Back to the calendarCompleted
1
500 m
FinishedStart 07:18 · 33 entered
Pré-Mirim
Mens1 athlete| Pl. | Bib | Athlete | Club | Time | Overall | Points |
|---|---|---|---|---|---|---|
1st | 86 | Lewis Caju CORREA2018BnB Clube · Bib 86 | BnB Clube | 10:13.0Overall 9th · 7,00 pts | 9th | 7,00 |
Mirim 1
Womens1 athlete| Pl. | Bib | Athlete | Club | Time | Overall | Points |
|---|---|---|---|---|---|---|
1st | 52 | Clara Almeida FACO2017BnB Clube · Bib 52 | BnB Clube | 10:00.0Overall 14th · 7,00 pts | 14th | 7,00 |
Mirim 1
Mens3 athletes| Pl. | Bib | Athlete | Club | Time | Overall | Points |
|---|---|---|---|---|---|---|
1st | 61 | Mateus Diogenes GURGEL2017BnB Clube · Bib 61 | BnB Clube | 8:01.0Overall 1st · 7,00 pts | 1st | 7,00 |
2nd | 77 | Ravi Luis ALMEIDA2017Ideal Clube · Bib 77 | Ideal Clube | 10:22.0Overall 12th · 5,00 pts | 12th | 5,00 |
3rd | 78 | Vicente Machado DIAMANTINO2017BnB Clube · Bib 78 | BnB Clube | 12:03.0Overall 13th · 4,00 pts | 13th | 4,00 |
Mirim 2
Mens5 athletes| Pl. | Bib | Athlete | Club | Time | Overall | Points |
|---|---|---|---|---|---|---|
1st | 58 | Iuri Cunha ELIAS2016CMF · Bib 58 | CMF | 8:09.0Overall 2nd · 7,00 pts | 2nd | 7,00 |
2nd | 81 | Joseph Oliveira ALBUQUERQUE2016Ideal Clube · Bib 81 | Ideal Clube | 9:18.0Overall 6th · 5,00 pts | 6th | 5,00 |
3rd | 84 | Joao Pedro PINHEIRO2016BnB Clube · Bib 84 | BnB Clube | 9:50.0Overall 7th · 4,00 pts | 7th | 4,00 |
4th | 83 | Mateus Paulino CARVALHO2016Ideal Clube · Bib 83 | Ideal Clube | 10:11.0Overall 8th · 3,00 pts | 8th | 3,00 |
— | 54 | Joao Arthur SARAIVA2016Ideal Clube · Bib 54 | Ideal Clube | DNSDid Not Start | — | — |
Mirim 2
Womens4 athletes| Pl. | Bib | Athlete | Club | Time | Overall | Points |
|---|---|---|---|---|---|---|
1st | 63 | Maria Falcao GIRAO2016BnB Clube · Bib 63 | BnB Clube | 7:37.0Overall 2nd · 7,00 pts | 2nd | 7,00 |
2nd | 67 | Angelina Gabrielly LIMA2016Ideal Clube · Bib 67 | Ideal Clube | 8:37.0Overall 9th · 5,00 pts | 9th | 5,00 |
3rd | 72 | Samilly Kelly COSTA2016Ideal Clube · Bib 72 | Ideal Clube | 9:21.0Overall 12th · 4,00 pts | 12th | 4,00 |
— | 51 | Clarisse Adele ARAUJO2016Ideal Clube · Bib 51 | Ideal Clube | DNSDid Not Start | — | — |
Petiz 1
Womens7 athletes| Pl. | Bib | Athlete | Club | Time | Overall | Points |
|---|---|---|---|---|---|---|
1st | 73 | Ana Laila LIMA2015BnB Clube · Bib 73 | BnB Clube | 7:40.0Overall 3rd · 7,00 pts | 3rd | 7,00 |
2nd | 56 | Ana Carla MOREIRA2015BnB Clube · Bib 56 | BnB Clube | 7:41.0Overall 4th · 5,00 pts | 4th | 5,00 |
3rd | 71 | Ana Julia SANTIAGO2015BnB Clube · Bib 71 | BnB Clube | 7:44.0Overall 5th · 4,00 pts | 5th | 4,00 |
4th | 55 | Isis Brasen MORAES2015Rede Cuca · Bib 55 | Rede Cuca | 7:57.0Overall 6th · 3,00 pts | 6th | 3,00 |
5th | 75 | Maria Laura CORDEIRO2015Ideal Clube · Bib 75 | Ideal Clube | 8:08.0Overall 7th · 2,00 pts | 7th | 2,00 |
6th | 57 | Maria Clara CARNEIRO2015Hedla Lopes · Bib 57 | Hedla Lopes | 8:34.0Overall 8th · 1,00 pts | 8th | 1,00 |
7th | 79 | Liz Marques RIBEIRO2015Ideal Clube · Bib 79 | Ideal Clube | 9:41.0Overall 13th · 0,00 pts | 13th | 0,00 |
Petiz 1
Mens4 athletes| Pl. | Bib | Athlete | Club | Time | Overall | Points |
|---|---|---|---|---|---|---|
1st | 62 | Ytalo Emanuel NASCIMENTO2015Ideal Clube · Bib 62 | Ideal Clube | 8:52.0Overall 5th · 7,00 pts | 5th | 7,00 |
2nd | 64 | Joao Felipe RAULINO2015Ideal Clube · Bib 64 | Ideal Clube | 10:18.0Overall 10th · 5,00 pts | 10th | 5,00 |
— | 68 | Gustavo Guimaraes COSTA2015Ideal Clube · Bib 68 | Ideal Clube | DNSDid Not Start | — | — |
— | 85 | Ricardo Rayan LIMA2015Ideal Clube · Bib 85 | Ideal Clube | DNFDid Not Finish | — | — |
Petiz 2
Mens3 athletes| Pl. | Bib | Athlete | Club | Time | Overall | Points |
|---|---|---|---|---|---|---|
1st | 76 | Pedro Lucas LINHARES2014CMF · Bib 76 | CMF | 8:17.0Overall 3rd · 7,00 pts | 3rd | 7,00 |
2nd | 59 | Davi Silva XAVIER2014Rede Cuca · Bib 59 | Rede Cuca | 8:39.0Overall 4th · 5,00 pts | 4th | 5,00 |
3rd | 82 | Caio Paiva PONTE2014Ideal Clube · Bib 82 | Ideal Clube | 10:20.0Overall 11th · 4,00 pts | 11th | 4,00 |
Petiz 2
Womens5 athletes| Pl. | Bib | Athlete | Club | Time | Overall | Points |
|---|---|---|---|---|---|---|
1st | 128 | Maria Isadora LIMA2014CMF · Bib 128 | CMF | 7:23.0Overall 1st · 7,00 pts | 1st | 7,00 |
2nd | 80 | Nicole Olimpia Antonio2014Ideal Clube · Bib 80 | Ideal Clube | 8:47.0Overall 10th · 5,00 pts | 10th | 5,00 |
3rd | 74 | Danny Laryssa LOPES2014Rede Cuca · Bib 74 | Rede Cuca | 9:16.0Overall 11th · 4,00 pts | 11th | 4,00 |
4th | 65 | Maria Fernanda LOPES2014NAC · Bib 65 | NAC | 10:21.0Overall 15th · 3,00 pts | 15th | 3,00 |
— | 53 | Lis Araujo MELO2014BnB Clube · Bib 53 | BnB Clube | DNSDid Not Start | — | — |
Absoluto Feminino
Womens15 athletes| Pl. | Bib | Athlete | Club | Time | Points |
|---|---|---|---|---|---|
1st | 128 | Maria Isadora LIMA2014CMF · Bib 128 | CMF | 7:23.01,00 pts | 1,00 |
2nd | 63 | Maria Falcao GIRAO2016BnB Clube · Bib 63 | BnB Clube | 7:37.01,00 pts | 1,00 |
3rd | 73 | Ana Laila LIMA2015BnB Clube · Bib 73 | BnB Clube | 7:40.01,00 pts | 1,00 |
4th | 56 | Ana Carla MOREIRA2015BnB Clube · Bib 56 | BnB Clube | 7:41.01,00 pts | 1,00 |
5th | 71 | Ana Julia SANTIAGO2015BnB Clube · Bib 71 | BnB Clube | 7:44.01,00 pts | 1,00 |
6th | 55 | Isis Brasen MORAES2015Rede Cuca · Bib 55 | Rede Cuca | 7:57.01,00 pts | 1,00 |
7th | 75 | Maria Laura CORDEIRO2015Ideal Clube · Bib 75 | Ideal Clube | 8:08.01,00 pts | 1,00 |
8th | 57 | Maria Clara CARNEIRO2015Hedla Lopes · Bib 57 | Hedla Lopes | 8:34.01,00 pts | 1,00 |
9th | 67 | Angelina Gabrielly LIMA2016Ideal Clube · Bib 67 | Ideal Clube | 8:37.01,00 pts | 1,00 |
10th | 80 | Nicole Olimpia Antonio2014Ideal Clube · Bib 80 | Ideal Clube | 8:47.01,00 pts | 1,00 |
11th | 74 | Danny Laryssa LOPES2014Rede Cuca · Bib 74 | Rede Cuca | 9:16.01,00 pts | 1,00 |
12th | 72 | Samilly Kelly COSTA2016Ideal Clube · Bib 72 | Ideal Clube | 9:21.01,00 pts | 1,00 |
13th | 79 | Liz Marques RIBEIRO2015Ideal Clube · Bib 79 | Ideal Clube | 9:41.01,00 pts | 1,00 |
14th | 52 | Clara Almeida FACO2017BnB Clube · Bib 52 | BnB Clube | 10:00.01,00 pts | 1,00 |
15th | 65 | Maria Fernanda LOPES2014NAC · Bib 65 | NAC | 10:21.01,00 pts | 1,00 |
Absoluto Masculino
Mens13 athletes| Pl. | Bib | Athlete | Club | Time | Points |
|---|---|---|---|---|---|
1st | 61 | Mateus Diogenes GURGEL2017BnB Clube · Bib 61 | BnB Clube | 8:01.01,00 pts | 1,00 |
2nd | 58 | Iuri Cunha ELIAS2016CMF · Bib 58 | CMF | 8:09.01,00 pts | 1,00 |
3rd | 76 | Pedro Lucas LINHARES2014CMF · Bib 76 | CMF | 8:17.01,00 pts | 1,00 |
4th | 59 | Davi Silva XAVIER2014Rede Cuca · Bib 59 | Rede Cuca | 8:39.01,00 pts | 1,00 |
5th | 62 | Ytalo Emanuel NASCIMENTO2015Ideal Clube · Bib 62 | Ideal Clube | 8:52.01,00 pts | 1,00 |
6th | 81 | Joseph Oliveira ALBUQUERQUE2016Ideal Clube · Bib 81 | Ideal Clube | 9:18.01,00 pts | 1,00 |
7th | 84 | Joao Pedro PINHEIRO2016BnB Clube · Bib 84 | BnB Clube | 9:50.01,00 pts | 1,00 |
8th | 83 | Mateus Paulino CARVALHO2016Ideal Clube · Bib 83 | Ideal Clube | 10:11.01,00 pts | 1,00 |
9th | 86 | Lewis Caju CORREA2018BnB Clube · Bib 86 | BnB Clube | 10:13.01,00 pts | 1,00 |
10th | 64 | Joao Felipe RAULINO2015Ideal Clube · Bib 64 | Ideal Clube | 10:18.01,00 pts | 1,00 |
11th | 82 | Caio Paiva PONTE2014Ideal Clube · Bib 82 | Ideal Clube | 10:20.01,00 pts | 1,00 |
12th | 77 | Ravi Luis ALMEIDA2017Ideal Clube · Bib 77 | Ideal Clube | 10:22.01,00 pts | 1,00 |
13th | 78 | Vicente Machado DIAMANTINO2017BnB Clube · Bib 78 | BnB Clube | 12:03.01,00 pts | 1,00 |
Categories with no results
Mini-Mirim Mens · Mini-Mirim Womens · Pré-Mirim Womens