Back to the calendarCompleted
Open WaterCircuito Paranaense de Águas Abertas 2025 · Stage 2
2ª Etapa do Circuito Paranaense de Águas Abertas
Jul 20, 2025
Matinhos / PR
FDAP · Federation
Federação de Desportos Aquáticos do Paraná
Finished
Start 07:11 · 49 entered
Infantil 1
Womens2 athletes| Pl. | Bib | Athlete | Team | Time | Overall |
|---|---|---|---|---|---|
1st | 52 | Luisa Villa YANG2012CLUBE CURITIBANO · Bib 52 | CLUBE CURITIBANO | 58:38.6Overall 1st | 1st |
2nd | 42 | Isis de MIRANDA2012WINNERS · Bib 42 | WINNERS | 1:16:30.2Overall 8th | 8th |
Infantil 2
Womens1 athlete| Pl. | Bib | Athlete | Team | Time |
|---|---|---|---|---|
— | 40 | Isabella SEZERINO2011CLUBE CURITIBANO · Bib 40 | CLUBE CURITIBANO | DNSDid Not Start |
Infantil 2
Mens2 athletes| Pl. | Bib | Athlete | Team | Time |
|---|---|---|---|---|
— | 59 | Gabryel DENK2011SOCIEDADE MORGENAU · Bib 59 | SOCIEDADE MORGENAU | DNSDid Not Start |
— | 71 | Gustavo GOMES2011ATIRADORES MAIS NATACAO · Bib 71 | ATIRADORES MAIS NATACAO | DNSDid Not Start |
Juvenil
Womens1 athlete| Pl. | Bib | Athlete | Team | Time |
|---|---|---|---|---|
— | 46 | Lauren DZIURA2010SOCIEDADE MORGENAU · Bib 46 | SOCIEDADE MORGENAU | DNSDid Not Start |
Juvenil
Mens3 athletes| Pl. | Bib | Athlete | Team | Time | Overall |
|---|---|---|---|---|---|
1st | 60 | Gabriel Brandt MACEDO2010CLUBE CURITIBANO · Bib 60 | CLUBE CURITIBANO | 51:56.0Overall 1st | 1st |
2nd | 73 | Bruno Gabriel BUSKI2010SOCIEDADE MORGENAU · Bib 73 | SOCIEDADE MORGENAU | 54:12.7Overall 3rd | 3rd |
3rd | 88 | Vinicius Marques MACHADO2010SANTA MONICA CLUBE DE CAMPO · Bib 88 | SANTA MONICA CLUBE DE CAMPO | 58:03.5Overall 6th | 6th |
Júnior
Womens1 athlete| Pl. | Bib | Athlete | Team | Time | Overall |
|---|---|---|---|---|---|
1st | 56 | Nicolle Akemi WAJIMA2008ESCOLINHA DE TRIATHLON · Bib 56 | ESCOLINHA DE TRIATHLON | 1:09:21.5Overall 3rd | 3rd |
Júnior
Mens1 athlete| Pl. | Bib | Athlete | Team | Time | Overall |
|---|---|---|---|---|---|
1st | 89 | Gabriel Alves SERAFINI2008CLUBE COMERCIAL CASCAVEL · Bib 89 | CLUBE COMERCIAL CASCAVEL | 54:03.6Overall 2nd | 2nd |
Bombeiros
Womens1 athlete| Pl. | Bib | Athlete | Team | Time |
|---|---|---|---|---|
— | 44 | Sara Roberleia BONA1985AVULSO(A) · Bib 44 | AVULSO(A) | DNSDid Not Start |
Sênior (CBDA)
Womens10 athletes| Pl. | Bib | Athlete | Team | Time | Overall |
|---|---|---|---|---|---|
1st | 48 | Patricia Ribeiro SILVA1976PATI SILVA ASSESSORIA · Bib 48 | PATI SILVA ASSESSORIA | 1:03:58.1Overall 2nd | 2nd |
2nd | 50 | Sandra Regina EGG1974APANBLU · Bib 50 | APANBLU | 1:10:01.1Overall 4th | 4th |
3rd | 41 | Susanlay Pedroso MANSUR1983ACQUASWIMMERS · Bib 41 | ACQUASWIMMERS | 1:10:15.1Overall 5th | 5th |
4th | 51 | Liah Aira FERREIRA1993RF TRIATHLON · Bib 51 | RF TRIATHLON | 1:14:34.4Overall 6th | 6th |
5th | 55 | Fernanda Schaefer RIVABEM1977MIOLA PERFORMANCE · Bib 55 | MIOLA PERFORMANCE | 1:14:37.2Overall 7th | 7th |
6th | 49 | Luiza Dalfovo SANTOS1994RF TRATHLON · Bib 49 | RF TRATHLON | 1:21:41.9Overall 9th | 9th |
7th | 54 | Elisabete Nakoneczny MORAES1965ALEXANDRE RAMOS CONSULTORIA AQUATICA · Bib 54 | ALEXANDRE RAMOS CONSULTORIA AQUATICA | 1:36:46.7Overall 11th | 11th |
8th | 53 | Claudia Gutierrez SANTANA1967SOCIEDADE MORGENAU · Bib 53 | SOCIEDADE MORGENAU | 1:50:23.9Overall 12th | 12th |
— | 43 | Maria Fatima DALALIBERA1953ACADEMIA WEBBER · Bib 43 | ACADEMIA WEBBER | DNSDid Not Start | — |
— | 45 | Roberta Kreutz VIOLIN1984AVULSO(A) · Bib 45 | AVULSO(A) | DNSDid Not Start | — |
Sênior (CBDA)
Mens27 athletes| Pl. | Bib | Athlete | Team | Time | Overall |
|---|---|---|---|---|---|
1st | 83 | Gilmar Almeida JUNIOR1970WINNERS · Bib 83 | WINNERS | 56:24.0Overall 4th | 4th |
2nd | 78 | Carlos Alfredo SILVA1973PATI SILVA ASSESSORIA · Bib 78 | PATI SILVA ASSESSORIA | 57:02.8Overall 5th | 5th |
3rd | 58 | Hiran Carlos GALLO1974STUDIO CORPO LIVRE · Bib 58 | STUDIO CORPO LIVRE | 59:16.3Overall 7th | 7th |
4th | 75 | Felipe Ourique PAQUETE1979CLUBE CURITIBANO · Bib 75 | CLUBE CURITIBANO | 1:01:07.5Overall 8th | 8th |
5th | 77 | Rodrigo ZARTH1976CABRAL NATACAO · Bib 77 | CABRAL NATACAO | 1:07:16.6Overall 9th | 9th |
6th | 62 | Lucas Folmann LIMA1994ACADEMIA GUSTAVO BORGES · Bib 62 | ACADEMIA GUSTAVO BORGES | 1:08:22.9Overall 10th | 10th |
7th | 63 | Sandro Luis KLEMTZ1985BENEFIT · Bib 63 | BENEFIT | 1:09:08.6Overall 11th | 11th |
8th | 81 | Lucas Fernandes DAMAS1990AVULSO(A) · Bib 81 | AVULSO(A) | 1:15:12.1Overall 12th | 12th |
9th | 68 | Eduardo Bergamini ERBE1980CLUBE CURITIBANO · Bib 68 | CLUBE CURITIBANO | 1:16:28.1Overall 13th | 13th |
10th | 85 | Marcos Jose MANNALA1967SOCIEDADE MORGENAU · Bib 85 | SOCIEDADE MORGENAU | 1:18:21.2Overall 14th | 14th |
11th | 67 | Alberto Inckot MIKOSZ1990KIRILOS AGUAS ABERTAS / BENEFIT · Bib 67 | KIRILOS AGUAS ABERTAS / BENEFIT | 1:20:11.5Overall 15th | 15th |
12th | 79 | Ariel Paulo MARINOSKI1980BALMAN PERFORMANCE · Bib 79 | BALMAN PERFORMANCE | 1:27:15.3Overall 16th | 16th |
13th | 86 | Jader Augusto GAULIKI1993LION TRIATHLON · Bib 86 | LION TRIATHLON | 1:27:28.9Overall 17th | 17th |
14th | 87 | Roberto Marcelo EVLAGON1981AMARAL TRIATHLON · Bib 87 | AMARAL TRIATHLON | 1:32:55.8Overall 18th | 18th |
15th | 61 | Alex Eduardo MOSKO1992MOSKO SWIM · Bib 61 | MOSKO SWIM | 1:34:42.9Overall 19th | 19th |
16th | 70 | Djoni Robert SILVA1985LION TRIATHLON · Bib 70 | LION TRIATHLON | 1:35:40.5Overall 20th | 20th |
17th | 90 | Andrios Andrei CAVICHIOLLO1993AVULSO(A) · Bib 90 | AVULSO(A) | 1:36:05.7Overall 21st | 21st |
18th | 65 | Julimar MORAES1962ALEXANDRE RAMOS CONSULTORIA AQUATICA · Bib 65 | ALEXANDRE RAMOS CONSULTORIA AQUATICA | 1:49:15.5Overall 22nd | 22nd |
— | 80 | Adriano Metzger SARTORE1984PATI SILVA ASSESSORIA · Bib 80 | PATI SILVA ASSESSORIA | DNSDid Not Start | — |
— | 82 | Bruno Silva ROCHA1988ROLANDIA · Bib 82 | ROLANDIA | DNSDid Not Start | — |
— | 74 | Bruno Zonatto LUDWIG1986NIKKEY · Bib 74 | NIKKEY | DNFDid Not Finish | — |
— | 72 | Claudiomar Loyola MISTRONGE1973AVULSO(A) · Bib 72 | AVULSO(A) | DNSDid Not Start | — |
— | 91 | David Schnaid NETO1977ASSESSORIA PATI SILVA · Bib 91 | ASSESSORIA PATI SILVA | WDRWithdrawal | — |
— | 57 | Flavio Luis SLIVINSKI1975CLUBE CURITIBANO · Bib 57 | CLUBE CURITIBANO | DNSDid Not Start | — |
— | 64 | Kaique Ayran ANTONIACOMI1994NADO LIVRE · Bib 64 | NADO LIVRE | DNSDid Not Start | — |
— | 84 | Luiz Mauro GROHS1988HOMERO CACHEL (HCTT) · Bib 84 | HOMERO CACHEL (HCTT) | DNSDid Not Start | — |
— | 76 | Mario Sergio PETRASKI1979ACADEMIA H2O · Bib 76 | ACADEMIA H2O | DNSDid Not Start | — |
Absoluto Feminino
Womens11 athletes| Pl. | Bib | Athlete | Team | Time |
|---|---|---|---|---|
1st | 52 | Luisa Villa YANG2012CLUBE CURITIBANO · Bib 52 | CLUBE CURITIBANO | 58:38.6 |
2nd | 48 | Patricia Ribeiro SILVA1976PATI SILVA ASSESSORIA · Bib 48 | PATI SILVA ASSESSORIA | 1:03:58.1 |
3rd | 56 | Nicolle Akemi WAJIMA2008ESCOLINHA DE TRIATHLON · Bib 56 | ESCOLINHA DE TRIATHLON | 1:09:21.5 |
4th | 50 | Sandra Regina EGG1974APANBLU · Bib 50 | APANBLU | 1:10:01.1 |
5th | 41 | Susanlay Pedroso MANSUR1983ACQUASWIMMERS · Bib 41 | ACQUASWIMMERS | 1:10:15.1 |
6th | 51 | Liah Aira FERREIRA1993RF TRIATHLON · Bib 51 | RF TRIATHLON | 1:14:34.4 |
7th | 55 | Fernanda Schaefer RIVABEM1977MIOLA PERFORMANCE · Bib 55 | MIOLA PERFORMANCE | 1:14:37.2 |
8th | 42 | Isis de MIRANDA2012WINNERS · Bib 42 | WINNERS | 1:16:30.2 |
9th | 49 | Luiza Dalfovo SANTOS1994RF TRATHLON · Bib 49 | RF TRATHLON | 1:21:41.9 |
11th | 54 | Elisabete Nakoneczny MORAES1965ALEXANDRE RAMOS CONSULTORIA AQUATICA · Bib 54 | ALEXANDRE RAMOS CONSULTORIA AQUATICA | 1:36:46.7 |
12th | 53 | Claudia Gutierrez SANTANA1967SOCIEDADE MORGENAU · Bib 53 | SOCIEDADE MORGENAU | 1:50:23.9 |
Absoluto Masculino
Mens22 athletes| Pl. | Bib | Athlete | Team | Time |
|---|---|---|---|---|
1st | 60 | Gabriel Brandt MACEDO2010CLUBE CURITIBANO · Bib 60 | CLUBE CURITIBANO | 51:56.0 |
2nd | 89 | Gabriel Alves SERAFINI2008CLUBE COMERCIAL CASCAVEL · Bib 89 | CLUBE COMERCIAL CASCAVEL | 54:03.6 |
3rd | 73 | Bruno Gabriel BUSKI2010SOCIEDADE MORGENAU · Bib 73 | SOCIEDADE MORGENAU | 54:12.7 |
4th | 83 | Gilmar Almeida JUNIOR1970WINNERS · Bib 83 | WINNERS | 56:24.0 |
5th | 78 | Carlos Alfredo SILVA1973PATI SILVA ASSESSORIA · Bib 78 | PATI SILVA ASSESSORIA | 57:02.8 |
6th | 88 | Vinicius Marques MACHADO2010SANTA MONICA CLUBE DE CAMPO · Bib 88 | SANTA MONICA CLUBE DE CAMPO | 58:03.5 |
7th | 58 | Hiran Carlos GALLO1974STUDIO CORPO LIVRE · Bib 58 | STUDIO CORPO LIVRE | 59:16.3 |
8th | 75 | Felipe Ourique PAQUETE1979CLUBE CURITIBANO · Bib 75 | CLUBE CURITIBANO | 1:01:07.5 |
9th | 77 | Rodrigo ZARTH1976CABRAL NATACAO · Bib 77 | CABRAL NATACAO | 1:07:16.6 |
10th | 62 | Lucas Folmann LIMA1994ACADEMIA GUSTAVO BORGES · Bib 62 | ACADEMIA GUSTAVO BORGES | 1:08:22.9 |
11th | 63 | Sandro Luis KLEMTZ1985BENEFIT · Bib 63 | BENEFIT | 1:09:08.6 |
12th | 81 | Lucas Fernandes DAMAS1990AVULSO(A) · Bib 81 | AVULSO(A) | 1:15:12.1 |
13th | 68 | Eduardo Bergamini ERBE1980CLUBE CURITIBANO · Bib 68 | CLUBE CURITIBANO | 1:16:28.1 |
14th | 85 | Marcos Jose MANNALA1967SOCIEDADE MORGENAU · Bib 85 | SOCIEDADE MORGENAU | 1:18:21.2 |
15th | 67 | Alberto Inckot MIKOSZ1990KIRILOS AGUAS ABERTAS / BENEFIT · Bib 67 | KIRILOS AGUAS ABERTAS / BENEFIT | 1:20:11.5 |
16th | 79 | Ariel Paulo MARINOSKI1980BALMAN PERFORMANCE · Bib 79 | BALMAN PERFORMANCE | 1:27:15.3 |
17th | 86 | Jader Augusto GAULIKI1993LION TRIATHLON · Bib 86 | LION TRIATHLON | 1:27:28.9 |
18th | 87 | Roberto Marcelo EVLAGON1981AMARAL TRIATHLON · Bib 87 | AMARAL TRIATHLON | 1:32:55.8 |
19th | 61 | Alex Eduardo MOSKO1992MOSKO SWIM · Bib 61 | MOSKO SWIM | 1:34:42.9 |
20th | 70 | Djoni Robert SILVA1985LION TRIATHLON · Bib 70 | LION TRIATHLON | 1:35:40.5 |
21st | 90 | Andrios Andrei CAVICHIOLLO1993AVULSO(A) · Bib 90 | AVULSO(A) | 1:36:05.7 |
22nd | 65 | Julimar MORAES1962ALEXANDRE RAMOS CONSULTORIA AQUATICA · Bib 65 | ALEXANDRE RAMOS CONSULTORIA AQUATICA | 1:49:15.5 |
Categories with no results
Infantil 1 Mens · Bombeiros Mens