Infantil 1
Feminino2 atletas| # | Bib | Athlete | Equipe | Time | Overall |
|---|
| 1 | 52 | Luisa Villa YANG2012 | CLUBE CURITIBANO | 58:38.6 | 1º |
| 2 | 42 | Isis de MIRANDA2012 | WINNERS | 1:16:30.2 | 8º |
Infantil 1
Masculino0 atletasNo result in this category.
Infantil 2
Feminino1 atleta| # | Bib | Athlete | Equipe | Time |
|---|
| — | 40 | Isabella SEZERINO2011 | CLUBE CURITIBANO | DNS |
Infantil 2
Masculino2 atletas| # | Bib | Athlete | Equipe | Time |
|---|
| — | 59 | Gabryel DENK2011 | SOCIEDADE MORGENAU | DNS |
| — | 71 | Gustavo GOMES2011 | ATIRADORES MAIS NATACAO | DNS |
Juvenil
Feminino1 atleta| # | Bib | Athlete | Equipe | Time |
|---|
| — | 46 | Lauren DZIURA2010 | SOCIEDADE MORGENAU | DNS |
Juvenil
Masculino3 atletas| # | Bib | Athlete | Equipe | Time | Overall |
|---|
| 1 | 60 | Gabriel Brandt MACEDO2010 | CLUBE CURITIBANO | 51:56.0 | 1º |
| 2 | 73 | Bruno Gabriel BUSKI2010 | SOCIEDADE MORGENAU | 54:12.7 | 3º |
| 3 | 88 | Vinicius Marques MACHADO2010 | SANTA MONICA CLUBE DE CAMPO | 58:03.5 | 6º |
Júnior
Feminino1 atleta| # | Bib | Athlete | Equipe | Time | Overall |
|---|
| 1 | 56 | Nicolle Akemi WAJIMA2008 | ESCOLINHA DE TRIATHLON | 1:09:21.5 | 3º |
Júnior
Masculino1 atleta| # | Bib | Athlete | Equipe | Time | Overall |
|---|
| 1 | 89 | Gabriel Alves SERAFINI2008 | CLUBE COMERCIAL CASCAVEL | 54:03.6 | 2º |
Bombeiros
Feminino1 atleta| # | Bib | Athlete | Equipe | Time |
|---|
| — | 44 | Sara Roberleia BONA1985 | AVULSO(A) | DNS |
Bombeiros
Masculino0 atletasNo result in this category.
Sênior (CBDA)
Feminino10 atletas| # | Bib | Athlete | Equipe | Time | Overall |
|---|
| 1 | 48 | Patricia Ribeiro SILVA1976 | PATI SILVA ASSESSORIA | 1:03:58.1 | 2º |
| 2 | 50 | Sandra Regina EGG1974 | APANBLU | 1:10:01.1 | 4º |
| 3 | 41 | Susanlay Pedroso MANSUR1983 | ACQUASWIMMERS | 1:10:15.1 | 5º |
| 4º | 51 | Liah Aira FERREIRA1993 | RF TRIATHLON | 1:14:34.4 | 6º |
| 5º | 55 | Fernanda Schaefer RIVABEM1977 | MIOLA PERFORMANCE | 1:14:37.2 | 7º |
| 6º | 49 | Luiza Dalfovo SANTOS1994 | RF TRATHLON | 1:21:41.9 | 9º |
| 7º | 54 | Elisabete Nakoneczny MORAES1965 | ALEXANDRE RAMOS CONSULTORIA AQUATICA | 1:36:46.7 | 11º |
| 8º | 53 | Claudia Gutierrez SANTANA1967 | SOCIEDADE MORGENAU | 1:50:23.9 | 12º |
| — | 43 | Maria Fatima DALALIBERA1953 | ACADEMIA WEBBER | DNS | — |
| — | 45 | Roberta Kreutz VIOLIN1984 | AVULSO(A) | DNS | — |
Sênior (CBDA)
Masculino27 atletas| # | Bib | Athlete | Equipe | Time | Overall |
|---|
| 1 | 83 | Gilmar Almeida JUNIOR1970 | WINNERS | 56:24.0 | 4º |
| 2 | 78 | Carlos Alfredo SILVA1973 | PATI SILVA ASSESSORIA | 57:02.8 | 5º |
| 3 | 58 | Hiran Carlos GALLO1974 | STUDIO CORPO LIVRE | 59:16.3 | 7º |
| 4º | 75 | Felipe Ourique PAQUETE1979 | CLUBE CURITIBANO | 1:01:07.5 | 8º |
| 5º | 77 | Rodrigo ZARTH1976 | CABRAL NATACAO | 1:07:16.6 | 9º |
| 6º | 62 | Lucas Folmann LIMA1994 | ACADEMIA GUSTAVO BORGES | 1:08:22.9 | 10º |
| 7º | 63 | Sandro Luis KLEMTZ1985 | BENEFIT | 1:09:08.6 | 11º |
| 8º | 81 | Lucas Fernandes DAMAS1990 | AVULSO(A) | 1:15:12.1 | 12º |
| 9º | 68 | Eduardo Bergamini ERBE1980 | CLUBE CURITIBANO | 1:16:28.1 | 13º |
| 10º | 85 | Marcos Jose MANNALA1967 | SOCIEDADE MORGENAU | 1:18:21.2 | 14º |
| 11º | 67 | Alberto Inckot MIKOSZ1990 | KIRILOS AGUAS ABERTAS / BENEFIT | 1:20:11.5 | 15º |
| 12º | 79 | Ariel Paulo MARINOSKI1980 | BALMAN PERFORMANCE | 1:27:15.3 | 16º |
| 13º | 86 | Jader Augusto GAULIKI1993 | LION TRIATHLON | 1:27:28.9 | 17º |
| 14º | 87 | Roberto Marcelo EVLAGON1981 | AMARAL TRIATHLON | 1:32:55.8 | 18º |
| 15º | 61 | Alex Eduardo MOSKO1992 | MOSKO SWIM | 1:34:42.9 | 19º |
| 16º | 70 | Djoni Robert SILVA1985 | LION TRIATHLON | 1:35:40.5 | 20º |
| 17º | 90 | Andrios Andrei CAVICHIOLLO1993 | AVULSO(A) | 1:36:05.7 | 21º |
| 18º | 65 | Julimar MORAES1962 | ALEXANDRE RAMOS CONSULTORIA AQUATICA | 1:49:15.5 | 22º |
| — | 80 | Adriano Metzger SARTORE1984 | PATI SILVA ASSESSORIA | DNS | — |
| — | 82 | Bruno Silva ROCHA1988 | ROLANDIA | DNS | — |
| — | 74 | Bruno Zonatto LUDWIG1986 | NIKKEY | DNF | — |
| — | 72 | Claudiomar Loyola MISTRONGE1973 | AVULSO(A) | DNS | — |
| — | 91 | David Schnaid NETO1977 | ASSESSORIA PATI SILVA | WDR | — |
| — | 57 | Flavio Luis SLIVINSKI1975 | CLUBE CURITIBANO | DNS | — |
| — | 64 | Kaique Ayran ANTONIACOMI1994 | NADO LIVRE | DNS | — |
| — | 84 | Luiz Mauro GROHS1988 | HOMERO CACHEL (HCTT) | DNS | — |
| — | 76 | Mario Sergio PETRASKI1979 | ACADEMIA H2O | DNS | — |
Absoluto Feminino
Feminino11 atletas| # | Bib | Athlete | Equipe | Time |
|---|
| 1 | 52 | Luisa Villa YANG2012 | CLUBE CURITIBANO | 58:38.6 |
| 2 | 48 | Patricia Ribeiro SILVA1976 | PATI SILVA ASSESSORIA | 1:03:58.1 |
| 3 | 56 | Nicolle Akemi WAJIMA2008 | ESCOLINHA DE TRIATHLON | 1:09:21.5 |
| 4º | 50 | Sandra Regina EGG1974 | APANBLU | 1:10:01.1 |
| 5º | 41 | Susanlay Pedroso MANSUR1983 | ACQUASWIMMERS | 1:10:15.1 |
| 6º | 51 | Liah Aira FERREIRA1993 | RF TRIATHLON | 1:14:34.4 |
| 7º | 55 | Fernanda Schaefer RIVABEM1977 | MIOLA PERFORMANCE | 1:14:37.2 |
| 8º | 42 | Isis de MIRANDA2012 | WINNERS | 1:16:30.2 |
| 9º | 49 | Luiza Dalfovo SANTOS1994 | RF TRATHLON | 1:21:41.9 |
| 11º | 54 | Elisabete Nakoneczny MORAES1965 | ALEXANDRE RAMOS CONSULTORIA AQUATICA | 1:36:46.7 |
| 12º | 53 | Claudia Gutierrez SANTANA1967 | SOCIEDADE MORGENAU | 1:50:23.9 |
Absoluto Masculino
Masculino22 atletas| # | Bib | Athlete | Equipe | Time |
|---|
| 1 | 60 | Gabriel Brandt MACEDO2010 | CLUBE CURITIBANO | 51:56.0 |
| 2 | 89 | Gabriel Alves SERAFINI2008 | CLUBE COMERCIAL CASCAVEL | 54:03.6 |
| 3 | 73 | Bruno Gabriel BUSKI2010 | SOCIEDADE MORGENAU | 54:12.7 |
| 4º | 83 | Gilmar Almeida JUNIOR1970 | WINNERS | 56:24.0 |
| 5º | 78 | Carlos Alfredo SILVA1973 | PATI SILVA ASSESSORIA | 57:02.8 |
| 6º | 88 | Vinicius Marques MACHADO2010 | SANTA MONICA CLUBE DE CAMPO | 58:03.5 |
| 7º | 58 | Hiran Carlos GALLO1974 | STUDIO CORPO LIVRE | 59:16.3 |
| 8º | 75 | Felipe Ourique PAQUETE1979 | CLUBE CURITIBANO | 1:01:07.5 |
| 9º | 77 | Rodrigo ZARTH1976 | CABRAL NATACAO | 1:07:16.6 |
| 10º | 62 | Lucas Folmann LIMA1994 | ACADEMIA GUSTAVO BORGES | 1:08:22.9 |
| 11º | 63 | Sandro Luis KLEMTZ1985 | BENEFIT | 1:09:08.6 |
| 12º | 81 | Lucas Fernandes DAMAS1990 | AVULSO(A) | 1:15:12.1 |
| 13º | 68 | Eduardo Bergamini ERBE1980 | CLUBE CURITIBANO | 1:16:28.1 |
| 14º | 85 | Marcos Jose MANNALA1967 | SOCIEDADE MORGENAU | 1:18:21.2 |
| 15º | 67 | Alberto Inckot MIKOSZ1990 | KIRILOS AGUAS ABERTAS / BENEFIT | 1:20:11.5 |
| 16º | 79 | Ariel Paulo MARINOSKI1980 | BALMAN PERFORMANCE | 1:27:15.3 |
| 17º | 86 | Jader Augusto GAULIKI1993 | LION TRIATHLON | 1:27:28.9 |
| 18º | 87 | Roberto Marcelo EVLAGON1981 | AMARAL TRIATHLON | 1:32:55.8 |
| 19º | 61 | Alex Eduardo MOSKO1992 | MOSKO SWIM | 1:34:42.9 |
| 20º | 70 | Djoni Robert SILVA1985 | LION TRIATHLON | 1:35:40.5 |
| 21º | 90 | Andrios Andrei CAVICHIOLLO1993 | AVULSO(A) | 1:36:05.7 |
| 22º | 65 | Julimar MORAES1962 | ALEXANDRE RAMOS CONSULTORIA AQUATICA | 1:49:15.5 |