Back to the calendarCompleted
Open WaterÁguas Abertas 2026 (Paraná) · Stage 1
Travessia de Guaratuba (Verão Maior 2026)
Jan 25, 2026
Guaratuba / PRSea
FDAP · Federation
Federação de Desportos Aquáticos do Paraná
Finished
Scheduled 03:00 · 111 entered
Infantil 1
Womens2 athletes| Pl. | Bib | Athlete | Team | Time | Overall |
|---|---|---|---|---|---|
1st | 106 | Fernanda Vitoria CAMINI2013ITAMIRIM/NOVOS CIELOS/NADAR · Bib 106 | ITAMIRIM/NOVOS CIELOS/NADAR | 1:14:52.5Overall 3rd | 3rd |
2nd | 105 | Maria Luiza PAULA2013ITAMIRIM/NOVOS CIELOS/NADAR · Bib 105 | ITAMIRIM/NOVOS CIELOS/NADAR | 1:15:17.7Overall 5th | 5th |
Infantil 1
Mens1 athlete| Pl. | Bib | Athlete | Team | Time | Overall |
|---|---|---|---|---|---|
1st | 187 | Gabriel Isaias FLECK2013ITAMIRIM/NOVOS CIELOS/NADAR · Bib 187 | ITAMIRIM/NOVOS CIELOS/NADAR | 1:17:23.1Overall 12th | 12th |
Infantil 2
Womens1 athlete| Pl. | Bib | Athlete | Team | Time | Overall |
|---|---|---|---|---|---|
1st | 112 | Isis de MIRANDA2012EQUIPE DKM · Bib 112 | EQUIPE DKM | 1:42:56.8Overall 13th | 13th |
Infantil 2
Mens1 athlete| Pl. | Bib | Athlete | Team | Time |
|---|---|---|---|---|
— | 156 | Eric Szpak VASCONCELOS2012CLUBE CURITIBANO · Bib 156 | CLUBE CURITIBANO | WDRWithdrawal |
Juvenil
Womens3 athletes| Pl. | Bib | Athlete | Team | Time | Overall |
|---|---|---|---|---|---|
1st | 101 | Maria Helena MOREIRA2010ITAMIRIM/NOVOS CIELOS/NADAR · Bib 101 | ITAMIRIM/NOVOS CIELOS/NADAR | 1:07:48.7Overall 2nd | 2nd |
2nd | 134 | Lauren DZIURA2010SOCIEDADE MORGENAU · Bib 134 | SOCIEDADE MORGENAU | 1:20:13.9Overall 6th | 6th |
3rd | 132 | Nathalie Correia FAGUNDES2010ITAMIRIM/NOVOS CIELOS/NADAR · Bib 132 | ITAMIRIM/NOVOS CIELOS/NADAR | 1:23:45.0Overall 8th | 8th |
Juvenil
Mens9 athletes| Pl. | Bib | Athlete | Team | Time | Overall |
|---|---|---|---|---|---|
1st | 163 | Gustavo Davesac MACHADO2010ITAMIRIM/NOVOS CIELOS/NADAR · Bib 163 | ITAMIRIM/NOVOS CIELOS/NADAR | 1:05:20.7Overall 2nd | 2nd |
2nd | 167 | Murilo VOLTOLINI2010SAO BENTO CLUBE DE NATACAO · Bib 167 | SAO BENTO CLUBE DE NATACAO | 1:05:26.5Overall 3rd | 3rd |
3rd | 153 | Gabryel DENK2011SOCIEDADE MORGENAU · Bib 153 | SOCIEDADE MORGENAU | 1:07:18.8Overall 5th | 5th |
4th | 178 | Carlos Henrique OPUCHKEVICH2011SOCIEDADE MORGENAU · Bib 178 | SOCIEDADE MORGENAU | 1:07:28.9Overall 6th | 6th |
5th | 205 | Rodrigo Pessoa ALMEIDA2010ITAMIRIM/NOVOS CIELOS/NADAR · Bib 205 | ITAMIRIM/NOVOS CIELOS/NADAR | 1:09:47.1Overall 7th | 7th |
6th | 159 | Bruno Gabriel BUSKI2010SOCIEDADE MORGENAU · Bib 159 | SOCIEDADE MORGENAU | 1:11:04.5Overall 8th | 8th |
8th | 144 | Lucas Artigas PINHEIRO2011CLUBE CURITIBANO · Bib 144 | CLUBE CURITIBANO | 1:21:10.7Overall 14th | 14th |
9th | 193 | Otto Hedeke MENDES2011EQUIPE DKM · Bib 193 | EQUIPE DKM | 1:21:29.0Overall 15th | 15th |
— | 212 | Riccieri Rodrigues MUZOLON2010SOCIEDADE MORGENAU · Bib 212 | SOCIEDADE MORGENAU | DNFDid Not Finish | — |
Júnior
Mens5 athletes| Pl. | Bib | Athlete | Team | Time | Overall |
|---|---|---|---|---|---|
1st | 204 | Enzo Lessa AOKI2008ITAMIRIM/NOVOS CIELOS/NADAR · Bib 204 | ITAMIRIM/NOVOS CIELOS/NADAR | 1:05:39.2Overall 4th | 4th |
2nd | 195 | Gustavo Aguinelo DIAS2008CLUBE DA GENTE BOA VISTA · Bib 195 | CLUBE DA GENTE BOA VISTA | 1:50:27.8Overall 31st | 31st |
— | 146 | Matheus CAMINI2009ITAMIRIM/NOVOS CIELOS/NADAR · Bib 146 | ITAMIRIM/NOVOS CIELOS/NADAR | DNSDid Not Start | — |
— | 162 | Nicolas Borges BRITO2008ESCOLINHA DE TRIATHLON · Bib 162 | ESCOLINHA DE TRIATHLON | DNSDid Not Start | — |
— | 186 | Rafael Henrique ANDREJCZUK2007ESCOLINHA DE TRIATHLON · Bib 186 | ESCOLINHA DE TRIATHLON | DNSDid Not Start | — |
Júnior
Womens6 athletes| Pl. | Bib | Athlete | Team | Time | Overall |
|---|---|---|---|---|---|
1st | 113 | Morghana Mariott OLIVEIRA2009ITAMIRIM/NOVOS CIELOS/NADAR · Bib 113 | ITAMIRIM/NOVOS CIELOS/NADAR | 1:07:22.0Overall 1st | 1st |
2nd | 109 | Isabela Faccin TOIGO2009ITAMIRIM/NOVOS CIELOS/NADAR · Bib 109 | ITAMIRIM/NOVOS CIELOS/NADAR | 1:14:55.5Overall 4th | 4th |
3rd | 122 | Bianca Liz SKOWRONSKI2008SOCIEDADE MORGENAU · Bib 122 | SOCIEDADE MORGENAU | 1:21:25.0Overall 7th | 7th |
4th | 137 | Luana Peres RIGONI2009ESCOLINHA DE TRIATHLON · Bib 137 | ESCOLINHA DE TRIATHLON | 1:44:57.0Overall 15th | 15th |
5th | 123 | Laura Maria GOMES2008AVULSO(A) · Bib 123 | AVULSO(A) | 1:52:23.5Overall 17th | 17th |
— | 127 | Ana Luiza ROCHA2007CLUBE DA GENTE BOA VISTA · Bib 127 | CLUBE DA GENTE BOA VISTA | DNSDid Not Start | — |
Bombeiros
Womens3 athletes| Pl. | Bib | Athlete | Team | Time | Overall |
|---|---|---|---|---|---|
1st | 119 | Sara Roberleia BONA1985BOMBEIROS / GUARDA VIDAS · Bib 119 | BOMBEIROS / GUARDA VIDAS | 1:46:09.5Overall 16th | 16th |
— | 120 | Carolina Jaqueline ALMADA1991ARGENTINO · Bib 120 | ARGENTINO | DSQDisqualified | — |
— | 108 | Silvina Eda PINA1986CBMSC ITAPOA · Bib 108 | CBMSC ITAPOA | DNSDid Not Start | — |
Bombeiros
Mens5 athletes| Pl. | Bib | Athlete | Team | Time | Overall |
|---|---|---|---|---|---|
1st | 188 | Gabriel Kircher FRAGOMENI1978NADA + SEGURO · Bib 188 | NADA + SEGURO | 1:22:16.4Overall 16th | 16th |
2nd | 169 | Marcelo Roke FAVERO1973PMPR · Bib 169 | PMPR | 2:14:01.2Overall 44th | 44th |
— | 148 | Ignacio Marcelo ARANEDA1983ARGENTINO · Bib 148 | ARGENTINO | OTLOut of Time Limit | — |
— | 198 | Tiago Anderson DAVID1987BOMBEIROS / GUARDA VIDAS · Bib 198 | BOMBEIROS / GUARDA VIDAS | DNSDid Not Start | — |
— | 157 | Wagner Souza ALEXANDRE1995GVC MATINHOS · Bib 157 | GVC MATINHOS | OTLOut of Time Limit | — |
Sênior (CBDA)
Womens22 athletes| Pl. | Bib | Athlete | Team | Time | Overall |
|---|---|---|---|---|---|
1st | 136 | Carla Cristina TOMIO1973CABRAL NATACAO · Bib 136 | CABRAL NATACAO | 1:31:55.8Overall 9th | 9th |
2nd | 125 | Susanlay Pedroso MANSUR1983ACQUASWIMMERS · Bib 125 | ACQUASWIMMERS | 1:39:16.7Overall 10th | 10th |
3rd | 102 | Luana DIONYSIO1986VIVER SPORTS · Bib 102 | VIVER SPORTS | 1:40:53.9Overall 11th | 11th |
4th | 103 | Tatyana Kelly MULLER1981MAEDA ENDURANCE · Bib 103 | MAEDA ENDURANCE | 1:42:25.8Overall 12th | 12th |
5th | 117 | Fernanda Schaefer RIVABEM1977GRACIOSA COUNTRY CLUBE · Bib 117 | GRACIOSA COUNTRY CLUBE | 1:43:06.7Overall 14th | 14th |
6th | 138 | Luciana DIONYSIO1984ASPP · Bib 138 | ASPP | 1:56:24.1Overall 18th | 18th |
— | 128 | Ana Luiza LIMA1985ACQUASWIMMERS · Bib 128 | ACQUASWIMMERS | DNSDid Not Start | — |
— | 114 | Ana Roseli CRUZ1969SB SPORT · Bib 114 | SB SPORT | DNSDid Not Start | — |
— | 131 | Bruna Leria RIZZATO1995RP PERFORMANCE · Bib 131 | RP PERFORMANCE | OTLOut of Time Limit | — |
— | 107 | Catia Regina LIMA1971ACQUASWIMMERS · Bib 107 | ACQUASWIMMERS | OTLOut of Time Limit | — |
— | 110 | Cinthya Kaminagakura DOMINGUES1975SION TRAVESSIAS / BALMAM PERFORMANCE · Bib 110 | SION TRAVESSIAS / BALMAM PERFORMANCE | OTLOut of Time Limit | — |
— | 118 | Claudia Gutierrez SANTANA1967AVULSO (A) · Bib 118 | AVULSO (A) | WDRWithdrawal | — |
— | 129 | Iris Oliveira ALVES2002CLUBE OLIMPICO · Bib 129 | CLUBE OLIMPICO | DNSDid Not Start | — |
— | 116 | Isabelle Ramos VIRMOND1995ACQUASWIMMERS · Bib 116 | ACQUASWIMMERS | OTLOut of Time Limit | — |
— | 139 | Izabela Paulini JESUS1989ACQUASWIMMERS · Bib 139 | ACQUASWIMMERS | DNFDid Not Finish | — |
— | 135 | Leticia VENSKE1980STUDIO CORPO LIVRE · Bib 135 | STUDIO CORPO LIVRE | DNSDid Not Start | — |
— | 126 | Luara Tiburski WOITOVICZ1998SB SPORT · Bib 126 | SB SPORT | DNSDid Not Start | — |
— | 104 | Maria Regina GMACH1990TUBARUN · Bib 104 | TUBARUN | WDRWithdrawal | — |
— | 133 | Renata Becker DAMIANI1979ACQUASWIMMERS · Bib 133 | ACQUASWIMMERS | DNSDid Not Start | — |
— | 115 | Rose Mary STUPAK1963LION TRIATHLON · Bib 115 | LION TRIATHLON | DNSDid Not Start | — |
— | 130 | Tatiana Euclydes CASSOLI1975RP PERFORMANCE · Bib 130 | RP PERFORMANCE | DNSDid Not Start | — |
— | 111 | Zilda Benkendorf MAIOCHI1953EQUIPE DKM · Bib 111 | EQUIPE DKM | DNFDid Not Finish | — |
Sênior (CBDA)
Mens53 athletes| Pl. | Bib | Athlete | Team | Time | Overall |
|---|---|---|---|---|---|
1st | 160 | Lucas Davesac MACHADO2005ITAMIRIM/NOVOS CIELOS/NADAR · Bib 160 | ITAMIRIM/NOVOS CIELOS/NADAR | 1:01:28.7Overall 1st | 1st |
2nd | 175 | Jairo Carlos FILHO1980CLUBE CURITIBANO · Bib 175 | CLUBE CURITIBANO | 1:14:11.7Overall 9th | 9th |
3rd | 142 | Gilmar Almeida JUNIOR1970CABRAL NATACAO · Bib 142 | CABRAL NATACAO | 1:16:39.5Overall 10th | 10th |
4th | 176 | Bruno May MARTINS1982LIANA AQUA FIT · Bib 176 | LIANA AQUA FIT | 1:17:14.8Overall 11th | 11th |
5th | 152 | Rodrigo ZARTH1976CABRAL NATACAO / CASSIO RICCI · Bib 152 | CABRAL NATACAO / CASSIO RICCI | 1:23:24.5Overall 17th | 17th |
6th | 202 | Yoseph Rigoni MORAES2006APAN-PG · Bib 202 | APAN-PG | 1:23:57.6Overall 18th | 18th |
7th | 194 | Fabio Marcelo FERENTZ1971AVULSO(A) · Bib 194 | AVULSO(A) | 1:25:19.5Overall 19th | 19th |
8th | 161 | Vinicius Bernardo STDREZK1995CHALLENGE RUN ASSESSORIA · Bib 161 | CHALLENGE RUN ASSESSORIA | 1:26:38.8Overall 20th | 20th |
9th | 145 | Fernando Giroldo GABARDO1996MANOCCHIO TEAM · Bib 145 | MANOCCHIO TEAM | 1:30:25.3Overall 21st | 21st |
10th | 211 | Alexandre Godofredo SILVA1973CLUBE DA GENTE SANTA FELICIDADE · Bib 211 | CLUBE DA GENTE SANTA FELICIDADE | 1:32:08.0Overall 22nd | 22nd |
11th | 150 | Alexandre JULIATO2001RP PERFORMANCE · Bib 150 | RP PERFORMANCE | 1:33:27.9Overall 23rd | 23rd |
12th | 208 | Juliano Marcos PELUSO1988BALMAN PERFORMANCE · Bib 208 | BALMAN PERFORMANCE | 1:34:30.0Overall 24th | 24th |
13th | 183 | Mateus Gregorio VALLE2006FABRICA DE NADADORES · Bib 183 | FABRICA DE NADADORES | 1:35:06.9Overall 25th | 25th |
14th | 203 | Yago Natan SANTOS2000TRIAPACE · Bib 203 | TRIAPACE | 1:41:29.6Overall 26th | 26th |
15th | 165 | Roberto Paulo LICHESKI2001RP PERFORMANCE · Bib 165 | RP PERFORMANCE | 1:41:35.5Overall 27th | 27th |
16th | 149 | Claudio Cesar SA1959AABB JOINVILLE · Bib 149 | AABB JOINVILLE | 1:49:11.5Overall 28th | 28th |
17th | 166 | Marcos Jose MANNALA1967SOCIEDADE MORGENAU · Bib 166 | SOCIEDADE MORGENAU | 1:49:48.1Overall 29th | 29th |
18th | 190 | Ivan Carlos OLIVEIRA1974METRALHAS · Bib 190 | METRALHAS | 1:49:57.4Overall 30th | 30th |
19th | 201 | Andre Felipe FOGACA1987ACQUAVHIVA · Bib 201 | ACQUAVHIVA | 1:53:44.1Overall 32nd | 32nd |
20th | 179 | Caique Antonio SILVA2006AVULSO(A) · Bib 179 | AVULSO(A) | 1:54:28.2Overall 33rd | 33rd |
21st | 214 | Rafael OBRZUT1985MOOV IRATI · Bib 214 | MOOV IRATI | 1:54:35.5Overall 34th | 34th |
22nd | 143 | Denis CORONIL1972SOCIEDADE MORGENAU · Bib 143 | SOCIEDADE MORGENAU | 1:56:22.3Overall 35th | 35th |
23rd | 164 | Henrique Campelo JUSTUS1989GCC · Bib 164 | GCC | 2:02:06.8Overall 36th | 36th |
24th | 154 | Ramon Morais FREITAS1982TARTARUGA-DE-COURO · Bib 154 | TARTARUGA-DE-COURO | 2:06:40.0Overall 37th | 37th |
25th | 191 | Kelvyn Vidal LUCIANO2001ACADEMIA OLIMPICA · Bib 191 | ACADEMIA OLIMPICA | 2:07:52.9Overall 38th | 38th |
26th | 206 | Paulo Rogerio BITTENCOURT1953DIMPNA · Bib 206 | DIMPNA | 2:10:48.9Overall 39th | 39th |
27th | 177 | Alex Eduardo MOSKO1992MOSKO SWIM · Bib 177 | MOSKO SWIM | 2:11:27.5Overall 40th | 40th |
28th | 192 | Jonathan Henry OLSZEWSKI1989AVULSO(A) · Bib 192 | AVULSO(A) | 2:12:10.9Overall 41st | 41st |
29th | 168 | Andrios Andrei CAVICHIOLLO1993ARAUTRI · Bib 168 | ARAUTRI | 2:13:52.1Overall 42nd | 42nd |
30th | 147 | Reinaldo Danyel PINTO1993BENEFIT · Bib 147 | BENEFIT | 2:13:55.5Overall 43rd | 43rd |
31st | 174 | Leandro Medeiros ALMEIDA1982ACQUASWIMMERS · Bib 174 | ACQUASWIMMERS | 2:16:15.4Overall 45th | 45th |
— | 173 | Alberto Inckot MIKOSZ1990KIRILOS AGUAS ABERTAS · Bib 173 | KIRILOS AGUAS ABERTAS | DNSDid Not Start | — |
— | 199 | Benedito Alves JUNIOR1984ALIANCA · Bib 199 | ALIANCA | OTLOut of Time Limit | — |
— | 141 | Cristiano CONTI1987RP PERFORMANCE · Bib 141 | RP PERFORMANCE | OTLOut of Time Limit | — |
— | 182 | Davi Lyuma ANABUKI1980SION TRAVESSIAS · Bib 182 | SION TRAVESSIAS | WDRWithdrawal | — |
— | 181 | Felipe Augusto ROCHA1993ALIANCA · Bib 181 | ALIANCA | DNFDid Not Finish | — |
— | 197 | Guilherme Pio INOCENCIO1991AVULSO(A) · Bib 197 | AVULSO(A) | WDRWithdrawal | — |
— | 210 | Gustavo Luiz BIZINELLI1977AVULSO(A) · Bib 210 | AVULSO(A) | DNSDid Not Start | — |
— | 196 | Jader Mauricio ALVES1983RP PERFORMANCE · Bib 196 | RP PERFORMANCE | OTLOut of Time Limit | — |
— | 155 | Juan Pablo ACHONDO1980AVULSO(A) · Bib 155 | AVULSO(A) | DNFDid Not Finish | — |
— | 209 | Leandro CESARIO1983AQUARIOS · Bib 209 | AQUARIOS | DNSDid Not Start | — |
— | 140 | Lucas Marques MANTOVANI1979CABRAL NATACAO · Bib 140 | CABRAL NATACAO | WDRWithdrawal | — |
— | 171 | Lucas Santos BOSSO1992PUC/PR · Bib 171 | PUC/PR | WDRWithdrawal | — |
— | 189 | Lucinei Flores AIROSO1979AVULSO(A) · Bib 189 | AVULSO(A) | DNSDid Not Start | — |
— | 185 | Luiz Francisco JUNIOR1989DINIZ TEAM · Bib 185 | DINIZ TEAM | DNSDid Not Start | — |
— | 184 | Luiz Henrique NASSAR1981SWIMEX · Bib 184 | SWIMEX | DNFDid Not Finish | — |
— | 172 | Marcos Roberto SOUZA2001ACADEMIA OLIMPICA · Bib 172 | ACADEMIA OLIMPICA | DNFDid Not Finish | — |
— | 200 | Mario Sergio PETRASKI1979FISIC PERFORMANCE · Bib 200 | FISIC PERFORMANCE | OTLOut of Time Limit | — |
— | 207 | Miguel Angelo JAREK1990RP PERFORMANCE · Bib 207 | RP PERFORMANCE | OTLOut of Time Limit | — |
— | 158 | Raphael Zielonka BIAZZETTO1977NB FUTEBOL · Bib 158 | NB FUTEBOL | DNSDid Not Start | — |
— | 151 | Rodolfo Nunes SOARES1986AVULSO(A) · Bib 151 | AVULSO(A) | DNFDid Not Finish | — |
— | 213 | Sandro Luis KLEMTZ1985BENEFIT · Bib 213 | BENEFIT | DNSDid Not Start | — |
— | 180 | Tiago MIKUSKA1990ASSESSOCOR · Bib 180 | ASSESSOCOR | OTLOut of Time Limit | — |
Absoluto Feminino
Womens18 athletes| Pl. | Bib | Athlete | Team | Time |
|---|---|---|---|---|
1st | 113 | Morghana Mariott OLIVEIRA2009ITAMIRIM/NOVOS CIELOS/NADAR · Bib 113 | ITAMIRIM/NOVOS CIELOS/NADAR | 1:07:22.0 |
2nd | 101 | Maria Helena MOREIRA2010ITAMIRIM/NOVOS CIELOS/NADAR · Bib 101 | ITAMIRIM/NOVOS CIELOS/NADAR | 1:07:48.7 |
3rd | 106 | Fernanda Vitoria CAMINI2013ITAMIRIM/NOVOS CIELOS/NADAR · Bib 106 | ITAMIRIM/NOVOS CIELOS/NADAR | 1:14:52.5 |
4th | 109 | Isabela Faccin TOIGO2009ITAMIRIM/NOVOS CIELOS/NADAR · Bib 109 | ITAMIRIM/NOVOS CIELOS/NADAR | 1:14:55.5 |
5th | 105 | Maria Luiza PAULA2013ITAMIRIM/NOVOS CIELOS/NADAR · Bib 105 | ITAMIRIM/NOVOS CIELOS/NADAR | 1:15:17.7 |
6th | 134 | Lauren DZIURA2010SOCIEDADE MORGENAU · Bib 134 | SOCIEDADE MORGENAU | 1:20:13.9 |
7th | 122 | Bianca Liz SKOWRONSKI2008SOCIEDADE MORGENAU · Bib 122 | SOCIEDADE MORGENAU | 1:21:25.0 |
8th | 132 | Nathalie Correia FAGUNDES2010ITAMIRIM/NOVOS CIELOS/NADAR · Bib 132 | ITAMIRIM/NOVOS CIELOS/NADAR | 1:23:45.0 |
9th | 136 | Carla Cristina TOMIO1973CABRAL NATACAO · Bib 136 | CABRAL NATACAO | 1:31:55.8 |
10th | 125 | Susanlay Pedroso MANSUR1983ACQUASWIMMERS · Bib 125 | ACQUASWIMMERS | 1:39:16.7 |
11th | 102 | Luana DIONYSIO1986VIVER SPORTS · Bib 102 | VIVER SPORTS | 1:40:53.9 |
12th | 103 | Tatyana Kelly MULLER1981MAEDA ENDURANCE · Bib 103 | MAEDA ENDURANCE | 1:42:25.8 |
13th | 112 | Isis de MIRANDA2012EQUIPE DKM · Bib 112 | EQUIPE DKM | 1:42:56.8 |
14th | 117 | Fernanda Schaefer RIVABEM1977GRACIOSA COUNTRY CLUBE · Bib 117 | GRACIOSA COUNTRY CLUBE | 1:43:06.7 |
15th | 137 | Luana Peres RIGONI2009ESCOLINHA DE TRIATHLON · Bib 137 | ESCOLINHA DE TRIATHLON | 1:44:57.0 |
16th | 119 | Sara Roberleia BONA1985BOMBEIROS / GUARDA VIDAS · Bib 119 | BOMBEIROS / GUARDA VIDAS | 1:46:09.5 |
17th | 123 | Laura Maria GOMES2008AVULSO(A) · Bib 123 | AVULSO(A) | 1:52:23.5 |
18th | 138 | Luciana DIONYSIO1984ASPP · Bib 138 | ASPP | 1:56:24.1 |
Absoluto Masculino
Mens44 athletes| Pl. | Bib | Athlete | Team | Time |
|---|---|---|---|---|
1st | 160 | Lucas Davesac MACHADO2005ITAMIRIM/NOVOS CIELOS/NADAR · Bib 160 | ITAMIRIM/NOVOS CIELOS/NADAR | 1:01:28.7 |
2nd | 163 | Gustavo Davesac MACHADO2010ITAMIRIM/NOVOS CIELOS/NADAR · Bib 163 | ITAMIRIM/NOVOS CIELOS/NADAR | 1:05:20.7 |
3rd | 167 | Murilo VOLTOLINI2010SAO BENTO CLUBE DE NATACAO · Bib 167 | SAO BENTO CLUBE DE NATACAO | 1:05:26.5 |
4th | 204 | Enzo Lessa AOKI2008ITAMIRIM/NOVOS CIELOS/NADAR · Bib 204 | ITAMIRIM/NOVOS CIELOS/NADAR | 1:05:39.2 |
5th | 153 | Gabryel DENK2011SOCIEDADE MORGENAU · Bib 153 | SOCIEDADE MORGENAU | 1:07:18.8 |
6th | 178 | Carlos Henrique OPUCHKEVICH2011SOCIEDADE MORGENAU · Bib 178 | SOCIEDADE MORGENAU | 1:07:28.9 |
7th | 205 | Rodrigo Pessoa ALMEIDA2010ITAMIRIM/NOVOS CIELOS/NADAR · Bib 205 | ITAMIRIM/NOVOS CIELOS/NADAR | 1:09:47.1 |
8th | 159 | Bruno Gabriel BUSKI2010SOCIEDADE MORGENAU · Bib 159 | SOCIEDADE MORGENAU | 1:11:04.5 |
9th | 175 | Jairo Carlos FILHO1980CLUBE CURITIBANO · Bib 175 | CLUBE CURITIBANO | 1:14:11.7 |
10th | 142 | Gilmar Almeida JUNIOR1970CABRAL NATACAO · Bib 142 | CABRAL NATACAO | 1:16:39.5 |
11th | 176 | Bruno May MARTINS1982LIANA AQUA FIT · Bib 176 | LIANA AQUA FIT | 1:17:14.8 |
12th | 187 | Gabriel Isaias FLECK2013ITAMIRIM/NOVOS CIELOS/NADAR · Bib 187 | ITAMIRIM/NOVOS CIELOS/NADAR | 1:17:23.1 |
14th | 144 | Lucas Artigas PINHEIRO2011CLUBE CURITIBANO · Bib 144 | CLUBE CURITIBANO | 1:21:10.7 |
15th | 193 | Otto Hedeke MENDES2011EQUIPE DKM · Bib 193 | EQUIPE DKM | 1:21:29.0 |
16th | 188 | Gabriel Kircher FRAGOMENI1978NADA + SEGURO · Bib 188 | NADA + SEGURO | 1:22:16.4 |
17th | 152 | Rodrigo ZARTH1976CABRAL NATACAO / CASSIO RICCI · Bib 152 | CABRAL NATACAO / CASSIO RICCI | 1:23:24.5 |
18th | 202 | Yoseph Rigoni MORAES2006APAN-PG · Bib 202 | APAN-PG | 1:23:57.6 |
19th | 194 | Fabio Marcelo FERENTZ1971AVULSO(A) · Bib 194 | AVULSO(A) | 1:25:19.5 |
20th | 161 | Vinicius Bernardo STDREZK1995CHALLENGE RUN ASSESSORIA · Bib 161 | CHALLENGE RUN ASSESSORIA | 1:26:38.8 |
21st | 145 | Fernando Giroldo GABARDO1996MANOCCHIO TEAM · Bib 145 | MANOCCHIO TEAM | 1:30:25.3 |
22nd | 211 | Alexandre Godofredo SILVA1973CLUBE DA GENTE SANTA FELICIDADE · Bib 211 | CLUBE DA GENTE SANTA FELICIDADE | 1:32:08.0 |
23rd | 150 | Alexandre JULIATO2001RP PERFORMANCE · Bib 150 | RP PERFORMANCE | 1:33:27.9 |
24th | 208 | Juliano Marcos PELUSO1988BALMAN PERFORMANCE · Bib 208 | BALMAN PERFORMANCE | 1:34:30.0 |
25th | 183 | Mateus Gregorio VALLE2006FABRICA DE NADADORES · Bib 183 | FABRICA DE NADADORES | 1:35:06.9 |
26th | 203 | Yago Natan SANTOS2000TRIAPACE · Bib 203 | TRIAPACE | 1:41:29.6 |
27th | 165 | Roberto Paulo LICHESKI2001RP PERFORMANCE · Bib 165 | RP PERFORMANCE | 1:41:35.5 |
28th | 149 | Claudio Cesar SA1959AABB JOINVILLE · Bib 149 | AABB JOINVILLE | 1:49:11.5 |
29th | 166 | Marcos Jose MANNALA1967SOCIEDADE MORGENAU · Bib 166 | SOCIEDADE MORGENAU | 1:49:48.1 |
30th | 190 | Ivan Carlos OLIVEIRA1974METRALHAS · Bib 190 | METRALHAS | 1:49:57.4 |
31st | 195 | Gustavo Aguinelo DIAS2008CLUBE DA GENTE BOA VISTA · Bib 195 | CLUBE DA GENTE BOA VISTA | 1:50:27.8 |
32nd | 201 | Andre Felipe FOGACA1987ACQUAVHIVA · Bib 201 | ACQUAVHIVA | 1:53:44.1 |
33rd | 179 | Caique Antonio SILVA2006AVULSO(A) · Bib 179 | AVULSO(A) | 1:54:28.2 |
34th | 214 | Rafael OBRZUT1985MOOV IRATI · Bib 214 | MOOV IRATI | 1:54:35.5 |
35th | 143 | Denis CORONIL1972SOCIEDADE MORGENAU · Bib 143 | SOCIEDADE MORGENAU | 1:56:22.3 |
36th | 164 | Henrique Campelo JUSTUS1989GCC · Bib 164 | GCC | 2:02:06.8 |
37th | 154 | Ramon Morais FREITAS1982TARTARUGA-DE-COURO · Bib 154 | TARTARUGA-DE-COURO | 2:06:40.0 |
38th | 191 | Kelvyn Vidal LUCIANO2001ACADEMIA OLIMPICA · Bib 191 | ACADEMIA OLIMPICA | 2:07:52.9 |
39th | 206 | Paulo Rogerio BITTENCOURT1953DIMPNA · Bib 206 | DIMPNA | 2:10:48.9 |
40th | 177 | Alex Eduardo MOSKO1992MOSKO SWIM · Bib 177 | MOSKO SWIM | 2:11:27.5 |
41st | 192 | Jonathan Henry OLSZEWSKI1989AVULSO(A) · Bib 192 | AVULSO(A) | 2:12:10.9 |
42nd | 168 | Andrios Andrei CAVICHIOLLO1993ARAUTRI · Bib 168 | ARAUTRI | 2:13:52.1 |
43rd | 147 | Reinaldo Danyel PINTO1993BENEFIT · Bib 147 | BENEFIT | 2:13:55.5 |
44th | 169 | Marcelo Roke FAVERO1973PMPR · Bib 169 | PMPR | 2:14:01.2 |
45th | 174 | Leandro Medeiros ALMEIDA1982ACQUASWIMMERS · Bib 174 | ACQUASWIMMERS | 2:16:15.4 |