Back to the calendarCompleted
Finished
Start 07:32 · 33 entered
Infantil 1
Womens1 athlete| Pl. | Bib | Athlete | Club | Time | Overall | Points |
|---|---|---|---|---|---|---|
1st | 330 | Helena Rezende CARVALHO2013CMF · Bib 330 | CMF | 55:36.0Overall 2nd · 9,00 pts | 2nd | 9,00 |
Infantil 2
Womens1 athlete| Pl. | Bib | Athlete | Club | Time | Overall | Points |
|---|---|---|---|---|---|---|
1st | 310 | Juliana Chermont CABRAL2012Fortaleza/Raia4 · Bib 310 | Fortaleza/Raia4 | 55:12.0Overall 1st · 9,00 pts | 1st | 9,00 |
Sênior
Womens1 athlete| Pl. | Bib | Athlete | Club | Time | Overall | Points |
|---|---|---|---|---|---|---|
1st | 111 | Joyce Silva PITOMBEIRA2005Rede Cuca · Bib 111 | Rede Cuca | 1:18:57.0Overall 8th · 9,00 pts | 8th | 9,00 |
Sênior A
Mens4 athletes| Pl. | Bib | Athlete | Club | Time | Overall | Points |
|---|---|---|---|---|---|---|
1st | 320 | Raimundo Ivan FILHO2000NAC · Bib 320 | NAC | 46:57.0Overall 1st · 9,00 pts | 1st | 9,00 |
2nd | 328 | Richardson Pericles SILVA1999Rede Cuca · Bib 328 | Rede Cuca | 47:10.0Overall 2nd · 7,00 pts | 2nd | 7,00 |
3rd | 315 | Gustavo Souza SILVA2000Rede Cuca · Bib 315 | Rede Cuca | 1:00:33.0Overall 14th · 6,00 pts | 14th | 6,00 |
— | 332 | Joao Victor MARTINS1999Rede Cuca · Bib 332 | Rede Cuca | DNSDid Not Start | — | — |
Sênior B
Mens1 athlete| Pl. | Bib | Athlete | Club | Time | Overall | Points |
|---|---|---|---|---|---|---|
1st | 301 | Anderson Albuquerque ARAUJO1994Ideal Clube · Bib 301 | Ideal Clube | 58:52.0Overall 11th · 9,00 pts | 11th | 9,00 |
Sênior D
Mens3 athletes| Pl. | Bib | Athlete | Club | Time | Overall | Points |
|---|---|---|---|---|---|---|
1st | 306 | Aldenir Bernardo SANTOS1984Ideal Clube · Bib 306 | Ideal Clube | 50:17.0Overall 3rd · 9,00 pts | 3rd | 9,00 |
2nd | 316 | Vitor Dias GIRAO1984BnB Clube · Bib 316 | BnB Clube | 57:08.0Overall 9th · 7,00 pts | 9th | 7,00 |
3rd | 303 | Vitor Alves COSTA1986Água Viva · Bib 303 | Água Viva | 1:07:52.0Overall 20th · 6,00 pts | 20th | 6,00 |
Sênior E
Womens1 athlete| Pl. | Bib | Athlete | Club | Time | Overall | Points |
|---|---|---|---|---|---|---|
1st | 313 | Alessandra Dalmazzo SANCHES1980Hedla Lopes · Bib 313 | Hedla Lopes | 59:13.0Overall 3rd · 9,00 pts | 3rd | 9,00 |
Sênior E
Mens2 athletes| Pl. | Bib | Athlete | Club | Time | Overall | Points |
|---|---|---|---|---|---|---|
1st | 317 | Francisco Evilasio OLIVEIRA1979Rede Cuca · Bib 317 | Rede Cuca | 59:50.0Overall 13th · 9,00 pts | 13th | 9,00 |
— | 323 | Leonardo Marques GARCIA1978BnB Clube · Bib 323 | BnB Clube | DNSDid Not Start | — | — |
Sênior F
Mens4 athletes| Pl. | Bib | Athlete | Club | Time | Overall | Points |
|---|---|---|---|---|---|---|
1st | 305 | Herbert Barreto PINHO1975Ideal Clube · Bib 305 | Ideal Clube | 54:24.0Overall 4th · 9,00 pts | 4th | 9,00 |
2nd | 318 | Joao Fernando MENESCAL1973Ideal Clube · Bib 318 | Ideal Clube | 56:49.0Overall 8th · 7,00 pts | 8th | 7,00 |
3rd | 304 | Ricardo Barbosa SILVA1975Rede Cuca · Bib 304 | Rede Cuca | 57:21.0Overall 10th · 6,00 pts | 10th | 6,00 |
4th | 319 | Paulo Henrique SOUZA1972Rede Cuca · Bib 319 | Rede Cuca | 1:01:01.0Overall 15th · 5,00 pts | 15th | 5,00 |
Sênior F
Womens2 athletes| Pl. | Bib | Athlete | Club | Time | Overall | Points |
|---|---|---|---|---|---|---|
1st | 325 | Ariadne Martins VIANA1974Ideal Clube · Bib 325 | Ideal Clube | 1:03:32.0Overall 4th · 9,00 pts | 4th | 9,00 |
2nd | 314 | Moema Lima PAULA1973CMF · Bib 314 | CMF | 1:11:03.0Overall 5th · 7,00 pts | 5th | 7,00 |
Sênior G
Womens1 athlete| Pl. | Bib | Athlete | Club | Time | Overall | Points |
|---|---|---|---|---|---|---|
1st | 321 | Daniela Lopes SAMPAIO1970Hedla Lopes · Bib 321 | Hedla Lopes | 1:15:42.0Overall 7th · 9,00 pts | 7th | 9,00 |
Sênior G
Mens3 athletes| Pl. | Bib | Athlete | Club | Time | Overall | Points |
|---|---|---|---|---|---|---|
1st | 311 | Hernani Coimbra FILHO1971Ideal Clube · Bib 311 | Ideal Clube | 54:51.0Overall 5th · 9,00 pts | 5th | 9,00 |
2nd | 329 | Jose Raimundo MARTINS1967Ideal Clube · Bib 329 | Ideal Clube | 55:12.0Overall 6th · 7,00 pts | 6th | 7,00 |
3rd | 331 | Paolo Saboia ROBERTO1967CMF · Bib 331 | CMF | 1:04:03.0Overall 16th · 6,00 pts | 16th | 6,00 |
Sênior H
Mens4 athletes| Pl. | Bib | Athlete | Club | Time | Overall | Points |
|---|---|---|---|---|---|---|
1st | 307 | Gerd BUTTGEREIT1965Ideal Clube · Bib 307 | Ideal Clube | 59:08.0Overall 12th · 9,00 pts | 12th | 9,00 |
2nd | 327 | Francisco Mauro CAJADO1964Ideal Clube · Bib 327 | Ideal Clube | 1:04:49.0Overall 17th · 7,00 pts | 17th | 7,00 |
3rd | 308 | Lucas Carlos TOSATO1962Hedla Lopes · Bib 308 | Hedla Lopes | 1:05:18.0Overall 18th · 6,00 pts | 18th | 6,00 |
4th | 309 | Juan Carlos LARREA1963CMF · Bib 309 | CMF | 1:05:23.0Overall 19th · 5,00 pts | 19th | 5,00 |
Sênior H
Womens2 athletes| Pl. | Bib | Athlete | Club | Time | Overall | Points |
|---|---|---|---|---|---|---|
1st | 322 | Leopoldina Maria MELO1962Hedla Lopes · Bib 322 | Hedla Lopes | 1:14:44.0Overall 6th · 9,00 pts | 6th | 9,00 |
2nd | 312 | Vandira Silva DUARTE1963CMF · Bib 312 | CMF | 1:28:47.0Overall 9th · 7,00 pts | 9th | 7,00 |
Sênior I
Mens3 athletes| Pl. | Bib | Athlete | Club | Time | Overall | Points |
|---|---|---|---|---|---|---|
1st | 333 | Jose Waldo FILHO1961Ideal Clube · Bib 333 | Ideal Clube | 55:27.0Overall 7th · 9,00 pts | 7th | 9,00 |
2nd | 302 | Laerte Almeida FIGUEIREDO1959CMF · Bib 302 | CMF | 1:19:38.0Overall 21st · 7,00 pts | 21st | 7,00 |
3rd | 326 | José Mauricéia FREIRE1959CMF · Bib 326 | CMF | 1:25:59.0Overall 22nd · 6,00 pts | 22nd | 6,00 |
Absoluto Masculino
Mens22 athletes| Pl. | Bib | Athlete | Club | Time | Points |
|---|---|---|---|---|---|
1st | 320 | Raimundo Ivan FILHO2000NAC · Bib 320 | NAC | 46:57.018,00 pts | 18,00 |
2nd | 328 | Richardson Pericles SILVA1999Rede Cuca · Bib 328 | Rede Cuca | 47:10.016,00 pts | 16,00 |
3rd | 306 | Aldenir Bernardo SANTOS1984Ideal Clube · Bib 306 | Ideal Clube | 50:17.015,00 pts | 15,00 |
4th | 305 | Herbert Barreto PINHO1975Ideal Clube · Bib 305 | Ideal Clube | 54:24.014,00 pts | 14,00 |
5th | 311 | Hernani Coimbra FILHO1971Ideal Clube · Bib 311 | Ideal Clube | 54:51.013,00 pts | 13,00 |
6th | 329 | Jose Raimundo MARTINS1967Ideal Clube · Bib 329 | Ideal Clube | 55:12.012,00 pts | 12,00 |
7th | 333 | Jose Waldo FILHO1961Ideal Clube · Bib 333 | Ideal Clube | 55:27.011,00 pts | 11,00 |
8th | 318 | Joao Fernando MENESCAL1973Ideal Clube · Bib 318 | Ideal Clube | 56:49.010,00 pts | 10,00 |
9th | 316 | Vitor Dias GIRAO1984BnB Clube · Bib 316 | BnB Clube | 57:08.00,00 pts | 0,00 |
10th | 304 | Ricardo Barbosa SILVA1975Rede Cuca · Bib 304 | Rede Cuca | 57:21.00,00 pts | 0,00 |
11th | 301 | Anderson Albuquerque ARAUJO1994Ideal Clube · Bib 301 | Ideal Clube | 58:52.00,00 pts | 0,00 |
12th | 307 | Gerd BUTTGEREIT1965Ideal Clube · Bib 307 | Ideal Clube | 59:08.00,00 pts | 0,00 |
13th | 317 | Francisco Evilasio OLIVEIRA1979Rede Cuca · Bib 317 | Rede Cuca | 59:50.00,00 pts | 0,00 |
14th | 315 | Gustavo Souza SILVA2000Rede Cuca · Bib 315 | Rede Cuca | 1:00:33.00,00 pts | 0,00 |
15th | 319 | Paulo Henrique SOUZA1972Rede Cuca · Bib 319 | Rede Cuca | 1:01:01.00,00 pts | 0,00 |
16th | 331 | Paolo Saboia ROBERTO1967CMF · Bib 331 | CMF | 1:04:03.00,00 pts | 0,00 |
17th | 327 | Francisco Mauro CAJADO1964Ideal Clube · Bib 327 | Ideal Clube | 1:04:49.00,00 pts | 0,00 |
18th | 308 | Lucas Carlos TOSATO1962Hedla Lopes · Bib 308 | Hedla Lopes | 1:05:18.00,00 pts | 0,00 |
19th | 309 | Juan Carlos LARREA1963CMF · Bib 309 | CMF | 1:05:23.00,00 pts | 0,00 |
20th | 303 | Vitor Alves COSTA1986Água Viva · Bib 303 | Água Viva | 1:07:52.00,00 pts | 0,00 |
21st | 302 | Laerte Almeida FIGUEIREDO1959CMF · Bib 302 | CMF | 1:19:38.00,00 pts | 0,00 |
22nd | 326 | José Mauricéia FREIRE1959CMF · Bib 326 | CMF | 1:25:59.00,00 pts | 0,00 |
Absoluto Feminino
Womens9 athletes| Pl. | Bib | Athlete | Club | Time | Points |
|---|---|---|---|---|---|
1st | 310 | Juliana Chermont CABRAL2012Fortaleza/Raia4 · Bib 310 | Fortaleza/Raia4 | 55:12.018,00 pts | 18,00 |
2nd | 330 | Helena Rezende CARVALHO2013CMF · Bib 330 | CMF | 55:36.016,00 pts | 16,00 |
3rd | 313 | Alessandra Dalmazzo SANCHES1980Hedla Lopes · Bib 313 | Hedla Lopes | 59:13.015,00 pts | 15,00 |
4th | 325 | Ariadne Martins VIANA1974Ideal Clube · Bib 325 | Ideal Clube | 1:03:32.014,00 pts | 14,00 |
5th | 314 | Moema Lima PAULA1973CMF · Bib 314 | CMF | 1:11:03.013,00 pts | 13,00 |
6th | 322 | Leopoldina Maria MELO1962Hedla Lopes · Bib 322 | Hedla Lopes | 1:14:44.012,00 pts | 12,00 |
7th | 321 | Daniela Lopes SAMPAIO1970Hedla Lopes · Bib 321 | Hedla Lopes | 1:15:42.011,00 pts | 11,00 |
8th | 111 | Joyce Silva PITOMBEIRA2005Rede Cuca · Bib 111 | Rede Cuca | 1:18:57.010,00 pts | 10,00 |
9th | 312 | Vandira Silva DUARTE1963CMF · Bib 312 | CMF | 1:28:47.00,00 pts | 0,00 |
Categories with no results
Petiz 1 Womens · Petiz 1 Mens · Petiz 2 Mens · Petiz 2 Womens · Infantil 1 Mens · Infantil 2 Mens · Juvenil Womens · Juvenil Mens · Junior Womens · Junior Mens · Sênior Mens · Sênior A Womens · Sênior B Womens · Sênior C Womens · Sênior C Mens · Sênior D Womens · Sênior I Womens · Sênior J Womens · Sênior J Mens · Sênior K Womens · Sênior K Mens · Sênior L Mens · Sênior L Womens · Sênior M Womens · Sênior M Mens