Back to the calendarCompleted
Open WaterÁguas Abertas 2026 (Paraná) · Stage 3
Festival de Inverno (Jogos de Aventura e Natureza 2026)
Jul 26, 2026
Matinhos / PRSea
FDAP · Federation
Federação de Desportos Aquáticos do Paraná
Finished
5 km · Start 07:39 · 68 entered
Infantil 2
Womens4 athletes| Pl. | Bib | Athlete | Team | Time | Overall |
|---|---|---|---|---|---|
1st | 93 | Luisa Villa YANG2012CLUBE CURITIBANO · Bib 93 | CLUBE CURITIBANO | 1:08:29.1Overall 2nd | 2nd |
2nd | 92 | Laura Lazzarotti MATIAS2012CLUBE CURITIBANO · Bib 92 | CLUBE CURITIBANO | 1:14:07.1Overall 3rd | 3rd |
3rd | 91 | Isis de MIRANDA2012DKM SPORTS · Bib 91 | DKM SPORTS | 1:28:11.0Overall 9th | 9th |
4th | 94 | Tayna Macedo GABARDO2012EQUIPE NADAR · Bib 94 | EQUIPE NADAR | 1:34:40.0Overall 12th | 12th |
Infantil 2
Mens3 athletes| Pl. | Bib | Athlete | Team | Time | Overall |
|---|---|---|---|---|---|
1st | 95 | Joao Basen SANCHES2012SOCIEDADE MORGENAU · Bib 95 | SOCIEDADE MORGENAU | 1:15:43.0Overall 12th | 12th |
— | 96 | Leonardo Bernardi IURK2012APAN-WS · Bib 96 | APAN-WS | DNSDid Not Start | — |
— | 97 | Rafael Bernardi IURK2012APAN-WS · Bib 97 | APAN-WS | DNSDid Not Start | — |
Juvenil
Womens2 athletes| Pl. | Bib | Athlete | Team | Time | Overall |
|---|---|---|---|---|---|
1st | 99 | Maria Eduarda NOBREGA2010CLUBE CURITIBANO · Bib 99 | CLUBE CURITIBANO | 1:04:38.0Overall 1st | 1st |
2nd | 98 | Graziele Taina LICHESKI2011RP PERFORMANCE · Bib 98 | RP PERFORMANCE | 1:20:41.8Overall 5th | 5th |
Juvenil
Mens10 athletes| Pl. | Bib | Athlete | Team | Time | Overall |
|---|---|---|---|---|---|
1st | 104 | Gabriel Brandt MACEDO2010CLUBE CURITIBANO · Bib 104 | CLUBE CURITIBANO | 59:46.6Overall 1st | 1st |
2nd | 105 | Gabryel DENK2011SOCIEDADE MORGENAU · Bib 105 | SOCIEDADE MORGENAU | 59:54.3Overall 2nd | 2nd |
3rd | 102 | Carlos Henrique OPUCHKEVICH2011SOCIEDADE MORGENAU · Bib 102 | SOCIEDADE MORGENAU | 1:02:52.6Overall 3rd | 3rd |
4th | 101 | Bruno Vianna SA2011SANTA MONICA CLUBE DE CAMPO · Bib 101 | SANTA MONICA CLUBE DE CAMPO | 1:05:06.3Overall 4th | 4th |
5th | 100 | Bruno Gabriel BUSKI2010SOCIEDADE MORGENAU · Bib 100 | SOCIEDADE MORGENAU | 1:05:11.8Overall 5th | 5th |
6th | 109 | Otto Hedeke MENDES2011DKM SPORTS · Bib 109 | DKM SPORTS | 1:12:25.5Overall 10th | 10th |
7th | 103 | Daniel Calixto TONATTO2011HCTT · Bib 103 | HCTT | 1:21:43.6Overall 16th | 16th |
— | 106 | Gustavo Davesac MACHADO2010ITAMIRIM/NOVOS CIELOS/NADAR · Bib 106 | ITAMIRIM/NOVOS CIELOS/NADAR | DNSDid Not Start | — |
— | 107 | Henrique Macedo MARTYNYCHEN2011CLUBE CURITIBANO · Bib 107 | CLUBE CURITIBANO | DNSDid Not Start | — |
— | 108 | Luiz Renato LEAO2011CLUBE CURITIBANO · Bib 108 | CLUBE CURITIBANO | DNFDid Not Finish | — |
Júnior
Womens1 athlete| Pl. | Bib | Athlete | Team | Time | Overall |
|---|---|---|---|---|---|
1st | 155 | Luana Peres RIGONI2009AVULSO(A) · Bib 155 | AVULSO(A) | 1:35:49.6Overall 13th | 13th |
Bombeiros
Mens3 athletes| Pl. | Bib | Athlete | Team | Time | Overall |
|---|---|---|---|---|---|
1st | 135 | Gabriel Kircher FRAGOMENI1978GF SWIM · Bib 135 | GF SWIM | 1:10:05.8Overall 7th | 7th |
2nd | 137 | Roberto Laurence BATISTA1987BOMBEIROS MATINHOS · Bib 137 | BOMBEIROS MATINHOS | 1:20:49.7Overall 15th | 15th |
3rd | 128 | Edilson Geovane BRIDAROLI1999BALMAN PERFORMANCE · Bib 128 | BALMAN PERFORMANCE | 1:22:39.0Overall 17th | 17th |
Sênior (CBDA)
Womens15 athletes| Pl. | Bib | Athlete | Team | Time | Overall |
|---|---|---|---|---|---|
1st | 159 | Patricia Ribeiro SILVA1976PATI SILVA ASSESSORIA · Bib 159 | PATI SILVA ASSESSORIA | 1:16:50.3Overall 4th | 4th |
2nd | 113 | Silvana Aparecida NOGUEIRA1973PREFEITURA DE MARINGÁ · Bib 113 | PREFEITURA DE MARINGÁ | 1:22:01.0Overall 6th | 6th |
3rd | 154 | Susanlay Pedroso MANSUR1983CLUBE CURITIBANO · Bib 154 | CLUBE CURITIBANO | 1:23:18.8Overall 7th | 7th |
4th | 126 | Mariana Fernandes MARTINS1985PREFEITURA DE MARINGÁ · Bib 126 | PREFEITURA DE MARINGÁ | 1:26:02.6Overall 8th | 8th |
5th | 115 | Leticia Barbosa TONARELLI2002STUDIO CORPO LIVRE · Bib 115 | STUDIO CORPO LIVRE | 1:29:25.6Overall 10th | 10th |
6th | 156 | Beatriz Prontidao SANTOS1998PREFEITURA DE MARINGÁ · Bib 156 | PREFEITURA DE MARINGÁ | 1:33:12.2Overall 11th | 11th |
7th | 133 | Gabrielle JULIAN1999ARAUTRI · Bib 133 | ARAUTRI | 1:36:12.8Overall 14th | 14th |
8th | 121 | Karoline de FREITAS1986PREFEITURA DE MARINGÁ · Bib 121 | PREFEITURA DE MARINGÁ | 1:44:25.0Overall 15th | 15th |
9th | 149 | Elisabete Nakoneczny MORAES1965ALEXANDRE RAMOS CONSULTORIA AQUATICA · Bib 149 | ALEXANDRE RAMOS CONSULTORIA AQUATICA | 2:10:54.4Overall 17th | 17th |
10th | 129 | Claudia Gutierrez SANTANA1967SOCIEDADE MORGENAU · Bib 129 | SOCIEDADE MORGENAU | 2:15:21.6Overall 18th | 18th |
11th | 140 | Jessica Luana SILVA1996RP PERFORMANCE · Bib 140 | RP PERFORMANCE | 2:15:30.7Overall 19th | 19th |
12th | 157 | Alessandra Ramazotti RODRIGUES1981PREFEITURA DE MARINGÁ · Bib 157 | PREFEITURA DE MARINGÁ | 2:22:54.8Overall 20th | 20th |
— | 142 | Ana Luiza LIMA1985FAC SWIM TEAM · Bib 142 | FAC SWIM TEAM | DNSDid Not Start | — |
— | 151 | Luiza Oening CHAVES1993FAC SWIM TEAM · Bib 151 | FAC SWIM TEAM | DNSDid Not Start | — |
— | 123 | Tatiana Euclydes CASSOLI1975RP PERFORMANCE · Bib 123 | RP PERFORMANCE | DNSDid Not Start | — |
Sênior (CBDA)
Mens30 athletes| Pl. | Bib | Athlete | Team | Time | Overall |
|---|---|---|---|---|---|
1st | 110 | Carlos Alfredo SILVA1973PATI SILVA ASSESSORIA · Bib 110 | PATI SILVA ASSESSORIA | 1:08:32.4Overall 6th | 6th |
2nd | 144 | Bruno May MARTINS1982LIANA AQUA FIT · Bib 144 | LIANA AQUA FIT | 1:10:09.7Overall 8th | 8th |
3rd | 111 | Gilmar Almeida JUNIOR1970CABRAL NATACAO TRIATIVA · Bib 111 | CABRAL NATACAO TRIATIVA | 1:11:22.6Overall 9th | 9th |
4th | 150 | Juliano Nardon NIELSEN1981PREFEITURA DE MARINGÁ · Bib 150 | PREFEITURA DE MARINGÁ | 1:12:27.2Overall 11th | 11th |
5th | 130 | Gabriel Hiago SANTOS1995PREFEITURA DE MARINGÁ · Bib 130 | PREFEITURA DE MARINGÁ | 1:16:20.9Overall 13th | 13th |
6th | 117 | Hiran Carlos GALLO1974STUDIO CORPO LIVRE · Bib 117 | STUDIO CORPO LIVRE | 1:16:29.2Overall 14th | 14th |
7th | 152 | Roberto Paulo LICHESKI2001RP PERFORMANCE · Bib 152 | RP PERFORMANCE | 1:22:55.7Overall 18th | 18th |
8th | 122 | Alberto Domingos ARAUJO1969PREFEITURA DE MARINGÁ · Bib 122 | PREFEITURA DE MARINGÁ | 1:23:01.6Overall 19th | 19th |
9th | 141 | Sandro Luis KLEMTZ1985BENEFIT · Bib 141 | BENEFIT | 1:26:14.4Overall 20th | 20th |
10th | 139 | Rodrigo Leite SANTOS1979JANA BELEM NATACAO PERSONALIZADA · Bib 139 | JANA BELEM NATACAO PERSONALIZADA | 1:29:07.1Overall 21st | 21st |
11th | 132 | Marcos Jose MANNALA1967SOCIEDADE MORGENAU · Bib 132 | SOCIEDADE MORGENAU | 1:30:04.0Overall 22nd | 22nd |
12th | 160 | Leandro Rodrigues BEZERRA1986XPA · Bib 160 | XPA | 1:32:44.9Overall 23rd | 23rd |
13th | 125 | Lucas Fernandes DAMAS1990ACADEMIA GUSTAVO BORGES · Bib 125 | ACADEMIA GUSTAVO BORGES | 1:35:31.0Overall 24th | 24th |
14th | 153 | Antonio Pedro NETO1984PREFEITURA DE MARINGÁ · Bib 153 | PREFEITURA DE MARINGÁ | 1:35:57.2Overall 25th | 25th |
15th | 119 | Denis CORONIL1972SOCIEDADE MORGENAU · Bib 119 | SOCIEDADE MORGENAU | 1:38:30.1Overall 26th | 26th |
16th | 136 | Gustavo KUROSKI1996BENEFIT · Bib 136 | BENEFIT | 1:42:33.9Overall 27th | 27th |
17th | 118 | Juliano Cesar TASCA1973OLIMPICA · Bib 118 | OLIMPICA | 1:43:51.2Overall 28th | 28th |
18th | 127 | Nathan Flavio ARAUJO2002RP PERFORMANCE · Bib 127 | RP PERFORMANCE | 1:46:17.1Overall 29th | 29th |
19th | 138 | Carlos Leal NETO1986RF TRIATHLON · Bib 138 | RF TRIATHLON | 1:47:07.4Overall 30th | 30th |
20th | 114 | Wilson Aurelio LIMA1974ASPP · Bib 114 | ASPP | 1:58:35.6Overall 31st | 31st |
21st | 158 | Carlos Renato SIMONETTO1986TRIAX MULTISPORTS · Bib 158 | TRIAX MULTISPORTS | 2:12:25.8Overall 32nd | 32nd |
22nd | 116 | Edilson Batista OLIVEIRA1955TRIAX MULTISPORTS · Bib 116 | TRIAX MULTISPORTS | 2:17:19.6Overall 33rd | 33rd |
— | 131 | Alberto Inckot MIKOSZ1990ALEXANDRE KIRILOS AGUAS ABERTAS / BENEFIT · Bib 131 | ALEXANDRE KIRILOS AGUAS ABERTAS / BENEFIT | DNSDid Not Start | — |
— | 134 | Alexandre JULIATO2001RP PERFORMANCE · Bib 134 | RP PERFORMANCE | DNSDid Not Start | — |
— | 112 | Andrios Andrei CAVICHIOLLO1993ARAUTRI · Bib 112 | ARAUTRI | DNSDid Not Start | — |
— | 145 | Eduardo Milani SANTOS1990TRIAPACE · Bib 145 | TRIAPACE | DNSDid Not Start | — |
— | 143 | Felipe Marcelo SILVA1989BALMAN PERFORMANCE · Bib 143 | BALMAN PERFORMANCE | DNSDid Not Start | — |
— | 146 | Julimar MORAES1962ALEXANDRE RAMOS CONSULTORIA AQUATICA · Bib 146 | ALEXANDRE RAMOS CONSULTORIA AQUATICA | DNSDid Not Start | — |
— | 147 | Ramon Morais FREITAS1982TARTATURA-DE-COURO · Bib 147 | TARTATURA-DE-COURO | DNSDid Not Start | — |
— | 148 | Raul Murilo MARANGONI1998ARAUTRI · Bib 148 | ARAUTRI | DNSDid Not Start | — |
Absoluto
Mens33 athletes| Pl. | Bib | Athlete | Team | Time |
|---|---|---|---|---|
1st | 104 | Gabriel Brandt MACEDO2010CLUBE CURITIBANO · Bib 104 | CLUBE CURITIBANO | 59:46.6 |
2nd | 105 | Gabryel DENK2011SOCIEDADE MORGENAU · Bib 105 | SOCIEDADE MORGENAU | 59:54.3 |
3rd | 102 | Carlos Henrique OPUCHKEVICH2011SOCIEDADE MORGENAU · Bib 102 | SOCIEDADE MORGENAU | 1:02:52.6 |
4th | 101 | Bruno Vianna SA2011SANTA MONICA CLUBE DE CAMPO · Bib 101 | SANTA MONICA CLUBE DE CAMPO | 1:05:06.3 |
5th | 100 | Bruno Gabriel BUSKI2010SOCIEDADE MORGENAU · Bib 100 | SOCIEDADE MORGENAU | 1:05:11.8 |
6th | 110 | Carlos Alfredo SILVA1973PATI SILVA ASSESSORIA · Bib 110 | PATI SILVA ASSESSORIA | 1:08:32.4 |
7th | 135 | Gabriel Kircher FRAGOMENI1978GF SWIM · Bib 135 | GF SWIM | 1:10:05.8 |
8th | 144 | Bruno May MARTINS1982LIANA AQUA FIT · Bib 144 | LIANA AQUA FIT | 1:10:09.7 |
9th | 111 | Gilmar Almeida JUNIOR1970CABRAL NATACAO TRIATIVA · Bib 111 | CABRAL NATACAO TRIATIVA | 1:11:22.6 |
10th | 109 | Otto Hedeke MENDES2011DKM SPORTS · Bib 109 | DKM SPORTS | 1:12:25.5 |
11th | 150 | Juliano Nardon NIELSEN1981PREFEITURA DE MARINGÁ · Bib 150 | PREFEITURA DE MARINGÁ | 1:12:27.2 |
12th | 95 | Joao Basen SANCHES2012SOCIEDADE MORGENAU · Bib 95 | SOCIEDADE MORGENAU | 1:15:43.0 |
13th | 130 | Gabriel Hiago SANTOS1995PREFEITURA DE MARINGÁ · Bib 130 | PREFEITURA DE MARINGÁ | 1:16:20.9 |
14th | 117 | Hiran Carlos GALLO1974STUDIO CORPO LIVRE · Bib 117 | STUDIO CORPO LIVRE | 1:16:29.2 |
15th | 137 | Roberto Laurence BATISTA1987BOMBEIROS MATINHOS · Bib 137 | BOMBEIROS MATINHOS | 1:20:49.7 |
16th | 103 | Daniel Calixto TONATTO2011HCTT · Bib 103 | HCTT | 1:21:43.6 |
17th | 128 | Edilson Geovane BRIDAROLI1999BALMAN PERFORMANCE · Bib 128 | BALMAN PERFORMANCE | 1:22:39.0 |
18th | 152 | Roberto Paulo LICHESKI2001RP PERFORMANCE · Bib 152 | RP PERFORMANCE | 1:22:55.7 |
19th | 122 | Alberto Domingos ARAUJO1969PREFEITURA DE MARINGÁ · Bib 122 | PREFEITURA DE MARINGÁ | 1:23:01.6 |
20th | 141 | Sandro Luis KLEMTZ1985BENEFIT · Bib 141 | BENEFIT | 1:26:14.4 |
21st | 139 | Rodrigo Leite SANTOS1979JANA BELEM NATACAO PERSONALIZADA · Bib 139 | JANA BELEM NATACAO PERSONALIZADA | 1:29:07.1 |
22nd | 132 | Marcos Jose MANNALA1967SOCIEDADE MORGENAU · Bib 132 | SOCIEDADE MORGENAU | 1:30:04.0 |
23rd | 160 | Leandro Rodrigues BEZERRA1986XPA · Bib 160 | XPA | 1:32:44.9 |
24th | 125 | Lucas Fernandes DAMAS1990ACADEMIA GUSTAVO BORGES · Bib 125 | ACADEMIA GUSTAVO BORGES | 1:35:31.0 |
25th | 153 | Antonio Pedro NETO1984PREFEITURA DE MARINGÁ · Bib 153 | PREFEITURA DE MARINGÁ | 1:35:57.2 |
26th | 119 | Denis CORONIL1972SOCIEDADE MORGENAU · Bib 119 | SOCIEDADE MORGENAU | 1:38:30.1 |
27th | 136 | Gustavo KUROSKI1996BENEFIT · Bib 136 | BENEFIT | 1:42:33.9 |
28th | 118 | Juliano Cesar TASCA1973OLIMPICA · Bib 118 | OLIMPICA | 1:43:51.2 |
29th | 127 | Nathan Flavio ARAUJO2002RP PERFORMANCE · Bib 127 | RP PERFORMANCE | 1:46:17.1 |
30th | 138 | Carlos Leal NETO1986RF TRIATHLON · Bib 138 | RF TRIATHLON | 1:47:07.4 |
31st | 114 | Wilson Aurelio LIMA1974ASPP · Bib 114 | ASPP | 1:58:35.6 |
32nd | 158 | Carlos Renato SIMONETTO1986TRIAX MULTISPORTS · Bib 158 | TRIAX MULTISPORTS | 2:12:25.8 |
33rd | 116 | Edilson Batista OLIVEIRA1955TRIAX MULTISPORTS · Bib 116 | TRIAX MULTISPORTS | 2:17:19.6 |
Absoluto
Womens19 athletes| Pl. | Bib | Athlete | Team | Time |
|---|---|---|---|---|
1st | 99 | Maria Eduarda NOBREGA2010CLUBE CURITIBANO · Bib 99 | CLUBE CURITIBANO | 1:04:38.0 |
2nd | 93 | Luisa Villa YANG2012CLUBE CURITIBANO · Bib 93 | CLUBE CURITIBANO | 1:08:29.1 |
3rd | 92 | Laura Lazzarotti MATIAS2012CLUBE CURITIBANO · Bib 92 | CLUBE CURITIBANO | 1:14:07.1 |
4th | 159 | Patricia Ribeiro SILVA1976PATI SILVA ASSESSORIA · Bib 159 | PATI SILVA ASSESSORIA | 1:16:50.3 |
5th | 98 | Graziele Taina LICHESKI2011RP PERFORMANCE · Bib 98 | RP PERFORMANCE | 1:20:41.8 |
6th | 113 | Silvana Aparecida NOGUEIRA1973PREFEITURA DE MARINGÁ · Bib 113 | PREFEITURA DE MARINGÁ | 1:22:01.0 |
7th | 154 | Susanlay Pedroso MANSUR1983CLUBE CURITIBANO · Bib 154 | CLUBE CURITIBANO | 1:23:18.8 |
8th | 126 | Mariana Fernandes MARTINS1985PREFEITURA DE MARINGÁ · Bib 126 | PREFEITURA DE MARINGÁ | 1:26:02.6 |
9th | 91 | Isis de MIRANDA2012DKM SPORTS · Bib 91 | DKM SPORTS | 1:28:11.0 |
10th | 115 | Leticia Barbosa TONARELLI2002STUDIO CORPO LIVRE · Bib 115 | STUDIO CORPO LIVRE | 1:29:25.6 |
11th | 156 | Beatriz Prontidao SANTOS1998PREFEITURA DE MARINGÁ · Bib 156 | PREFEITURA DE MARINGÁ | 1:33:12.2 |
12th | 94 | Tayna Macedo GABARDO2012EQUIPE NADAR · Bib 94 | EQUIPE NADAR | 1:34:40.0 |
13th | 155 | Luana Peres RIGONI2009AVULSO(A) · Bib 155 | AVULSO(A) | 1:35:49.6 |
14th | 133 | Gabrielle JULIAN1999ARAUTRI · Bib 133 | ARAUTRI | 1:36:12.8 |
15th | 121 | Karoline de FREITAS1986PREFEITURA DE MARINGÁ · Bib 121 | PREFEITURA DE MARINGÁ | 1:44:25.0 |
17th | 149 | Elisabete Nakoneczny MORAES1965ALEXANDRE RAMOS CONSULTORIA AQUATICA · Bib 149 | ALEXANDRE RAMOS CONSULTORIA AQUATICA | 2:10:54.4 |
18th | 129 | Claudia Gutierrez SANTANA1967SOCIEDADE MORGENAU · Bib 129 | SOCIEDADE MORGENAU | 2:15:21.6 |
19th | 140 | Jessica Luana SILVA1996RP PERFORMANCE · Bib 140 | RP PERFORMANCE | 2:15:30.7 |
20th | 157 | Alessandra Ramazotti RODRIGUES1981PREFEITURA DE MARINGÁ · Bib 157 | PREFEITURA DE MARINGÁ | 2:22:54.8 |
Categories with no results
Infantil 1 Womens · Infantil 1 Mens · Júnior Mens · Bombeiros Womens