Back to the calendarCompleted
Finished
Friday, August 29, 2025 · Start 07:44 · 34 entered
Júnior
Womens2 athletes| Pl. | Bib | Athlete | Team | Time | Overall |
|---|---|---|---|---|---|
1st | 43 | Daniela Eloy INOUE2008APAN MARINGA · Bib 43 | APAN MARINGA | 25:09.2Overall 1st | 1st |
— | 21 | Luana Cercal COSTA2008BALMAN PERFOR MANCE · Bib 21 | BALMAN PERFOR MANCE | DNSDid Not Start | — |
Júnior
Mens1 athlete| Pl. | Bib | Athlete | Team | Time | Overall |
|---|---|---|---|---|---|
1st | 46 | Gabriel Alves SERAFINI2008COMERCIAL · Bib 46 | COMERCIAL | 19:54.0Overall 1st | 1st |
Bombeiros
Mens1 athlete| Pl. | Bib | Athlete | Team | Time | Overall |
|---|---|---|---|---|---|
1st | 75 | Joao Maria MELLO1952FOCO ESCOLA DE NATACAO · Bib 75 | FOCO ESCOLA DE NATACAO | 43:20.4Overall 22nd | 22nd |
Sênior
Mens2 athletes| Pl. | Bib | Athlete | Team | Time | Overall |
|---|---|---|---|---|---|
1st | 73 | Johnny Paulo ITO2005ACTION ACADEMIA · Bib 73 | ACTION ACADEMIA | 25:23.8Overall 9th | 9th |
2nd | 57 | Diego Garcia COSTA2003PREFEITURA DE MARINGA · Bib 57 | PREFEITURA DE MARINGA | 29:27.2Overall 20th | 20th |
Sênior A
Mens1 athlete| Pl. | Bib | Athlete | Team | Time |
|---|---|---|---|---|
— | 56 | Matheus Ravache MEIRA1996DALCANO · Bib 56 | DALCANO | DNSDid Not Start |
Sênior B
Mens5 athletes| Pl. | Bib | Athlete | Team | Time | Overall |
|---|---|---|---|---|---|
1st | 74 | Gabriel Hiago SANTOS1995PREFEITURA DE MARINGA · Bib 74 | PREFEITURA DE MARINGA | 23:56.2Overall 4th | 4th |
2nd | 67 | Luis Henrique TELES1993PREFEITURA DE MARINGA · Bib 67 | PREFEITURA DE MARINGA | 27:35.9Overall 17th | 17th |
3rd | 61 | Ronaldo Businaro RIBEIRO1995PREFEITURA DE MARINGA · Bib 61 | PREFEITURA DE MARINGA | 31:02.3Overall 21st | 21st |
— | 72 | Arthur Augusto FERREIRA1991LONDRINA COUNTRY CLUB · Bib 72 | LONDRINA COUNTRY CLUB | DNSDid Not Start | — |
— | 52 | Guilherme Guimaraes BAPTISTA1991POLICIA MILITAR · Bib 52 | POLICIA MILITAR | DNSDid Not Start | — |
Sênior C
Womens1 athlete| Pl. | Bib | Athlete | Team | Time | Overall |
|---|---|---|---|---|---|
1st | 41 | Karoline de FREITAS1986PREFEITURA DE MARINGA · Bib 41 | PREFEITURA DE MARINGA | 29:38.2Overall 3rd | 3rd |
Sênior C
Mens7 athletes| Pl. | Bib | Athlete | Team | Time | Overall |
|---|---|---|---|---|---|
1st | 59 | Pedro Ivo TONOLLI1988TUBAROES DE AGUAS ABERTAS · Bib 59 | TUBAROES DE AGUAS ABERTAS | 23:29.0Overall 3rd | 3rd |
2nd | 70 | Marcos William SASAKI1988PREFEITURA DE MARINGA · Bib 70 | PREFEITURA DE MARINGA | 24:02.8Overall 5th | 5th |
3rd | 55 | Danilo Romon MENEGUELLO1986PREFEITURA DE MARINGA · Bib 55 | PREFEITURA DE MARINGA | 25:59.7Overall 12th | 12th |
4th | 50 | Laion Fernando SIMOES1989PREFEITURA DE MARINGA · Bib 50 | PREFEITURA DE MARINGA | 26:48.0Overall 14th | 14th |
5th | 71 | Leandro Rodrigues BEZERRA1986XPA · Bib 71 | XPA | 28:36.5Overall 18th | 18th |
— | 68 | Bruno Ferrari SILVA1988PREFEITURA DE MARINGA · Bib 68 | PREFEITURA DE MARINGA | DNSDid Not Start | — |
— | 62 | Edipo Gomes SILVA1990MARINGA VILA OLIMPICA · Bib 62 | MARINGA VILA OLIMPICA | DNSDid Not Start | — |
Sênior D
Womens1 athlete| Pl. | Bib | Athlete | Team | Time | Overall |
|---|---|---|---|---|---|
1st | 42 | Mariana Castro SILVA1983AFML · Bib 42 | AFML | 27:14.0Overall 2nd | 2nd |
Sênior D
Mens6 athletes| Pl. | Bib | Athlete | Team | Time | Overall |
|---|---|---|---|---|---|
1st | 60 | Adriano Metzger SARTORE1984PATI SILVA ASSESSORIA · Bib 60 | PATI SILVA ASSESSORIA | 24:44.0Overall 7th | 7th |
2nd | 51 | Leopoldo Said MORTEAN1983PREFEITURA DE MARINGA · Bib 51 | PREFEITURA DE MARINGA | 25:31.4Overall 10th | 10th |
3rd | 63 | Diogo Freire FAVARETO1982PREFEITURA DE MARINGA · Bib 63 | PREFEITURA DE MARINGA | 26:29.5Overall 13th | 13th |
4th | 49 | Dayglo MORO1982COUTRY CLUBE MARINGA · Bib 49 | COUTRY CLUBE MARINGA | 27:10.8Overall 16th | 16th |
5th | 47 | Frederico Spacini FRANCIS1983AVULSO(A) · Bib 47 | AVULSO(A) | 28:50.9Overall 19th | 19th |
— | 54 | Roberto Marcelo EVLAGON1981AMARAL TRIATHLON · Bib 54 | AMARAL TRIATHLON | DNSDid Not Start | — |
Sênior E
Womens1 athlete| Pl. | Bib | Athlete | Team | Time | Overall |
|---|---|---|---|---|---|
1st | 44 | Karina Serrado SILVA1977PATI SILVA ASSESSORIA · Bib 44 | PATI SILVA ASSESSORIA | 31:34.1Overall 4th | 4th |
Sênior E
Mens2 athletes| Pl. | Bib | Athlete | Team | Time | Overall |
|---|---|---|---|---|---|
1st | 65 | Chrystian ANDO1976Prefeitura de Maringá · Bib 65 | Prefeitura de Maringá | 24:28.2Overall 6th | 6th |
2nd | 53 | Celson Lofrano JUNIOR1979PREFEITURA DE MARINGA · Bib 53 | PREFEITURA DE MARINGA | 25:51.0Overall 11th | 11th |
Sênior F
Mens2 athletes| Pl. | Bib | Athlete | Team | Time | Overall |
|---|---|---|---|---|---|
1st | 45 | Carlos Alfredo SILVA1973PATI SILVA ASSESSORIA · Bib 45 | PATI SILVA ASSESSORIA | 20:41.5Overall 2nd | 2nd |
2nd | 64 | Mario Henrique ALBERTON1974PREFEIUTURA DE MARINGA · Bib 64 | PREFEIUTURA DE MARINGA | 26:54.0Overall 15th | 15th |
Sênior G
Mens1 athlete| Pl. | Bib | Athlete | Team | Time | Overall |
|---|---|---|---|---|---|
1st | 58 | Albertino Oliveira FILHO1967PREFEITURA DE MARINGA · Bib 58 | PREFEITURA DE MARINGA | 25:14.9Overall 8th | 8th |
Sênior J
Mens1 athlete| Pl. | Bib | Athlete | Team | Time |
|---|---|---|---|---|
— | 48 | Luis Augusto SANTOS1951AREL LONDRINA · Bib 48 | AREL LONDRINA | DNSDid Not Start |
Absoluto Feminino
Womens4 athletes| Pl. | Bib | Athlete | Team | Time |
|---|---|---|---|---|
1st | 43 | Daniela Eloy INOUE2008APAN MARINGA · Bib 43 | APAN MARINGA | 25:09.2 |
2nd | 42 | Mariana Castro SILVA1983AFML · Bib 42 | AFML | 27:14.0 |
3rd | 41 | Karoline de FREITAS1986PREFEITURA DE MARINGA · Bib 41 | PREFEITURA DE MARINGA | 29:38.2 |
4th | 44 | Karina Serrado SILVA1977PATI SILVA ASSESSORIA · Bib 44 | PATI SILVA ASSESSORIA | 31:34.1 |
Absoluto Masculino
Mens22 athletes| Pl. | Bib | Athlete | Team | Time |
|---|---|---|---|---|
1st | 46 | Gabriel Alves SERAFINI2008COMERCIAL · Bib 46 | COMERCIAL | 19:54.0 |
2nd | 45 | Carlos Alfredo SILVA1973PATI SILVA ASSESSORIA · Bib 45 | PATI SILVA ASSESSORIA | 20:41.5 |
3rd | 59 | Pedro Ivo TONOLLI1988TUBAROES DE AGUAS ABERTAS · Bib 59 | TUBAROES DE AGUAS ABERTAS | 23:29.0 |
4th | 74 | Gabriel Hiago SANTOS1995PREFEITURA DE MARINGA · Bib 74 | PREFEITURA DE MARINGA | 23:56.2 |
5th | 70 | Marcos William SASAKI1988PREFEITURA DE MARINGA · Bib 70 | PREFEITURA DE MARINGA | 24:02.8 |
6th | 65 | Chrystian ANDO1976Prefeitura de Maringá · Bib 65 | Prefeitura de Maringá | 24:28.2 |
7th | 60 | Adriano Metzger SARTORE1984PATI SILVA ASSESSORIA · Bib 60 | PATI SILVA ASSESSORIA | 24:44.0 |
8th | 58 | Albertino Oliveira FILHO1967PREFEITURA DE MARINGA · Bib 58 | PREFEITURA DE MARINGA | 25:14.9 |
9th | 73 | Johnny Paulo ITO2005ACTION ACADEMIA · Bib 73 | ACTION ACADEMIA | 25:23.8 |
10th | 51 | Leopoldo Said MORTEAN1983PREFEITURA DE MARINGA · Bib 51 | PREFEITURA DE MARINGA | 25:31.4 |
11th | 53 | Celson Lofrano JUNIOR1979PREFEITURA DE MARINGA · Bib 53 | PREFEITURA DE MARINGA | 25:51.0 |
12th | 55 | Danilo Romon MENEGUELLO1986PREFEITURA DE MARINGA · Bib 55 | PREFEITURA DE MARINGA | 25:59.7 |
13th | 63 | Diogo Freire FAVARETO1982PREFEITURA DE MARINGA · Bib 63 | PREFEITURA DE MARINGA | 26:29.5 |
14th | 50 | Laion Fernando SIMOES1989PREFEITURA DE MARINGA · Bib 50 | PREFEITURA DE MARINGA | 26:48.0 |
15th | 64 | Mario Henrique ALBERTON1974PREFEIUTURA DE MARINGA · Bib 64 | PREFEIUTURA DE MARINGA | 26:54.0 |
16th | 49 | Dayglo MORO1982COUTRY CLUBE MARINGA · Bib 49 | COUTRY CLUBE MARINGA | 27:10.8 |
17th | 67 | Luis Henrique TELES1993PREFEITURA DE MARINGA · Bib 67 | PREFEITURA DE MARINGA | 27:35.9 |
18th | 71 | Leandro Rodrigues BEZERRA1986XPA · Bib 71 | XPA | 28:36.5 |
19th | 47 | Frederico Spacini FRANCIS1983AVULSO(A) · Bib 47 | AVULSO(A) | 28:50.9 |
20th | 57 | Diego Garcia COSTA2003PREFEITURA DE MARINGA · Bib 57 | PREFEITURA DE MARINGA | 29:27.2 |
21st | 61 | Ronaldo Businaro RIBEIRO1995PREFEITURA DE MARINGA · Bib 61 | PREFEITURA DE MARINGA | 31:02.3 |
22nd | 75 | Joao Maria MELLO1952FOCO ESCOLA DE NATACAO · Bib 75 | FOCO ESCOLA DE NATACAO | 43:20.4 |
Categories with no results
Petiz 2 Womens · Petiz 2 Mens · Infantil 1 Womens · Infantil 1 Mens · Infantil 2 Womens · Infantil 2 Mens · Juvenil Womens · Juvenil Mens · Bombeiros Womens · Sênior Womens · Sênior A Womens · Sênior B Womens · Sênior F Womens · Sênior G Womens · Sênior H Womens · Sênior H Mens · Sênior I Womens · Sênior I Mens · Sênior J Womens · Sênior K Womens · Sênior K Mens · Sênior L Womens · Sênior L Mens · Sênior M Womens · Sênior M Mens