Back to the calendarCompleted
Open WaterCircuito Paranaense de Águas Abertas 2025 · Stage 4
4ª Etapa do Circuito Paranaense de Águas Abertas
Oct 26, 2025
Ribeirão Claro / PR
FDAP · Federation
Federação de Desportos Aquáticos do Paraná
Finished
Start 08:21 · 58 entered
Infantil 2
Mens1 athlete| Pl. | Bib | Athlete | Team | Time | Overall |
|---|---|---|---|---|---|
1st | 79 | Enzo Gabriel FEREZIN2011ACQUAFLY · Bib 79 | ACQUAFLY | 44:12.8Overall 19th | 19th |
Juvenil
Mens1 athlete| Pl. | Bib | Athlete | Team | Time | Overall |
|---|---|---|---|---|---|
1st | 97 | Antonio Steinbrenner SILVA2010ACQUAFLY · Bib 97 | ACQUAFLY | 42:48.9Overall 15th | 15th |
Bombeiros
Mens2 athletes| Pl. | Bib | Athlete | Team | Time | Overall |
|---|---|---|---|---|---|
1st | 62 | Francisco Luiz NETO1986VIANA TRIATHLON · Bib 62 | VIANA TRIATHLON | 34:45.5Overall 3rd | 3rd |
2nd | 80 | Vinicius Jose SILVA1969ORCAS INSANINSANAS · Bib 80 | ORCAS INSANINSANAS | 38:39.3Overall 9th | 9th |
Sênior
Womens1 athlete| Pl. | Bib | Athlete | Team | Time | Overall |
|---|---|---|---|---|---|
1st | 50 | Beatriz RIBEIRO2001VIANA · Bib 50 | VIANA | 32:54.3Overall 1st | 1st |
Sênior A
Womens1 athlete| Pl. | Bib | Athlete | Team | Time | Overall |
|---|---|---|---|---|---|
1st | 46 | Lorena Borean BORGHI1996PREFEITURA DE MARINGA · Bib 46 | PREFEITURA DE MARINGA | 44:54.9Overall 6th | 6th |
Sênior B
Womens1 athlete| Pl. | Bib | Athlete | Team | Time | Overall |
|---|---|---|---|---|---|
1st | 45 | Tatiane Carnevali VENEZIANO1991ORCAS INSANAS · Bib 45 | ORCAS INSANAS | 37:43.4Overall 2nd | 2nd |
Sênior B
Mens9 athletes| Pl. | Bib | Athlete | Team | Time | Overall |
|---|---|---|---|---|---|
1st | 72 | Anesio Augusto FAVERO1995ACQUAFLY · Bib 72 | ACQUAFLY | 44:06.7Overall 18th | 18th |
2nd | 70 | Luis Henrique TELES1993PREFEITURA DE MARINGA · Bib 70 | PREFEITURA DE MARINGA | 45:01.1Overall 20th | 20th |
3rd | 81 | Alex Eduardo MOSKO1992MOSKO SWIM · Bib 81 | MOSKO SWIM | 49:08.5Overall 25th | 25th |
4th | 68 | Rodrigo Jose COSTA1994PATI SILVA · Bib 68 | PATI SILVA | 51:03.9Overall 27th | 27th |
5th | 90 | Rafael Moura DUTRA1992PREFEITURA DE MARINGA · Bib 90 | PREFEITURA DE MARINGA | 53:28.8Overall 28th | 28th |
6th | 67 | Ronaldo Businaro RIBEIRO1995PREFEITURA DE MARINGA · Bib 67 | PREFEITURA DE MARINGA | 1:00:02.4Overall 32nd | 32nd |
— | 89 | Arthur Augusto FERREIRA1991VIANA TRIATHON · Bib 89 | VIANA TRIATHON | DNSDid Not Start | — |
— | 87 | Christian Braz SILVA1994GLAUCO RANGEL · Bib 87 | GLAUCO RANGEL | DNSDid Not Start | — |
— | 71 | Felipe Oliveira FERREIRA1993MANOCCHIO TEAM SPORTS · Bib 71 | MANOCCHIO TEAM SPORTS | DNSDid Not Start | — |
Sênior C
Womens4 athletes| Pl. | Bib | Athlete | Team | Time | Overall |
|---|---|---|---|---|---|
1st | 49 | Karoline de FREITAS1986PREFEITURA DE MARINGA · Bib 49 | PREFEITURA DE MARINGA | 47:49.6Overall 8th | 8th |
2nd | 48 | Isabela Simon YONEMURA1990PATI SILVA NATACAO · Bib 48 | PATI SILVA NATACAO | 49:11.4Overall 9th | 9th |
3rd | 42 | Lilian Junqueira REIS1987NADARTTE · Bib 42 | NADARTTE | 58:45.4Overall 12th | 12th |
4th | 55 | Aline Souza CASTRO1990PREFEITURA DE MARINGA · Bib 55 | PREFEITURA DE MARINGA | 1:00:25.0Overall 15th | 15th |
Sênior C
Mens6 athletes| Pl. | Bib | Athlete | Team | Time | Overall |
|---|---|---|---|---|---|
1st | 93 | Pedro Ivo TONOLLI1988AFML - TUBAROES DE AGUAS ABERTAS · Bib 93 | AFML - TUBAROES DE AGUAS ABERTAS | 35:25.2Overall 4th | 4th |
2nd | 75 | Victor Kichise GULIA1990GLAUCO RANGEL · Bib 75 | GLAUCO RANGEL | 38:30.0Overall 8th | 8th |
3rd | 74 | Jorge Benigno NETO1988PATI SILVA NATACAO · Bib 74 | PATI SILVA NATACAO | 38:49.9Overall 10th | 10th |
4th | 84 | Rafael Kenji YONEMURA1990UNITY · Bib 84 | UNITY | 40:56.6Overall 13th | 13th |
5th | 85 | Bruno Augusto PAULA1988VIDATIVA NATACAO / BALMAM PERFORMACE · Bib 85 | VIDATIVA NATACAO / BALMAM PERFORMACE | 44:03.5Overall 17th | 17th |
— | 99 | Bruno Silva ROCHA1988RCC · Bib 99 | RCC | DNSDid Not Start | — |
Sênior D
Womens3 athletes| Pl. | Bib | Athlete | Team | Time | Overall |
|---|---|---|---|---|---|
1st | 53 | Mariana Castro SILVA1983MARI LIMA TREINAMENTO · Bib 53 | MARI LIMA TREINAMENTO | 42:32.2Overall 3rd | 3rd |
2nd | 47 | Roberta Mertz RODRIGUES1981PREFEITURA DE MARINGA · Bib 47 | PREFEITURA DE MARINGA | 44:25.4Overall 5th | 5th |
3rd | 56 | Simeia Costa FERREIRA1983PREFEITURA DE MARINGA · Bib 56 | PREFEITURA DE MARINGA | 44:59.2Overall 7th | 7th |
Sênior D
Mens7 athletes| Pl. | Bib | Athlete | Team | Time | Overall |
|---|---|---|---|---|---|
1st | 92 | Adriano Metzger SARTORE1984PATI SILVA ASSESSORIA · Bib 92 | PATI SILVA ASSESSORIA | 37:02.7Overall 5th | 5th |
2nd | 78 | Leopoldo Said MORTEAN1983PREFEITURA DE MARINGA · Bib 78 | PREFEITURA DE MARINGA | 40:08.9Overall 11th | 11th |
3rd | 58 | Antonio Pedro NETO1984PREFEITURA DE MARINGA · Bib 58 | PREFEITURA DE MARINGA | 43:03.3Overall 16th | 16th |
4th | 83 | Walter Lopes LIMA1984PREFEITURA DE MARINGA · Bib 83 | PREFEITURA DE MARINGA | 50:54.7Overall 26th | 26th |
5th | 86 | Daniel Avramopoulos HESTERMANN1985SO VAMO · Bib 86 | SO VAMO | 53:50.9Overall 29th | 29th |
— | 96 | Andre Pereira SILVA1985ASSESSORIA ESPORTIVA MARCOS SALVADOR · Bib 96 | ASSESSORIA ESPORTIVA MARCOS SALVADOR | DNSDid Not Start | — |
— | 76 | Diogo Freire FAVARETO1982PREFEITURA DE MARINGA · Bib 76 | PREFEITURA DE MARINGA | DNSDid Not Start | — |
Sênior E
Womens3 athletes| Pl. | Bib | Athlete | Team | Time | Overall |
|---|---|---|---|---|---|
1st | 43 | Ana Paula MAIA1978PREFEITURA DE MARINGA · Bib 43 | PREFEITURA DE MARINGA | 58:24.4Overall 11th | 11th |
— | 52 | Helena Carolina DAVILA1979TREINO ONLINE GLAUCO RANGEL · Bib 52 | TREINO ONLINE GLAUCO RANGEL | DNSDid Not Start | — |
— | 44 | Patricia Ribeiro SILVA1976PATI SILVA · Bib 44 | PATI SILVA | DNSDid Not Start | — |
Sênior E
Mens4 athletes| Pl. | Bib | Athlete | Team | Time | Overall |
|---|---|---|---|---|---|
1st | 64 | Manoel Alexandre BRAGA1976YES · Bib 64 | YES | 47:01.4Overall 23rd | 23rd |
2nd | 65 | Valter Afonso VIEIRA1978PREFEITURA MARINGA · Bib 65 | PREFEITURA MARINGA | 59:41.8Overall 31st | 31st |
— | 59 | Daniel Traglia AMANCIO1977MASTER JACAREZINHO-PR · Bib 59 | MASTER JACAREZINHO-PR | DNSDid Not Start | — |
— | 98 | Francyelcyo Pussi FARIAS1979PATI SILVA · Bib 98 | PATI SILVA | DNSDid Not Start | — |
Sênior F
Womens2 athletes| Pl. | Bib | Athlete | Team | Time | Overall |
|---|---|---|---|---|---|
1st | 40 | Ana Paula OLIVEIRA1973PREFEITURA DE MARINGA · Bib 40 | PREFEITURA DE MARINGA | 55:36.4Overall 10th | 10th |
2nd | 54 | Paula Cristina FERREIRA1972MARI LIMA TREINAMENTO · Bib 54 | MARI LIMA TREINAMENTO | 59:54.7Overall 14th | 14th |
Sênior F
Mens6 athletes| Pl. | Bib | Athlete | Team | Time | Overall |
|---|---|---|---|---|---|
1st | 57 | Glauco Luis RANGEL1972TREINO GLAUCO RANGEL · Bib 57 | TREINO GLAUCO RANGEL | 27:46.6Overall 1st | 1st |
2nd | 91 | Carlos Alfredo SILVA1973PATI SILVA ASSESSORIA · Bib 91 | PATI SILVA ASSESSORIA | 31:50.0Overall 2nd | 2nd |
3rd | 73 | Alexandre Hilario SILVESTRE1975AAVJ AVARE · Bib 73 | AAVJ AVARE | 37:29.9Overall 6th | 6th |
4th | 88 | Renato SILVESTRE1972BATATA NATAÇAO · Bib 88 | BATATA NATAÇAO | 38:07.6Overall 7th | 7th |
5th | 82 | Mario Henrique ALBERTON1974PREFEITURA DE MARINGA · Bib 82 | PREFEITURA DE MARINGA | 45:40.0Overall 21st | 21st |
— | 77 | Claudio Henrique CAVAZZANI1971VIDATIVA · Bib 77 | VIDATIVA | DNSDid Not Start | — |
Sênior G
Womens1 athlete| Pl. | Bib | Athlete | Team | Time | Overall |
|---|---|---|---|---|---|
1st | 51 | Denise Regina ALBERTON1969PREFEITURA DE MARINGA · Bib 51 | PREFEITURA DE MARINGA | 59:37.0Overall 13th | 13th |
Sênior G
Mens1 athlete| Pl. | Bib | Athlete | Team | Time | Overall |
|---|---|---|---|---|---|
1st | 63 | Carlos Eduardo BIAZON1970AAVJ · Bib 63 | AAVJ | 40:23.3Overall 12th | 12th |
Sênior H
Mens1 athlete| Pl. | Bib | Athlete | Team | Time | Overall |
|---|---|---|---|---|---|
1st | 94 | Nilson FACCI1963PREFEITURA DE MARINGA · Bib 94 | PREFEITURA DE MARINGA | 46:48.2Overall 22nd | 22nd |
Sênior I
Mens2 athletes| Pl. | Bib | Athlete | Team | Time | Overall |
|---|---|---|---|---|---|
1st | 61 | Augusto Guilherme ARAUJO1960ACQUAFLY · Bib 61 | ACQUAFLY | 42:29.4Overall 14th | 14th |
2nd | 60 | Sergio Roberto SILVA1959AAVJ · Bib 60 | AAVJ | 47:14.4Overall 24th | 24th |
Sênior I
Womens1 athlete| Pl. | Bib | Athlete | Team | Time | Overall |
|---|---|---|---|---|---|
1st | 41 | Ana Lucia BORGES1959PREFEITURA DE MARINGA · Bib 41 | PREFEITURA DE MARINGA | 42:34.1Overall 4th | 4th |
Sênior L
Mens1 athlete| Pl. | Bib | Athlete | Team | Time | Overall |
|---|---|---|---|---|---|
1st | 95 | Jose Roberto BRUNINI1943GLAUCO RANGEL · Bib 95 | GLAUCO RANGEL | 56:57.7Overall 30th | 30th |
Absoluto Feminino
Womens15 athletes| Pl. | Bib | Athlete | Team | Time |
|---|---|---|---|---|
1st | 50 | Beatriz RIBEIRO2001VIANA · Bib 50 | VIANA | 32:54.3 |
2nd | 45 | Tatiane Carnevali VENEZIANO1991ORCAS INSANAS · Bib 45 | ORCAS INSANAS | 37:43.4 |
3rd | 53 | Mariana Castro SILVA1983MARI LIMA TREINAMENTO · Bib 53 | MARI LIMA TREINAMENTO | 42:32.2 |
4th | 41 | Ana Lucia BORGES1959PREFEITURA DE MARINGA · Bib 41 | PREFEITURA DE MARINGA | 42:34.1 |
5th | 47 | Roberta Mertz RODRIGUES1981PREFEITURA DE MARINGA · Bib 47 | PREFEITURA DE MARINGA | 44:25.4 |
6th | 46 | Lorena Borean BORGHI1996PREFEITURA DE MARINGA · Bib 46 | PREFEITURA DE MARINGA | 44:54.9 |
7th | 56 | Simeia Costa FERREIRA1983PREFEITURA DE MARINGA · Bib 56 | PREFEITURA DE MARINGA | 44:59.2 |
8th | 49 | Karoline de FREITAS1986PREFEITURA DE MARINGA · Bib 49 | PREFEITURA DE MARINGA | 47:49.6 |
9th | 48 | Isabela Simon YONEMURA1990PATI SILVA NATACAO · Bib 48 | PATI SILVA NATACAO | 49:11.4 |
10th | 40 | Ana Paula OLIVEIRA1973PREFEITURA DE MARINGA · Bib 40 | PREFEITURA DE MARINGA | 55:36.4 |
11th | 43 | Ana Paula MAIA1978PREFEITURA DE MARINGA · Bib 43 | PREFEITURA DE MARINGA | 58:24.4 |
12th | 42 | Lilian Junqueira REIS1987NADARTTE · Bib 42 | NADARTTE | 58:45.4 |
13th | 51 | Denise Regina ALBERTON1969PREFEITURA DE MARINGA · Bib 51 | PREFEITURA DE MARINGA | 59:37.0 |
14th | 54 | Paula Cristina FERREIRA1972MARI LIMA TREINAMENTO · Bib 54 | MARI LIMA TREINAMENTO | 59:54.7 |
15th | 55 | Aline Souza CASTRO1990PREFEITURA DE MARINGA · Bib 55 | PREFEITURA DE MARINGA | 1:00:25.0 |
Absoluto Masculino
Mens32 athletes| Pl. | Bib | Athlete | Team | Time |
|---|---|---|---|---|
1st | 57 | Glauco Luis RANGEL1972TREINO GLAUCO RANGEL · Bib 57 | TREINO GLAUCO RANGEL | 27:46.6 |
2nd | 91 | Carlos Alfredo SILVA1973PATI SILVA ASSESSORIA · Bib 91 | PATI SILVA ASSESSORIA | 31:50.0 |
3rd | 62 | Francisco Luiz NETO1986VIANA TRIATHLON · Bib 62 | VIANA TRIATHLON | 34:45.5 |
4th | 93 | Pedro Ivo TONOLLI1988AFML - TUBAROES DE AGUAS ABERTAS · Bib 93 | AFML - TUBAROES DE AGUAS ABERTAS | 35:25.2 |
5th | 92 | Adriano Metzger SARTORE1984PATI SILVA ASSESSORIA · Bib 92 | PATI SILVA ASSESSORIA | 37:02.7 |
6th | 73 | Alexandre Hilario SILVESTRE1975AAVJ AVARE · Bib 73 | AAVJ AVARE | 37:29.9 |
7th | 88 | Renato SILVESTRE1972BATATA NATAÇAO · Bib 88 | BATATA NATAÇAO | 38:07.6 |
8th | 75 | Victor Kichise GULIA1990GLAUCO RANGEL · Bib 75 | GLAUCO RANGEL | 38:30.0 |
9th | 80 | Vinicius Jose SILVA1969ORCAS INSANINSANAS · Bib 80 | ORCAS INSANINSANAS | 38:39.3 |
10th | 74 | Jorge Benigno NETO1988PATI SILVA NATACAO · Bib 74 | PATI SILVA NATACAO | 38:49.9 |
11th | 78 | Leopoldo Said MORTEAN1983PREFEITURA DE MARINGA · Bib 78 | PREFEITURA DE MARINGA | 40:08.9 |
12th | 63 | Carlos Eduardo BIAZON1970AAVJ · Bib 63 | AAVJ | 40:23.3 |
13th | 84 | Rafael Kenji YONEMURA1990UNITY · Bib 84 | UNITY | 40:56.6 |
14th | 61 | Augusto Guilherme ARAUJO1960ACQUAFLY · Bib 61 | ACQUAFLY | 42:29.4 |
15th | 97 | Antonio Steinbrenner SILVA2010ACQUAFLY · Bib 97 | ACQUAFLY | 42:48.9 |
16th | 58 | Antonio Pedro NETO1984PREFEITURA DE MARINGA · Bib 58 | PREFEITURA DE MARINGA | 43:03.3 |
17th | 85 | Bruno Augusto PAULA1988VIDATIVA NATACAO / BALMAM PERFORMACE · Bib 85 | VIDATIVA NATACAO / BALMAM PERFORMACE | 44:03.5 |
18th | 72 | Anesio Augusto FAVERO1995ACQUAFLY · Bib 72 | ACQUAFLY | 44:06.7 |
19th | 79 | Enzo Gabriel FEREZIN2011ACQUAFLY · Bib 79 | ACQUAFLY | 44:12.8 |
20th | 70 | Luis Henrique TELES1993PREFEITURA DE MARINGA · Bib 70 | PREFEITURA DE MARINGA | 45:01.1 |
21st | 82 | Mario Henrique ALBERTON1974PREFEITURA DE MARINGA · Bib 82 | PREFEITURA DE MARINGA | 45:40.0 |
22nd | 94 | Nilson FACCI1963PREFEITURA DE MARINGA · Bib 94 | PREFEITURA DE MARINGA | 46:48.2 |
23rd | 64 | Manoel Alexandre BRAGA1976YES · Bib 64 | YES | 47:01.4 |
24th | 60 | Sergio Roberto SILVA1959AAVJ · Bib 60 | AAVJ | 47:14.4 |
25th | 81 | Alex Eduardo MOSKO1992MOSKO SWIM · Bib 81 | MOSKO SWIM | 49:08.5 |
26th | 83 | Walter Lopes LIMA1984PREFEITURA DE MARINGA · Bib 83 | PREFEITURA DE MARINGA | 50:54.7 |
27th | 68 | Rodrigo Jose COSTA1994PATI SILVA · Bib 68 | PATI SILVA | 51:03.9 |
28th | 90 | Rafael Moura DUTRA1992PREFEITURA DE MARINGA · Bib 90 | PREFEITURA DE MARINGA | 53:28.8 |
29th | 86 | Daniel Avramopoulos HESTERMANN1985SO VAMO · Bib 86 | SO VAMO | 53:50.9 |
30th | 95 | Jose Roberto BRUNINI1943GLAUCO RANGEL · Bib 95 | GLAUCO RANGEL | 56:57.7 |
31st | 65 | Valter Afonso VIEIRA1978PREFEITURA MARINGA · Bib 65 | PREFEITURA MARINGA | 59:41.8 |
32nd | 67 | Ronaldo Businaro RIBEIRO1995PREFEITURA DE MARINGA · Bib 67 | PREFEITURA DE MARINGA | 1:00:02.4 |
Categories with no results
Petiz 2 Womens · Petiz 2 Mens · Infantil 1 Womens · Infantil 1 Mens · Infantil 2 Womens · Juvenil Womens · Júnior Womens · Júnior Mens · Bombeiros Womens · Sênior Mens · Sênior A Mens · Sênior H Womens · Sênior J Mens · Sênior J Womens · Sênior K Mens · Sênior K Womens · Sênior L Womens · Sênior M Womens · Sênior M Mens