Back to the calendarCompleted
1
3,2 km
FinishedStart 07:32 · 20 entered
Petiz 2
Womens1 athlete| Pl. | Bib | Athlete | Club | Time | Overall | Points |
|---|---|---|---|---|---|---|
1st | 1 | Cecilia Alberti MARTINS2014CMF · Bib 1 | CMF | 54:33.0Overall 6th · 18,00 pts | 6th | 18,00 |
Petiz 2
Mens1 athlete| Pl. | Bib | Athlete | Club | Time | Overall | Points |
|---|---|---|---|---|---|---|
1st | 16 | Francisco Ribeiro SAMPAIO2014NAC · Bib 16 | NAC | 55:15.0Overall 9th · 18,00 pts | 9th | 18,00 |
Infantil 1
Mens1 athlete| Pl. | Bib | Athlete | Club | Time | Overall | Points |
|---|---|---|---|---|---|---|
1st | 12 | Joao Gabriel LIMA2013Hedla Lopes · Bib 12 | Hedla Lopes | 46:30.0Overall 5th · 18,00 pts | 5th | 18,00 |
Infantil 1
Womens1 athlete| Pl. | Bib | Athlete | Club | Time | Overall | Points |
|---|---|---|---|---|---|---|
1st | 8 | Melissa Sousa PINHEIRO2013BnB Clube · Bib 8 | BnB Clube | 1:10:42.0Overall 7th · 18,00 pts | 7th | 18,00 |
Infantil 2
Mens1 athlete| Pl. | Bib | Athlete | Club | Time | Overall | Points |
|---|---|---|---|---|---|---|
1st | 7 | Caillou Oliveira PESTANA2012Hedla Lopes · Bib 7 | Hedla Lopes | 50:21.0Overall 8th · 18,00 pts | 8th | 18,00 |
Infantil 2
Womens1 athlete| Pl. | Bib | Athlete | Club | Time | Overall | Points |
|---|---|---|---|---|---|---|
1st | 11 | Isabella Franchini SARPI2012Hedla Lopes · Bib 11 | Hedla Lopes | 52:03.0Overall 5th · 18,00 pts | 5th | 18,00 |
Juvenil
Womens3 athletes| Pl. | Bib | Athlete | Club | Time | Overall | Points |
|---|---|---|---|---|---|---|
1st | 3 | Sofia Botelho COSTA2010BnB Clube · Bib 3 | BnB Clube | 44:12.0Overall 1st · 18,00 pts | 1st | 18,00 |
2nd | 10 | Julia Fernandes NOBRE2011BnB Clube · Bib 10 | BnB Clube | 45:53.0Overall 3rd · 16,00 pts | 3rd | 16,00 |
3rd | 15 | Lais Maira COSTA2011NAC · Bib 15 | NAC | 51:59.0Overall 4th · 15,00 pts | 4th | 15,00 |
Juvenil
Mens4 athletes| Pl. | Bib | Athlete | Club | Time | Overall | Points |
|---|---|---|---|---|---|---|
1st | 18 | Lucas Teixeira BOSCOV2010BnB Clube · Bib 18 | BnB Clube | 40:34.0Overall 2nd · 18,00 pts | 2nd | 18,00 |
2nd | 4 | Davi Castro FONSECA2011BnB Clube · Bib 4 | BnB Clube | 40:41.0Overall 3rd · 16,00 pts | 3rd | 16,00 |
3rd | 20 | Leandro Soares RIBEIRO2011Bib 20 | — | 46:41.0Overall 6th · 15,00 pts | 6th | 15,00 |
4th | 2 | João Alvaro MESQUITA2010NAC · Bib 2 | NAC | 46:55.0Overall 7th · 14,00 pts | 7th | 14,00 |
Sênior (CBDA)
Mens5 athletes| Pl. | Bib | Athlete | Club | Time | Overall | Points |
|---|---|---|---|---|---|---|
1st | 14 | Felipe Gardano MONT'ALVERNE2006BnB Clube · Bib 14 | BnB Clube | 40:28.0Overall 1st · 18,00 pts | 1st | 18,00 |
2nd | 5 | Luis Caua ALMEIDA2006BnB Clube · Bib 5 | BnB Clube | 40:50.0Overall 4th · 16,00 pts | 4th | 16,00 |
3rd | 19 | Lucio Teixeira OLIVEIRA1963Fortaleza/Raia4 · Bib 19 | Fortaleza/Raia4 | 1:06:50.0Overall 10th · 15,00 pts | 10th | 15,00 |
— | 9 | Jonathan Souza MOTA2001BnB Clube · Bib 9 | BnB Clube | DNSDid Not Start | — | — |
— | 17 | Natanael Souza SALES1994NAC · Bib 17 | NAC | DNSDid Not Start | — | — |
Sênior (CBDA)
Womens2 athletes| Pl. | Bib | Athlete | Club | Time | Overall | Points |
|---|---|---|---|---|---|---|
1st | 13 | Ana Gabriela SILVA2005BnB Clube · Bib 13 | BnB Clube | 45:13.0Overall 2nd · 18,00 pts | 2nd | 18,00 |
— | 6 | Julia Melo SODRE2005NAC · Bib 6 | NAC | DNSDid Not Start | — | — |
Absoluto Feminino
Womens7 athletes| Pl. | Bib | Athlete | Club | Time | Points |
|---|---|---|---|---|---|
1st | 3 | Sofia Botelho COSTA2010BnB Clube · Bib 3 | BnB Clube | 44:12.040,00 pts | 40,00 |
2nd | 13 | Ana Gabriela SILVA2005BnB Clube · Bib 13 | BnB Clube | 45:13.037,00 pts | 37,00 |
3rd | 10 | Julia Fernandes NOBRE2011BnB Clube · Bib 10 | BnB Clube | 45:53.033,00 pts | 33,00 |
4th | 15 | Lais Maira COSTA2011NAC · Bib 15 | NAC | 51:59.031,00 pts | 31,00 |
5th | 11 | Isabella Franchini SARPI2012Hedla Lopes · Bib 11 | Hedla Lopes | 52:03.029,00 pts | 29,00 |
6th | 1 | Cecilia Alberti MARTINS2014CMF · Bib 1 | CMF | 54:33.025,00 pts | 25,00 |
7th | 8 | Melissa Sousa PINHEIRO2013BnB Clube · Bib 8 | BnB Clube | 1:10:42.023,00 pts | 23,00 |
Absoluto Masculino
Mens10 athletes| Pl. | Bib | Athlete | Club | Time | Points |
|---|---|---|---|---|---|
1st | 14 | Felipe Gardano MONT'ALVERNE2006BnB Clube · Bib 14 | BnB Clube | 40:28.040,00 pts | 40,00 |
2nd | 18 | Lucas Teixeira BOSCOV2010BnB Clube · Bib 18 | BnB Clube | 40:34.037,00 pts | 37,00 |
3rd | 4 | Davi Castro FONSECA2011BnB Clube · Bib 4 | BnB Clube | 40:41.033,00 pts | 33,00 |
4th | 5 | Luis Caua ALMEIDA2006BnB Clube · Bib 5 | BnB Clube | 40:50.031,00 pts | 31,00 |
5th | 12 | Joao Gabriel LIMA2013Hedla Lopes · Bib 12 | Hedla Lopes | 46:30.029,00 pts | 29,00 |
6th | 20 | Leandro Soares RIBEIRO2011Bib 20 | — | 46:41.025,00 pts | 25,00 |
7th | 2 | João Alvaro MESQUITA2010NAC · Bib 2 | NAC | 46:55.023,00 pts | 23,00 |
8th | 7 | Caillou Oliveira PESTANA2012Hedla Lopes · Bib 7 | Hedla Lopes | 50:21.020,00 pts | 20,00 |
9th | 16 | Francisco Ribeiro SAMPAIO2014NAC · Bib 16 | NAC | 55:15.018,00 pts | 18,00 |
10th | 19 | Lucio Teixeira OLIVEIRA1963Fortaleza/Raia4 · Bib 19 | Fortaleza/Raia4 | 1:06:50.016,00 pts | 16,00 |
Categories with no results
Júnior Mens · Júnior Womens