Voltar ao calendárioEncerrada
Competição Oficial · Tempos Homologados
Dutch Open Swim Cup 2007
6 a 9 de dez. de 2007
EindhovenPiscina Longa · 50m
KNZB · Federação
Koninklijke Nederlandse Zwembond
Série 1
| Raia | Atleta / Equipe | Clube | Inscrição | FINA 2004 |
|---|---|---|---|---|
| 3 | Vince POLAK De Columbiaan | De Columbiaan | 2:35.61 | — |
| 4 | Hans Peter HARTOG DAW-Finenzo | DAW-Finenzo | 2:32.83 | — |
| 5 | Geert JANSSEN Eiffel Swimmers PSV | Eiffel Swimmers PSV | 2:35.01 | — |
| 6 | Maarten BRZOSKOWSKI Eiffel Swimmers PSV | Eiffel Swimmers PSV | 2:57.93 | — |
Série 2
| Raia | Atleta / Equipe | Clube | Inscrição | FINA 2004 |
|---|---|---|---|---|
| 1 | Huub SCHOLING Het Ravijn | Het Ravijn | 2:27.34 | — |
| 2 | Ensger KOTTERINK WVZ | WVZ | 2:27.21 | — |
| 3 | Robert KLINKHAMER ZPC Bikkel Hoogeveen | ZPC Bikkel Hoogeveen | 2:23.36 | — |
| 4 | Vincent IPEREN ORCA | ORCA | 2:21.18 | — |
| 5 | Mike van ZANDEN Eiffel Swimmers PSV | Eiffel Swimmers PSV | 2:21.29 | — |
| 6 | Charles POTIN Luctor et Emergo | Luctor et Emergo | 2:25.96 | — |
| 7 | Johnno SMULDERS Eiffel Swimmers PSV | Eiffel Swimmers PSV | 2:27.32 | — |
| 8 | Aziz NOSAIRI Zwemlust/Utrecht(SG) | Zwemlust/Utrecht(SG) | 2:28.38 | — |
Série 3
| Raia | Atleta / Equipe | Clube | Inscrição | FINA 2004 |
|---|---|---|---|---|
| 1 | Fabian BEIMIN OZ&PC | OZ&PC | 2:19.88 | — |
| 2 | Sam SCHOOTBRUGGE De Otters Het Gooi | De Otters Het Gooi | 2:16.85 | — |
| 3 | Mitch NOTTEN ZCV | ZCV | 2:15.37 | — |
| 4 | Kevin LEBIS DAW-Finenzo | DAW-Finenzo | 2:11.34 | — |
| 5 | Craig VORMAWAH Great Britain | Great Britain | 2:11.34 | — |
| 6 | Niels POLANEN De Columbiaan | De Columbiaan | 2:15.90 | — |
| 7 | Gerben FIERE De Warande | De Warande | 2:18.79 | — |
| 8 | Yannick MOMMERS ZCV | ZCV | 2:20.93 | — |
Série 4
| Raia | Atleta / Equipe | Clube | Inscrição | FINA 2004 |
|---|---|---|---|---|
| 1 | Josh KER Great Britain | Great Britain | 2:06.10 | — |
| 2 | Edward DOWNES Great Britain | Great Britain | 2:03.04 | — |
| 3 | Lewis SMITH Great Britain | Great Britain | 2:00.90 | — |
| 4 | Stefan HIRNIAK Canada | Canada | 1:58.94 | — |
| 5 | Peter THOMPSON Great Britain | Great Britain | 2:00.69 | — |
| 6 | Fabio Manuel PEREIRA Portugal | Portugal | 2:01.73 | — |
| 7 | Daniel FOGG Great Britain | Great Britain | 2:05.07 | — |
| 8 | Wouter HOUTMAN Eiffel Swimmers PSV | Eiffel Swimmers PSV | 2:11.12 | — |
Série 5
| Raia | Atleta / Equipe | Clube | Inscrição | FINA 2004 |
|---|---|---|---|---|
| 1 | Joseph KLEINDL Germany | Germany | 2:06.00 | — |
| 2 | Joeri VERLINDEN Eiffel Swimmers PSV | Eiffel Swimmers PSV | 2:02.38 | — |
| 3 | Andrew MAYOR Great Britain | Great Britain | 2:00.80 | — |
| 4 | Mathieu FONTEYN Belgium | Belgium | 1:58.85 | — |
| 5 | Simon SJÖDIN Sweden | Sweden | 2:00.52 | — |
| 6 | Meir HASBANI Israel | Israel | 2:01.30 | — |
| 7 | Simon OBERHOLZER Switzerland | Switzerland | 2:03.20 | — |
| 8 | Scott MUDGE Great Britain | Great Britain | 2:09.95 | — |
Série 6
| Raia | Atleta / Equipe | Clube | Inscrição | FINA 2004 |
|---|---|---|---|---|
| 1 | Palle GORDON Denmark | Denmark | 2:05.35 | — |
| 2 | Nadav KOCHAVI Israel | Israel | 2:02.00 | — |
| 3 | Duarte Rafael MOURAO Portugal | Portugal | 2:00.78 | — |
| 4 | Joe ROEBUCK Great Britain | Great Britain | 1:58.11 | — |
| 5 | Todd COOPER Great Britain | Great Britain | 1:59.90 | — |
| 6 | Nuno Goncalo QUINTANILHA Portugal | Portugal | 2:01.30 | — |
| 7 | Andes FRAHM Denmark | Denmark | 2:03.07 | — |
| 8 | Gianluca GASTRILLI Switzerland | Switzerland | 2:06.89 | — |