Voltar ao calendárioEncerrada
Competição Oficial · Tempos Homologados
Dutch Open Swim Cup 2007
6 a 9 de dez. de 2007
EindhovenPiscina Longa · 50m
KNZB · Federação
Koninklijke Nederlandse Zwembond
Série 1
| Raia | Atleta / Equipe | Clube | Inscrição | FINA 2004 |
|---|---|---|---|---|
| 1 | Bo WULLINGS De Dolfijn | De Dolfijn | 27.37 | — |
| 2 | John VERHAGEN Eiffel Swimmers PSV | Eiffel Swimmers PSV | 27.34 | — |
| 3 | Roland BOON De Lansingh | De Lansingh | 27.23 | — |
| 4 | Boaz TALSKY Israel | Israel | 27.05 | — |
| 5 | Gerben FIERE De Warande | De Warande | 27.15 | — |
| 6 | Vince POLAK De Columbiaan | De Columbiaan | 27.32 | — |
Série 2
| Raia | Atleta / Equipe | Clube | Inscrição | FINA 2004 |
|---|---|---|---|---|
| 1 | Hermie MINKELS BZV | BZV | 26.88 | — |
| 2 | Sven JAEGER Hellas-Glana | Hellas-Glana | 26.84 | — |
| 3 | Joseph JELLEY Great Britain | Great Britain | 26.81 | — |
| 4 | Scott MUDGE Great Britain | Great Britain | 26.77 | — |
| 5 | Merijn ELLENKAMP WWV Winterswijk | WWV Winterswijk | 26.78 | — |
| 6 | Mike MARISSEN DWK | DWK | 26.82 | — |
| 7 | Lewis SMITH Great Britain | Great Britain | 26.88 | — |
| 8 | Tom MAASSEN ZC Ooievaar (SG) | ZC Ooievaar (SG) | 26.96 | — |
Série 3
| Raia | Atleta / Equipe | Clube | Inscrição | FINA 2004 |
|---|---|---|---|---|
| 1 | Palle GORDON Denmark | Denmark | 26.69 | — |
| 2 | Toby AARNOUTSE Luctor et Emergo | Luctor et Emergo | 26.64 | — |
| 3 | Ehud SEGAL Israel | Israel | 26.50 | — |
| 4 | Raga FLORES BZV | BZV | 26.46 | — |
| 5 | Danilo ZOCCO Switzerland | Switzerland | 26.50 | — |
| 6 | Stefan HIRNIAK Canada | Canada | 26.54 | — |
| 7 | James LOVATT Great Britain | Great Britain | 26.69 | — |
| 8 | Alan SMEETS Hellas-Glana | Hellas-Glana | 26.76 | — |
Série 4
| Raia | Atleta / Equipe | Clube | Inscr.Inscrição | TempoResultado | FINA 2004 |
|---|---|---|---|---|---|
| 1 | Jan KERSTEN De Columbiaan | De Columbiaan | 26.35 | — | — |
| 2 | Marc KREMER TriVia | TriVia | 26.33 | — | — |
| 3 | Andy BUSHELL Great Britain | Great Britain | 26.29 | — | — |
| 4 | Dennis MOOIJ HZ&PC Heerenveen | HZ&PC Heerenveen | 26.17 | WDRCorte | — |
| 5 | Geert LANTINK De Whee | De Whee | 26.22 | — | — |
| 6 | Frank BOON De Lansingh | De Lansingh | 26.33 | — | — |
| 7 | Floor VERHAAR De Otters Het Gooi | De Otters Het Gooi | 26.34 | — | — |
| 8 | Craig VORMAWAH Great Britain | Great Britain | 26.35 | — | — |
Série 5
| Raia | Atleta / Equipe | Clube | Inscrição | FINA 2004 |
|---|---|---|---|---|
| 1 | Kai PARDIECK De Dolfijn | De Dolfijn | 26.05 | — |
| 2 | Joseph KLEINDL Germany | Germany | 26.00 | — |
| 3 | James WARDLE Great Britain | Great Britain | 25.97 | — |
| 4 | Mindaugas JURGELIS Lithuania | Lithuania | 25.83 | — |
| 5 | Gianluca GASTRILLI Switzerland | Switzerland | 25.88 | — |
| 6 | Mael COSENDEY Switzerland | Switzerland | 25.97 | — |
| 7 | John HERZIG Switzerland | Switzerland | 26.01 | — |
| 8 | Kevin LEBIS DAW-Finenzo | DAW-Finenzo | 26.06 | — |
Série 6
| Raia | Atleta / Equipe | Clube | Inscrição | FINA 2004 |
|---|---|---|---|---|
| 1 | Brian JOHNS Canada | Canada | 25.76 | — |
| 2 | Jeroen STUUT TriVia | TriVia | 25.65 | — |
| 3 | Remko JONG De Dolfijn | De Dolfijn | 25.63 | — |
| 4 | Niklas BRIX Iceland | Iceland | 25.56 | — |
| 5 | Josh KER Great Britain | Great Britain | 25.58 | — |
| 6 | Marvin KRUIN Zwemlust/Utrecht(SG) | Zwemlust/Utrecht(SG) | 25.64 | — |
| 7 | Alex Sanchez GARCIA Spain | Spain | 25.75 | — |
| 8 | Justin GEORGE Great Britain | Great Britain | 25.80 | — |
Série 7
| Raia | Atleta / Equipe | Clube | Inscrição | FINA 2004 |
|---|---|---|---|---|
| 1 | Alexander MUELLER Germany | Germany | 25.50 | — |
| 2 | Pavels KONDRAHINS Latvia | Latvia | 25.50 | — |
| 3 | Eloi Saumell MONTSERRAT Spain | Spain | 25.37 | — |
| 4 | Martin KUTSCHER Germany | Germany | 25.33 | — |
| 5 | Arjan PLAAT MNC Dordrecht | MNC Dordrecht | 25.36 | — |
| 6 | Marco LOUGHRAN Great Britain | Great Britain | 25.41 | — |
| 7 | Yul MUNGER Switzerland | Switzerland | 25.50 | — |
| 8 | Adam BROWN Great Britain | Great Britain | 25.52 | — |
Série 8
| Raia | Atleta / Equipe | Clube | Inscrição | FINA 2004 |
|---|---|---|---|---|
| 1 | Flori LANG Switzerland | Switzerland | 25.00 | — |
| 2 | Martin SPITZER Austria | Austria | 24.86 | — |
| 3 | Helge Folkert MEEUW Germany | Germany | 24.71 | — |
| 4 | Darryl RUDOLF Canada | Canada | 24.20 | — |
| 5 | Todd COOPER Great Britain | Great Britain | 24.50 | — |
| 6 | Ewoud TAMMINGA AZ&PC | AZ&PC | 24.78 | — |
| 7 | Joeri VERLINDEN Eiffel Swimmers PSV | Eiffel Swimmers PSV | 24.88 | — |
| 8 | Andes FRAHM Denmark | Denmark | 25.31 | — |
Série 9
| Raia | Atleta / Equipe | Clube | Inscr.Inscrição | TempoResultado | FINA 2004 |
|---|---|---|---|---|---|
| 1 | Nadav KOCHAVI Israel | Israel | 24.90 | — | — |
| 2 | Adrien PEREZ Switzerland | Switzerland | 24.80 | — | — |
| 3 | Guy Marcos BARNEA Israel | Israel | 24.70 | — | — |
| 4 | Gabriel MANGABEIRA Brazil | Brazil | 24.00 | WDRCorte | — |
| 5 | Simao Gomes MORGADO Portugal | Portugal | 24.44 | — | — |
| 6 | Emilis VAITKAITIS Lithuania | Lithuania | 24.74 | — | — |
| 7 | Alex VILLAECIJA Spain | Spain | 24.88 | — | — |
| 8 | Rudy Ted HAAN Team Groningen | Team Groningen | 25.23 | — | — |
Série 10
| Raia | Atleta / Equipe | Clube | Inscrição | FINA 2004 |
|---|---|---|---|---|
| 1 | Andrew MAYOR Great Britain | Great Britain | 24.89 | — |
| 2 | Norbert TRANDAFIR Romania | Romania | 24.80 | — |
| 3 | Joe BARTOCH Canada | Canada | 24.54 | — |
| 4 | Bastiaan TAMMINGA Eiffel Swimmers PSV | Eiffel Swimmers PSV | 23.95 | — |
| 5 | Damien COURTOIS Switzerland | Switzerland | 24.39 | — |
| 6 | Mathias Stenderup GYDESEN Denmark | Denmark | 24.72 | — |
| 7 | Brenton CABELLO Spain | Spain | 24.88 | — |
| 8 | Joran BARENDS DWK | DWK | 25.10 | — |