Voltar ao calendárioEncerrada
Competição Oficial · Tempos Homologados
Dutch Open Swim Cup 2007
6 a 9 de dez. de 2007
EindhovenPiscina Longa · 50m
KNZB · Federação
Koninklijke Nederlandse Zwembond
Série 1
| Raia | Atleta / Equipe | Clube | Inscrição | FINA 2004 |
|---|---|---|---|---|
| 1 | Lars HEIJDEN Eiffel Swimmers PSV | Eiffel Swimmers PSV | 1:03.67 | — |
| 2 | Peter BROSTER Great Britain | Great Britain | 1:02.89 | — |
| 3 | Wouter HOUTMAN Eiffel Swimmers PSV | Eiffel Swimmers PSV | 1:01.62 | — |
| 4 | Danilo ZOCCO Switzerland | Switzerland | 59.50 | — |
| 5 | Mike van ZANDEN Eiffel Swimmers PSV | Eiffel Swimmers PSV | 1:00.70 | — |
| 6 | John VERHAGEN Eiffel Swimmers PSV | Eiffel Swimmers PSV | 1:01.85 | — |
| 7 | Ensger KOTTERINK WVZ | WVZ | 1:03.29 | — |
| 8 | Johnno SMULDERS Eiffel Swimmers PSV | Eiffel Swimmers PSV | 1:05.58 | — |
Série 2
| Raia | Atleta / Equipe | Clube | Inscrição | FINA 2004 |
|---|---|---|---|---|
| 1 | Mike MARISSEN DWK | DWK | 58.63 | — |
| 2 | Craig VORMAWAH Great Britain | Great Britain | 58.14 | — |
| 3 | Kevin LEBIS DAW-Finenzo | DAW-Finenzo | 57.56 | — |
| 4 | Jeroen STUUT TriVia | TriVia | 57.46 | — |
| 5 | Yul MUNGER Switzerland | Switzerland | 57.52 | — |
| 6 | Scott MUDGE Great Britain | Great Britain | 57.99 | — |
| 7 | Alessandro GAFFURI Switzerland | Switzerland | 58.50 | — |
| 8 | Andy BUSHELL Great Britain | Great Britain | 59.32 | — |
Série 3
| Raia | Atleta / Equipe | Clube | Inscrição | FINA 2004 |
|---|---|---|---|---|
| 1 | Daniel HESTER Great Britain | Great Britain | 57.20 | — |
| 2 | Marvin KRUIN Zwemlust/Utrecht(SG) | Zwemlust/Utrecht(SG) | 57.15 | — |
| 3 | Palle GORDON Denmark | Denmark | 57.06 | — |
| 4 | Konstantinos GKATZIS Great Britain | Great Britain | 56.70 | — |
| 5 | James WARDLE Great Britain | Great Britain | 56.83 | — |
| 6 | Gianluca GASTRILLI Switzerland | Switzerland | 57.11 | — |
| 7 | Chris COZENS Great Britain | Great Britain | 57.20 | — |
| 8 | Niklas BRIX Iceland | Iceland | 57.34 | — |
Série 4
| Raia | Atleta / Equipe | Clube | Inscrição | FINA 2004 |
|---|---|---|---|---|
| 1 | Josh KER Great Britain | Great Britain | 56.30 | — |
| 2 | Adrien PEREZ Switzerland | Switzerland | 56.04 | — |
| 3 | Peter THOMPSON Great Britain | Great Britain | 55.96 | — |
| 4 | Nuno Goncalo QUINTANILHA Portugal | Portugal | 55.72 | — |
| 5 | Simon OBERHOLZER Switzerland | Switzerland | 55.84 | — |
| 6 | Pavels KONDRAHINS Latvia | Latvia | 56.00 | — |
| 7 | Alex Sanchez GARCIA Spain | Spain | 56.11 | — |
| 8 | Martin KUTSCHER Germany | Germany | 56.50 | — |
Série 5
| Raia | Atleta / Equipe | Clube | Inscr.Inscrição | TempoResultado | FINA 2004 |
|---|---|---|---|---|---|
| 1 | Emilis VAITKAITIS Lithuania | Lithuania | 55.38 | — | — |
| 2 | Stefan HIRNIAK Canada | Canada | 54.98 | — | — |
| 3 | Robin AGGELE Zwemlust/Utrecht(SG) | Zwemlust/Utrecht(SG) | 54.35 | — | — |
| 4 | Gabriel MANGABEIRA Brazil | Brazil | 53.50 | WDRCorte | — |
| 5 | Andrew MAYOR Great Britain | Great Britain | 54.08 | — | — |
| 6 | Joeri VERLINDEN Eiffel Swimmers PSV | Eiffel Swimmers PSV | 54.50 | — | — |
| 7 | Andes FRAHM Denmark | Denmark | 55.07 | — | — |
| 8 | Mathias Stenderup GYDESEN Denmark | Denmark | 55.70 | — | — |
Série 6
| Raia | Atleta / Equipe | Clube | Inscrição | FINA 2004 |
|---|---|---|---|---|
| 1 | Ewoud TAMMINGA AZ&PC | AZ&PC | 55.38 | — |
| 2 | Alex VILLAECIJA Spain | Spain | 54.97 | — |
| 3 | Mathieu FONTEYN Belgium | Belgium | 54.22 | — |
| 4 | Joe BARTOCH Canada | Canada | 53.13 | — |
| 5 | Simao Gomes MORGADO Portugal | Portugal | 53.75 | — |
| 6 | Damien COURTOIS Switzerland | Switzerland | 54.44 | — |
| 7 | Bastiaan TAMMINGA Eiffel Swimmers PSV | Eiffel Swimmers PSV | 55.05 | — |
| 8 | Alexander MUELLER Germany | Germany | 55.50 | — |
Série 7
| Raia | Atleta / Equipe | Clube | Inscrição | FINA 2004 |
|---|---|---|---|---|
| 1 | Paulius ANDRIJAUSKAS Lithuania | Lithuania | 55.25 | — |
| 2 | Nadav KOCHAVI Israel | Israel | 54.60 | — |
| 3 | Guy Marcos BARNEA Israel | Israel | 54.20 | — |
| 4 | Darryl RUDOLF Canada | Canada | 52.89 | — |
| 5 | Todd COOPER Great Britain | Great Britain | 53.60 | — |
| 6 | Norbert TRANDAFIR Romania | Romania | 54.40 | — |
| 7 | Romans MILOSLAVSKIS Latvia | Latvia | 55.00 | — |
| 8 | Martin SPITZER Austria | Austria | 55.40 | — |