Voltar ao calendárioEncerrada
Competição Oficial · Tempos Homologados
Dutch Open Swim Cup 2007
6 a 9 de dez. de 2007
EindhovenPiscina Longa · 50m
KNZB · Federação
Koninklijke Nederlandse Zwembond
Série 1
| Raia | Atleta / Equipe | Clube | Inscrição | FINA 2004 |
|---|---|---|---|---|
| 3 | Floor VERHAAR De Otters Het Gooi | De Otters Het Gooi | 54.50 | — |
| 4 | Steven NONNEKES Van Vliet-Barracuda | Van Vliet-Barracuda | 54.10 | — |
| 5 | Joey RUITER Eiffel Swimmers PSV | Eiffel Swimmers PSV | 54.50 | — |
Série 2
| Raia | Atleta / Equipe | Clube | Inscrição | FINA 2004 |
|---|---|---|---|---|
| 1 | Rutger OOSTERHOUT WVZ | WVZ | 53.57 | — |
| 2 | James WARDLE Great Britain | Great Britain | 52.99 | — |
| 3 | Nick MIDDLETON Great Britain | Great Britain | 52.98 | — |
| 4 | Luka TURK Slovenia | Slovenia | 52.84 | — |
| 5 | Jonathan MASSACAND Switzerland | Switzerland | 52.97 | — |
| 6 | Joran BARENDS DWK | DWK | 52.99 | — |
| 7 | Joe TELLETE Great Britain | Great Britain | 53.00 | — |
Série 3
| Raia | Atleta / Equipe | Clube | Inscr.Inscrição | TempoResultado | FINA 2004 |
|---|---|---|---|---|---|
| 1 | Mael COSENDEY Switzerland | Switzerland | 52.82 | — | — |
| 2 | Fabio Manuel PEREIRA Portugal | Portugal | 52.69 | — | — |
| 3 | Jorge Manuel MAIA Portugal | Portugal | 52.60 | — | — |
| 4 | James CLARKE Great Britain | Great Britain | 52.58 | — | — |
| 5 | Marco Rivera MIRANDA Spain | Spain | 52.60 | — | — |
| 6 | Dennis MOOIJ HZ&PC Heerenveen | HZ&PC Heerenveen | 52.63 | WDRCorte | — |
| 7 | Joeri VERLINDEN Eiffel Swimmers PSV | Eiffel Swimmers PSV | 52.71 | — | — |
| 8 | Patrick JANSSEN Eiffel Swimmers PSV | Eiffel Swimmers PSV | 52.82 | — | — |
Série 4
| Raia | Atleta / Equipe | Clube | Inscrição | FINA 2004 |
|---|---|---|---|---|
| 1 | Albert Medrano ARJONA Spain | Spain | 52.45 | — |
| 2 | Rudy Ted HAAN Team Groningen | Team Groningen | 52.33 | — |
| 3 | Kunzi AURELIEN Switzerland | Switzerland | 52.25 | — |
| 4 | Luis Marques PINTO Portugal | Portugal | 52.10 | — |
| 5 | Ralph MADORIN Switzerland | Switzerland | 52.16 | — |
| 6 | Saulius BINEVICIUS Lithuania | Lithuania | 52.33 | — |
| 7 | Dean MILWAIN Great Britain | Great Britain | 52.40 | — |
| 8 | Martin SPITZER Austria | Austria | 52.50 | — |
Série 5
| Raia | Atleta / Equipe | Clube | Inscrição | FINA 2004 |
|---|---|---|---|---|
| 1 | Alex Sanchez GARCIA Spain | Spain | 52.07 | — |
| 2 | Paulius ANDRIJAUSKAS Lithuania | Lithuania | 52.03 | — |
| 4 | Erik DOOREN Switzerland | Switzerland | 51.90 | — |
| 5 | Guy SHERWIN Great Britain | Great Britain | 52.00 | — |
| 6 | Joe BARTOCH Canada | Canada | 52.01 | — |
| 7 | Arjan PLAAT MNC Dordrecht | MNC Dordrecht | 52.05 | — |
| 8 | Mindaugas JURGELIS Lithuania | Lithuania | 52.07 | — |
Série 6
| Raia | Atleta / Equipe | Clube | Inscrição | FINA 2004 |
|---|---|---|---|---|
| 1 | Alex VILLAECIJA Spain | Spain | 51.87 | — |
| 2 | Matthew HAWES Canada | Canada | 51.80 | — |
| 3 | Daniel RAST Switzerland | Switzerland | 51.77 | — |
| 4 | Chris COZENS Great Britain | Great Britain | 51.62 | — |
| 5 | Emilis VAITKAITIS Lithuania | Lithuania | 51.69 | — |
| 6 | Paulo Jorge SANTOS Portugal | Portugal | 51.79 | — |
| 7 | John HERZIG Switzerland | Switzerland | 51.84 | — |
| 8 | Stef VERACHTEN Belgium | Belgium | 51.90 | — |
Série 7
| Raia | Atleta / Equipe | Clube | Inscrição | FINA 2004 |
|---|---|---|---|---|
| 1 | Darryl RUDOLF Canada | Canada | 51.60 | — |
| 2 | Maximillen BON Switzerland | Switzerland | 51.50 | — |
| 3 | Mindaugas SADAUSKAS Lithuania | Lithuania | 51.45 | — |
| 4 | Glenn SURGELOOSE Belgium | Belgium | 51.42 | — |
| 5 | Lain GARCIA Spain | Spain | 51.42 | — |
| 6 | Wim GORIS Belgium | Belgium | 51.48 | — |
| 7 | Adrien PEREZ Switzerland | Switzerland | 51.50 | — |
| 8 | Daniel HESTER Great Britain | Great Britain | 51.62 | — |
Série 8
| Raia | Atleta / Equipe | Clube | Inscrição | FINA 2004 |
|---|---|---|---|---|
| 1 | Andrew HUNTER Great Britain | Great Britain | 51.38 | — |
| 2 | Miguel Martins PIRES Portugal | Portugal | 51.32 | — |
| 3 | Adriano Miguel NIZ Portugal | Portugal | 51.19 | — |
| 4 | Stefan DIE De Dolfijn | De Dolfijn | 51.10 | — |
| 5 | Flori LANG Switzerland | Switzerland | 51.13 | — |
| 6 | Alexander MUELLER Germany | Germany | 51.30 | — |
| 7 | Robert LIJESEN Eiffel Swimmers PSV | Eiffel Swimmers PSV | 51.32 | — |
| 8 | Joost REIJNS DWK | DWK | 51.40 | — |
Série 9
| Raia | Atleta / Equipe | Clube | Inscrição | FINA 2004 |
|---|---|---|---|---|
| 1 | Alexandre Escudier AGOSTINHO Portugal | Portugal | 50.80 | — |
| 2 | Alessandro GAFFURI Switzerland | Switzerland | 50.50 | — |
| 3 | Christoffer WIKSTRÖM Sweden | Sweden | 50.48 | — |
| 4 | Steffen DEIBLER Germany | Germany | 49.12 | — |
| 5 | Matthew ROSE Canada | Canada | 49.97 | — |
| 6 | Mario DELAC Croatia | Croatia | 50.50 | — |
| 7 | Shai LIWNAT Israel | Israel | 50.70 | — |
| 8 | Brian JOHNS Canada | Canada | 51.04 | — |
Série 10
| Raia | Atleta / Equipe | Clube | Inscrição | FINA 2004 |
|---|---|---|---|---|
| 1 | Eloi Saumell MONTSERRAT Spain | Spain | 50.73 | — |
| 2 | Christian SCHNEITER Switzerland | Switzerland | 50.50 | — |
| 3 | Craig GIBBONS Great Britain | Great Britain | 50.37 | — |
| 4 | Pieter HOOGENBAND Eiffel Swimmers PSV | Eiffel Swimmers PSV | 48.63 | — |
| 5 | George BOVELL Croatia | Croatia | 49.50 | — |
| 6 | Bas VELTHOVEN De Dolfijn | De Dolfijn | 50.49 | — |
| 7 | Olaf WILDEBOER Eiffel Swimmers PSV | Eiffel Swimmers PSV | 50.60 | — |
| 8 | Adam BROWN Great Britain | Great Britain | 50.91 | — |
Série 11
| Raia | Atleta / Equipe | Clube | Inscrição | FINA 2004 |
|---|---|---|---|---|
| 1 | Romans MILOSLAVSKIS Latvia | Latvia | 50.70 | — |
| 2 | Stefan OOSTING Eiffel Swimmers PSV | Eiffel Swimmers PSV | 50.50 | — |
| 3 | Martin KUTSCHER Germany | Germany | 50.34 | — |
| 4 | Brent HAYDEN Canada | Canada | 48.43 | — |
| 5 | Mitja ZASTROW Eiffel Swimmers PSV | Eiffel Swimmers PSV | 49.41 | — |
| 6 | Paul-alexander KUTSCHER Germany | Germany | 50.49 | — |
| 7 | Stefan HIRNIAK Canada | Canada | 50.54 | — |
| 8 | Norbert TRANDAFIR Romania | Romania | 50.80 | — |