Jogos Paradesportivos do Paraná
RCPR · BRAShort Course · 25mHandicapLatest mark on 04/25/2026
FDAP · Federation
Federação de Desportos Aquáticos do Paraná
173
Records
13
Events
1
Course
Type
173 of 173 active records
Mens · Class 2
Short Course · 25m| Event | Athlete / Team | Time | ||
|---|---|---|---|---|
| Freestyle · S2 | ||||
| 50m | Claudines Bartolomeu Seleção de Londrina · 5º Jogos Abertos Paradesportivos 2016 · Curitiba | 5º Jogos Abertos Paradesportivos 2016 · Curitiba | 12/03/2016 | 1:37.2012/03/2016 |
| Backstroke · S2 | ||||
| 50m | Claudines Bartolomeu Seleção de Londrina · 2º Jogos Abertos Paradesportivos 2013 · Londrina | 2º Jogos Abertos Paradesportivos 2013 · Londrina | 12/06/2013 | 1:36.3612/06/2013 |
Mens · Class 3
Short Course · 25m| Event | Athlete / Team | Time | ||
|---|---|---|---|---|
| Freestyle · S3 | ||||
| 50m | LUAN IORINO Seleção de Campo Mourão/PR · 14º Jogos Paradesportivos do Paraná 2026 · Foz do Iguaçu | 14º Jogos Paradesportivos do Paraná 2026 · Foz do Iguaçu | 04/25/2026 | 3:17.5604/25/2026 |
| 100m | LUAN IORINO Seleção de Campo Mourão/PR · 14º Jogos Paradesportivos do Paraná 2026 · Foz do Iguaçu | 14º Jogos Paradesportivos do Paraná 2026 · Foz do Iguaçu | 04/25/2026 | 6:14.1204/25/2026 |
| Backstroke · S3 | ||||
| 50m | LUAN IORINO Seleção de Campo Mourão/PR · 14º Jogos Paradesportivos do Paraná 2026 · Foz do Iguaçu | 14º Jogos Paradesportivos do Paraná 2026 · Foz do Iguaçu | 04/25/2026 | 3:00.5404/25/2026 |
| Breaststroke · SB3 | ||||
| 50m | Carlos Augusto Alencar De Carvalho Seleção de Cascavel · 13º Jogos Paradesportivos do Paraná 2025 · Foz do Iguacu | 13º Jogos Paradesportivos do Paraná 2025 · Foz do Iguacu | 05/17/2025 | 1:21.6905/17/2025 |
Mens · Class 4
Short Course · 25m| Event | Athlete / Team | Time | ||
|---|---|---|---|---|
| Freestyle · S4 | ||||
| 50m | Carlos Augusto Alencar De Carvalho Seleção de Cascavel · 12º Jogos Paradesportivos 2024 · Londrina | 12º Jogos Paradesportivos 2024 · Londrina | 05/30/2024 | 1:04.9505/30/2024 |
| 100m | Carlos Augusto Alencar De Carvalho Seleção de Cascavel · 11º Jogos Abertos Paradesportivos 2023 · Foz do Iguaçu | 11º Jogos Abertos Paradesportivos 2023 · Foz do Iguaçu | 11/20/2023 | 2:28.2511/20/2023 |
| 200m | Carlos Augusto Alencar De Carvalho Seleção de Cascavel · 11º Jogos Abertos Paradesportivos 2023 · Foz do Iguaçu | 11º Jogos Abertos Paradesportivos 2023 · Foz do Iguaçu | 11/20/2023 | 5:26.1311/20/2023 |
| Backstroke · S4 | ||||
| 50m | CARLOS AUGUSTO ALENCAR DE CARVALHO Seleção de Cascavel/PR · 14º Jogos Paradesportivos do Paraná 2026 · Foz do Iguaçu | 14º Jogos Paradesportivos do Paraná 2026 · Foz do Iguaçu | 04/25/2026 | 1:19.7104/25/2026 |
Mens · Class 5
Short Course · 25m| Event | Athlete / Team | Time | ||
|---|---|---|---|---|
| Freestyle · S5 | ||||
| 50m | Gabriel Narciso De Melo Seleção de Campo Mourão · 10º Jogos Abertos Paradesportivos 2022 · Londrina | 10º Jogos Abertos Paradesportivos 2022 · Londrina | 11/14/2022 | 1:10.5111/14/2022 |
| 200m | Jose Carlos Mendonça Seleção de Curitiba · 11º Jogos Abertos Paradesportivos 2023 · Foz do Iguaçu | 11º Jogos Abertos Paradesportivos 2023 · Foz do Iguaçu | 11/20/2023 | 4:37.4411/20/2023 |
| Backstroke · S5 | ||||
| 50m | Gabriel Narciso De Melo Seleção de Campo Mourão · 10º Jogos Abertos Paradesportivos 2022 · Londrina | 10º Jogos Abertos Paradesportivos 2022 · Londrina | 11/14/2022 | 1:20.1011/14/2022 |
| Breaststroke · SB5 | ||||
| 50m | Jose Carlos Mendonça Seleção de Curitiba · 11º Jogos Abertos Paradesportivos 2023 · Foz do Iguaçu | 11º Jogos Abertos Paradesportivos 2023 · Foz do Iguaçu | 11/20/2023 | 1:02.8311/20/2023 |
| 100m | Gabriel Anthony Cordeiro Alves Seleção de Curitiba · 8º Jogos Abertos Paradesportivos 2019 · Londrina | 8º Jogos Abertos Paradesportivos 2019 · Londrina | 06/20/2019 | 1:48.3006/20/2019 |
Mens · Class 6
Short Course · 25m| Event | Athlete / Team | Time | ||
|---|---|---|---|---|
| Freestyle · S6 | ||||
| 50m | Leonardo Paulo Pauloski Murante Seleção de Campo Mourão · 9º Jogos Abertos Paradesportivos 2021 · Londrina | 9º Jogos Abertos Paradesportivos 2021 · Londrina | 10/30/2021 | 32.6810/30/2021 |
| 100m | Leonardo Paulo Pauloski Murante Seleção de Campo Mourão · 9º Jogos Abertos Paradesportivos 2021 · Londrina | 9º Jogos Abertos Paradesportivos 2021 · Londrina | 10/30/2021 | 1:14.3410/30/2021 |
| 200m | Arthur Miguel Dos Santos Ferreira Seleção de Curitiba · 13º Jogos Paradesportivos do Paraná 2025 · Foz do Iguacu | 13º Jogos Paradesportivos do Paraná 2025 · Foz do Iguacu | 05/17/2025 | 2:58.7505/17/2025 |
| Backstroke · S6 | ||||
| 50m | Arthur Miguel Dos Santos Ferreira Seleção de Curitiba · 13º Jogos Paradesportivos do Paraná 2025 · Foz do Iguacu | 13º Jogos Paradesportivos do Paraná 2025 · Foz do Iguacu | 05/17/2025 | 50.3005/17/2025 |
| 100m | Jeferson Maro Da Silva Seleção de Maringá · 9º Jogos Abertos Paradesportivos 2021 · Londrina | 9º Jogos Abertos Paradesportivos 2021 · Londrina | 10/30/2021 | 1:37.3710/30/2021 |
| Breaststroke · SB6 | ||||
| 50m | ERICK CAMPOS ARRUDA Seleção de Curitiba/PR · 14º Jogos Paradesportivos do Paraná 2026 · Foz do Iguaçu | 14º Jogos Paradesportivos do Paraná 2026 · Foz do Iguaçu | 04/25/2026 | 1:25.5504/25/2026 |
| 100m | Leonardo Bee Alenski Seleção de Curitiba · 6º Jogos Abertos Paradesportivos 2017 · Maringá | 6º Jogos Abertos Paradesportivos 2017 · Maringá | 11/04/2017 | 1:55.9511/04/2017 |
| Butterfly · S6 | ||||
| 50m | Leonardo Paulo Pauloski Murante Seleção de Campo Mourão · 9º Jogos Abertos Paradesportivos 2021 · Londrina | 9º Jogos Abertos Paradesportivos 2021 · Londrina | 10/30/2021 | 41.0910/30/2021 |
Mens · Class 7
Short Course · 25m| Event | Athlete / Team | Time | ||
|---|---|---|---|---|
| Freestyle · S7 | ||||
| 50m | Matheus Junio Brambilla Seleção de Maringá · 13º Jogos Paradesportivos do Paraná 2025 · Foz do Iguacu | 13º Jogos Paradesportivos do Paraná 2025 · Foz do Iguacu | 05/17/2025 | 30.8405/17/2025 |
| 100m | Matheus Junio Brambilla Seleção de Maringá · 13º Jogos Paradesportivos do Paraná 2025 · Foz do Iguacu | 13º Jogos Paradesportivos do Paraná 2025 · Foz do Iguacu | 05/17/2025 | 1:12.4305/17/2025 |
| 200m | VITOR EDUARDO DE FARIA OMENA Seleção de Campo Mourão/PR · 14º Jogos Paradesportivos do Paraná 2026 · Foz do Iguaçu | 14º Jogos Paradesportivos do Paraná 2026 · Foz do Iguaçu | 04/25/2026 | 4:12.4204/25/2026 |
| Backstroke · S7 | ||||
| 50m | MATHEUS JUNIO BRAMBILLA Seleção de Maringá/PR · 14º Jogos Paradesportivos do Paraná 2026 · Foz do Iguaçu | 14º Jogos Paradesportivos do Paraná 2026 · Foz do Iguaçu | 04/25/2026 | 37.0404/25/2026 |
| 100m | Leonardo Bee Alenski Seleção de Curitiba · 2º Jogos Abertos Paradesportivos 2013 · Londrina | 2º Jogos Abertos Paradesportivos 2013 · Londrina | 12/06/2013 | 1:58.4212/06/2013 |
| Breaststroke · SB7 | ||||
| 50m | Kaue Henrique Da Silva Seleção de Campo Mourão · 10º Jogos Abertos Paradesportivos 2022 · Londrina | 10º Jogos Abertos Paradesportivos 2022 · Londrina | 11/14/2022 | 44.0711/14/2022 |
| 100m | Leonardo Pauloski Murante Seleção de Maringá · 13º Jogos Paradesportivos do Paraná 2025 · Foz do Iguacu | 13º Jogos Paradesportivos do Paraná 2025 · Foz do Iguacu | 05/17/2025 | 1:36.8905/17/2025 |
| Butterfly · S7 | ||||
| 50m | MATHEUS JUNIO BRAMBILLA Seleção de Maringá/PR · 14º Jogos Paradesportivos do Paraná 2026 · Foz do Iguaçu | 14º Jogos Paradesportivos do Paraná 2026 · Foz do Iguaçu | 04/25/2026 | 32.2304/25/2026 |
| Medley · SM7 | ||||
| 200m | Matheus Junior Brambilla Seleção de Maringá · 10º Jogos Abertos Paradesportivos 2022 · Londrina | 10º Jogos Abertos Paradesportivos 2022 · Londrina | 11/14/2022 | 3:14.2611/14/2022 |
Mens · Class 8
Short Course · 25m| Event | Athlete / Team | Time | ||
|---|---|---|---|---|
| Freestyle · S8 | ||||
| 50m | Leonardo Pauloski Murante Seleção de Campo Mourão · 11º Jogos Abertos Paradesportivos 2023 · Foz do Iguaçu | 11º Jogos Abertos Paradesportivos 2023 · Foz do Iguaçu | 11/20/2023 | 30.9011/20/2023 |
| 100m | Leonardo Pauloski Murante Seleção de Maringá · 13º Jogos Paradesportivos do Paraná 2025 · Foz do Iguacu | 13º Jogos Paradesportivos do Paraná 2025 · Foz do Iguacu | 05/17/2025 | 1:09.9505/17/2025 |
| 200m | PEDRO HENRIQUE DE MEIRA ANJOLETE Seleção de Campo Mourão/PR · 14º Jogos Paradesportivos do Paraná 2026 · Foz do Iguaçu | 14º Jogos Paradesportivos do Paraná 2026 · Foz do Iguaçu | 04/25/2026 | 3:17.4904/25/2026 |
| Backstroke · S8 | ||||
| 50m | LEONARDO PAULOSKI MURANTE Seleção de Campo Mourão/PR · 14º Jogos Paradesportivos do Paraná 2026 · Foz do Iguaçu | 14º Jogos Paradesportivos do Paraná 2026 · Foz do Iguaçu | 04/25/2026 | 42.2504/25/2026 |
| 100m | Gustavo Gomes Da Silva Seleção de Maringá · 13º Jogos Paradesportivos do Paraná 2025 · Foz do Iguacu | 13º Jogos Paradesportivos do Paraná 2025 · Foz do Iguacu | 05/17/2025 | 1:36.8205/17/2025 |
| Breaststroke · SB8 | ||||
| 50m | LUIZ FELIPE DE SOUZA Seleção de Curitiba · 13º Jogos Paradesportivos do Paraná 2025 · Foz do Iguacu | 13º Jogos Paradesportivos do Paraná 2025 · Foz do Iguacu | 05/17/2025 | 43.0105/17/2025 |
| 100m | ARTHUR HENRIQUE VIEIRA GOES Seleção de Maringá/PR · 14º Jogos Paradesportivos do Paraná 2026 · Foz do Iguaçu | 14º Jogos Paradesportivos do Paraná 2026 · Foz do Iguaçu | 04/25/2026 | 1:27.3104/25/2026 |
| Butterfly · S8 | ||||
| 50m | LEONARDO PAULOSKI MURANTE Seleção de Campo Mourão/PR · 14º Jogos Paradesportivos do Paraná 2026 · Foz do Iguaçu | 14º Jogos Paradesportivos do Paraná 2026 · Foz do Iguaçu | 04/25/2026 | 36.5104/25/2026 |
| 100m | FELIPE DE ARAUJO FERREIRA Seleção de Campo Mourão/PR · 14º Jogos Paradesportivos do Paraná 2026 · Foz do Iguaçu | 14º Jogos Paradesportivos do Paraná 2026 · Foz do Iguaçu | 04/25/2026 | 1:46.1904/25/2026 |
| Medley · SM8 | ||||
| 200m | LUIZ FELIPE DE SOUZA Seleção de Curitiba · 13º Jogos Paradesportivos do Paraná 2025 · Foz do Iguacu | 13º Jogos Paradesportivos do Paraná 2025 · Foz do Iguacu | 05/17/2025 | 3:18.2605/17/2025 |
Mens · Class 9
Short Course · 25m| Event | Athlete / Team | Time | ||
|---|---|---|---|---|
| Freestyle · S9 | ||||
| 50m | Jhonatan Reway Da Silva Seleção de Pinhais · 7º Jogos Abertos Paradesportivos 2018 · Londrina | 7º Jogos Abertos Paradesportivos 2018 · Londrina | 11/16/2018 | 29.2011/16/2018 |
| 100m | Arthur Henrique Vieira Góes Seleção de Maringá · 13º Jogos Paradesportivos do Paraná 2025 · Foz do Iguacu | 13º Jogos Paradesportivos do Paraná 2025 · Foz do Iguacu | 05/17/2025 | 1:05.3905/17/2025 |
| 200m | NICHOLAS GARBIN RIGATTI Seleção de Cascavel/PR · 14º Jogos Paradesportivos do Paraná 2026 · Foz do Iguaçu | 14º Jogos Paradesportivos do Paraná 2026 · Foz do Iguaçu | 04/25/2026 | 3:46.6204/25/2026 |
| Backstroke · S9 | ||||
| 50m | Fabiano Machado Da Silva Seleção de Curitiba · 13º Jogos Paradesportivos do Paraná 2025 · Foz do Iguacu | 13º Jogos Paradesportivos do Paraná 2025 · Foz do Iguacu | 05/17/2025 | 38.4705/17/2025 |
| 100m | Vinicius Bernardi Guariente Seleção de Pinhais · 8º Jogos Abertos Paradesportivos 2019 · Londrina | 8º Jogos Abertos Paradesportivos 2019 · Londrina | 06/20/2019 | 1:12.7206/20/2019 |
| Breaststroke · SB9 | ||||
| 50m | LUIZ OTAVIO MENDES COSTA Seleção de Maringá/PR · 14º Jogos Paradesportivos do Paraná 2026 · Foz do Iguaçu | 14º Jogos Paradesportivos do Paraná 2026 · Foz do Iguaçu | 04/25/2026 | 36.7704/25/2026 |
| 100m | LUIZ OTAVIO MENDES COSTA Seleção de Maringá/PR · 14º Jogos Paradesportivos do Paraná 2026 · Foz do Iguaçu | 14º Jogos Paradesportivos do Paraná 2026 · Foz do Iguaçu | 04/25/2026 | 1:20.2804/25/2026 |
| Butterfly · S9 | ||||
| 50m | Vinicius Bernardi Guariente Seleção de Pinhais · 7º Jogos Abertos Paradesportivos 2018 · Londrina | 7º Jogos Abertos Paradesportivos 2018 · Londrina | 11/17/2018 | 31.7511/17/2018 |
| 100m | Vinicius Bernardi Guariente Seleção de Pinhais · 8º Jogos Abertos Paradesportivos 2019 · Londrina | 8º Jogos Abertos Paradesportivos 2019 · Londrina | 06/20/2019 | 1:10.6906/20/2019 |
Mens · Class 10
Short Course · 25m| Event | Athlete / Team | Time | ||
|---|---|---|---|---|
| Freestyle · S10 | ||||
| 50m | Ronan Nunes Cordeiro Seleção de Curitiba · 6º Jogos Abertos Paradesportivos 2017 · Maringá | 6º Jogos Abertos Paradesportivos 2017 · Maringá | 11/04/2017 | 28.6511/04/2017 |
| 100m | Tharcys Gustavo Cussolin Batista Seleção de Campo Mourão · 9º Jogos Abertos Paradesportivos 2021 · Londrina | 9º Jogos Abertos Paradesportivos 2021 · Londrina | 10/30/2021 | 1:02.1810/30/2021 |
| 200m | Ronan Nunes Cordeiro Seleção de Curitiba · 8º Jogos Abertos Paradesportivos 2019 · Londrina | 8º Jogos Abertos Paradesportivos 2019 · Londrina | 06/20/2019 | 2:20.8606/20/2019 |
| Backstroke · S10 | ||||
| 50m | CLEVERSON RIBEIRO DOS SANTOS Seleção de Curitiba/PR · 14º Jogos Paradesportivos do Paraná 2026 · Foz do Iguaçu | 14º Jogos Paradesportivos do Paraná 2026 · Foz do Iguaçu | 04/25/2026 | 43.2904/25/2026 |
| 100m | Cleverson Ribeiro Dos Santos Seleção de Curitiba · 11º Jogos Abertos Paradesportivos 2023 · Foz do Iguaçu | 11º Jogos Abertos Paradesportivos 2023 · Foz do Iguaçu | 11/20/2023 | 1:25.0511/20/2023 |
| Breaststroke · SB10 | ||||
| 100m | Ronan Nunes Cordeiro Seleção de Curitiba · 6º Jogos Abertos Paradesportivos 2017 · Maringá | 6º Jogos Abertos Paradesportivos 2017 · Maringá | 11/04/2017 | 1:25.9011/04/2017 |
| Butterfly · S10 | ||||
| 50m | Tharcys Gustavo Cussolin Batista Seleção de Campo Mourão · 6º Jogos Abertos Paradesportivos 2017 · Maringá | 6º Jogos Abertos Paradesportivos 2017 · Maringá | 11/04/2017 | 30.5911/04/2017 |
| 100m | Tharcys Gustavo Cussolin Batista Seleção de Campo Mourão · 8º Jogos Abertos Paradesportivos 2019 · Londrina | 8º Jogos Abertos Paradesportivos 2019 · Londrina | 06/20/2019 | 1:10.5306/20/2019 |
Mens · Class 11
Short Course · 25m| Event | Athlete / Team | Time | ||
|---|---|---|---|---|
| Freestyle · S11 | ||||
| 50m | Alisson Da Silva Bueno Seleção de Curitiba · 7º Jogos Abertos Paradesportivos 2018 · Londrina | 7º Jogos Abertos Paradesportivos 2018 · Londrina | 11/16/2018 | 33.1811/16/2018 |
| 100m | Alisson Da Silva Bueno Seleção de São José dos Pinhais · 4º Jogos Abertos Paradesportivos 2015 · Curitiba | 4º Jogos Abertos Paradesportivos 2015 · Curitiba | 12/04/2015 | 1:16.3712/04/2015 |
| 200m | JUAN MARCELO DA SILVA SANTOS Seleção de São José dos Pinhais/PR · 14º Jogos Paradesportivos do Paraná 2026 · Foz do Iguaçu | 14º Jogos Paradesportivos do Paraná 2026 · Foz do Iguaçu | 04/25/2026 | 4:34.6704/25/2026 |
| Backstroke · S11 | ||||
| 50m | Vinicius Lima Cardoso Seleção de Curitiba · 13º Jogos Paradesportivos do Paraná 2025 · Foz do Iguacu | 13º Jogos Paradesportivos do Paraná 2025 · Foz do Iguacu | 05/17/2025 | 46.7205/17/2025 |
| 100m | Marcio Santos Dos Santos Seleção de Curitiba · 5º Jogos Abertos Paradesportivos 2016 · Curitiba | 5º Jogos Abertos Paradesportivos 2016 · Curitiba | 12/03/2016 | 1:49.7512/03/2016 |
| Breaststroke · SB11 | ||||
| 50m | Thiago Stela Bornia Seleção de Londrina · 13º Jogos Paradesportivos do Paraná 2025 · Foz do Iguacu | 13º Jogos Paradesportivos do Paraná 2025 · Foz do Iguacu | 05/17/2025 | 44.4405/17/2025 |
| 100m | Marcio Santos Dos Santos Seleção de Curitiba · 5º Jogos Abertos Paradesportivos 2016 · Curitiba | 5º Jogos Abertos Paradesportivos 2016 · Curitiba | 12/03/2016 | 1:32.8612/03/2016 |
| Butterfly · S11 | ||||
| 50m | Jonata Rodrigo Coutinho Seleção de Campo Mourão · 11º Jogos Abertos Paradesportivos 2023 · Foz do Iguaçu | 11º Jogos Abertos Paradesportivos 2023 · Foz do Iguaçu | 11/20/2023 | 50.4911/20/2023 |
Mens · Class 12
Short Course · 25m| Event | Athlete / Team | Time | ||
|---|---|---|---|---|
| Freestyle · S12 | ||||
| 50m | Tiago Tachibana Seleção de Curitiba · 13º Jogos Paradesportivos do Paraná 2025 · Foz do Iguacu | 13º Jogos Paradesportivos do Paraná 2025 · Foz do Iguacu | 05/17/2025 | 37.0705/17/2025 |
| 100m | Giovani Mayer Seleção de Curitiba · 13º Jogos Paradesportivos do Paraná 2025 · Foz do Iguacu | 13º Jogos Paradesportivos do Paraná 2025 · Foz do Iguacu | 05/17/2025 | 1:39.7205/17/2025 |
| 200m | Giovani Mayer Seleção de Curitiba · 13º Jogos Paradesportivos do Paraná 2025 · Foz do Iguacu | 13º Jogos Paradesportivos do Paraná 2025 · Foz do Iguacu | 05/17/2025 | 3:37.7205/17/2025 |
| Backstroke · S12 | ||||
| 50m | TIAGO TACHIBANA Seleção de Curitiba/PR · 14º Jogos Paradesportivos do Paraná 2026 · Foz do Iguaçu | 14º Jogos Paradesportivos do Paraná 2026 · Foz do Iguaçu | 04/25/2026 | 47.2204/25/2026 |
| Breaststroke · SB12 | ||||
| 50m | TIAGO TACHIBANA Seleção de Curitiba/PR · 14º Jogos Paradesportivos do Paraná 2026 · Foz do Iguaçu | 14º Jogos Paradesportivos do Paraná 2026 · Foz do Iguaçu | 04/25/2026 | 1:05.1504/25/2026 |
Mens · Class 13
Short Course · 25m| Event | Athlete / Team | Time | ||
|---|---|---|---|---|
| Freestyle · S13 | ||||
| 50m | Amauri Donadon Leal Junior Seleção de Maringá · 10º Jogos Abertos Paradesportivos 2022 · Londrina | 10º Jogos Abertos Paradesportivos 2022 · Londrina | 11/14/2022 | 31.4911/14/2022 |
| 200m | Antonio Paulino De Oliveira Junior Seleção de Campo Mourão · 11º Jogos Abertos Paradesportivos 2023 · Foz do Iguaçu | 11º Jogos Abertos Paradesportivos 2023 · Foz do Iguaçu | 11/20/2023 | 3:15.6911/20/2023 |
| Backstroke · S13 | ||||
| 50m | Amauri Donadon Leal Junior Seleção de Maringá · 9º Jogos Abertos Paradesportivos 2021 · Londrina | 9º Jogos Abertos Paradesportivos 2021 · Londrina | 10/30/2021 | 39.2610/30/2021 |
| 100m | ANTONIO PAULINO DE OLIVEIRA JUNIOR Seleção de Campo Mourão/PR · 14º Jogos Paradesportivos do Paraná 2026 · Foz do Iguaçu | 14º Jogos Paradesportivos do Paraná 2026 · Foz do Iguaçu | 04/25/2026 | 1:48.3604/25/2026 |
| Breaststroke · SB13 | ||||
| 50m | Antonio Paulino De Oliveira Junior Seleção de Campo Mourão · 12º Jogos Paradesportivos 2024 · Londrina | 12º Jogos Paradesportivos 2024 · Londrina | 05/30/2024 | 49.0605/30/2024 |
| Butterfly · S13 | ||||
| 50m | Amauri Donadon Leal Junior Seleção de Maringá · 10º Jogos Abertos Paradesportivos 2022 · Londrina | 10º Jogos Abertos Paradesportivos 2022 · Londrina | 11/14/2022 | 35.1711/14/2022 |
| 100m | Antonio Paulino De Oliveira Seleção de Campo Mourão · 10º Jogos Abertos Paradesportivos 2022 · Londrina | 10º Jogos Abertos Paradesportivos 2022 · Londrina | 11/14/2022 | 1:38.0211/14/2022 |
Mens · Class 14
Short Course · 25m| Event | Athlete / Team | Time | ||
|---|---|---|---|---|
| Freestyle · S14 | ||||
| 50m | Jhonatan Amaral Silva Seleção de Paranaguá · 1º Jogos Abertos Paradesportivos 2012 · Londrina | 1º Jogos Abertos Paradesportivos 2012 · Londrina | 12/05/2012 | 33.0412/05/2012 |
| 100m | Nicollas Henrique Kaguimoto Ferreira Seleção de Curitiba · 12º Jogos Paradesportivos 2024 · Londrina | 12º Jogos Paradesportivos 2024 · Londrina | 05/30/2024 | 1:11.5505/30/2024 |
| 200m | MIGUEL BRUGNAGO Seleção de Campo Mourão/PR · 14º Jogos Paradesportivos do Paraná 2026 · Foz do Iguaçu | 14º Jogos Paradesportivos do Paraná 2026 · Foz do Iguaçu | 04/25/2026 | 2:56.8804/25/2026 |
| Backstroke · S14 | ||||
| 50m | Jean Dos Santos Sales Seleção de Paranaguá · 2º Jogos Abertos Paradesportivos 2013 · Londrina | 2º Jogos Abertos Paradesportivos 2013 · Londrina | 12/06/2013 | 39.7712/06/2013 |
| 100m | Jean Dos Santos Sales Seleção de Paranaguá · 2º Jogos Abertos Paradesportivos 2013 · Londrina | 2º Jogos Abertos Paradesportivos 2013 · Londrina | 12/06/2013 | 1:30.3012/06/2013 |
| Breaststroke · SB14 | ||||
| 50m | DOUGLAS GOOLKATE Seleção de Carambeí/PR · 14º Jogos Paradesportivos do Paraná 2026 · Foz do Iguaçu | 14º Jogos Paradesportivos do Paraná 2026 · Foz do Iguaçu | 04/25/2026 | 1:00.2904/25/2026 |
| 100m | Felipe Caruso Seleção de Curitiba · 6º Jogos Abertos Paradesportivos 2017 · Maringá | 6º Jogos Abertos Paradesportivos 2017 · Maringá | 11/04/2017 | 1:57.9211/04/2017 |
| Butterfly · S14 | ||||
| 50m | Nicollas Henrique Kaguimoto Ferreira Seleção de Curitiba · 11º Jogos Abertos Paradesportivos 2023 · Foz do Iguaçu | 11º Jogos Abertos Paradesportivos 2023 · Foz do Iguaçu | 11/20/2023 | 39.1311/20/2023 |
| 100m | NICOLLAS HENRIQUE KAGUIMOTO FERREIRA Seleção de Curitiba/PR · 14º Jogos Paradesportivos do Paraná 2026 · Foz do Iguaçu | 14º Jogos Paradesportivos do Paraná 2026 · Foz do Iguaçu | 04/25/2026 | 1:29.1804/25/2026 |
Mens · Class 18
Short Course · 25m| Event | Athlete / Team | Time | ||
|---|---|---|---|---|
| Freestyle · S18 | ||||
| 50m | Rafael Felipe Sakaguti Seleção de Maringá · 13º Jogos Paradesportivos do Paraná 2025 · Foz do Iguacu | 13º Jogos Paradesportivos do Paraná 2025 · Foz do Iguacu | 05/17/2025 | 39.8905/17/2025 |
| 100m | Rafael Felipe Sakaguti Seleção de Maringá · 13º Jogos Paradesportivos do Paraná 2025 · Foz do Iguacu | 13º Jogos Paradesportivos do Paraná 2025 · Foz do Iguacu | 05/17/2025 | 1:30.8905/17/2025 |
| 200m | Henrike Furquim Barbosa Seleção de Curitiba · 13º Jogos Paradesportivos do Paraná 2025 · Foz do Iguacu | 13º Jogos Paradesportivos do Paraná 2025 · Foz do Iguacu | 05/17/2025 | 4:28.7305/17/2025 |
| Backstroke · S18 | ||||
| 50m | Rafael Felipe Sakaguti Seleção de Maringá · 13º Jogos Paradesportivos do Paraná 2025 · Foz do Iguacu | 13º Jogos Paradesportivos do Paraná 2025 · Foz do Iguacu | 05/17/2025 | 47.7905/17/2025 |
| 100m | Alessandro Bula Balan Seleção de Maringá · 10º Jogos Abertos Paradesportivos 2022 · Londrina | 10º Jogos Abertos Paradesportivos 2022 · Londrina | 11/14/2022 | 2:07.5911/14/2022 |
| Breaststroke · SB18 | ||||
| 50m | Vitor Henrique Krupa Seleção de Campo Largo · 11º Jogos Abertos Paradesportivos 2023 · Foz do Iguaçu | 11º Jogos Abertos Paradesportivos 2023 · Foz do Iguaçu | 11/20/2023 | 1:23.4611/20/2023 |
| Butterfly · S18 | ||||
| 50m | Victor Hugo Batista Seleção de Curitiba · 4º Jogos Abertos Paradesportivos 2015 · Curitiba | 4º Jogos Abertos Paradesportivos 2015 · Curitiba | 12/04/2015 | 56.0712/04/2015 |
| 100m | Alessandro Bula Balan Seleção de Maringá · 10º Jogos Abertos Paradesportivos 2022 · Londrina | 10º Jogos Abertos Paradesportivos 2022 · Londrina | 11/14/2022 | 1:18.0311/14/2022 |
Mens · Class 19
Short Course · 25m| Event | Athlete / Team | Time | ||
|---|---|---|---|---|
| Freestyle · S19 | ||||
| 50m | Saimon Rodrigues Stang Seleção de Curitiba · 13º Jogos Paradesportivos do Paraná 2025 · Foz do Iguacu | 13º Jogos Paradesportivos do Paraná 2025 · Foz do Iguacu | 05/17/2025 | 30.4905/17/2025 |
| 100m | Saimon Rodrigues Stang Seleção de Curitiba · 12º Jogos Paradesportivos 2024 · Londrina | 12º Jogos Paradesportivos 2024 · Londrina | 05/30/2024 | 1:19.0405/30/2024 |
| Backstroke · S19 | ||||
| 50m | Pedro Henrique Tenório De Almeida Seleção de Londrina · 13º Jogos Paradesportivos do Paraná 2025 · Foz do Iguacu | 13º Jogos Paradesportivos do Paraná 2025 · Foz do Iguacu | 05/17/2025 | 40.4805/17/2025 |
| Breaststroke · SB19 | ||||
| 50m | SAIMON RODRIGUES STANG Seleção de Curitiba/PR · 14º Jogos Paradesportivos do Paraná 2026 · Foz do Iguaçu | 14º Jogos Paradesportivos do Paraná 2026 · Foz do Iguaçu | 04/25/2026 | 40.9704/25/2026 |
| Butterfly · S19 | ||||
| 50m | Saimon Rodrigues Stang Seleção de Curitiba · 12º Jogos Paradesportivos 2024 · Londrina | 12º Jogos Paradesportivos 2024 · Londrina | 05/30/2024 | 42.1505/30/2024 |
Mens · Level DF
Short Course · 25m| Event | Athlete / Team | Time | ||
|---|---|---|---|---|
| Freestyle | ||||
| 4x50m | Seleção de Maringá/PR | 14º Jogos Paradesportivos do Paraná 2026 · Foz do Iguaçu | 04/25/2026 | 2:03.4104/25/2026 |
| Medley | ||||
| 4x50m | Seleção de Maringá/PR | 14º Jogos Paradesportivos do Paraná 2026 · Foz do Iguaçu | 04/25/2026 | 2:19.9504/25/2026 |
| Medley Relay | ||||
| 4x50m | Seleção de Maringá/PR —12º Jogos Paradesportivos 2024 · Londrina | 12º Jogos Paradesportivos 2024 · Londrina | 05/03/2024 | 2:33.8905/03/2024 |
Mens · Level DI
