Jogos Escolares Brasileiros (JEBs)
RCBRALong Course · 50mLatest mark on 09/22/2026
CBDA · Federation
Confederação Brasileira de Desportos Aquáticos
26
Records
12
Events
1
Course
Type
26 of 26 active records
Mens · Open
Long Course · 50m| Event | Athlete / Team | Time | ||
|---|---|---|---|---|
| Freestyle | ||||
| 50m | MATHEUS MACHADO NGOME Seleção do Espírito Santo · JEBs Sub-14 2026 · Brasília | JEBs Sub-14 2026 · Brasília | 09/22/2026 | 24.0509/22/2026 |
| 4x50m | Seleção de São Paulo | JEBs Sub-14 2026 · Brasília | 09/22/2026 | 1:39.3009/22/2026 |
| 100m | Lucas Dé SP · Jogos Escolares Brasileiros 2024 · Recife | Jogos Escolares Brasileiros 2024 · Recife | 10/01/2024 | 52.7310/01/2024 |
| 400m | Lucas Dé SP · Jogos Escolares Brasileiros 2024 · Recife | Jogos Escolares Brasileiros 2024 · Recife | 10/01/2024 | 4:04.4310/01/2024 |
| Backstroke | ||||
| 50m | Bento Gobetti Geleilate MS · Jogos Escolares Brasileiros 2023 · Brasília | Jogos Escolares Brasileiros 2023 · Brasília | 11/04/2023 | 27.9311/04/2023 |
| 100m | Bento Gobetti Geleilate MS · Jogos Escolares Brasileiros 2023 · Brasília | Jogos Escolares Brasileiros 2023 · Brasília | 11/04/2023 | 1:00.9611/04/2023 |
| Breaststroke | ||||
| 50m | Lucas Santana BA · Jogos Escolares Brasileiros 2024 · Recife | Jogos Escolares Brasileiros 2024 · Recife | 10/01/2024 | 30.6710/01/2024 |
| 100m | Pedro Stahelin SC · Jogos Escolares Brasileiros 2023 · Brasília | Jogos Escolares Brasileiros 2023 · Brasília | 11/04/2023 | 1:07.3911/04/2023 |
| Butterfly | ||||
| 50m | MATHEUS MACHADO NGOME Seleção do Espírito Santo · JEBs Sub-14 2026 · Brasília | JEBs Sub-14 2026 · Brasília | 09/22/2026 | 25.5909/22/2026 |
| 100m | MATHEUS MACHADO NGOME Seleção do Espírito Santo · JEBs Sub-14 2026 · Brasília | JEBs Sub-14 2026 · Brasília | 09/22/2026 | 57.6809/22/2026 |
| Medley | ||||
| 4x50m | Seleção de Santa Catarina | JEBs Sub-14 2026 · Brasília | 09/22/2026 | 1:50.8509/22/2026 |
| 200m | MURILO RAFAEL DE OLIVEIRA Seleção de Santa Catarina · JEBs Sub-14 2026 · Brasília | JEBs Sub-14 2026 · Brasília | 09/22/2026 | 2:14.1309/22/2026 |
Womens · Open
Long Course · 50m| Event | Athlete / Team | Time | ||
|---|---|---|---|---|
| Freestyle | ||||
| 50m | Ana Cecilia Gamberali SC · Jogos Escolares Brasileiros 2025 · Uberlândia | Jogos Escolares Brasileiros 2025 · Uberlândia | 10/07/2025 | 26.6610/07/2025 |
| 4x50m | SP —Jogos Escolares Brasileiros 2025 · Uberlândia | Jogos Escolares Brasileiros 2025 · Uberlândia | 10/07/2025 | 1:49.6410/07/2025 |
| 100m | Beatriz Galdino SP · Jogos Escolares Brasileiros 2023 · Brasília | Jogos Escolares Brasileiros 2023 · Brasília | 11/04/2023 | 58.6611/04/2023 |
| 400m | Isabela Miyashiro SP · Jogos Escolares Brasileiros 2025 · Uberlândia | Jogos Escolares Brasileiros 2025 · Uberlândia | 10/07/2025 | 4:31.6910/07/2025 |
| Backstroke | ||||
| 50m | Renata Moreira RS · Jogos Escolares Brasileiros 2024 · Recife | Jogos Escolares Brasileiros 2024 · Recife | 10/01/2024 | 30.3410/01/2024 |
| 100m | JULIANA FRUTUOSO DE SOUZA LEAO Seleção do Distrito Federal · JEBs Sub-14 2026 · Brasília | JEBs Sub-14 2026 · Brasília | 09/22/2026 | 1:04.9809/22/2026 |
| Breaststroke | ||||
| 50m | Manuela Amado SP · Jogos Escolares Brasileiros 2025 · Uberlândia | Jogos Escolares Brasileiros 2025 · Uberlândia | 10/07/2025 | 33.2310/07/2025 |
| 100m | Helena Scott PB · Jogos Escolares Brasileiros 2025 · Uberlândia | Jogos Escolares Brasileiros 2025 · Uberlândia | 10/07/2025 | 1:14.3410/07/2025 |
| Butterfly | ||||
| 50m | Joice Rocha RJ · Jogos Escolares Brasileiros 2022 · Rio de Janeiro | Jogos Escolares Brasileiros 2022 · Rio de Janeiro | 11/09/2022 | 28.3811/09/2022 |
| 100m | Ana Julia Amaral SP · Jogos Escolares Brasileiros 2022 · Rio de Janeiro | Jogos Escolares Brasileiros 2022 · Rio de Janeiro | 11/09/2022 | 1:04.2011/09/2022 |
| Medley | ||||
| 4x50m | SP —Jogos Escolares Brasileiros 2025 · Uberlândia | Jogos Escolares Brasileiros 2025 · Uberlândia | 10/07/2025 | 2:00.3910/07/2025 |
| 200m | Maria Fernanda Castro SP · Jogos Escolares Brasileiros 2023 · Brasília | Jogos Escolares Brasileiros 2023 · Brasília | 11/04/2023 | 2:26.1211/04/2023 |
Mixed · Open
Long Course · 50m| Event | Athlete / Team | Time | ||
|---|---|---|---|---|
| Freestyle | ||||
| 4x50m | SP —Jogos Escolares Brasileiros 2025 · Uberlândia | Jogos Escolares Brasileiros 2025 · Uberlândia | 10/07/2025 | 1:44.0410/07/2025 |
| Medley | ||||
| 4x50m | Seleção de São Paulo | JEBs Sub-14 2026 · Brasília | 09/22/2026 | 1:56.1809/22/2026 |
This list shows only the active records — the best mark for each event, category, gender and course. The history of previous marks stays with the organization that owns the table.