Jogos Abertos do Paraná
JAP's
RCPR · BRAShort Course · 25mLatest mark on 11/21/2026
FDAP · Federation
Federação de Desportos Aquáticos do Paraná
41
Records
20
Events
1
Course
Type
41 of 41 active records
Mens · Open
Short Course · 25m| Event | Athlete / Team | Time | ||
|---|---|---|---|---|
| Freestyle | ||||
| 50m | RICARDO MORINI Seleção de Maringá · Jogos Abertos do Paraná · Francisco Beltrão | Jogos Abertos do Paraná · Francisco Beltrão | 10/31/2009 | 22.9010/31/2009 |
| 4x50m | Team not informed —Jogos Abertos do Paraná · Toledo | Jogos Abertos do Paraná · Toledo | 09/27/2014 | 1:33.2809/27/2014 |
| 100m | RICARDO MORINI Seleção de Maringá · Jogos Abertos do Paraná · Francisco Beltrão | Jogos Abertos do Paraná · Francisco Beltrão | 10/30/2009 | 49.3610/30/2009 |
| 4x100m | Team not informed —Jogos Abertos do Paraná · Londrina | Jogos Abertos do Paraná · Londrina | 09/22/2018 | 3:24.5509/22/2018 |
| 200m | ALEXANDRE GRACZYK Seleção de Ponta Grossa · Jogos Abertos do Paraná · Cascavel | Jogos Abertos do Paraná · Cascavel | 11/23/2013 | 1:50.1011/23/2013 |
| 400m | FELIPE MAY ARAUJO Seleção de Campo Mourão · Jogos Abertos do Paraná · Campo Mourão | Jogos Abertos do Paraná · Campo Mourão | 09/22/2000 | 4:01.0209/22/2000 |
| 800m | THIAGO MATURANA RUFFINI Seleção de Foz do Iguaçu · Jogos Abertos do Paraná · Toledo | Jogos Abertos do Paraná · Toledo | 10/13/2019 | 8:19.0210/13/2019 |
| 1500m | THIAGO MATURANA RUFFINI Seleção de Foz do Iguaçu · Jogos Abertos do Paraná · Toledo | Jogos Abertos do Paraná · Toledo | 10/12/2019 | 15:58.9610/12/2019 |
| Backstroke | ||||
| 50m | DANIEL ORZECHOWSKI Seleção de Maringá · Jogos Abertos do Paraná | Jogos Abertos do Paraná | 10/26/2007 | 25.4110/26/2007 |
| 100m | LEONARDO SUMIDA Seleção de Ponta Grossa · Jogos Abertos do Paraná · Francisco Beltrão | Jogos Abertos do Paraná · Francisco Beltrão | 11/01/2009 | 53.8411/01/2009 |
| 200m | LEONARDO SUMIDA Seleção de Ponta Grossa · Jogos Abertos do Paraná · Francisco Beltrão | Jogos Abertos do Paraná · Francisco Beltrão | 10/31/2009 | 1:58.7210/31/2009 |
| Breaststroke | ||||
| 50m | EDUARDO MURCHIE CORREA Seleção de Maringá · Jogos Abertos do Paraná · Londrina | Jogos Abertos do Paraná · Londrina | 09/23/2018 | 27.9609/23/2018 |
| 100m | JULIO SCOLARO JUNIOR Seleção de Ponta Grossa · Jogos Abertos do Paraná · Apucarana | Jogos Abertos do Paraná · Apucarana | 11/18/2017 | 1:01.9111/18/2017 |
| 200m | JULIO SCOLARO JUNIOR Seleção de Ponta Grossa · Jogos Abertos do Paraná · Apucarana | Jogos Abertos do Paraná · Apucarana | 11/19/2017 | 2:18.0611/19/2017 |
| Butterfly | ||||
| 50m | PEDRO AFONSO PEREIRA PROTETI Município de Campo Mourao · 67º Jogos Abertos do Paraná 2025 (JAP'S) · Campo Mourão | 67º Jogos Abertos do Paraná 2025 (JAP'S) · Campo Mourão | 11/29/2025 | 24.6611/29/2025 |
| 100m | PEDRO AFONSO PEREIRA PROTETI Município de Campo Mourao · 67º Jogos Abertos do Paraná 2025 (JAP'S) · Campo Mourão | 67º Jogos Abertos do Paraná 2025 (JAP'S) · Campo Mourão | 11/29/2025 | 55.1811/29/2025 |
| 200m | JÚLIO NOBUYUKI ITO Seleção de Maringá · Jogos Abertos do Paraná · Londrina | Jogos Abertos do Paraná · Londrina | 09/23/2018 | 2:04.4209/23/2018 |
| Medley | ||||
| 4x100m | Team not informed —Jogos Abertos do Paraná · Cascavel | Jogos Abertos do Paraná · Cascavel | 11/24/2013 | 3:46.3911/24/2013 |
| 200m | ANTONIO IVANSKI SABEDOTTI Seleção de Ponta Grossa/PR · 67º Jogos Abertos do Paraná 2025 (JAP'S) · Campo Mourão | 67º Jogos Abertos do Paraná 2025 (JAP'S) · Campo Mourão | 11/29/2025 | 2:02.7511/29/2025 |
| 400m | CASSIO OLIVEIRA FRAGOSO Seleção de Cascavel · Jogos Abertos do Paraná · Cascavel | Jogos Abertos do Paraná · Cascavel | 11/23/2013 | 4:30.1811/23/2013 |
Womens · Open
Short Course · 25m| Event | Athlete / Team | Time | ||
|---|---|---|---|---|
| Freestyle | ||||
| 50m | ALESSANDRA MARCHIORO Seleção de Colombo · Jogos Abertos do Paraná · Toledo | Jogos Abertos do Paraná · Toledo | 10/13/2019 | 25.6410/13/2019 |
| 4x50m | Team not informed —Jogos Abertos do Paraná · Toledo | Jogos Abertos do Paraná · Toledo | 10/13/2019 | 1:48.3110/13/2019 |
| 100m | DAIANE BECKER Seleção de Ponta Grossa · Jogos Abertos do Paraná · Toledo | Jogos Abertos do Paraná · Toledo | 09/26/2014 | 55.0109/26/2014 |
| 4x100m | Team not informed —Jogos Abertos do Paraná · Toledo | Jogos Abertos do Paraná · Toledo | 10/12/2019 | 3:56.9110/12/2019 |
| 200m | NICOLE RUGERI MURDIGA Seleção de Cascavel · Jogos Abertos do Paraná · Maringá | Jogos Abertos do Paraná · Maringá | 09/28/2012 | 2:02.0409/28/2012 |
| 400m | NICOLE RUGERI MURDIGA Seleção de Cascavel · Jogos Abertos do Paraná · Maringá | Jogos Abertos do Paraná · Maringá | 09/29/2012 | 4:24.8009/29/2012 |
| 800m | KATERINE SILVA Seleção de Marialva · Jogos Abertos do Paraná · Maringá | Jogos Abertos do Paraná · Maringá | 10/01/1991 | 9:15.8310/01/1991 |
| 1500m | ANA CAROLINA LUCIETTO Seleção de Cascavel · Jogos Abertos do Paraná · Cascavel | Jogos Abertos do Paraná · Cascavel | 11/24/2013 | 17:49.7311/24/2013 |
| Backstroke | ||||
| 50m | VERONICA BALSANO Seleção de Ponta Grossa · Jogos Abertos do Paraná · Apucarana | Jogos Abertos do Paraná · Apucarana | 11/18/2017 | 29.8411/18/2017 |
| 100m | VERONICA BALSANO Seleção de Ponta Grossa · Jogos Abertos do Paraná · Cascavel | Jogos Abertos do Paraná · Cascavel | 11/23/2013 | 1:03.9911/23/2013 |
| 200m | VERONICA BALSANO Seleção de Ponta Grossa · Jogos Abertos do Paraná · Toledo | Jogos Abertos do Paraná · Toledo | 09/27/2014 | 2:19.5109/27/2014 |
| Breaststroke | ||||
| 50m | ANA CARLA CARVALHO Seleção de Ponta Grossa · Jogos Abertos do Paraná · Londrina | Jogos Abertos do Paraná · Londrina | 09/23/2018 | 32.8309/23/2018 |
| 100m | ANA CARLA CARVALHO Seleção de Ponta Grossa · Jogos Abertos do Paraná · Londrina | Jogos Abertos do Paraná · Londrina | 09/22/2018 | 1:12.7309/22/2018 |
| 200m | VERONICA BALSANO Seleção de Foz do Iguaçu · Jogos Abertos do Paraná · Apucarana | Jogos Abertos do Paraná · Apucarana | 11/06/2022 | 2:40.5411/06/2022 |
| Butterfly | ||||
| 50m | DAIANE BECKER Seleção de Ponta Grossa · Jogos Abertos do Paraná · Toledo | Jogos Abertos do Paraná · Toledo | 09/26/2014 | 27.8109/26/2014 |
| 100m | VERONICA BALSANO Seleção de Ponta Grossa · Jogos Abertos do Paraná · Apucarana | Jogos Abertos do Paraná · Apucarana | 11/19/2017 | 1:03.9511/19/2017 |
| 200m | PATRICIA SILVA Seleção de Londrina · Jogos Abertos do Paraná · Londrina | Jogos Abertos do Paraná · Londrina | 10/10/1996 | 2:18.1610/10/1996 |
| Medley | ||||
| 4x100m | Team not informed —Jogos Abertos do Paraná · Toledo | Jogos Abertos do Paraná · Toledo | 10/13/2019 | 4:27.2910/13/2019 |
| 200m | VERONICA BALSANO Seleção de Foz do Iguaçu · Jogos Abertos do Paraná · Apucarana | Jogos Abertos do Paraná · Apucarana | 11/05/2022 | 2:17.9811/05/2022 |
| 400m | GIOVANNA DORIGON Seleção de Cascavel · Jogos Abertos do Paraná · Cascavel | Jogos Abertos do Paraná · Cascavel | 11/23/2013 | 4:57.8211/23/2013 |
Mixed · Open
Short Course · 25m| Event | Athlete / Team | Time | ||
|---|---|---|---|---|
| Freestyle | ||||
| 4x50m | Seleção de Ponta Grossa/PR | 68º Jogos Abertos do Paraná & 6º Paraná Master · Toledo | 11/21/2026 | 1:46.3011/21/2026 |
This list shows only the active records — the best mark for each event, category, gender and course. The history of previous marks stays with the organization that owns the table.