Jogos da Juventude do Paraná
JOJUP's
RCPR · BRAShort Course · 25mLatest mark on 10/16/2026
FDAP · Federation
Federação de Desportos Aquáticos do Paraná
47
Records
22
Events
1
Course
Type
47 of 47 active records
Mens · Open
Short Course · 25m| Event | Athlete / Team | Time | ||
|---|---|---|---|---|
| Freestyle | ||||
| 50m | Fuad Melhem Junior Seleção de Curitiba/PR · Jogos da Juventude do Paraná · Toledo | Jogos da Juventude do Paraná · Toledo | 01/01/2012 | 23.4801/01/2012 |
| 4x50m | Seleção de Curitiba/PR —Londrina (PR) | Londrina (PR) | 01/01/2019 | 1:37.9001/01/2019 |
| 100m | Alexandre Sprenger Graczyk Seleção de Ponta Grossa/PR · Jogos da Juventude do Paraná · Foz do Iguaçu | Jogos da Juventude do Paraná · Foz do Iguaçu | 01/01/2010 | 50.5901/01/2010 |
| 4x100m | Seleção de Maringá/PR | 33º Jogos da Juventude do Paraná (a) 2021 · Apucarana | 12/04/2021 | 3:35.0912/04/2021 |
| 200m | Henrique Painhas Seleção de Cascavel/PR · Jogos da Juventude do Paraná · Umuarama | Jogos da Juventude do Paraná · Umuarama | 01/01/2013 | 1:51.4401/01/2013 |
| 4x200m | Team not informed —Jogos da Juventude do Paraná · Campo Mourão | Jogos da Juventude do Paraná · Campo Mourão | 01/01/2003 | 1:38.4101/01/2003 |
| 400m | Willyan Haruo Matana Seleção de Cascavel/PR · Jogos da Juventude do Paraná · Toledo | Jogos da Juventude do Paraná · Toledo | 01/01/2022 | 4:02.4001/01/2022 |
| 800m | THIAGO MATURANA RUFFINI Seleção De Foz Do Iguaçu/PR · Londrina (PR) | Londrina (PR) | 01/01/2018 | 8:13.6901/01/2018 |
| 1500m | THIAGO MATURANA RUFFINI Seleção De Foz Do Iguaçu/PR · Londrina (PR) | Londrina (PR) | 01/01/2019 | 16:00.6601/01/2019 |
| Backstroke | ||||
| 50m | Pedro Antônio Boeing Seleção de Maringá/PR · Jogos da Juventude do Paraná · Toledo | Jogos da Juventude do Paraná · Toledo | 01/01/2022 | 25.7801/01/2022 |
| 100m | Alexandre Sprenger Graczyk Seleção de Ponta Grossa/PR · Jogos da Juventude do Paraná · Toledo | Jogos da Juventude do Paraná · Toledo | 01/01/2022 | 56.9701/01/2022 |
| 200m | GUILHERME ZIMMERMANN PAGNONCELLI Seleção de Cascavel/PR · 38º Jogos da Juventude do Paraná 2026 · Umuarama | 38º Jogos da Juventude do Paraná 2026 · Umuarama | 10/16/2026 | 2:07.9210/16/2026 |
| Breaststroke | ||||
| 50m | ANTONIO SABEDOTTI Seleção de Curitiba/PR | — | 01/01/2019 | 28.8601/01/2019 |
| 100m | JOÃO VICTOR LIEBL Seleção de Curitiba/PR · Londrina (PR) | Londrina (PR) | 01/01/2019 | 1:03.6801/01/2019 |
| 200m | Francisco Reback Souza Seleção de Maringá/PR · Jogos da Juventude do Paraná · Umuarama | Jogos da Juventude do Paraná · Umuarama | 01/01/2009 | 2:20.1301/01/2009 |
| Butterfly | ||||
| 50m | Pedro Antônio Boeing Seleção de Maringá/PR · Jogos da Juventude do Paraná · Apucarana | Jogos da Juventude do Paraná · Apucarana | 01/01/2021 | 25.1701/01/2021 |
| 100m | JÚLIO NOBUYUKI ITO Seleção de Maringá/PR · Londrina (PR) | Londrina (PR) | 01/01/2018 | 55.7201/01/2018 |
| 200m | Willyan Haruo Matana Seleção de Cascavel/PR · Jogos da Juventude do Paraná · Toledo | Jogos da Juventude do Paraná · Toledo | 01/01/2022 | 2:02.9801/01/2022 |
| Medley | ||||
| 4x50m | Seleção de Maringá/PR | 35º Jogos da Juventude do Paraná (A) 2023 · Apucarana | 10/20/2023 | 1:50.1810/20/2023 |
| 4x100m | Seleção de Curitiba/PR — | — | 01/01/2019 | 3:53.5701/01/2019 |
| 200m | JÚLIO NOBUYUKI ITO —Londrina | Londrina | 01/01/2018 | 2:06.9201/01/2018 |
| 400m | Felipe Mariotti De Castro Seleção De Cascavel/PR · 36º Jogos da Juventude do Paraná 2024 · Campo Mourão | 36º Jogos da Juventude do Paraná 2024 · Campo Mourão | 10/31/2024 | 4:35.5010/31/2024 |
Womens · Open
Short Course · 25m| Event | Athlete / Team | Time | ||
|---|---|---|---|---|
| Freestyle | ||||
| 50m | MARIANA SANTOS FIGUEIREDO Seleção de Ponta Grossa/PR | — | 01/01/2018 | 26.6601/01/2018 |
| 4x50m | Seleção de Curitiba/PR —Toledo (PR) | Toledo (PR) | 01/01/2018 | 1:50.4101/01/2018 |
| 100m | Flavia Tamburi Borges Seleção de Ponta Grossa/PR · Jogos da Juventude do Paraná · Umuarama | Jogos da Juventude do Paraná · Umuarama | 01/01/2009 | 56.5401/01/2009 |
| 4x100m | Seleção de Curitiba/PR —Toledo (PR) | Toledo (PR) | 01/01/2018 | 4:00.0301/01/2018 |
| 200m | Nicole Rugeri Murdiga Seleção de Cascavel/PR · Jogos da Juventude do Paraná · Toledo | Jogos da Juventude do Paraná · Toledo | 01/01/2012 | 2:05.3301/01/2012 |
| 4x200m | Team not informed —Jogos da Juventude do Paraná · Toledo | Jogos da Juventude do Paraná · Toledo | 01/01/2012 | 1:52.2501/01/2012 |
| 400m | ISABELLY VICTORIA PRADO SINNOTT Seleção de Curitiba/PR · 38º Jogos da Juventude do Paraná 2026 · Umuarama | 38º Jogos da Juventude do Paraná 2026 · Umuarama | 10/16/2026 | 4:28.2310/16/2026 |
| 800m | Bianca Aparecida Ewald Seleção de Ponta Grossa/PR · Jogos da Juventude do Paraná · Umuarama | Jogos da Juventude do Paraná · Umuarama | 01/01/2013 | 9:15.2301/01/2013 |
| 1500m | BEATRIZ GARUTE DA SILVA Seleção de Cascavel/PR · Londrina (PR) | Londrina (PR) | 01/01/2019 | 17:57.7701/01/2019 |
| Backstroke | ||||
| 50m | Luana Zeclhynski Silva Seleção de Curitiba/PR · Jogos da Juventude do Paraná · Toledo | Jogos da Juventude do Paraná · Toledo | 01/01/2022 | 29.5101/01/2022 |
| 100m | Ana Carolina Lucietto Seleção de Cascavel/PR · Jogos da Juventude do Paraná · Umuarama | Jogos da Juventude do Paraná · Umuarama | 01/01/2013 | 1:05.5501/01/2013 |
| 200m | Ana Carolina Lucietto Seleção de Cascavel/PR · Jogos da Juventude do Paraná · Umuarama | Jogos da Juventude do Paraná · Umuarama | 01/01/2013 | 2:19.7601/01/2013 |
| Breaststroke | ||||
| 50m | TAUANA EDUARDA LOPES Seleção de Cascavel/PR · Londrina (PR) | Londrina (PR) | 01/01/2019 | 35.0201/01/2019 |
| 100m | Giovanna Dorigon Seleção de Cascavel/PR · Jogos da Juventude do Paraná · Toledo | Jogos da Juventude do Paraná · Toledo | 01/01/2012 | 1:12.9801/01/2012 |
| 200m | Giovanna Dorigon Seleção de Cascavel/PR · Jogos da Juventude do Paraná · Toledo | Jogos da Juventude do Paraná · Toledo | 01/01/2012 | 2:37.4301/01/2012 |
| Butterfly | ||||
| 50m | NAIMA MARTINS CELESTINO Seleção de Maringá/PR · 33º Jogos da Juventude do Paraná (a) 2021 · Apucarana | 33º Jogos da Juventude do Paraná (a) 2021 · Apucarana | 12/04/2021 | 29.8612/04/2021 |
| 100m | ANA CAROLINA FERRARI GHELLERE Seleção de Foz do Iguaçu/PR · 35º Jogos da Juventude do Paraná (A) 2023 · Apucarana | 35º Jogos da Juventude do Paraná (A) 2023 · Apucarana | 10/20/2023 | 1:05.0610/20/2023 |
| 200m | Livia Trevisan Seleção de Londrina/PR · Jogos da Juventude do Paraná · Cascavel | Jogos da Juventude do Paraná · Cascavel | 01/01/1997 | 2:22.5701/01/1997 |
| Medley | ||||
| 4x50m | Seleção de Curitiba/PR | 35º Jogos da Juventude do Paraná (A) 2023 · Apucarana | 10/20/2023 | 2:05.2910/20/2023 |
| 4x100m | Seleção de Curitiba/PR —Toledo (PR) | Toledo (PR) | 01/01/2018 | 4:30.2301/01/2018 |
| 200m | Giovanna Dorigon Seleção de Cascavel/PR · Jogos da Juventude do Paraná · Toledo | Jogos da Juventude do Paraná · Toledo | 01/01/2012 | 2:25.0501/01/2012 |
| 400m | Giovanna Dorigon Seleção de Cascavel/PR · Jogos da Juventude do Paraná · Toledo | Jogos da Juventude do Paraná · Toledo | 01/01/2012 | 4:57.1101/01/2012 |
Mixed · Open
Short Course · 25m| Event | Athlete / Team | Time | ||
|---|---|---|---|---|
| Freestyle | ||||
| 4x50m | Seleção de Maringá/PR | 37º Jogos da Juventude do Paraná 2025 · Pato Branco | 10/18/2025 | 1:46.6410/18/2025 |
| Medley | ||||
| 4x50m | Seleção de Foz do Iguaçu/PR | 36º Jogos da Juventude do Paraná 2024 · Campo Mourão | 10/31/2024 | 2:02.4110/31/2024 |
| 4x100m | Seleção de Maringá/PR | 38º Jogos da Juventude do Paraná 2026 · Umuarama | 10/16/2026 | 4:19.4210/16/2026 |
This list shows only the active records — the best mark for each event, category, gender and course. The history of previous marks stays with the organization that owns the table.