Back to the calendarCompleted
Official meet · Ratified times
Torneio Regional da 1ª Região (Pré-Mirim/Sênior)
Mar 1–3, 2024
Curitiba / PRShort Course · 25m
FDAP · Federation
Federação de Desportos Aquáticos do Paraná
Infantil 1
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | AQUAAQUA 2024 | Points |
|---|---|---|---|---|---|---|---|
1st | Cauã Marchand COELHO Curitibano (PR) | Curitibano (PR) | 2 / 8 | NT | 19:33.22 | 376 | 0.00 |
2nd | Henrique Macedo MARTYNYCHEN Curitibano (PR) | Curitibano (PR) | 2 / 4 | NT | 19:40.88 | 368 | 0.00 |
3rd | Luiz Renato LEAO Curitibano (PR) | Curitibano (PR) | 2 / 2 | NT | 19:57.66 | 353 | 0.00 |
4th | Nicolau Zeghbi NETO Curitibano (PR) | Curitibano (PR) | 3 / 2 | NT | 20:08.73 | 343 | 0.00 |
5th | Gael GLUCK Curitibano (PR) | Curitibano (PR) | 1 / 3 | NT | 20:13.53 | 339 | 0.00 |
6th | Luis Gustavo SOUZA Curitibano (PR) | Curitibano (PR) | 2 / 6 | NT | 20:47.55 | 312 | 0.00 |
7th | Gabryel DENK Morgenau (PR) | Morgenau (PR) | 3 / 8 | NT | 21:20.90 | 289 | 0.00 |
8th | Otto Hedeke MENDES Santa Mônica (PR) | Santa Mônica (PR) | 2 / 5 | NT | 22:00.59 | 263 | 0.00 |
9th | Eric Albuquerque GALVÃO Curitibano (PR) | Curitibano (PR) | 1 / 5 | NT | 22:28.55 | 247 | 0.00 |
Infantil 2
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | AQUAAQUA 2024 | Points |
|---|---|---|---|---|---|---|---|
1st | Andre Xavier SCHIAVON Curitibano (PR) | Curitibano (PR) | 2 / 3 | NT | 18:22.11 | 453 | 0.00 |
2nd | Gabriel Fontolan GOMES Curitibano (PR) | Curitibano (PR) | 3 / 6 | NT | 20:07.76 | 344 | 0.00 |
3rd | Bruno Gabriel BUSKI Morgenau (PR) | Morgenau (PR) | 3 / 7 | NT | 20:59.22 | 304 | 0.00 |
Juvenil 1
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | AQUAAQUA 2024 | Points |
|---|---|---|---|---|---|---|---|
1st | Benito Jose SANT'ANA Morgenau (PR) | Morgenau (PR) | 1 / 7 | NT | 17:32.83 | 520 | 0.00 |
2nd | Marcus Vinicius ALMEIDA Morgenau (PR) | Morgenau (PR) | 1 / 4 | NT | 18:05.90 | 474 | 0.00 |
3rd | Pedro Vieira MOTTA Curitibano (PR) | Curitibano (PR) | 2 / 1 | NT | 18:15.80 | 461 | 0.00 |
4th | Victor Carraro BORGES APAN/Ponta Grossa (PR) | APAN/Ponta Grossa (PR) | 3 / 3 | 19:23.64 | 18:48.99 | 422 | 0.00 |
Júnior 1
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | AQUAAQUA 2024 | Points |
|---|---|---|---|---|---|---|---|
1st | Nicolas Mingorance MARTINS Morgenau (PR) | Morgenau (PR) | 1 / 1 | NT | 19:24.04 | 385 | 0.00 |
2nd | Guilherme Matos OLIVEIRA Morgenau (PR) | Morgenau (PR) | 1 / 6 | NT | 20:13.88 | 339 | 0.00 |
Júnior 2
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | AQUAAQUA 2024 | Points |
|---|---|---|---|---|---|---|---|
1st | Leonardo Brandt MACEDO Curitibano (PR) | Curitibano (PR) | 1 / 2 | NT | 15:26.71 | 763 | 0.00 |
2nd | Matheus Gomes SANTOS Curitibano (PR) | Curitibano (PR) | 1 / 8 | NT | 16:13.35 | 658 | 0.00 |
3rd | Joaquim Madalena LIMA Morgenau (PR) | Morgenau (PR) | 3 / 4 | 18:40.21 | 18:42.69 | 429 | 0.00 |
4th | Yoseph Rigoni MORAES APAN/Ponta Grossa (PR) | APAN/Ponta Grossa (PR) | 2 / 7 | NT | 19:15.38 | 393 | 0.00 |
Sênior
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | AQUAAQUA 2024 | Points |
|---|---|---|---|---|---|---|---|
1st | Kedny Lustosa CORREA Morgenau (PR) | Morgenau (PR) | 3 / 5 | 19:07.32 | 18:21.89 | 453 | 0.00 |
2nd | Guilherme Kerniski DEMANTOVA ATN Curitiba (PR) | ATN Curitiba (PR) | 3 / 1 | NT | 20:38.41 | 319 | 0.00 |