Back to the calendarCompleted
Official meet · Ratified times
Arena Pro Swim Series at Mesa
Apr 15–18, 2015
Mesa, AZLong Course · 50m
USAS · Federation
USA Swimming
Heat 1
Official| Lane | Athlete / Team | Club | Entry | FINA 2015 |
|---|---|---|---|---|
| 3 | Cameron DAVIS UNIV MIAMI HURR | UNIV MIAMI HURR | 2:12.23 | 0 |
| 4 | Annie JONGEKRIJG Ohio State | Ohio State | 2:07.59 | 0 |
| 5 | Samantha FAZIO SCOTTSDALE AQUA | SCOTTSDALE AQUA | 2:12.16 | 0 |
Heat 2
Official| Lane | Athlete / Team | Club | Entry | FINA 2015 |
|---|---|---|---|---|
| 1 | Destiny NELSON TEXAS FORD AQUA | TEXAS FORD AQUA | 2:07.26 | 0 |
| 2 | Adriana PALOMINO ARIZONA GOLD SW | ARIZONA GOLD SW | 2:07.09 | 0 |
| 4 | Bailey NERO FORT COLLINS AR | FORT COLLINS AR | 2:06.56 | 0 |
| 5 | Camey RABOLD Ohio State | Ohio State | 2:06.58 | 0 |
| 6 | Jackie TAYLOR UNA RSD | UNA RSD | 2:06.74 | 0 |
| 7 | Emily NILES CLOVIS SWIM CLU | CLOVIS SWIM CLU | 2:07.19 | 0 |
| 8 | Madelyn DONOHOE THE FISH | THE FISH | 2:07.53 | 0 |
Heat 3
Official| Lane | Athlete / Team | Club | Entry | FINA 2015 |
|---|---|---|---|---|
| 2 | Isabel WHITED LIFE TIME ARIZ | LIFE TIME ARIZ | 2:05.37 | 0 |
| 3 | Ursa BEZAN QSOUTHERN METHOD | SOUTHERN METHOD | 2:05.06 | 0 |
| 4 | Kirsty COVENTRY M A C | M A C | 1:47.58 | 0 |
| 5 | Michelle OWENS THE FISH | THE FISH | 2:04.96 | 0 |
| 6 | Kaitlyn FERRARA Ohio State | Ohio State | 2:05.14 | 0 |
| 7 | Shae NICOLAISEN UNA FPAC | UNA FPAC | 2:05.45 | 0 |
| 8 | Tevyn WADDELL QMITCHELL AQUATI | MITCHELL AQUATI | 2:06.54 | 0 |
Heat 4
Official| Lane | Athlete / Team | Club | Entry | FINA 2015 |
|---|---|---|---|---|
| 2 | Kira TOUSSAINT QSWIM FLORIDA | SWIM FLORIDA | 1:47.02 | 0 |
| 3 | Dora KISS UNATTACHED | UNATTACHED | 2:04.55 | 0 |
| 6 | Margo GEER QTUCSON FORD DEA | TUCSON FORD DEA | 1:44.62 | 0 |
| 7 | Frida BERGGREN QUNATTACHED | UNATTACHED | 1:47.26 | 0 |
| 8 | Brooke HANSEN UNA RACE | UNA RACE | 1:47.42 | 0 |
Heat 5
Official| Lane | Athlete / Team | Club | Entry | FINA 2015 |
|---|---|---|---|---|
| 1 | Zulal ZEREN Ohio State | Ohio State | 2:03.94 | 0 |
| 2 | Abbey WEITZEIL QUNA UCLA | UNA UCLA | 2:03.67 | 0 |
| 3 | Amanda WEIR QSWIM ATLANTA | SWIM ATLANTA | 2:03.23 | 0 |
| 4 | Kirsten JACOBSEN QBARRINGTON SWIM | BARRINGTON SWIM | 2:02.30 | 0 |
| 7 | Andrea KNEPPERS QUNIVERSITY OF L | UNIVERSITY OF L | 2:03.74 | 0 |
| 8 | Gabriela SANTIS GUATEMALA | GUATEMALA | 2:04.06 | 0 |
Heat 6
Official| Lane | Athlete / Team | Club | Entry | FINA 2015 |
|---|---|---|---|---|
| 2 | Taylor RUCK QSCOTTSDALE AQUA | SCOTTSDALE AQUA | 2:00.14 | 0 |
| 3 | Lia NEAL QUNATTACHED | UNATTACHED | 1:58.87 | 0 |
| 4 | Allison SCHMITT QNORTH BALTIMORE | NORTH BALTIMORE | 1:56.41 | 0 |
| 5 | Nina RANGELOVA QSOUTHERN METHOD | SOUTHERN METHOD | 1:58.56 | 0 |
| 6 | Lotte FRIIS QNORTH BALTIMORE | NORTH BALTIMORE | 1:59.21 | 0 |
| 7 | Kat SIMONOVIC SERBIA | SERBIA | 2:00.77 | 0 |
| 8 | Vien NGUYEN QUNA UF | UNA UF | 2:02.20 | 0 |
Heat 7
Official| Lane | Athlete / Team | Club | Entry | FINA 2015 |
|---|---|---|---|---|
| 1 | Henriette STENKVIST QUNA TROJ | UNA TROJ | 2:01.28 | 0 |
| 2 | Stanzi MOSELEY QROADRUNNER AQUA | ROADRUNNER AQUA | 1:59.88 | 0 |
| 3 | Simone MANUEL QUNATTACHED | UNATTACHED | 1:58.77 | 0 |
| 4 | Katinka HOSSZU QNational Team | National Team | 1:56.30 | 0 |
| 5 | Maya DIRADO QSTANFORD SWIMMI | STANFORD SWIMMI | 1:58.41 | 0 |
| 7 | Andreina PINTO VENEZUELA | VENEZUELA | 2:00.42 | 0 |
| 8 | Anastasia BOGDANOVSKI QNORTH BALTIMORE | NORTH BALTIMORE | 2:01.92 | 0 |
Heat 8
Official| Lane | Athlete / Team | Club | Entry | FINA 2015 |
|---|---|---|---|---|
| 1 | Ting Wen QUAH QSINGAPORE | SINGAPORE | 2:01.13 | 0 |
| 2 | Patricia Castro ORTEGA QUNA MOR | UNA MOR | 1:59.59 | 0 |
| 3 | Elizabeth BEISEL UNA TPA | UNA TPA | 1:58.66 | 0 |
| 4 | Katie LEDECKY QNATION'S CAPITA | NATION'S CAPITA | 1:55.16 | 0 |
| 5 | Katie HOFF QHURRICANE SWIM | HURRICANE SWIM | 1:58.29 | 0 |
| 6 | Karlee BISPO QPALO ALTO STANF | PALO ALTO STANF | 1:59.10 | 0 |
| 7 | Kathleen BAKER M A C | M A C | 2:00.17 | 0 |
| 8 | Caitlin LEVERENZ QCALIFORNIA AQUA | CALIFORNIA AQUA | 2:01.69 | 0 |