Back to the calendarCompleted
Official meet · Ratified times
2022 Phillips 66 National Championships
Jul 26–30, 2022
Irvine, CALong Course · 50m
USAS · Federation
USA Swimming
Heat 117:21
Official| Lane | Athlete / Team | Club | EntryEntry | TimeResult | FINA 2022 |
|---|---|---|---|---|---|
| 1 | Patrick CALLAN CAL | CAL | NT | 1:48.49 | 831 |
| 2 | Jake MITCHELL UN-FL | UN-FL | NT | 1:46.90 | 868 |
| 3 | Luke HOBSON UN-ST | UN-ST | NT | 1:46.14 | 887 |
| 4 | Jake MAGAHEY SWIMATLANTA | SWIMATLANTA | NT | 1:46.62 | 875 |
| 5 | Kieran SMITH RAC | RAC | NT | 1:46.32 | 882 |
| 6 | Grant HOUSE SUN DEVIL AQUAT | SUN DEVIL AQUAT | NT | 1:46.68 | 874 |
| 7 | Jack DAHLGREN UMIZ | UMIZ | NT | 1:46.92 | 868 |
| 8 | Kai James TAYLOR AUSTRALIA | AUSTRALIA | NT | 1:47.50 | 854 |
Heat 217:15
Official| Lane | Athlete / Team | Club | EntryEntry | TimeResult | FINA 2022 |
|---|---|---|---|---|---|
| 1 | Patrick SAMMON SUN DEVIL AQUAT | SUN DEVIL AQUAT | NT | 1:47.80 | 847 |
| 2 | Preston FORST ALTO | ALTO | NT | 1:49.56 | 806 |
| 3 | Zach APPLE INDIANA S. T. | INDIANA S. T. | NT | 1:48.89 | 821 |
| 4 | Gabriel JETT CAL | CAL | NT | 1:47.44 | 855 |
| 5 | Max LITCHFIELD DVSC | DVSC | NT | 1:48.91 | 821 |
| 6 | Jake NEWMARK WA | WA | NT | 1:47.98 | 842 |
| 7 | Trenton JULIAN MVN | MVN | NT | 1:49.27 | 813 |
| 8 | Chris MORRIS UNIVERSITY OF M | UNIVERSITY OF M | NT | 1:49.34 | 811 |
Heat 318:34
Official| Lane | Athlete / Team | Club | EntryEntry | TimeResult | FINA 2022 |
|---|---|---|---|---|---|
| 1 | Ashton BRINKWORTH AUSTRALIA | AUSTRALIA | NT | 1:50.13 | 794 |
| 2 | Michael BONSON AUBURN UNIVERSI | AUBURN UNIVERSI | NT | 1:50.07 | 795 |
| 3 | Mason MATHIAS AUBURN UNIVERSI | AUBURN UNIVERSI | NT | 1:50.04 | 796 |
| 4 | Luke MAURER ALTO | ALTO | NT | 1:49.24 | 814 |
| 5 | Mikkel GADGAARD AUBURN UNIVERSI | AUBURN UNIVERSI | NT | 1:49.80 | 801 |
| 6 | Wen ZHANG AIR FORCE ACADE | AIR FORCE ACADE | NT | 1:50.28 | 791 |
| 7 | Brendan BURNS INDIANA S. T. | INDIANA S. T. | NT | 1:49.48 | 808 |
| 8 | Adam CHANEY RAYS | RAYS | NT | 1:50.14 | 794 |
Heat 418:37
Official| Lane | Athlete / Team | Club | EntryEntry | TimeResult | FINA 2022 |
|---|---|---|---|---|---|
| 1 | Eli SHOYAT UNIVERSITY OF L | UNIVERSITY OF L | NT | 1:52.67 | 741 |
| 2 | Norvin Clontz III M A C | M A C | NT | 1:52.61 | 743 |
| 3 | Ilya KHARUN Team Sandeno | Team Sandeno | NT | — | 0 |
| 4 | Rex Michael MAURER UN-CA | UN-CA | NT | 1:49.49 | 808 |
| 5 | Sebastien SERGILE SWIMATLANTA | SWIMATLANTA | NT | 1:50.05 | 796 |
| 6 | Mitchell LEDFORD TREASURE COAST | TREASURE COAST | NT | 1:54.28 | 711 |
| 7 | Zach LARRICK ROSE BOWL AQUAT | ROSE BOWL AQUAT | NT | 1:53.70 | 721 |
| 8 | Mitchell SCHOTT IRVINE NOVAQUAT | IRVINE NOVAQUAT | NT | 1:54.01 | 716 |