Back to the calendarCompleted
Official meet · Ratified times
Torneio Regional da 1ª Região (Pré-Mirim/Sênior)
Mar 27–29, 2026
Curitiba / PRLong Course · 50m
FDAP · Federation
Federação de Desportos Aquáticos do Paraná
Infantil 1
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | AQUAAQUA 2026 | Points |
|---|---|---|---|---|---|---|---|
1st | Pedro Zanotto SOUZA DKM Sports (PR) | DKM Sports (PR) | 3 / 3 | 37.39 | 37.79 | 242 | 0.00 |
2nd | Leonardo Pizaia ISE DKM Sports (PR) | DKM Sports (PR) | 2 / 7 | NT | 38.12 | 235 | 0.00 |
3rd | Matheus Rodrigues BORTOLUZZI Santa Mônica (PR) | Santa Mônica (PR) | 3 / 2 | 38.81 | 38.77 | 224 | 0.00 |
4th | Leonardo Hanke SCHNEIDER Fábrica (PR) | Fábrica (PR) | 2 / 6 | NT | 39.67 | 209 | 0.00 |
5th | Theo Ribeiro MELO Fábrica (PR) | Fábrica (PR) | 3 / 7 | 39.99 | 40.43 | 197 | 0.00 |
6th | Rafael Nishimura RAMINA Curitibano (PR) | Curitibano (PR) | 2 / 5 | 44.25 | 42.63 | 168 | 0.00 |
7th | Bernardo Fischer ARAUJO Curitibano (PR) | Curitibano (PR) | 2 / 3 | 49.13 | 45.26 | 140 | 0.00 |
Infantil 2
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | AQUAAQUA 2026 | Points |
|---|---|---|---|---|---|---|---|
1st | Henrique Ueda PRITZSCHE APAN/WS (PR) | APAN/WS (PR) | 4 / 8 | 34.24 | 32.45 | 382 | 0.00 |
2nd | Henrique Cipriani PRESIAZNIUK Curitibano (PR) | Curitibano (PR) | 4 / 0 | 35.21 | 35.23 | 298 | 0.00 |
3rd | Vitor Hey ROEHR APAN/Ponta Grossa (PR) | APAN/Ponta Grossa (PR) | 2 / 9 | NT | 37.01 | 257 | 0.00 |
4th | Enzo Monte MARTINEZ Fábrica (PR) | Fábrica (PR) | 2 / 1 | NT | 39.84 | 206 | 0.00 |
Juvenil 1
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | AQUAAQUA 2026 | Points |
|---|---|---|---|---|---|---|---|
1st | Mateus Moura REGINALDA APAN/WS (PR) | APAN/WS (PR) | 5 / 0 | 31.19 | 30.96 | 440 | 0.00 |
2nd | Felipe Rumiato AGUILAR Fábrica (PR) | Fábrica (PR) | 4 / 4 | 31.78 | 31.80 | 406 | 0.00 |
3rd | Rene Osternack ERBE Curitibano (PR) | Curitibano (PR) | 4 / 3 | 32.55 | 32.07 | 395 | 0.00 |
4th | Lucca Diedrichs SANTOS Santa Mônica (PR) | Santa Mônica (PR) | 3 / 5 | 37.28 | 36.65 | 265 | 0.00 |
5th | Eduardo Henrick RATTMANN Santa Mônica (PR) | Santa Mônica (PR) | 3 / 8 | 40.57 | 38.26 | 233 | 0.00 |
6th | Arthur Freitas SZUCS Santa Mônica (PR) | Santa Mônica (PR) | 3 / 0 | 40.58 | 39.19 | 216 | 0.00 |
7th | Mateus Jose VIANA Fábrica (PR) | Fábrica (PR) | 2 / 4 | 43.56 | 39.56 | 210 | 0.00 |
— | Daniel Cravcenco MARCONDES APAN/WS (PR) | APAN/WS (PR) | 3 / 6 | 38.47 | DNSDid Not Start | — | 0.00 |
— | Lucca Pereira FERRONATTO Obs.AJINC/URBANO/SECEL (SC) | AJINC/URBANO/SECEL (SC) | 5 / 2 | 29.32 | 31.52 | 417 | 0.00 |
— | Richard FIORELLI Obs.AJINC/URBANO/SECEL (SC) | AJINC/URBANO/SECEL (SC) | 2 / 8 | NT | 32.08 | 395 | 0.00 |
Juvenil 2
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | AQUAAQUA 2026 | Points |
|---|---|---|---|---|---|---|---|
1st | Bernardo Cipriani PRESIAZNIUK Curitibano (PR) | Curitibano (PR) | 5 / 8 | 30.85 | 30.91 | 442 | 0.00 |
2nd | Matheus GLIR Equipe Nadar (PR) | Equipe Nadar (PR) | 4 / 7 | 33.97 | 32.91 | 366 | 0.00 |
3rd | Eduardo Santos POLI Equipe Nadar (PR) | Equipe Nadar (PR) | 4 / 1 | 34.13 | 33.72 | 340 | 0.00 |
4th | Bernardo Lopes REMPEL Santa Mônica (PR) | Santa Mônica (PR) | 4 / 2 | 32.98 | 34.29 | 323 | 0.00 |
5th | Pedro Garay COSTA DKM Sports (PR) | DKM Sports (PR) | 3 / 4 | 36.32 | 35.56 | 290 | 0.00 |
6th | Emanuel Correa SANTOS Santa Mônica (PR) | Santa Mônica (PR) | 4 / 9 | 36.01 | 35.91 | 282 | 0.00 |
7th | Gabriel Galarda CRUZ Morgenau (PR) | Morgenau (PR) | 3 / 9 | 41.32 | 36.64 | 265 | 0.00 |
8th | Gabriel Fonseca VENDRAMIN ATN Curitiba (PR) | ATN Curitiba (PR) | 1 / 4 | NT | 39.42 | 213 | 0.00 |
9th | Anthony Lima MARTINS Santa Mônica (PR) | Santa Mônica (PR) | 1 / 5 | NT | 40.78 | 192 | 0.00 |
— | Leonardo Fernandes SANTOS Curitibano (PR) | Curitibano (PR) | 2 / 0 | NT | DNSDid Not Start | — | 0.00 |
Júnior 1
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | AQUAAQUA 2026 | Points |
|---|---|---|---|---|---|---|---|
1st | Rafael Gueiber MONTES APAN/Ponta Grossa (PR) | APAN/Ponta Grossa (PR) | 5 / 5 | 28.19 | 27.84 | 605 | 0.00 |
2nd | Viniciius Garcia FRAGA Curitibano (PR) | Curitibano (PR) | 5 / 4 | 27.12 | 28.07 | 590 | 0.00 |
3rd | Pedro Vieira MOTTA Curitibano (PR) | Curitibano (PR) | 5 / 6 | 28.91 | 29.06 | 532 | 0.00 |
4th | Arthur Mosko OLIVEIRA Santa Mônica (PR) | Santa Mônica (PR) | 1 / 3 | NT | 31.34 | 424 | 0.00 |
5th | Lucas Vinicius MATOS Morgenau (PR) | Morgenau (PR) | 3 / 1 | 40.06 | 37.34 | 250 | 0.00 |
— | Fabio Christyan BURAK DKM Sports (PR) | DKM Sports (PR) | 2 / 2 | NT | DNSDid Not Start | — | 0.00 |
Júnior 2
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | AQUAAQUA 2026 | Points |
|---|---|---|---|---|---|---|---|
1st | João Almeida CZARNECKI Curitibano (PR) | Curitibano (PR) | 5 / 3 | 28.34 | 28.70 | 552 | 0.00 |
2nd | Pietro Lobo MUSSOI DKM Sports (PR) | DKM Sports (PR) | 5 / 1 | 30.33 | 29.02 | 534 | 0.00 |
3rd | Nathan Torres OLIVEIRA Santa Mônica (PR) | Santa Mônica (PR) | 4 / 6 | 32.70 | 33.95 | 333 | 0.00 |
— | Arthur Braun PRADO Curitibano (PR) | Curitibano (PR) | 5 / 7 | 29.90 | DNSDid Not Start | — | 0.00 |
Sênior
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | AQUAAQUA 2026 | Points |
|---|---|---|---|---|---|---|---|
1st | Yoseph Rigoni MORAES APAN/Ponta Grossa (PR) | APAN/Ponta Grossa (PR) | 5 / 9 | 31.28 | 31.89 | 402 | 0.00 |
2nd | Cassiano Fontenele MENDES DKM Sports (PR) | DKM Sports (PR) | 4 / 5 | 32.42 | 32.18 | 391 | 0.00 |