Back to the calendarCompleted
Official meet · Ratified times
Campeonato Superparanaense 2024
Dec 7–8, 2024
Colombo/Maringá / PRShort Course · 25m
FDAP · Federation
Federação de Desportos Aquáticos do Paraná
Petiz 1
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | AQUAAQUA 2024 | Points |
|---|---|---|---|---|---|---|---|
1st | Lorenzo Kraemer GEREMIA Curitibano (PR) | Curitibano (PR) | 1 / 2 | NT | 36.32 | 225 | 0.00 |
2nd | Pedro Henrique BAPTISTELLA Curitibano (PR) | Curitibano (PR) | 1 / 3 | NT | 37.33 | 207 | 0.00 |
3rd | Matheus Edson CAMPOS APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 1 / 4 | NT | 40.56 | 161 | 0.00 |
4th | Pedro Otavio LUZ APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 1 / 6 | NT | 40.69 | 160 | 0.00 |
5th | Pedro Zanotto SOUZA Santa Mônica (PR) | Santa Mônica (PR) | 1 / 1 | NT | 41.43 | 151 | 0.00 |
6th | Juan Bernardo PADUA APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 1 / 5 | NT | 41.72 | 148 | 0.00 |
Petiz 2
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | AQUAAQUA 2024 | Points |
|---|---|---|---|---|---|---|---|
1st | Bruno VANZO Curitibano (PR) | Curitibano (PR) | 2 / 1 | NT | 33.65 | 283 | 0.00 |
2nd | Arthur Silva AYRES APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 2 / 4 | NT | 33.97 | 275 | 0.00 |
3rd | Eric Szpak VASCONCELOS Curitibano (PR) | Curitibano (PR) | 2 / 3 | NT | 35.38 | 244 | 0.00 |
4th | Rafael Britto LUCAS Fábrica (PR) | Fábrica (PR) | 2 / 5 | NT | 36.18 | 228 | 0.00 |
5th | Samuel Massuda SANTOS FECAM (PR) | FECAM (PR) | 2 / 6 | NT | 36.46 | 223 | 0.00 |
6th | Leonardo Pens CORREA Curitibano (PR) | Curitibano (PR) | 2 / 2 | NT | 37.29 | 208 | 0.00 |
Infantil 1
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | AQUAAQUA 2024 | Points |
|---|---|---|---|---|---|---|---|
1st | Pedro Henrique CAMPELO APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 3 / 5 | NT | 29.89 | 404 | 0.00 |
2nd | Lorenzo Jacobsen DONATI Fábrica (PR) | Fábrica (PR) | 3 / 4 | NT | 30.97 | 363 | 0.00 |
3rd | Andre Cabrera SANTOS Curitibano (PR) | Curitibano (PR) | 3 / 1 | NT | 31.65 | 340 | 0.00 |
4th | Alexandre Celli SCHNEIDER Santa Mônica (PR) | Santa Mônica (PR) | 3 / 3 | NT | 32.52 | 314 | 0.00 |
5th | Mateus Moura REGINALDA APAN/WS (PR) | APAN/WS (PR) | 3 / 2 | NT | 35.05 | 251 | 0.00 |
6th | Benicio Gevaerd GARCIA Fábrica (PR) | Fábrica (PR) | 3 / 6 | NT | 36.83 | 216 | 0.00 |
Infantil 2
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | AQUAAQUA 2024 | Points |
|---|---|---|---|---|---|---|---|
1st | Leonardo Fernandes SANTOS Curitibano (PR) | Curitibano (PR) | 4 / 1 | NT | 30.51 | 380 | 0.00 |
2nd | Gabriel Schuch PIMPAO APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 4 / 4 | NT | 31.62 | 341 | 0.00 |
3rd | Bernardo Cipriani PRESIAZNIUK Curitibano (PR) | Curitibano (PR) | 4 / 3 | NT | 34.31 | 267 | 0.00 |
4th | Joaquim Ernesto PELLANDA Curitibano (PR) | Curitibano (PR) | 4 / 2 | NT | 34.59 | 261 | 0.00 |
5th | Caio Pelisson BRAGA Fábrica (PR) | Fábrica (PR) | 4 / 5 | NT | 36.61 | 220 | 0.00 |
6th | Kenzo KIMURA FECAM (PR) | FECAM (PR) | 4 / 6 | NT | 42.77 | 138 | 0.00 |
Juvenil 1
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | AQUAAQUA 2024 | Points |
|---|---|---|---|---|---|---|---|
1st | Fabio Christyan BURAK Santa Mônica (PR) | Santa Mônica (PR) | 5 / 1 | NT | 29.75 | 410 | 0.00 |
2nd | Gabriel Santos CARRARO APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 5 / 4 | NT | 29.85 | 406 | 0.00 |
3rd | Marcus Vinicius ALMEIDA Morgenau (PR) | Morgenau (PR) | 5 / 2 | NT | 30.33 | 387 | 0.00 |
4th | Theodoro Marques SERRA Fábrica (PR) | Fábrica (PR) | 5 / 5 | NT | 30.71 | 373 | 0.00 |
5th | Fabrizio Bulla LANARO Santa Mônica (PR) | Santa Mônica (PR) | 5 / 3 | NT | 31.18 | 356 | 0.00 |
6th | Guilherme Stipp SILVA FECAM (PR) | FECAM (PR) | 5 / 6 | NT | 34.44 | 264 | 0.00 |
16 & Over
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | AQUAAQUA 2024 | Points |
|---|---|---|---|---|---|---|---|
1st | Pedro Afonso PROTETI Aquafoz Natação (PR) | Aquafoz Natação (PR) | 6 / 4 | NT | 26.60 | 574 | 0.00 |
2nd | Vitor Gabriel SERIGHELLI Aquafoz Natação (PR) | Aquafoz Natação (PR) | 6 / 5 | NT | 27.91 | 497 | 0.00 |
3rd | Gabriel Antonio MENDES APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 6 / 6 | NT | 29.95 | 402 | 0.00 |
4th | Matheus Guilherme BALLATKA Fábrica (PR) | Fábrica (PR) | 6 / 1 | NT | 30.25 | 390 | 0.00 |
5th | Nicolas Mingorance MARTINS Morgenau (PR) | Morgenau (PR) | 6 / 3 | NT | 32.44 | 316 | 0.00 |
6th | Igor Rodrigues GALVAO Morgenau (PR) | Morgenau (PR) | 6 / 2 | NT | 32.68 | 309 | 0.00 |