Back to the calendarCompleted
Official meet · Ratified times
Campeonato Superparanaense 2024
Dec 7–8, 2024
Colombo/Maringá / PRShort Course · 25m
FDAP · Federation
Federação de Desportos Aquáticos do Paraná
Petiz 1
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | AQUAAQUA 2024 | Points |
|---|---|---|---|---|---|---|---|
1st | Pedro Henrique BAPTISTELLA QCuritibano (PR) | Curitibano (PR) | 1 / 3 | NT | 36.70 | 218 | 0.00 |
2nd | Lorenzo Kraemer GEREMIA QCuritibano (PR) | Curitibano (PR) | 1 / 2 | NT | 36.89 | 215 | 0.00 |
3rd | Pedro Zanotto SOUZA QSanta Mônica (PR) | Santa Mônica (PR) | 1 / 6 | NT | 38.10 | 195 | 0.00 |
4th | Theo Malacarne CAMPAGNOLI APAN/Ponta Grossa (PR) | APAN/Ponta Grossa (PR) | 1 / 1 | NT | 38.28 | 192 | 0.00 |
5th | Pedro Cabrera SANTOS Curitibano (PR) | Curitibano (PR) | 1 / 5 | NT | 38.89 | 183 | 0.00 |
6th | Gustavo Gouvea CAETANO Santa Mônica (PR) | Santa Mônica (PR) | 1 / 4 | NT | 38.98 | 182 | 0.00 |
7th | Matheus Edson CAMPOS QAPAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 2 / 1 | NT | 41.14 | 155 | 0.00 |
8th | Juan Bernardo PADUA QAPAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 2 / 4 | NT | 41.46 | 151 | 0.00 |
9th | Pedro Otavio LUZ QAPAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 2 / 2 | NT | 41.70 | 149 | 0.00 |
10th | Bernardo Oliveira TOMAZELI APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 2 / 3 | NT | 43.14 | 134 | 0.00 |
11th | Carlos Eduardo EBINER APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 2 / 5 | NT | 46.18 | 109 | 0.00 |
Petiz 2
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | AQUAAQUA 2024 | Points |
|---|---|---|---|---|---|---|---|
1st | Bruno VANZO QCuritibano (PR) | Curitibano (PR) | 3 / 1 | NT | 33.56 | 285 | 0.00 |
2nd | Arthur Silva AYRES QAPAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 4 / 1 | NT | 35.10 | 249 | 0.00 |
3rd | Eric Szpak VASCONCELOS QCuritibano (PR) | Curitibano (PR) | 3 / 3 | NT | 35.21 | 247 | 0.00 |
4th | Leonardo Pens CORREA QCuritibano (PR) | Curitibano (PR) | 3 / 4 | NT | 36.05 | 230 | 0.00 |
5th | Pedro Castro PROSDÓCIMO Curitibano (PR) | Curitibano (PR) | 3 / 5 | NT | 36.33 | 225 | 0.00 |
6th | Rafael Britto LUCAS QFábrica (PR) | Fábrica (PR) | 4 / 2 | NT | 36.94 | 214 | 0.00 |
7th | Henrique Cipriani PRESIAZNIUK Curitibano (PR) | Curitibano (PR) | 3 / 6 | NT | 37.15 | 210 | 0.00 |
8th | Samuel Massuda SANTOS QFECAM (PR) | FECAM (PR) | 4 / 3 | NT | 37.39 | 206 | 0.00 |
9th | Raphael Piai PELLEGRINI APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 4 / 4 | NT | 39.02 | 181 | 0.00 |
10th | Nathan Novak PINHO APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 4 / 5 | NT | 39.23 | 179 | 0.00 |
11th | Rafael Correia PACHECO APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 4 / 6 | NT | 40.78 | 159 | 0.00 |
— | Carlos Eduardo ALVES Morgenau (PR) | Morgenau (PR) | 3 / 2 | NT | DSQDisqualified | — | 0.00 |
Infantil 1
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | AQUAAQUA 2024 | Points |
|---|---|---|---|---|---|---|---|
1st | Andre Cabrera SANTOS QCuritibano (PR) | Curitibano (PR) | 5 / 1 | NT | 31.53 | 344 | 0.00 |
2nd | Mateus Moura REGINALDA QAPAN/WS (PR) | APAN/WS (PR) | 5 / 2 | NT | 31.85 | 334 | 0.00 |
3rd | Alexandre Celli SCHNEIDER QSanta Mônica (PR) | Santa Mônica (PR) | 5 / 3 | NT | 32.03 | 328 | 0.00 |
4th | Pedro Augusto VAZ Santa Mônica (PR) | Santa Mônica (PR) | 5 / 4 | NT | 32.23 | 322 | 0.00 |
5th | Lorenzo Jacobsen DONATI QFábrica (PR) | Fábrica (PR) | 6 / 1 | NT | 32.78 | 306 | 0.00 |
6th | Pedro Henrique CAMPELO QAPAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 6 / 2 | NT | 33.56 | 285 | 0.00 |
7th | Rodrigo Zanatta DUDA Fábrica (PR) | Fábrica (PR) | 5 / 5 | NT | 34.14 | 271 | 0.00 |
8th | Benicio Gevaerd GARCIA QFábrica (PR) | Fábrica (PR) | 6 / 4 | NT | 34.30 | 267 | 0.00 |
9th | Caua Felipe PAZINATO Fábrica (PR) | Fábrica (PR) | 6 / 3 | NT | 34.45 | 264 | 0.00 |
10th | Rene Osternack ERBE Curitibano (PR) | Curitibano (PR) | 5 / 6 | NT | 35.53 | 240 | 0.00 |
11th | Victor Kenji YAMAGUCHI Fábrica (PR) | Fábrica (PR) | 6 / 5 | NT | 37.07 | 212 | 0.00 |
12th | Caio Garcia CAVALCANTE APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 6 / 6 | NT | 38.65 | 187 | 0.00 |
Infantil 2
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | AQUAAQUA 2024 | Points |
|---|---|---|---|---|---|---|---|
1st | Leonardo Fernandes SANTOS QCuritibano (PR) | Curitibano (PR) | 7 / 1 | NT | 31.83 | 335 | 0.00 |
2nd | Joaquim Ernesto PELLANDA QCuritibano (PR) | Curitibano (PR) | 7 / 2 | NT | 32.16 | 324 | 0.00 |
3rd | Bernardo Cipriani PRESIAZNIUK QCuritibano (PR) | Curitibano (PR) | 7 / 3 | NT | 32.94 | 302 | 0.00 |
4th | Gabriel Fontolan GOMES Curitibano (PR) | Curitibano (PR) | 7 / 4 | NT | 34.36 | 266 | 0.00 |
5th | Bernardo Lopes REMPEL Santa Mônica (PR) | Santa Mônica (PR) | 7 / 5 | NT | 34.37 | 266 | 0.00 |
6th | Joao Marcos MORAIS Santa Mônica (PR) | Santa Mônica (PR) | 7 / 6 | NT | 34.93 | 253 | 0.00 |
7th | Gabriel Schuch PIMPAO QAPAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 8 / 1 | NT | 37.06 | 212 | 0.00 |
8th | Caio Pelisson BRAGA QFábrica (PR) | Fábrica (PR) | 8 / 2 | NT | 38.20 | 193 | 0.00 |
9th | Kenzo KIMURA QFECAM (PR) | FECAM (PR) | 8 / 3 | NT | 47.50 | 100 | 0.00 |
Juvenil 1
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | AQUAAQUA 2024 | Points |
|---|---|---|---|---|---|---|---|
1st | Fabio Christyan BURAK QSanta Mônica (PR) | Santa Mônica (PR) | 9 / 1 | NT | 29.22 | 433 | 0.00 |
2nd | Marcus Vinicius ALMEIDA QMorgenau (PR) | Morgenau (PR) | 9 / 2 | NT | 29.34 | 427 | 0.00 |
3rd | Fabrizio Bulla LANARO QSanta Mônica (PR) | Santa Mônica (PR) | 9 / 3 | NT | 30.09 | 396 | 0.00 |
4th | Felipe Chi KRAVCHYCHYN APAN/Ponta Grossa (PR) | APAN/Ponta Grossa (PR) | 9 / 4 | NT | 30.87 | 367 | 0.00 |
5th | Leonardo FEGERT APAN/Ponta Grossa (PR) | APAN/Ponta Grossa (PR) | 9 / 6 | NT | 31.28 | 353 | 0.00 |
6th | Benito Jose SANT'ANA Morgenau (PR) | Morgenau (PR) | 9 / 5 | NT | 31.48 | 346 | 0.00 |
7th | Gabriel Santos CARRARO QAPAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 10 / 1 | NT | 32.04 | 328 | 0.00 |
8th | Theodoro Marques SERRA QFábrica (PR) | Fábrica (PR) | 10 / 3 | NT | 32.54 | 313 | 0.00 |
9th | Guilherme Stipp SILVA QFECAM (PR) | FECAM (PR) | 10 / 2 | NT | 35.21 | 247 | 0.00 |
10th | Davi Batista SANCHEZ APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 10 / 4 | NT | 37.72 | 201 | 0.00 |
11th | Pedro Henrique OLIVEIRA FECAM (PR) | FECAM (PR) | 10 / 5 | NT | 38.35 | 191 | 0.00 |
16 & Over
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | AQUAAQUA 2024 | Points |
|---|---|---|---|---|---|---|---|
1st | Pedro Afonso PROTETI QAquafoz Natação (PR) | Aquafoz Natação (PR) | 12 / 1 | NT | 28.01 | 491 | 0.00 |
2nd | Vitor Gabriel SERIGHELLI QAquafoz Natação (PR) | Aquafoz Natação (PR) | 12 / 2 | NT | 28.20 | 481 | 0.00 |
3rd | Matheus Guilherme BALLATKA QFábrica (PR) | Fábrica (PR) | 11 / 1 | NT | 29.04 | 441 | 0.00 |
4th | Gabriel Antonio MENDES QAPAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 12 / 3 | NT | 29.50 | 421 | 0.00 |
5th | Wellington Fenilli LIMA APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 12 / 4 | NT | 29.66 | 414 | 0.00 |
6th | Igor Rodrigues GALVAO QMorgenau (PR) | Morgenau (PR) | 11 / 2 | NT | 30.79 | 370 | 0.00 |
7th | Nicolas Mingorance MARTINS QMorgenau (PR) | Morgenau (PR) | 11 / 3 | NT | 30.94 | 364 | 0.00 |
8th | Gustavo BESSA APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 12 / 6 | NT | 31.22 | 355 | 0.00 |
9th | Pedro Castro MACIEL Santa Mônica (PR) | Santa Mônica (PR) | 11 / 4 | NT | 31.41 | 348 | 0.00 |
10th | Pedro Henrique PACHECO APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 12 / 5 | NT | 31.51 | 345 | 0.00 |
11th | Felipe BORTOLETO ATN Curitiba (PR) | ATN Curitiba (PR) | 11 / 5 | NT | 31.72 | 338 | 0.00 |
12th | Henrique Blansky HAGEBOCK Santa Mônica (PR) | Santa Mônica (PR) | 11 / 6 | NT | 33.68 | 282 | 0.00 |