Back to the calendarCompleted
Official meet · Ratified times
Campeonato Superparanaense 2024
Dec 7–8, 2024
Colombo/Maringá / PRShort Course · 25m
FDAP · Federation
Federação de Desportos Aquáticos do Paraná
Petiz 1
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | AQUAAQUA 2024 | Points |
|---|---|---|---|---|---|---|---|
1st | Pedro Henrique RAMPAZZO QCuritibano (PR) | Curitibano (PR) | 13 / 2 | 41.38 | 38.56 | 270 | 0.00 |
2nd | Theo Malacarne CAMPAGNOLI QAPAN/Ponta Grossa (PR) | APAN/Ponta Grossa (PR) | 3 / 3 | NT | 41.39 | 219 | 0.00 |
3rd | Gustavo Gouvea CAETANO QSanta Mônica (PR) | Santa Mônica (PR) | 12 / 1 | 45.35 | 42.01 | 209 | 0.00 |
4th | Joao Duarte ALMEIDA QATN Curitiba (PR) | ATN Curitiba (PR) | 13 / 6 | 43.55 | 42.57 | 201 | 0.00 |
5th | Lorenzo Kraemer GEREMIA QCuritibano (PR) | Curitibano (PR) | 11 / 4 | 47.05 | 43.87 | 183 | 0.00 |
6th | Juan Bernardo PADUA QAPAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 27 / 2 | 44.56 | 44.39 | 177 | 0.00 |
7th | Cleverson Cardoso MORAES QSanta Mônica (PR) | Santa Mônica (PR) | 11 / 2 | 51.23 | 45.96 | 159 | 0.00 |
8th | Antonio Carcereri NAVARRO Curitibano (PR) | Curitibano (PR) | 12 / 3 | 44.44 | 46.21 | 157 | 0.00 |
8th | Pedro Henrique BAPTISTELLA Curitibano (PR) | Curitibano (PR) | 9 / 4 | NT | 46.21 | 157 | 0.00 |
10th | Pedro Zanotto SOUZA Santa Mônica (PR) | Santa Mônica (PR) | 11 / 6 | 49.33 | 47.02 | 149 | 0.00 |
11th | Lucas Azevedo ALANIS Curitibano (PR) | Curitibano (PR) | 12 / 7 | 48.80 | 47.42 | 145 | 0.00 |
12th | Gabriel Saporiti SALVI Curitibano (PR) | Curitibano (PR) | 10 / 8 | 49.56 | 47.71 | 143 | 0.00 |
13th | Pedro Otavio LUZ QAPAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 26 / 2 | 49.95 | 48.05 | 140 | 0.00 |
14th | Gabriel Cunha SOUZA Curitibano (PR) | Curitibano (PR) | 10 / 3 | 54.82 | 48.88 | 132 | 0.00 |
15th | Bernardo Oliveira TOMAZELI QAPAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 26 / 1 | 51.89 | 50.15 | 123 | 0.00 |
16th | Carlos Eduardo EBINER QAPAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 26 / 3 | 48.17 | 50.35 | 121 | 0.00 |
17th | Matheus Edson CAMPOS QAPAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 23 / 1 | NT | 51.51 | 113 | 0.00 |
18th | Matheus Rodrigues BORTOLUZZI Santa Mônica (PR) | Santa Mônica (PR) | 10 / 1 | 1:03.02 | 53.63 | 100 | 0.00 |
19th | Theo Ribeiro MELO Fábrica (PR) | Fábrica (PR) | 10 / 4 | 55.53 | 54.45 | 96 | 0.00 |
20th | Bernardo Borges PIEKARZIEVICZ Santa Mônica (PR) | Santa Mônica (PR) | 11 / 8 | 52.48 | 54.97 | 93 | 0.00 |
21st | Pedro Brandt MACEDO Curitibano (PR) | Curitibano (PR) | 6 / 4 | NT | 56.07 | 88 | 0.00 |
22nd | Bernardo Fischer ARAUJO Curitibano (PR) | Curitibano (PR) | 5 / 3 | NT | 58.38 | 78 | 0.00 |
23rd | Miguel Proenca PEREIRA Morgenau (PR) | Morgenau (PR) | 7 / 2 | NT | 58.56 | 77 | 0.00 |
— | Eduardo Manoel FORTE Fábrica (PR) | Fábrica (PR) | 8 / 7 | NT | DNSDid Not Start | — | 0.00 |
— | Gustavo Henrique BALLATKA Fábrica (PR) | Fábrica (PR) | 10 / 6 | 1:17.25 | DSQDisqualified | — | 0.00 |
— | Pedro Cabrera SANTOS Curitibano (PR) | Curitibano (PR) | 9 / 2 | NT | DNSDid Not Start | — | 0.00 |
— | Ravi Osternack ERBE Curitibano (PR) | Curitibano (PR) | 12 / 8 | 47.13 | DSQDisqualified | — | 0.00 |
Petiz 2
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | AQUAAQUA 2024 | Points |
|---|---|---|---|---|---|---|---|
1st | Felipe Levy STRAPASSON QSanta Mônica (PR) | Santa Mônica (PR) | 14 / 7 | 39.17 | 37.29 | 299 | 0.00 |
2nd | Eric Szpak VASCONCELOS QCuritibano (PR) | Curitibano (PR) | 14 / 3 | 38.19 | 38.02 | 282 | 0.00 |
3rd | Steven Matheussi SILVA QCuritibano (PR) | Curitibano (PR) | 13 / 7 | 39.87 | 38.55 | 271 | 0.00 |
4th | Rafael Peret SABOIA QCuritibano (PR) | Curitibano (PR) | 13 / 8 | 39.02 | 38.56 | 270 | 0.00 |
5th | Arthur Silva AYRES QAPAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 28 / 6 | 41.70 | 40.08 | 241 | 0.00 |
6th | Davi Moura REGINALDA QAPAN/WS (PR) | APAN/WS (PR) | 12 / 6 | 45.45 | 41.06 | 224 | 0.00 |
7th | Bruno VANZO QCuritibano (PR) | Curitibano (PR) | 2 / 4 | NT | 41.20 | 222 | 0.00 |
8th | Raphael Piai PELLEGRINI QAPAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 25 / 2 | NT | 41.62 | 215 | 0.00 |
9th | Samuel Massuda SANTOS QFECAM (PR) | FECAM (PR) | 27 / 1 | 45.14 | 42.33 | 204 | 0.00 |
10th | Leonardo Pens CORREA Curitibano (PR) | Curitibano (PR) | 9 / 6 | NT | 42.66 | 200 | 0.00 |
11th | Felipe Cavalca PETRAGLIA Curitibano (PR) | Curitibano (PR) | 13 / 5 | 42.44 | 43.15 | 193 | 0.00 |
12th | Rafael Correia PACHECO QAPAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 27 / 4 | 43.64 | 43.31 | 191 | 0.00 |
13th | Carlos Eduardo ALVES Morgenau (PR) | Morgenau (PR) | 11 / 7 | 51.84 | 44.55 | 175 | 0.00 |
14th | Henrique Cipriani PRESIAZNIUK Curitibano (PR) | Curitibano (PR) | 6 / 3 | NT | 44.92 | 171 | 0.00 |
15th | Rafael Britto LUCAS QFábrica (PR) | Fábrica (PR) | 21 / 3 | NT | 45.18 | 168 | 0.00 |
16th | Davi Wenceslau BITENCOURT Santa Mônica (PR) | Santa Mônica (PR) | 11 / 1 | 52.02 | 46.03 | 159 | 0.00 |
17th | Arthur Schmidt WOZNIAKI Curitibano (PR) | Curitibano (PR) | 3 / 1 | NT | 46.07 | 158 | 0.00 |
18th | Theo Henrique ROSSI QFábrica (PR) | Fábrica (PR) | 23 / 2 | NT | 46.36 | 155 | 0.00 |
19th | Diogo Batista SANCHEZ APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 27 / 5 | 44.88 | 46.38 | 155 | 0.00 |
20th | Pedro Castro PROSDÓCIMO Curitibano (PR) | Curitibano (PR) | 8 / 8 | NT | 47.05 | 149 | 0.00 |
21st | Olavo Valduga ARTIGAS Curitibano (PR) | Curitibano (PR) | 12 / 5 | 45.16 | 47.63 | 143 | 0.00 |
22nd | Davi Luiz CRUZ Santa Mônica (PR) | Santa Mônica (PR) | 10 / 7 | 49.41 | 47.88 | 141 | 0.00 |
23rd | Carlos Eduardo FILHO FECAM (PR) | FECAM (PR) | 26 / 4 | 49.80 | 49.71 | 126 | 0.00 |
24th | Rafael Fachini KOVALSKI Santa Mônica (PR) | Santa Mônica (PR) | 10 / 5 | 1:01.33 | 50.68 | 119 | 0.00 |
25th | Murilo MUNIZ APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 24 / 5 | NT | 50.72 | 119 | 0.00 |
26th | Henrique Ueda PRITZSCHE APAN/WS (PR) | APAN/WS (PR) | 7 / 3 | NT | 51.25 | 115 | 0.00 |
27th | Nathan Novak PINHO APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 25 / 3 | NT | 51.70 | 112 | 0.00 |
28th | Matheus Portes FABIANE Curitibano (PR) | Curitibano (PR) | 10 / 2 | 59.61 | 55.90 | 88 | 0.00 |
29th | Henry Sadao SILVA FECAM (PR) | FECAM (PR) | 23 / 5 | NT | 59.07 | 75 | 0.00 |
— | Anthony Lira GORDO FECAM (PR) | FECAM (PR) | 25 / 5 | NT | DNSDid Not Start | — | 0.00 |
— | Felipe Xavier JARDIM Curitibano (PR) | Curitibano (PR) | 8 / 4 | NT | DNSDid Not Start | — | 0.00 |
— | Matheus Franca REBOLLO FECAM (PR) | FECAM (PR) | 20 / 4 | NT | DSQDisqualified | — | 0.00 |
— | Mathias Lopes BATISTA Santa Mônica (PR) | Santa Mônica (PR) | 8 / 2 | NT | DNSDid Not Start | — | 0.00 |
— | Miguel Fernandes REIS Curitibano (PR) | Curitibano (PR) | 11 / 3 | 45.93 | DSQDisqualified | — | 0.00 |
— | Victor Vicente LOPES Santa Mônica (PR) | Santa Mônica (PR) | 7 / 6 | NT | DNSDid Not Start | — | 0.00 |
Infantil 1
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | AQUAAQUA 2024 | Points |
|---|---|---|---|---|---|---|---|
1st | Gael GLUCK QCuritibano (PR) | Curitibano (PR) | 14 / 4 | 36.77 | 35.47 | 348 | 0.00 |
2nd | Nicolau Zeghbi NETO QCuritibano (PR) | Curitibano (PR) | 13 / 3 | 40.50 | 35.54 | 345 | 0.00 |
3rd | Carlos Henrique OPUCHKEVICH QMorgenau (PR) | Morgenau (PR) | 12 / 4 | 44.83 | 36.20 | 327 | 0.00 |
4th | Pedro Henrique CAMPELO QAPAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 22 / 4 | NT | 37.59 | 292 | 0.00 |
5th | Pedro Henrique IEGER QSanta Mônica (PR) | Santa Mônica (PR) | 14 / 2 | 38.96 | 37.81 | 287 | 0.00 |
6th | Eduardo Nogueira SILVA QSanta Mônica (PR) | Santa Mônica (PR) | 3 / 7 | NT | 37.92 | 284 | 0.00 |
7th | Alexandre Celli SCHNEIDER QSanta Mônica (PR) | Santa Mônica (PR) | 3 / 5 | NT | 38.18 | 279 | 0.00 |
8th | Kauan Matheus CUNHA QAquafoz Natação (PR) | Aquafoz Natação (PR) | 25 / 6 | NT | 39.27 | 256 | 0.00 |
9th | Caio Garcia CAVALCANTE QAPAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 28 / 1 | 40.11 | 39.45 | 252 | 0.00 |
10th | Cauã Marchand COELHO Curitibano (PR) | Curitibano (PR) | 5 / 5 | NT | 39.49 | 252 | 0.00 |
11th | Gabriel Caldas MANOCCHIO Círculo Militar (PR) | Círculo Militar (PR) | 7 / 5 | NT | 40.32 | 236 | 0.00 |
12th | Marcos Vinicius DEMCHUK ATN Curitiba (PR) | ATN Curitiba (PR) | 12 / 2 | 44.85 | 40.74 | 229 | 0.00 |
13th | Otto Hedeke MENDES Santa Mônica (PR) | Santa Mônica (PR) | 4 / 7 | NT | 40.87 | 227 | 0.00 |
14th | Luiz Renato LEAO Curitibano (PR) | Curitibano (PR) | 4 / 4 | NT | 41.23 | 221 | 0.00 |
15th | Pedro Augusto VAZ Santa Mônica (PR) | Santa Mônica (PR) | 4 / 5 | NT | 41.50 | 217 | 0.00 |
16th | Caua Felipe PAZINATO QFábrica (PR) | Fábrica (PR) | 23 / 3 | NT | 42.35 | 204 | 0.00 |
17th | João Dall'agnol FONTANA Curitibano (PR) | Curitibano (PR) | 6 / 2 | NT | 42.36 | 204 | 0.00 |
18th | Luiz Gustavo CUNHA QAquafoz Natação (PR) | Aquafoz Natação (PR) | 27 / 3 | 43.60 | 42.65 | 200 | 0.00 |
19th | Lorenzo Jacobsen DONATI QFábrica (PR) | Fábrica (PR) | 22 / 6 | NT | 43.11 | 193 | 0.00 |
20th | Mateus Moura REGINALDA APAN/WS (PR) | APAN/WS (PR) | 6 / 1 | NT | 44.09 | 181 | 0.00 |
21st | Rodrigo Zanatta DUDA Fábrica (PR) | Fábrica (PR) | 9 / 5 | NT | 44.49 | 176 | 0.00 |
22nd | Rene Osternack ERBE Curitibano (PR) | Curitibano (PR) | 6 / 5 | NT | 45.47 | 165 | 0.00 |
23rd | Benicio Gevaerd GARCIA Fábrica (PR) | Fábrica (PR) | 26 / 5 | 50.57 | 45.59 | 163 | 0.00 |
24th | Daniel Cravcenco MARCONDES APAN/WS (PR) | APAN/WS (PR) | 8 / 5 | NT | 46.11 | 158 | 0.00 |
25th | Breno Borges PIEKARZIEVICZ Santa Mônica (PR) | Santa Mônica (PR) | 3 / 2 | NT | 47.43 | 145 | 0.00 |
26th | Felype Gongora ZAGO APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 25 / 1 | NT | 47.92 | 141 | 0.00 |
— | Andre Cabrera SANTOS Curitibano (PR) | Curitibano (PR) | 2 / 5 | NT | DNSDid Not Start | — | 0.00 |
— | Arthur Freitas SZUCS ATN Curitiba (PR) | ATN Curitiba (PR) | 2 / 6 | NT | DSQDisqualified | — | 0.00 |
— | Eric Albuquerque GALVÃO Curitibano (PR) | Curitibano (PR) | 7 / 8 | NT | DNSDid Not Start | — | 0.00 |
— | Gabriel Traci RODRIGUES Fábrica (PR) | Fábrica (PR) | 24 / 4 | NT | DSQDisqualified | — | 0.00 |
— | Lucca Diedrichs SANTOS Fábrica (PR) | Fábrica (PR) | 1 / 5 | NT | DNSDid Not Start | — | 0.00 |
— | Vicente BILESKI Círculo Militar (PR) | Círculo Militar (PR) | 11 / 5 | 47.91 | DSQDisqualified | — | 0.00 |
— | Victor Kenji YAMAGUCHI Fábrica (PR) | Fábrica (PR) | 24 / 6 | NT | DSQDisqualified | — | 0.00 |
Infantil 2
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | AQUAAQUA 2024 | Points |
|---|---|---|---|---|---|---|---|
1st | Caio Pelisson BRAGA QFábrica (PR) | Fábrica (PR) | 29 / 1 | 33.59 | 33.61 | 409 | 0.00 |
2nd | Eduardo Bello LANGE QSanta Mônica (PR) | Santa Mônica (PR) | 7 / 4 | NT | 35.05 | 360 | 0.00 |
3rd | Leonardo Fernandes SANTOS QCuritibano (PR) | Curitibano (PR) | 2 / 3 | NT | 35.24 | 354 | 0.00 |
4th | Joaquim Ernesto PELLANDA QCuritibano (PR) | Curitibano (PR) | 4 / 6 | NT | 35.51 | 346 | 0.00 |
5th | Luis Arthur RIBEIRO QATN Curitiba (PR) | ATN Curitiba (PR) | 9 / 7 | NT | 35.86 | 336 | 0.00 |
6th | Joao Marcos MORAIS QSanta Mônica (PR) | Santa Mônica (PR) | 5 / 8 | NT | 36.45 | 320 | 0.00 |
7th | Rafael Fernandes REIS Curitibano (PR) | Curitibano (PR) | 3 / 6 | NT | 37.84 | 286 | 0.00 |
8th | Joao Victor DALLASTRA Santa Mônica (PR) | Santa Mônica (PR) | 8 / 6 | NT | 38.19 | 278 | 0.00 |
9th | Gabriel Schuch PIMPAO QAPAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 23 / 4 | NT | 38.56 | 270 | 0.00 |
10th | Murilo Iglesias PRADO ATN Curitiba (PR) | ATN Curitiba (PR) | 1 / 4 | NT | 39.17 | 258 | 0.00 |
11th | Bernardo Castellano PURKOT ATN Curitiba (PR) | ATN Curitiba (PR) | 5 / 6 | NT | 40.20 | 239 | 0.00 |
12th | Lucca Maceno ARAUJO Santa Mônica (PR) | Santa Mônica (PR) | 5 / 2 | NT | 41.79 | 212 | 0.00 |
13th | Gabriel Fontolan GOMES Curitibano (PR) | Curitibano (PR) | 8 / 1 | NT | 41.98 | 209 | 0.00 |
14th | Kenzo KIMURA QFECAM (PR) | FECAM (PR) | 27 / 6 | 46.96 | 42.06 | 208 | 0.00 |
15th | Eduardo Kozera CHIARATO Morgenau (PR) | Morgenau (PR) | 13 / 1 | 42.48 | 42.46 | 202 | 0.00 |
16th | Bernardo Cipriani PRESIAZNIUK Curitibano (PR) | Curitibano (PR) | 5 / 1 | NT | 42.88 | 196 | 0.00 |
17th | Vinicius Marques MACHADO Santa Mônica (PR) | Santa Mônica (PR) | 2 / 7 | NT | 43.13 | 193 | 0.00 |
18th | Bernardo Lopes REMPEL Santa Mônica (PR) | Santa Mônica (PR) | 6 / 8 | NT | 44.92 | 171 | 0.00 |
— | Andre Xavier SCHIAVON Curitibano (PR) | Curitibano (PR) | 9 / 8 | NT | DNSDid Not Start | — | 0.00 |
Juvenil 1
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | AQUAAQUA 2024 | Points |
|---|---|---|---|---|---|---|---|
1st | Marcus Vinicius ALMEIDA QMorgenau (PR) | Morgenau (PR) | 15 / 4 | 32.37 | 31.35 | 504 | 0.00 |
2nd | Fabrizio Bulla LANARO QSanta Mônica (PR) | Santa Mônica (PR) | 1 / 3 | NT | 31.44 | 499 | 0.00 |
3rd | Felipe Chi KRAVCHYCHYN QAPAN/Ponta Grossa (PR) | APAN/Ponta Grossa (PR) | 15 / 3 | 32.19 | 31.70 | 487 | 0.00 |
4th | Fabio Christyan BURAK QSanta Mônica (PR) | Santa Mônica (PR) | 15 / 5 | 33.15 | 32.19 | 465 | 0.00 |
5th | João Guilherme IEGER QSanta Mônica (PR) | Santa Mônica (PR) | 15 / 6 | 35.32 | 33.16 | 425 | 0.00 |
6th | Miguel Faria VALLE QATN Curitiba (PR) | ATN Curitiba (PR) | 15 / 2 | 33.04 | 33.63 | 408 | 0.00 |
7th | Matheus Zaleski DALLAZEM ATN Curitiba (PR) | ATN Curitiba (PR) | 15 / 1 | 34.28 | 34.24 | 386 | 0.00 |
8th | Gabriel Santos CARRARO QAPAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 24 / 1 | NT | 34.74 | 370 | 0.00 |
9th | Guilherme Stipp SILVA QFECAM (PR) | FECAM (PR) | 28 / 3 | 35.86 | 35.04 | 361 | 0.00 |
10th | Davi Batista SANCHEZ QAPAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 29 / 6 | 34.30 | 35.28 | 353 | 0.00 |
11th | Leonardo FEGERT APAN/Ponta Grossa (PR) | APAN/Ponta Grossa (PR) | 9 / 3 | NT | 35.50 | 347 | 0.00 |
12th | Diego Brasil CAROPRESO Santa Mônica (PR) | Santa Mônica (PR) | 4 / 1 | NT | 36.30 | 324 | 0.00 |
13th | Benito Jose SANT'ANA Morgenau (PR) | Morgenau (PR) | 5 / 4 | NT | 37.18 | 302 | 0.00 |
14th | Theodoro Marques SERRA QFábrica (PR) | Fábrica (PR) | 22 / 5 | NT | 37.56 | 293 | 0.00 |
15th | Lohan Henrique OLIVEIRA Clube União (PR) | Clube União (PR) | 14 / 8 | 40.35 | 40.16 | 239 | 0.00 |
16th | Pedro Henrique OLIVEIRA QFECAM (PR) | FECAM (PR) | 21 / 5 | NT | 40.23 | 238 | 0.00 |
— | Eduardo Biason SANTANA APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 22 / 3 | NT | DNSDid Not Start | — | 0.00 |
— | Enzo Inoue KURODA Santa Mônica (PR) | Santa Mônica (PR) | 4 / 8 | NT | DNSDid Not Start | — | 0.00 |
[Colombo] Juvenil 2/Sênior
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | AQUAAQUA 2024 | Points |
|---|---|---|---|---|---|---|---|
1st | Pedro Afonso PROTETI QAquafoz Natação (PR) | Aquafoz Natação (PR) | 24 / 3 | NT | 30.17 | 565 | 0.00 |
2nd | Gustavo BESSA QAPAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 29 / 3 | 29.77 | 30.74 | 534 | 0.00 |
3rd | Henrique Mussi ALENCAR QAquafoz Natação (PR) | Aquafoz Natação (PR) | 29 / 2 | 31.45 | 31.86 | 480 | 0.00 |
4th | Gabriel Antonio MENDES QAPAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 29 / 4 | 31.32 | 31.89 | 478 | 0.00 |
5th | Rafael Franco SANTOS QFECAM (PR) | FECAM (PR) | 29 / 5 | 32.25 | 33.53 | 412 | 0.00 |
6th | Vitor Gabriel SERIGHELLI QAquafoz Natação (PR) | Aquafoz Natação (PR) | 20 / 2 | NT | 33.63 | 408 | 0.00 |
7th | Wellington Fenilli LIMA APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 20 / 3 | NT | 33.99 | 395 | 0.00 |
8th | Nicolas Mingorance MARTINS QMorgenau (PR) | Morgenau (PR) | 14 / 6 | 38.22 | 34.31 | 384 | 0.00 |
9th | Davi Garcia CAVALCANTE APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 24 / 2 | NT | 34.33 | 383 | 0.00 |
10th | Matheus Guilherme BALLATKA QFábrica (PR) | Fábrica (PR) | 4 / 3 | NT | 34.64 | 373 | 0.00 |
11th | Thiago Kozera CHIARATO QMorgenau (PR) | Morgenau (PR) | 14 / 1 | 38.80 | 34.68 | 372 | 0.00 |
12th | Kedny Lustosa CORREA QMorgenau (PR) | Morgenau (PR) | 4 / 2 | NT | 34.70 | 371 | 0.00 |
13th | Lucas Silveira ALMEIDA Fábrica (PR) | Fábrica (PR) | 21 / 4 | NT | 34.75 | 370 | 0.00 |
14th | Hammon Henrique COSTA APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 21 / 2 | NT | 34.79 | 368 | 0.00 |
15th | Joao Vitor ZANINI QMorgenau (PR) | Morgenau (PR) | 15 / 7 | 35.40 | 35.02 | 361 | 0.00 |
16th | Felipe Goes BERTO Fábrica (PR) | Fábrica (PR) | 28 / 4 | 36.18 | 36.06 | 331 | 0.00 |
17th | Wilson Maldonado FILHO QMorgenau (PR) | Morgenau (PR) | 9 / 1 | NT | 36.51 | 319 | 0.00 |
18th | Nathan Torres OLIVEIRA Círculo Militar (PR) | Círculo Militar (PR) | 14 / 5 | 37.39 | 36.82 | 311 | 0.00 |
19th | Fernando Jun OGIMA Círculo Militar (PR) | Círculo Militar (PR) | 15 / 8 | 35.92 | 36.87 | 309 | 0.00 |
19th | Nicolas Mateus LIMA Morgenau (PR) | Morgenau (PR) | 3 / 4 | NT | 36.87 | 309 | 0.00 |
21st | Henrique Blansky HAGEBOCK Santa Mônica (PR) | Santa Mônica (PR) | 1 / 6 | NT | 37.53 | 293 | 0.00 |
22nd | Igor Rodrigues GALVAO Morgenau (PR) | Morgenau (PR) | 7 / 7 | NT | 37.55 | 293 | 0.00 |
23rd | Pedro Castro MACIEL Santa Mônica (PR) | Santa Mônica (PR) | 8 / 3 | NT | 37.59 | 292 | 0.00 |
24th | Julio Heck SILVA Aquafoz Natação (PR) | Aquafoz Natação (PR) | 26 / 6 | NT | 38.30 | 276 | 0.00 |
25th | Cauã Kerppers KREIA ATN Curitiba (PR) | ATN Curitiba (PR) | 5 / 7 | NT | 39.17 | 258 | 0.00 |
26th | Kaue Guilherme CHAGAS FECAM (PR) | FECAM (PR) | 28 / 2 | 39.14 | 39.50 | 252 | 0.00 |
27th | Felipe BORTOLETO ATN Curitiba (PR) | ATN Curitiba (PR) | 7 / 1 | NT | 41.14 | 223 | 0.00 |
28th | Vitor Ferreira RAIS Fábrica (PR) | Fábrica (PR) | 6 / 6 | NT | 41.35 | 219 | 0.00 |
29th | Arthur Andrianczik CORCINI Morgenau (PR) | Morgenau (PR) | 13 / 4 | 40.99 | 42.21 | 206 | 0.00 |
30th | Daniel Osternack MARQUES Santa Mônica (PR) | Santa Mônica (PR) | 6 / 7 | NT | 43.71 | 185 | 0.00 |
31st | Arthur Batinga PONCHIELLI FECAM (PR) | FECAM (PR) | 22 / 1 | NT | 44.56 | 175 | 0.00 |
— | Enzo Andreis RAMOS Morgenau (PR) | Morgenau (PR) | 2 / 2 | NT | DSQDisqualified | — | 0.00 |
— | Joao Guilherme ORTEGA Obs.Avulso (Paraná) (PR) | Avulso (Paraná) (PR) | 28 / 5 | 39.23 | 38.30 | 276 | 0.00 |
— | Pedro Henrique PACHECO APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 25 / 4 | NT | DNSDid Not Start | — | 0.00 |
— | Rafael Felipe SAKAGUTI APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 22 / 2 | NT | DSQDisqualified | — | 0.00 |
— | Rafael Quental MEIRELES APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 23 / 6 | NT | DNSDid Not Start | — | 0.00 |