Back to the calendarCompleted
Official meet · Ratified times
Campeonato Superparanaense 2024
Dec 7–8, 2024
Colombo/Maringá / PRShort Course · 25m
FDAP · Federation
Federação de Desportos Aquáticos do Paraná
Heat 2
Official| Lane | Athlete / Team | Club | EntryEntry | TimeResult | AQUA 2024 |
|---|---|---|---|---|---|
| 1 | Pedro Otavio LUZ Petiz 1APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | NT | 34.34 | 202 |
| 2 | Juan Bernardo PADUA Petiz 1APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | NT | 34.66 | 196 |
| 3 | Bernardo Oliveira TOMAZELI Petiz 1APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | NT | 34.94 | 192 |
| 4 | Matheus Edson CAMPOS Petiz 1APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | NT | 35.25 | 187 |
| 5 | Carlos Eduardo EBINER Petiz 1APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | NT | 37.94 | 150 |
Heat 4
Official| Lane | Athlete / Team | Club | EntryEntry | TimeResult | AQUA 2024 |
|---|---|---|---|---|---|
| 1 | Arthur Silva AYRES Petiz 2APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | NT | 30.08 | 301 |
| 2 | Rafael Britto LUCAS Petiz 2Fábrica (PR) | Fábrica (PR) | NT | 31.39 | 264 |
| 3 | Theo Henrique ROSSI Petiz 2Fábrica (PR) | Fábrica (PR) | NT | 31.58 | 260 |
| 4 | Rafael Correia PACHECO Petiz 2APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | NT | 31.85 | 253 |
| 5 | Raphael Piai PELLEGRINI Petiz 2APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | NT | 28.98 | 336 |
| 6 | Nathan Novak PINHO Petiz 2APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | NT | 33.16 | 224 |
Heat 6
Official| Lane | Athlete / Team | Club | EntryEntry | TimeResult | AQUA 2024 |
|---|---|---|---|---|---|
| 1 | Pedro Henrique CAMPELO Infantil 1APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | NT | 25.86 | 473 |
| 2 | Lorenzo Jacobsen DONATI Infantil 1Fábrica (PR) | Fábrica (PR) | NT | 27.35 | 400 |
| 3 | Caua Felipe PAZINATO Infantil 1Fábrica (PR) | Fábrica (PR) | NT | 29.01 | 335 |
| 4 | Benicio Gevaerd GARCIA Infantil 1Fábrica (PR) | Fábrica (PR) | NT | 31.11 | 272 |
| 5 | Kauan Matheus CUNHA Infantil 1Aquafoz Natação (PR) | Aquafoz Natação (PR) | NT | 30.50 | 288 |
| 6 | Caio Garcia CAVALCANTE Infantil 1APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | NT | 31.28 | 267 |
Heat 8
Official| Lane | Athlete / Team | Club | EntryEntry | TimeResult | AQUA 2024 |
|---|---|---|---|---|---|
| 1 | Caio Pelisson BRAGA Infantil 2Fábrica (PR) | Fábrica (PR) | NT | 28.43 | 356 |
| 2 | Gabriel Schuch PIMPAO Infantil 2APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | NT | 28.20 | 365 |
| 3 | Kenzo KIMURA Infantil 2FECAM (PR) | FECAM (PR) | NT | 32.51 | 238 |
Heat 10
Official| Lane | Athlete / Team | Club | EntryEntry | TimeResult | AQUA 2024 |
|---|---|---|---|---|---|
| 1 | Guilherme Stipp SILVA Juvenil 1FECAM (PR) | FECAM (PR) | NT | 26.43 | 443 |
| 2 | Gabriel Santos CARRARO Juvenil 1APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | NT | 24.72 | 542 |
| 3 | Pedro Henrique OLIVEIRA Juvenil 1FECAM (PR) | FECAM (PR) | NT | 28.09 | 369 |
| 4 | Davi Batista SANCHEZ Juvenil 1APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | NT | 28.82 | 342 |
| 5 | Theodoro Marques SERRA Juvenil 1Fábrica (PR) | Fábrica (PR) | NT | 27.81 | 380 |
Heat 12
Official| Lane | Athlete / Team | Club | EntryEntry | TimeResult | AQUA 2024 |
|---|---|---|---|---|---|
| 1 | Julio Heck SILVA 16 & OverAquafoz Natação (PR) | Aquafoz Natação (PR) | NT | 24.02 | 591 |
| 2 | Pedro Afonso PROTETI 16 & OverAquafoz Natação (PR) | Aquafoz Natação (PR) | NT | 24.42 | 562 |
| 3 | Vitor Gabriel SERIGHELLI 16 & OverAquafoz Natação (PR) | Aquafoz Natação (PR) | NT | 24.68 | 545 |
| 4 | Rafael Franco SANTOS 16 & OverFECAM (PR) | FECAM (PR) | NT | 25.40 | 500 |
| 5 | Gustavo BESSA 16 & OverAPAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | NT | 27.31 | 402 |
| 6 | Wellington Fenilli LIMA 16 & OverAPAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | NT | 26.27 | 451 |