Back to the calendarCompleted
Official meet · Ratified times
Campeonato Superparanaense 2024
Dec 7–8, 2024
Colombo/Maringá / PRShort Course · 25m
FDAP · Federation
Federação de Desportos Aquáticos do Paraná
Petiz 1
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | AQUAAQUA 2024 | Points |
|---|---|---|---|---|---|---|---|
1st | Joao Duarte ALMEIDA QATN Curitiba (PR) | ATN Curitiba (PR) | 1 / 2 | NT | 34.91 | 241 | 0.00 |
2nd | Pedro Zanotto SOUZA QSanta Mônica (PR) | Santa Mônica (PR) | 1 / 4 | NT | 36.01 | 220 | 0.00 |
3rd | Pedro Henrique BAPTISTELLA QCuritibano (PR) | Curitibano (PR) | 1 / 5 | NT | 36.09 | 218 | 0.00 |
4th | Ravi Osternack ERBE Curitibano (PR) | Curitibano (PR) | 1 / 6 | NT | 36.18 | 217 | 0.00 |
5th | Theo Malacarne CAMPAGNOLI APAN/Ponta Grossa (PR) | APAN/Ponta Grossa (PR) | 1 / 1 | NT | 36.87 | 205 | 0.00 |
6th | Lorenzo Kraemer GEREMIA Curitibano (PR) | Curitibano (PR) | 1 / 3 | NT | 37.68 | 192 | 0.00 |
7th | Pedro Otavio LUZ QAPAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 2 / 1 | NT | 38.77 | 176 | 0.00 |
8th | Juan Bernardo PADUA QAPAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 2 / 2 | NT | 39.60 | 165 | 0.00 |
9th | Bernardo Oliveira TOMAZELI QAPAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 2 / 3 | NT | 40.53 | 154 | 0.00 |
10th | Carlos Eduardo EBINER APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 2 / 4 | NT | 43.92 | 121 | 0.00 |
11th | Matheus Edson CAMPOS APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 2 / 5 | NT | 44.89 | 113 | 0.00 |
Petiz 2
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | AQUAAQUA 2024 | Points |
|---|---|---|---|---|---|---|---|
1st | Bruno VANZO QCuritibano (PR) | Curitibano (PR) | 3 / 1 | NT | 30.44 | 364 | 0.00 |
2nd | Raphael Piai PELLEGRINI QAPAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 4 / 1 | NT | 32.52 | 299 | 0.00 |
3rd | Arthur Silva AYRES QAPAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 4 / 2 | NT | 32.85 | 290 | 0.00 |
4th | Leonardo Pens CORREA QCuritibano (PR) | Curitibano (PR) | 3 / 2 | NT | 33.90 | 264 | 0.00 |
5th | Felipe Levy STRAPASSON QSanta Mônica (PR) | Santa Mônica (PR) | 3 / 5 | NT | 34.28 | 255 | 0.00 |
6th | Miguel Fernandes REIS QCuritibano (PR) | Curitibano (PR) | 3 / 6 | NT | 34.55 | 249 | 0.00 |
7th | Felipe Xavier JARDIM Curitibano (PR) | Curitibano (PR) | 3 / 4 | NT | 35.12 | 237 | 0.00 |
8th | Davi Moura REGINALDA APAN/WS (PR) | APAN/WS (PR) | 3 / 3 | NT | 35.32 | 233 | 0.00 |
9th | Rafael Britto LUCAS QFábrica (PR) | Fábrica (PR) | 4 / 4 | NT | 35.62 | 227 | 0.00 |
10th | Rafael Correia PACHECO APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 4 / 3 | NT | 35.87 | 222 | 0.00 |
11th | Samuel Massuda SANTOS FECAM (PR) | FECAM (PR) | 4 / 6 | NT | 37.75 | 191 | 0.00 |
Infantil 1
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | AQUAAQUA 2024 | Points |
|---|---|---|---|---|---|---|---|
1st | Pedro Augusto VAZ QSanta Mônica (PR) | Santa Mônica (PR) | 5 / 1 | NT | 29.00 | 421 | 0.00 |
2nd | Alexandre Celli SCHNEIDER QSanta Mônica (PR) | Santa Mônica (PR) | 5 / 3 | NT | 30.38 | 366 | 0.00 |
3rd | Andre Cabrera SANTOS QCuritibano (PR) | Curitibano (PR) | 5 / 2 | NT | 30.53 | 361 | 0.00 |
4th | Mateus Moura REGINALDA APAN/WS (PR) | APAN/WS (PR) | 5 / 4 | NT | 30.56 | 360 | 0.00 |
5th | Lorenzo Jacobsen DONATI QFábrica (PR) | Fábrica (PR) | 6 / 2 | NT | 30.75 | 353 | 0.00 |
6th | Gael GLUCK Curitibano (PR) | Curitibano (PR) | 5 / 5 | NT | 30.94 | 347 | 0.00 |
7th | Victor Kenji YAMAGUCHI QFábrica (PR) | Fábrica (PR) | 6 / 3 | NT | 32.00 | 313 | 0.00 |
8th | Pedro Henrique CAMPELO QAPAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 6 / 1 | NT | 32.01 | 313 | 0.00 |
9th | Caua Felipe PAZINATO Fábrica (PR) | Fábrica (PR) | 6 / 4 | NT | 32.46 | 300 | 0.00 |
10th | Cauã Marchand COELHO Curitibano (PR) | Curitibano (PR) | 5 / 6 | NT | 33.05 | 285 | 0.00 |
11th | Kauan Matheus CUNHA Aquafoz Natação (PR) | Aquafoz Natação (PR) | 6 / 6 | NT | 35.95 | 221 | 0.00 |
12th | Felype Gongora ZAGO APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 6 / 5 | NT | 36.35 | 214 | 0.00 |
Infantil 2
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | AQUAAQUA 2024 | Points |
|---|---|---|---|---|---|---|---|
1st | Eduardo Bello LANGE QSanta Mônica (PR) | Santa Mônica (PR) | 7 / 4 | NT | 29.61 | 396 | 0.00 |
2nd | Leonardo Fernandes SANTOS QCuritibano (PR) | Curitibano (PR) | 7 / 1 | NT | 29.70 | 392 | 0.00 |
3rd | Joaquim Ernesto PELLANDA QCuritibano (PR) | Curitibano (PR) | 7 / 3 | NT | 29.91 | 384 | 0.00 |
4th | Rafael Fernandes REIS Curitibano (PR) | Curitibano (PR) | 7 / 2 | NT | 30.31 | 369 | 0.00 |
5th | Caio Pelisson BRAGA QFábrica (PR) | Fábrica (PR) | 8 / 1 | NT | 31.62 | 325 | 0.00 |
6th | Joao Victor DALLASTRA Santa Mônica (PR) | Santa Mônica (PR) | 7 / 5 | NT | 32.00 | 313 | 0.00 |
7th | Vinicius Marques MACHADO Santa Mônica (PR) | Santa Mônica (PR) | 7 / 6 | NT | 32.07 | 311 | 0.00 |
8th | Gabriel Schuch PIMPAO QAPAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 8 / 2 | NT | 33.86 | 265 | 0.00 |
9th | Kenzo KIMURA QFECAM (PR) | FECAM (PR) | 8 / 3 | NT | 41.10 | 148 | 0.00 |
Juvenil 1
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | AQUAAQUA 2024 | Points |
|---|---|---|---|---|---|---|---|
1st | Fabrizio Bulla LANARO QSanta Mônica (PR) | Santa Mônica (PR) | 9 / 1 | NT | 27.44 | 497 | 0.00 |
2nd | Fabio Christyan BURAK QSanta Mônica (PR) | Santa Mônica (PR) | 9 / 4 | NT | 27.63 | 487 | 0.00 |
3rd | Leonardo FEGERT QAPAN/Ponta Grossa (PR) | APAN/Ponta Grossa (PR) | 9 / 2 | NT | 27.89 | 474 | 0.00 |
4th | Felipe Chi KRAVCHYCHYN APAN/Ponta Grossa (PR) | APAN/Ponta Grossa (PR) | 9 / 3 | NT | 28.47 | 445 | 0.00 |
5th | Gabriel Santos CARRARO QAPAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 10 / 1 | NT | 29.14 | 415 | 0.00 |
6th | Miguel Faria VALLE ATN Curitiba (PR) | ATN Curitiba (PR) | 9 / 6 | NT | 30.62 | 358 | 0.00 |
7th | Theodoro Marques SERRA QFábrica (PR) | Fábrica (PR) | 10 / 5 | NT | 30.83 | 351 | 0.00 |
8th | Guilherme Stipp SILVA QFECAM (PR) | FECAM (PR) | 10 / 3 | NT | 30.86 | 350 | 0.00 |
9th | Pedro Henrique OLIVEIRA FECAM (PR) | FECAM (PR) | 10 / 2 | NT | 30.96 | 346 | 0.00 |
10th | Davi Batista SANCHEZ APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 10 / 4 | NT | 31.38 | 332 | 0.00 |
11th | Júlia Reus NOVAKOSKI Santa Mônica (PR) | Santa Mônica (PR) | 4 / 5 | NT | 36.93 | 204 | 0.00 |
— | Matheus Zaleski DALLAZEM ATN Curitiba (PR) | ATN Curitiba (PR) | 9 / 5 | NT | DSQDisqualified | — | 0.00 |
16 & Over
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | AQUAAQUA 2024 | Points |
|---|---|---|---|---|---|---|---|
1st | Pedro Afonso PROTETI QAquafoz Natação (PR) | Aquafoz Natação (PR) | 12 / 1 | NT | 25.92 | 590 | 0.00 |
2nd | Vitor Gabriel SERIGHELLI QAquafoz Natação (PR) | Aquafoz Natação (PR) | 12 / 2 | NT | 26.61 | 546 | 0.00 |
3rd | Vinicius Gelenski PELAIO QSanta Mônica (PR) | Santa Mônica (PR) | 11 / 1 | NT | 26.84 | 532 | 0.00 |
4th | Nicolas Mateus LIMA QMorgenau (PR) | Morgenau (PR) | 11 / 3 | NT | 27.13 | 515 | 0.00 |
5th | Pedro Castro MACIEL QSanta Mônica (PR) | Santa Mônica (PR) | 11 / 4 | NT | 27.30 | 505 | 0.00 |
6th | Igor Rodrigues GALVAO Morgenau (PR) | Morgenau (PR) | 11 / 2 | NT | 27.31 | 505 | 0.00 |
7th | Wellington Fenilli LIMA QAPAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 12 / 5 | NT | 28.60 | 439 | 0.00 |
8th | Pedro Henrique PACHECO APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 12 / 4 | NT | 28.89 | 426 | 0.00 |
9th | Julio Heck SILVA Aquafoz Natação (PR) | Aquafoz Natação (PR) | 12 / 3 | NT | 29.24 | 411 | 0.00 |
10th | Kedny Lustosa CORREA Morgenau (PR) | Morgenau (PR) | 11 / 6 | NT | 29.48 | 401 | 0.00 |
11th | Henrique Blansky HAGEBOCK Santa Mônica (PR) | Santa Mônica (PR) | 11 / 5 | NT | 29.82 | 388 | 0.00 |
12th | Henrique Mussi ALENCAR Aquafoz Natação (PR) | Aquafoz Natação (PR) | 12 / 6 | NT | 30.45 | 364 | 0.00 |