Back to the calendarCompleted
Official meet · Ratified times
2021 Toyota US Open Championships
Dec 1–4, 2021
Greensboro, NCLong Course · 50m
USAS · Federation
USA Swimming
Heat 120:32
Official| Lane | Athlete / Team | Club | EntryEntry | TimeResult | FINA 2021 |
|---|---|---|---|---|---|
| 1 | Raphael Rached WINDMULLER UNIVERSITY OF F | UNIVERSITY OF F | NT | 1:02.35 | 759 |
| 2 | Julio HORREGO SOUTH FLORIDA A | SOUTH FLORIDA A | NT | 1:03.79 | 708 |
| 3 | Brandon FISCHER UN-PC | UN-PC | NT | 1:02.26 | 762 |
| 4 | Noah NICHOLS UVA | UVA | NT | 1:01.41 | 794 |
| 5 | Likith PREMA UNATTACHED | UNATTACHED | NT | 1:02.62 | 749 |
| 6 | Reid MIKUTA AUBURN UNIVERSI | AUBURN UNIVERSI | NT | 1:01.35 | 796 |
| 7 | Pavel ROMANOV ALPHA AQUATICS | ALPHA AQUATICS | NT | 1:03.10 | 732 |
| 8 | Jerry CHEN U OF PITTSBURGH | U OF PITTSBURGH | NT | 1:03.32 | 724 |
Heat 200:00
Official| Lane | Athlete / Team | Club | EntryEntry | TimeResult | FINA 2021 |
|---|---|---|---|---|---|
| 1 | Matt STEELE UN-GA | UN-GA | NT | 1:04.71 | 679 |
| 2 | Luke Anthony PUSATERI UN-NC | UN-NC | NT | 1:04.14 | 697 |
| 3 | Rashed ALTARMOOM AZURA FLORIDA A | AZURA FLORIDA A | NT | 1:04.30 | 692 |
| 4 | Nicholas MAHABIR CSTE | CSTE | NT | 1:03.75 | 710 |
| 5 | Hudson MCDANIEL OSU | OSU | NT | 1:03.90 | 705 |
| 6 | Marcus MOK UN-IL | UN-IL | NT | 1:02.96 | 737 |
| 7 | Kent OLSEN-STAVRAKAS COLORADO STARS | COLORADO STARS | NT | — | 0 |
| 8 | Ethan HILDESHEIM UN-NC | UN-NC | NT | 1:05.07 | 667 |
Heat 321:29
Official| Lane | Athlete / Team | Club | EntryEntry | TimeResult | FINA 2021 |
|---|---|---|---|---|---|
| 1 | Matthew LUCKY UN-NC | UN-NC | NT | 1:04.27 | 693 |
| 2 | Jon BERNARD XAVIER UNIV. | XAVIER UNIV. | NT | 1:05.36 | 659 |
| 3 | Joey GARBERICK BSU | BSU | NT | 1:05.56 | 653 |
| 4 | Matthew KROLL M A C | M A C | NT | 1:05.83 | 645 |
| 5 | Eric Veit VANMARCKE UNIV DELAWARE S | UNIV DELAWARE S | NT | 1:04.64 | 681 |
| 6 | James FIKE UNATTACHED | UNATTACHED | NT | 1:04.58 | 683 |
| 7 | Ben DELMAR M A C | M A C | NT | 1:05.31 | 660 |
| 8 | Jed GARNER ROCKVILLE MONTG | ROCKVILLE MONTG | NT | 1:05.45 | 656 |