Back to the calendarCompleted
Official meet · Ratified times
Speedo Junior National Championships - Irvine, CA
Aug 3–7, 2026
Irvine, CALong Course · 50m
USAS · Federation
USA Swimming
Heat 119:23
Official| Lane | Athlete / Team | Club | EntryEntry | TimeResult | AQUA 2026 |
|---|---|---|---|---|---|
| 1 | TOPS "A" TOPS Thomas BRADAC, Daniel MITKA, Grant PIER, Treyvn KRAUSS | TOPS | NT | 1:36.88 | 682 |
| 2 | LAKESIDE AQUATI "A" LAKESIDE AQUATI Dylan HELDENBRAND, Maxwell STANISLAUS, Abhinav AGNIHOTRI, Aiden TOKARSKI | LAKESIDE AQUATI | NT | 1:33.17 | 767 |
| 3 | BAD "A" BAD Kian OLSSON, Michael GEH, Ryan MCDONALD, Noland BARRETT | BAD | NT | 1:34.71 | 730 |
| 4 | ROSE BOWL AQUAT "A" ROSE BOWL AQUAT James ZHU, Ryder DAVIS, Cooper REN, Liam THOMAS | ROSE BOWL AQUAT | NT | 1:33.91 | 749 |
| 5 | WILD "A" WILD Aidan KAPLAN, Evan CORNOIU, Ethan CHUNG, Devon BONE | WILD | NT | 1:33.46 | 760 |
| 6 | NEW WAVE SWIM T "A" NEW WAVE SWIM T Drew SITO, Ethan HOLLOWAY, Sam MARSTEINER, Luke FLAMANT | NEW WAVE SWIM T | NT | 1:35.43 | 714 |
| 7 | SCAR "A" SCAR Aaron ROY, Ryker LEVI, Braden HARRIS, Burak ILOGLU | SCAR | NT | 1:34.57 | 734 |
| 8 | NATION'S CAPITA "A" NATION'S CAPITA Doug SIMS, Lachlan BARTHOLOMEW, Lucas KNAPP, Caleb CAMET | NATION'S CAPITA | NT | 1:36.44 | 692 |
Heat 219:26
Official| Lane | Athlete / Team | Club | EntryEntry | TimeResult | AQUA 2026 |
|---|---|---|---|---|---|
| 1 | IRVINE NOVAQUAT "B" IRVINE NOVAQUAT Minos MAN, Chris KIM, Benjamin HE, Tyler LEE | IRVINE NOVAQUAT | NT | 1:32.11 | 794 |
| 2 | CLUB WOLVERINE "A" CLUB WOLVERINE Henry BAUMHOVER, Sam CAMPBELL, Brady STENSON, Edward ZHANG | CLUB WOLVERINE | NT | 1:34.53 | 735 |
| 3 | SWIMATLANTA "A" SWIMATLANTA Anthony PHAM, Connor CHRISTOPHERSON, Ty MCGINN, Riley RICHARDS | SWIMATLANTA | NT | 1:32.79 | 777 |
| 4 | MASON MANTA RAY "A" MASON MANTA RAY Brady CAMPBELL, Braden FULLER, Quinn HEIS, Aidan JANSEN | MASON MANTA RAY | NT | 1:32.97 | 772 |
| 5 | IRVINE NOVAQUAT "A" IRVINE NOVAQUAT Edward CHEN, Andrew MAKSYMOWSKI, Michael WANG, Tiger CHAI | IRVINE NOVAQUAT | NT | 1:34.55 | 734 |
| 6 | SANTA CLARA SWI "A" SANTA CLARA SWI Aiden ZHOU, Tanay GUPTA, Braydon FONG, Isaac LITWILLER | SANTA CLARA SWI | NT | 1:31.13 | 820 |
| 7 | COA "A" COA Caden MAHL, Alex WU, Jack MAHAFFEY, Caleb MOORE | COA | NT | 1:33.42 | 761 |
| 8 | WLOO "A" WLOO Sawyer STOLARCZYK, Benjamin JAGGERS, Harrison TATER, Julian RUSK | WLOO | NT | 1:33.26 | 765 |
Heat 319:31
Official| Lane | Athlete / Team | Club | EntryEntry | TimeResult | AQUA 2026 |
|---|---|---|---|---|---|
| 1 | M A C "A" M A C Jackson KROH, Santi ALZATE, Griffin CAGLE, Eli SWEET | M A C | NT | 1:35.18 | 720 |
| 2 | MESA AQUATIC CL "A" MESA AQUATIC CL Mark HEFFERN, Gavin WILLYERD, Stephen ARGABRIGHT, Joseph LI | MESA AQUATIC CL | NT | 1:38.32 | 653 |
| 3 | WILD "B" WILD Hunter KLEINSCHMIT, Teddy O'DONNELL, Rohaan BABUL, Alek ARSIC | WILD | NT | 1:34.01 | 747 |
| 4 | ROCHESTER SWIM "A" ROCHESTER SWIM Brent DAHL, Kai JOYNER, Elliot LEASURE, Eli HOLMES | ROCHESTER SWIM | NT | 1:35.45 | 713 |
| 5 | ALTO "A" ALTO Ries JOOS, Finn CRAWFORD, Sebastian HUANG, Danny SUN | ALTO | NT | 1:37.27 | 674 |
| 6 | PLS "A" PLS Jeremy TING, Dmitriy ORANSKIY, Toby HUANG, Nathan LY | PLS | NT | 1:37.68 | 666 |
| 7 | PLS "B" PLS Cj LEE, Blake HILL, William CANORI, Christopher WANG | PLS | NT | 1:39.21 | 635 |
| 8 | NOVA OF VIRGINI "A" NOVA OF VIRGINI Owen MIKLOS, Chance LOWRY, Cole NELSON, Zach FISHER | NOVA OF VIRGINI | NT | 1:35.60 | 710 |
Heat 419:36
Official| Lane | Athlete / Team | Club | EntryEntry | TimeResult | AQUA 2026 |
|---|---|---|---|---|---|
| 2 | CRIMSON AQUATIC "A" CRIMSON AQUATIC Alex DAILE, Jarett ZITO, Jonathan FEOLE-HAUGHEY, Kian GRABAR | CRIMSON AQUATIC | NT | 1:36.17 | 698 |
| 3 | NORTH BALTIMORE "A" NORTH BALTIMORE Daniel BRANON, Myles KOFF, Liam MCQUAID, Spencer BELBOT | NORTH BALTIMORE | NT | 1:36.57 | 689 |
| 4 | NITRO SWIMMING "A" NITRO SWIMMING Grady BELL, Noah BOSE, Derek HERNANDEZ-OJEDA, Brady BENNETT | NITRO SWIMMING | NT | 1:35.93 | 703 |
| 5 | BCA "A" BCA Jack RODENKIRCH, Nathan LEE, Jake EVERITT, Nolan WEIJLAND | BCA | NT | 1:35.45 | 713 |
| 6 | SRVA "A" SRVA Ayden TAN, Kaden WONG, Ethan WANG, Abir BHATIA | SRVA | NT | 1:38.76 | 644 |
| 7 | TIDE "A" TIDE Austin TEMPLE, Coyle MOORE, Parker KNAPP, John PRUDHOMME | TIDE | NT | 1:36.42 | 692 |
Heat 519:39
Official| Lane | Athlete / Team | Club | EntryEntry | TimeResult | AQUA 2026 |
|---|---|---|---|---|---|
| 3 | KING AQUATIC CL "A" KING AQUATIC CL Robbie NAKHUDA, Dylan HEIKKILA, Jacob BAGINSKI, Grant BELLIN | KING AQUATIC CL | NT | 1:35.75 | 707 |
| 4 | DYNAMO SWIM CLU "A" DYNAMO SWIM CLU Isaiah LEWIS, Jonathan GIDDENS, Eric XU, Jacob WAJNBERG | DYNAMO SWIM CLU | NT | 1:35.84 | 705 |
| 5 | M A C "B" M A C Fedor IGOSHIN, Jack MARTIN, Tripp COOLER, Beck ARMSTRONG | M A C | NT | 1:37.12 | 677 |