Back to the calendarCompleted
Official meet · Ratified timesHandicap
V Troféu Edivaldo Prado, Copa Cearense de Paranatação 2026
Mar 21–22, 2026
Fortaleza / CELong Course · 50m
FCDA · Federation
Federação Cearense de Desportos Aquáticos
SB4
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | Perf.WPP 2026 | Points |
|---|---|---|---|---|---|---|---|
1st | Ana Raquel FREIRE ADESUL (CE) | ADESUL (CE) | 4 / 5 | NT | 3:03.17 | 38 | 9.00 |
SB6
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | Perf.WPP 2026 | Points |
|---|---|---|---|---|---|---|---|
1st | Raissa Sol FERNANDES ADESUL (CE) | ADESUL (CE) | 3 / 2 | NT | 2:41.65 | 41 | 9.00 |
— | Ana Clara CARVALHO ADESUL (CE) | ADESUL (CE) | 4 / 2 | NT | DNSDid Not Start | — | 0.00 |
SB8
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | Perf.WPP 2026 | Points |
|---|---|---|---|---|---|---|---|
1st | Aparecida Vitoria SILVA SADEF/RN (RN) | SADEF/RN (RN) | 4 / 3 | 2:15.89 | 2:12.98 | 70 | 9.00 |
2nd | Angelica Castro NASCIMENTO PFDA (CE) | PFDA (CE) | 3 / 4 | NT | 3:17.40 | 0 | 7.00 |
3rd | Nadia Maria NASCIMENTO PFDA (CE) | PFDA (CE) | 1 / 4 | NT | 3:52.27 | 0 | 6.00 |
SB9
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | Perf.WPP 2026 | Points |
|---|---|---|---|---|---|---|---|
1st | Gabriela Mesquita BRILHANTE ADESUL (CE) | ADESUL (CE) | 1 / 3 | NT | 1:45.04 | 387 | 9.00 |
2nd | Ana Kamilly FERREIRA ADESUL (CE) | ADESUL (CE) | 2 / 4 | NT | 2:50.45 | 0 | 7.00 |
3rd | Olivia Martins SANTOS PFDA (CE) | PFDA (CE) | 2 / 1 | NT | 3:27.94 | 0 | 6.00 |
4th | Keyla Silva SANTOS PFDA (CE) | PFDA (CE) | 3 / 3 | NT | 3:41.16 | 0 | 5.00 |
SB14
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | Perf.WPP 2026 | Points |
|---|---|---|---|---|---|---|---|
1st | Jennifer Mayra ALMEIDA ADESUL (CE) | ADESUL (CE) | 2 / 2 | NT | 1:39.59 | 471 | 9.00 |
2nd | Mirian Rose GOUVEA AAVEM Maringá (PR) | AAVEM Maringá (PR) | 1 / 2 | NT | 1:41.25 | 0 | 7.00 |
3rd | Mayara Rebeca COSTA ADESUL (CE) | ADESUL (CE) | 4 / 1 | NT | 1:45.62 | 343 | 6.00 |
4th | Sophia Silva NOGUEIRA ADESUL (CE) | ADESUL (CE) | 3 / 6 | NT | 2:07.43 | 68 | 5.00 |
5th | Yara Rebecca SILVA ADESUL (CE) | ADESUL (CE) | 3 / 5 | NT | 2:27.03 | 8 | 4.00 |
6th | Rute Santana SILVA SADEF/RN (RN) | SADEF/RN (RN) | 4 / 4 | 3:35.00 | 2:53.99 | 0 | 3.00 |
7th | Isabelly Rodrigues SALES ADESUL (CE) | ADESUL (CE) | 2 / 3 | NT | 3:27.30 | 0 | 2.00 |
8th | Julya Almeida COSTA ADESUL (CE) | ADESUL (CE) | 2 / 5 | NT | 3:58.72 | 0 | 1.00 |
SB18
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | Perf.WPP 2026 | Points |
|---|---|---|---|---|---|---|---|
1st | Marina Maria TIMBO ADESUL (CE) | ADESUL (CE) | 4 / 6 | NT | 3:26.06 | 0 | 9.00 |
— | Ana Luiza ARAUJO ADESUL (CE) | ADESUL (CE) | 3 / 1 | NT | DSQDisqualified | — | 0.00 |
Absoluto
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | Perf.WPP 2026 | Points |
|---|---|---|---|---|---|---|---|
— | Jessica Nascimento SANTOS Obs.IFCE - Juazeiro do Norte (CE) | IFCE - Juazeiro do Norte (CE) | 1 / 5 | NT | 2:46.43 | 0 | 0.00 |