Back to the calendarCompleted
Official meet · Ratified times
Torneio Regional da 2ª Região (Pré-Mirim/Sênior)
Apr 26, 2025
Campo Mourão / PRShort Course · 25m
FDAP · Federation
Federação de Desportos Aquáticos do Paraná
Petiz 1
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | AQUAAQUA 2025 | Points |
|---|---|---|---|---|---|---|---|
1st | Miguel Reis MONTEIRO APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 3 / 6 | 3:06.23 | 3:00.37 | 219 | 0.00 |
2nd | Davi Luis LOTTERMANN Comercial Cascavel (PR) | Comercial Cascavel (PR) | 1 / 6 | NT | 3:10.06 | 188 | 0.00 |
3rd | Antonio Rafael PADIAL APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 2 / 4 | 3:26.86 | 3:20.60 | 159 | 0.00 |
4th | Joaquim Mello CORREA APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 2 / 5 | NT | 3:21.57 | 157 | 0.00 |
5th | Joaquim Gabriel DALCHAU Comercial Cascavel (PR) | Comercial Cascavel (PR) | 2 / 3 | 3:23.29 | 3:28.63 | 142 | 0.00 |
6th | Daniel Vaneti MAZUTI APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 1 / 3 | NT | 3:32.41 | 134 | 0.00 |
7th | Joaquim Menegazzi DAGA Comercial Cascavel (PR) | Comercial Cascavel (PR) | 2 / 6 | NT | 3:45.64 | 112 | 0.00 |
Petiz 2
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | AQUAAQUA 2025 | Points |
|---|---|---|---|---|---|---|---|
1st | Miguel BONAMIGO Comercial Cascavel (PR) | Comercial Cascavel (PR) | 4 / 6 | 2:51.09 | 2:53.57 | 246 | 0.00 |
2nd | Lucas Emanuel RECH Comercial Cascavel (PR) | Comercial Cascavel (PR) | 3 / 5 | 3:00.35 | 2:55.90 | 237 | 0.00 |
Infantil 1
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | AQUAAQUA 2025 | Points |
|---|---|---|---|---|---|---|---|
1st | Arthur Silva AYRES APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 4 / 5 | 2:43.75 | 2:39.54 | 317 | 0.00 |
2nd | Joao Pedro SERAFINI Comercial Cascavel (PR) | Comercial Cascavel (PR) | 3 / 3 | 2:52.57 | 2:46.44 | 279 | 0.00 |
3rd | Samuel Massuda SANTOS FECAM (PR) | FECAM (PR) | 3 / 2 | 2:59.61 | 2:52.49 | 251 | 0.00 |
4th | Guilherme Vieira ROHNELT Comercial Cascavel (PR) | Comercial Cascavel (PR) | 3 / 4 | 2:56.17 | 2:55.60 | 238 | 0.00 |
5th | Bernardo Macedo MEDEIROS Comercial Cascavel (PR) | Comercial Cascavel (PR) | 3 / 1 | 3:03.43 | 2:59.98 | 221 | 0.00 |
6th | Theo Henrique ROSSI Fábrica (PR) | Fábrica (PR) | 2 / 2 | NT | 3:00.70 | 218 | 0.00 |
7th | Henry Sadao SILVA FECAM (PR) | FECAM (PR) | 1 / 5 | NT | 3:47.14 | 110 | 0.00 |
Infantil 2
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | AQUAAQUA 2025 | Points |
|---|---|---|---|---|---|---|---|
1st | Lorenzo Jacobsen DONATI Fábrica (PR) | Fábrica (PR) | 1 / 2 | NT | 2:29.51 | 386 | 0.00 |
2nd | Victor Kenji YAMAGUCHI Fábrica (PR) | Fábrica (PR) | 4 / 2 | 2:41.40 | 2:42.06 | 303 | 0.00 |
3rd | Guilherme Cordeiro SILVA Comercial Cascavel (PR) | Comercial Cascavel (PR) | 4 / 1 | 2:48.05 | 2:42.67 | 299 | 0.00 |
— | Pedro Ramirez VASCONCELOS Comercial Cascavel (PR) | Comercial Cascavel (PR) | 5 / 6 | 2:32.30 | DSQDisqualified | — | 0.00 |
Juvenil 1
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | AQUAAQUA 2025 | Points |
|---|---|---|---|---|---|---|---|
1st | Raul BONAMIGO Comercial Cascavel (PR) | Comercial Cascavel (PR) | 5 / 5 | 2:25.59 | 2:24.31 | 429 | 0.00 |
2nd | Claudio Costa NETO Comercial Cascavel (PR) | Comercial Cascavel (PR) | 4 / 3 | 2:35.17 | 2:32.50 | 363 | 0.00 |
3rd | Mateus Bortoli SILVA Comercial Cascavel (PR) | Comercial Cascavel (PR) | 4 / 4 | 2:35.91 | 2:33.30 | 358 | 0.00 |
Juvenil 2
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | AQUAAQUA 2025 | Points |
|---|---|---|---|---|---|---|---|
1st | Guilherme Stipp SILVA FECAM (PR) | FECAM (PR) | 1 / 1 | NT | 2:32.08 | 366 | 0.00 |
Júnior 1
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | AQUAAQUA 2025 | Points |
|---|---|---|---|---|---|---|---|
1st | Christopher de ARAUJO Cataratas Natação (PR) | Cataratas Natação (PR) | 5 / 4 | 2:19.81 | 2:17.71 | 494 | 0.00 |
2nd | Gabriel Antonio MENDES APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 5 / 2 | 2:23.51 | 2:18.53 | 485 | 0.00 |
3rd | Rafael Quental MEIRELES APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 1 / 4 | NT | 2:31.52 | 371 | 0.00 |
4th | Davi Garcia CAVALCANTE APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 2 / 1 | NT | 2:31.74 | 369 | 0.00 |
Júnior 2
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | AQUAAQUA 2025 | Points |
|---|---|---|---|---|---|---|---|
— | Felipe Resende AMES Cataratas Natação (PR) | Cataratas Natação (PR) | 5 / 3 | 2:16.92 | DNSDid Not Start | — | 0.00 |
Sênior
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | AQUAAQUA 2025 | Points |
|---|---|---|---|---|---|---|---|
— | Rafael Franco SANTOS FECAM (PR) | FECAM (PR) | 5 / 1 | 2:30.82 | DSQDisqualified | — | 0.00 |