Back to the calendarCompleted
Official meet · Ratified times
Dutch Open Swim Cup 2007
Dec 6–9, 2007
EindhovenLong Course · 50m
KNZB · Federation
Koninklijke Nederlandse Zwembond
Heat 1
| Lane | Athlete / Team | Club | Entry | FINA 2004 |
|---|---|---|---|---|
| 1 | Ensger KOTTERINK WVZ | WVZ | 2:17.43 | — |
| 2 | Tom ODDING TriVia | TriVia | 2:16.99 | — |
| 3 | Val MIKOS Switzerland | Switzerland | 2:15.40 | — |
| 4 | Chris BAYLISS Great Britain | Great Britain | 2:13.42 | — |
| 6 | Peter BROSTER Great Britain | Great Britain | 2:16.42 | — |
| 7 | Wouter HOUTMAN Eiffel Swimmers PSV | Eiffel Swimmers PSV | 2:17.25 | — |
| 8 | Danilo ZOCCO Switzerland | Switzerland | 2:17.50 | — |
Heat 2
| Lane | Athlete / Team | Club | Entry | FINA 2004 |
|---|---|---|---|---|
| 1 | Joseph KLEINDL Germany | Germany | 2:12.00 | — |
| 2 | Andreas LOSEL Germany | Germany | 2:11.00 | — |
| 3 | Chris JONES Great Britain | Great Britain | 2:10.70 | — |
| 4 | Dimitri WAEBER Switzerland | Switzerland | 2:09.62 | — |
| 5 | Felix BROEKHUIZEN DWK | DWK | 2:09.97 | — |
| 6 | Devi WOLTHUIZEN TriVia | TriVia | 2:10.85 | — |
| 7 | Davy VERREUSSEL Hellas-Glana | Hellas-Glana | 2:11.28 | — |
| 8 | Ewan MARTIN Great Britain | Great Britain | 2:13.15 | — |
Heat 3
| Lane | Athlete / Team | Club | Entry | FINA 2004 |
|---|---|---|---|---|
| 1 | Bram DEKKER ZCV | ZCV | 2:08.27 | — |
| 2 | Meir HASBANI Israel | Israel | 2:06.00 | — |
| 3 | Duarte Rafael MOURAO Portugal | Portugal | 2:04.27 | — |
| 4 | Keith BEAVERS Canada | Canada | 2:01.34 | — |
| 5 | Brenton CABELLO Spain | Spain | 2:03.19 | — |
| 6 | Xavier MOHAMMED Great Britain | Great Britain | 2:05.10 | — |
| 7 | Thijs VALKENGOED WVZ | WVZ | 2:06.18 | — |
| 8 | Joe Canlan SHAW Great Britain | Great Britain | 2:09.30 | — |
Heat 4
| Lane | Athlete / Team | Club | Entry | FINA 2004 |
|---|---|---|---|---|
| 1 | Yaniv SHNAIDER Israel | Israel | 2:07.00 | — |
| 2 | Edward DOWNES Great Britain | Great Britain | 2:05.58 | — |
| 3 | Stephan BACHMANN Switzerland | Switzerland | 2:04.21 | — |
| 4 | Kamil KASPROWICZ Germany | Germany | 2:00.47 | — |
| 5 | Joe ROEBUCK Great Britain | Great Britain | 2:01.90 | — |
| 6 | Carlos Esteves ALMEIDA Portugal | Portugal | 2:04.38 | — |
| 7 | Paulo Ricardo ARAUJO Portugal | Portugal | 2:06.16 | — |
| 8 | Gianluca GASTRILLI Switzerland | Switzerland | 2:08.97 | — |
Heat 5
| Lane | Athlete / Team | Club | Entry | FINA 2004 |
|---|---|---|---|---|
| 1 | Sander KARSSEN DWK | DWK | 2:06.34 | — |
| 2 | Sergio Garcia ORTEZ Spain | Spain | 2:05.40 | — |
| 3 | Lewis SMITH Great Britain | Great Britain | 2:04.04 | — |
| 4 | Brian JOHNS Canada | Canada | 1:59.45 | — |
| 5 | Robin AGGELE Zwemlust/Utrecht(SG) | Zwemlust/Utrecht(SG) | 2:01.35 | — |
| 6 | Alan CABELLO Spain | Spain | 2:04.38 | — |
| 7 | Craig ELLIOT Great Britain | Great Britain | 2:06.15 | — |
| 8 | Jonathon COOK Great Britain | Great Britain | 2:08.95 | — |