Back to the calendarCompleted
Official meet · Ratified times
Dutch Open Swim Cup 2007
Dec 6–9, 2007
EindhovenLong Course · 50m
KNZB · Federation
Koninklijke Nederlandse Zwembond
Heat 1
| Lane | Athlete / Team | Club | Entry | FINA 2004 |
|---|---|---|---|---|
| 3 | Suzanne VRIES De Haaien | De Haaien | 3:18.59 | — |
| 4 | Sanne BURG Eiffel Swimmers PSV | Eiffel Swimmers PSV | 3:05.76 | — |
| 5 | Evelien SCHAT Eiffel Swimmers PSV | Eiffel Swimmers PSV | 3:13.29 | — |
Heat 2
| Lane | Athlete / Team | Club | Entry | FINA 2004 |
|---|---|---|---|---|
| 1 | Estrella WIERIKX ZPCNumansdorp | ZPCNumansdorp | 3:04.10 | — |
| 2 | Yvonne POL DWK | DWK | 2:55.80 | — |
| 3 | Daphne ROUBOS De Columbiaan | De Columbiaan | 2:54.86 | — |
| 4 | Karin DIJK HZ&PC Heerenveen | HZ&PC Heerenveen | 2:54.10 | — |
| 5 | Nicole BRUGGEN OZ&PC | OZ&PC | 2:54.54 | — |
| 6 | Kristel DORELEIJERS Eiffel Swimmers PSV | Eiffel Swimmers PSV | 2:55.37 | — |
| 7 | Emily HARKS Eiffel Swimmers PSV | Eiffel Swimmers PSV | 3:02.28 | — |
Heat 3
| Lane | Athlete / Team | Club | Entry | FINA 2004 |
|---|---|---|---|---|
| 1 | Tanja PEETERS Eiffel Swimmers PSV | Eiffel Swimmers PSV | 2:52.37 | — |
| 2 | Eline BOERS De Columbiaan | De Columbiaan | 2:48.50 | — |
| 3 | Anisa MEMIC WWV Winterswijk | WWV Winterswijk | 2:47.62 | — |
| 4 | Nienke ECK ZPC Bikkel Hoogeveen | ZPC Bikkel Hoogeveen | 2:46.10 | — |
| 5 | Ilona REMMEL Zon/S&S | Zon/S&S | 2:47.61 | — |
| 6 | Paula WERFF Electrolux AZC | Electrolux AZC | 2:48.05 | — |
| 7 | Rosanne BOER LZ 1886-KartoenZ | LZ 1886-KartoenZ | 2:52.24 | — |
| 8 | Lisa MILT de Devel | de Devel | 2:53.36 | — |
Heat 4
| Lane | Athlete / Team | Club | EntryEntry | TimeResult | FINA 2004 |
|---|---|---|---|---|---|
| 1 | Kim JANSSENS Belgium | Belgium | 2:41.13 | — | — |
| 2 | Loes ZANDERINK De Dinkel Denekamp | De Dinkel Denekamp | 2:36.08 | — | — |
| 3 | Margriet ZWANENBURG DZ&PC | DZ&PC | 2:34.82 | — | — |
| 4 | Simone WEILER Germany | Germany | 2:29.00 | — | — |
| 5 | Deborah HALL Great Britain | Great Britain | 2:30.17 | WDRWithdrawal | — |
| 6 | Patrizia HUMPLIK Switzerland | Switzerland | 2:35.00 | — | — |
| 7 | Michelle LANDRY Canada | Canada | 2:37.76 | — | — |
| 8 | Larissa BRAK De Zijl/LGB | De Zijl/LGB | 2:45.56 | — | — |
Heat 5
| Lane | Athlete / Team | Club | EntryEntry | TimeResult | FINA 2004 |
|---|---|---|---|---|---|
| 1 | Lia DEKKER DZ&PC | DZ&PC | 2:39.41 | — | — |
| 2 | Moniek NIJHUIS De Dolfijn | De Dolfijn | 2:35.77 | — | — |
| 3 | Anastasia KOROTKOV Israel | Israel | 2:34.00 | — | — |
| 4 | Sandra JACOBSON Sweden | Sweden | 2:27.09 | — | — |
| 5 | Lauren OOSTEN AZ&PC | AZ&PC | 2:29.58 | WDRWithdrawal | — |
| 6 | Aina CONCA Spain | Spain | 2:34.94 | — | — |
| 7 | Hrafnhildur LUTHERSDOTTIR Iceland | Iceland | 2:37.15 | — | — |
| 8 | Anna MILLER Great Britain | Great Britain | 2:42.40 | — | — |
Heat 6
| Lane | Athlete / Team | Club | Entry | FINA 2004 |
|---|---|---|---|---|
| 1 | Marina RIBI Switzerland | Switzerland | 2:38.04 | — |
| 2 | Ramina DVARISHKYTE Lithuania | Lithuania | 2:35.07 | — |
| 3 | Emma BIRD Great Britain | Great Britain | 2:31.36 | — |
| 4 | Annamay PIERSE Canada | Canada | 2:25.73 | — |
| 5 | Joline HÖSTMAN Sweden | Sweden | 2:29.14 | — |
| 6 | Javiera SALCEDO Spain | Spain | 2:34.85 | — |
| 7 | Jolijn VALKENGOED WVZ | WVZ | 2:36.44 | — |