Back to the calendarCompleted
Official meet · Ratified times
Dutch Open Swim Cup 2007
Dec 6–9, 2007
EindhovenLong Course · 50m
KNZB · Federation
Koninklijke Nederlandse Zwembond
Heat 1
| Lane | Athlete / Team | Club | Entry | FINA 2004 |
|---|---|---|---|---|
| 1 | Evelien SCHAT Eiffel Swimmers PSV | Eiffel Swimmers PSV | 3:03.74 | — |
| 2 | Malina WEHRLE Germany | Germany | 3:00.45 | — |
| 3 | Svitlana BIRYUK Germany | Germany | 2:49.23 | — |
| 4 | Lotte BURG Eiffel Swimmers PSV | Eiffel Swimmers PSV | 2:42.74 | — |
| 5 | Laura ASCHMONEIT Germany | Germany | 2:46.86 | — |
| 6 | Christien THIEL Germany | Germany | 2:58.01 | — |
| 7 | Tjitske FETTER Eiffel Swimmers PSV | Eiffel Swimmers PSV | 3:03.06 | — |
Heat 2
| Lane | Athlete / Team | Club | EntryEntry | TimeResult | FINA 2004 |
|---|---|---|---|---|---|
| 1 | Michelle VEROUDEN Eiffel Swimmers PSV | Eiffel Swimmers PSV | 2:37.38 | — | — |
| 2 | Malissa HEUVEL Eiffel Swimmers PSV | Eiffel Swimmers PSV | 2:33.99 | — | — |
| 3 | Daniëlle VEER Eiffel Swimmers PSV | Eiffel Swimmers PSV | 2:30.60 | — | — |
| 4 | Melanie TOMBERS Germany | Germany | 2:28.99 | — | — |
| 5 | Linda WEEKERS Eiffel Swimmers PSV | Eiffel Swimmers PSV | 2:29.76 | — | — |
| 6 | Andrea ALLEYNE Great Britain | Great Britain | 2:33.69 | WDRWithdrawal | — |
| 7 | Kristel DORELEIJERS Eiffel Swimmers PSV | Eiffel Swimmers PSV | 2:37.02 | — | — |
| 8 | Nilshaira ISENIA Eiffel Swimmers PSV | Eiffel Swimmers PSV | 2:42.70 | — | — |
Heat 3
| Lane | Athlete / Team | Club | Entry | FINA 2004 |
|---|---|---|---|---|
| 1 | Carine ROGNON Switzerland | Switzerland | 2:28.85 | — |
| 2 | Lia DEKKER DZ&PC | DZ&PC | 2:28.82 | — |
| 3 | Marloes OLDENBURG ORCA | ORCA | 2:28.26 | — |
| 4 | Jennifer HOWARD Great Britain | Great Britain | 2:27.81 | — |
| 5 | Iris MATTHEY Switzerland | Switzerland | 2:27.88 | — |
| 6 | Joëlle SCHEPS Van Uden-de Gouwe | Van Uden-de Gouwe | 2:28.39 | — |
| 7 | Claudia COLEMAN Great Britain | Great Britain | 2:28.82 | — |
| 8 | Miranda NIJENHUIS De Columbiaan | De Columbiaan | 2:28.89 | — |
Heat 4
| Lane | Athlete / Team | Club | Entry | FINA 2004 |
|---|---|---|---|---|
| 1 | Silke WEERNINK De Dinkel Denekamp | De Dinkel Denekamp | 2:27.33 | — |
| 2 | Ingvald SNILDAL Norway | Norway | 2:26.88 | — |
| 3 | Ramona KNÜSEL Switzerland | Switzerland | 2:25.79 | — |
| 4 | Patrizia HUMPLIK Switzerland | Switzerland | 2:24.80 | — |
| 5 | Kitty ZONDEROP Switzerland | Switzerland | 2:25.59 | — |
| 7 | Lotte WILMS DWK | DWK | 2:27.01 | — |
| 8 | Wendan POELSTRA ORCA | ORCA | 2:27.47 | — |
Heat 5
| Lane | Athlete / Team | Club | Entry | FINA 2004 |
|---|---|---|---|---|
| 1 | Lieke VEROUDEN Eiffel Swimmers PSV | Eiffel Swimmers PSV | 2:22.89 | — |
| 2 | Lona KROESE De Dolfijn | De Dolfijn | 2:20.82 | — |
| 3 | Aina CONCA Spain | Spain | 2:18.48 | — |
| 4 | Michelle LANDRY Canada | Canada | 2:16.72 | — |
| 5 | Femke HEEMSKERK De Dolfijn | De Dolfijn | 2:17.67 | — |
| 6 | Corinna RICHTER Germany | Germany | 2:19.50 | — |
| 8 | Emma BIRD Great Britain | Great Britain | 2:23.92 | — |
Heat 6
| Lane | Athlete / Team | Club | Entry | FINA 2004 |
|---|---|---|---|---|
| 1 | Marina RIBI Switzerland | Switzerland | 2:21.91 | — |
| 2 | Celine BAILLOD Switzerland | Switzerland | 2:20.44 | — |
| 3 | Nina SCHIFFER Germany | Germany | 2:18.00 | — |
| 4 | Annamay PIERSE Canada | Canada | 2:14.61 | — |
| 5 | Hinkelien SCHREUDER Eiffel Swimmers PSV | Eiffel Swimmers PSV | 2:17.11 | — |
| 6 | Anastasia KOROTKOV Israel | Israel | 2:19.50 | — |
| 7 | Jolijn VALKENGOED WVZ | WVZ | 2:21.04 | — |
| 8 | Nina SOVINEK Slovenia | Slovenia | 2:23.35 | — |
Heat 7
| Lane | Athlete / Team | Club | EntryEntry | TimeResult | FINA 2004 |
|---|---|---|---|---|---|
| 1 | Ilune GORBEA Spain | Spain | 2:21.62 | — | — |
| 2 | Deborah HALL Great Britain | Great Britain | 2:20.35 | WDRWithdrawal | — |
| 3 | Stina GARDELL Sweden | Sweden | 2:17.78 | — | — |
| 4 | Hannah MILEY Great Britain | Great Britain | 2:14.10 | — | — |
| 5 | Anja KLINAR Slovenia | Slovenia | 2:16.77 | — | — |
| 6 | Louise JANSEN Denmark | Denmark | 2:18.98 | — | — |
| 7 | Lenneke SCHAIK De Dolfijn | De Dolfijn | 2:20.93 | — | — |
| 8 | Daniela GOTZ Germany | Germany | 2:23.00 | — | — |