Back to the calendarCompleted
Official meet · Ratified times
Dutch Open Swim Cup 2007
Dec 6–9, 2007
EindhovenLong Course · 50m
KNZB · Federation
Koninklijke Nederlandse Zwembond
Heat 1
| Lane | Athlete / Team | Club | Entry | FINA 2004 |
|---|---|---|---|---|
| 1 | Thommy NICKEL Van Vliet-Barracuda | Van Vliet-Barracuda | 2:44.25 | — |
| 2 | Steven NONNEKES Van Vliet-Barracuda | Van Vliet-Barracuda | 2:38.38 | — |
| 3 | Simon EDENBURG Luctor et Emergo | Luctor et Emergo | 2:37.37 | — |
| 4 | Ralph BIE Zeester Meerval | Zeester Meerval | 2:36.20 | — |
| 5 | Gavin WERF HZ&PC Heerenveen | HZ&PC Heerenveen | 2:36.92 | — |
| 6 | Aaron EISANK Zon/S&S | Zon/S&S | 2:38.01 | — |
| 7 | Wouter BRETON DAW-Finenzo | DAW-Finenzo | 2:43.28 | — |
| 8 | Geert JANSSEN Eiffel Swimmers PSV | Eiffel Swimmers PSV | 2:54.47 | — |
Heat 2
| Lane | Athlete / Team | Club | Entry | FINA 2004 |
|---|---|---|---|---|
| 1 | Peter SORENSEN Denmark | Denmark | 2:33.61 | — |
| 2 | Tom ODDING TriVia | TriVia | 2:31.75 | — |
| 3 | Adam FREUNDLICH Great Britain | Great Britain | 2:27.13 | — |
| 5 | Erik TRYBOM Sweden | Sweden | 2:26.91 | — |
| 6 | Chris BAYLISS Great Britain | Great Britain | 2:28.80 | — |
| 7 | Jonas WHITEHEAD Great Britain | Great Britain | 2:32.82 | — |
| 8 | Ruud HEERBEEK Eiffel Swimmers PSV | Eiffel Swimmers PSV | 2:34.78 | — |
Heat 3
| Lane | Athlete / Team | Club | Entry | FINA 2004 |
|---|---|---|---|---|
| 1 | Jonathon COOK Great Britain | Great Britain | 2:25.15 | — |
| 2 | Ewan MARTIN Great Britain | Great Britain | 2:24.38 | — |
| 3 | Davy VERREUSSEL Hellas-Glana | Hellas-Glana | 2:23.78 | — |
| 4 | Rutger SLOOF DWK | DWK | 2:21.84 | — |
| 5 | Devi WOLTHUIZEN TriVia | TriVia | 2:23.31 | — |
| 6 | Bram DEKKER ZCV | ZCV | 2:24.05 | — |
| 7 | James TAIT Great Britain | Great Britain | 2:24.96 | — |
| 8 | Andrei CROSS Great Britain | Great Britain | 2:25.69 | — |
Heat 4
| Lane | Athlete / Team | Club | Entry | FINA 2004 |
|---|---|---|---|---|
| 1 | Kirils SANZOROVECS Latvia | Latvia | 2:19.98 | — |
| 2 | Dimitri WAEBER Switzerland | Switzerland | 2:17.40 | — |
| 3 | Mathieu BOIS Canada | Canada | 2:15.10 | — |
| 4 | Kamil KASPROWICZ Germany | Germany | 2:13.95 | — |
| 5 | Johannes NEUMANN Germany | Germany | 2:14.56 | — |
| 6 | Carlos Esteves ALMEIDA Portugal | Portugal | 2:16.00 | — |
| 7 | Lennart STEKELENBURG Eiffel Swimmers PSV | Eiffel Swimmers PSV | 2:18.08 | — |
| 8 | Rene KOLONKO Switzerland | Switzerland | 2:20.50 | — |
Heat 5
| Lane | Athlete / Team | Club | Entry | FINA 2004 |
|---|---|---|---|---|
| 1 | Keith BEAVERS Canada | Canada | 2:19.79 | — |
| 2 | Chris JONES Great Britain | Great Britain | 2:17.23 | — |
| 3 | Scott DICKENS Canada | Canada | 2:14.72 | — |
| 4 | Thijs VALKENGOED WVZ | WVZ | 2:13.32 | — |
| 5 | Tom BEERI Israel | Israel | 2:14.00 | — |
| 6 | Chris WATKINSON Great Britain | Great Britain | 2:15.98 | — |
| 7 | Edvinas DAUTARTAS Lithuania | Lithuania | 2:17.74 | — |
| 8 | Bjorn BALLIU Belgium | Belgium | 2:20.23 | — |
Heat 6
| Lane | Athlete / Team | Club | Entry | FINA 2004 |
|---|---|---|---|---|
| 1 | Florian ABELE Germany | Germany | 2:18.50 | — |
| 2 | Giedrius TITENIS Lithuania | Lithuania | 2:16.50 | — |
| 3 | Jens KRUPPA Germany | Germany | 2:14.60 | — |
| 4 | Robin AGGELE Zwemlust/Utrecht(SG) | Zwemlust/Utrecht(SG) | 2:13.12 | — |
| 5 | Andreas LOSEL Germany | Germany | 2:14.00 | — |
| 6 | Sergio Garcia ORTEZ Spain | Spain | 2:15.21 | — |
| 7 | Craig ELLIOT Great Britain | Great Britain | 2:17.71 | — |
| 8 | Benjamin LEMAGUET Switzerland | Switzerland | 2:20.00 | — |