Back to the calendarCompleted
Official meet · Ratified times
Dutch Open Swim Cup 2007
Dec 6–9, 2007
EindhovenLong Course · 50m
KNZB · Federation
Koninklijke Nederlandse Zwembond
Heat 1
| Lane | Athlete / Team | Club | Entry | FINA 2004 |
|---|---|---|---|---|
| 1 | Arjen van MEULEN DZ&PC | DZ&PC | 4:40.21 | — |
| 2 | Marco Rivera MIRANDA Spain | Spain | 4:38.85 | — |
| 3 | Jonathon COOK Great Britain | Great Britain | 4:36.24 | — |
| 4 | Marc MCKENNA Great Britain | Great Britain | 4:32.79 | — |
| 5 | Daniel FOGG Great Britain | Great Britain | 4:34.07 | — |
| 6 | Joseph KLEINDL Germany | Germany | 4:38.00 | — |
| 7 | Joe Canlan SHAW Great Britain | Great Britain | 4:39.76 | — |
| 8 | Bjorn BALLIU Belgium | Belgium | 4:42.86 | — |
Heat 2
| Lane | Athlete / Team | Club | Entry | FINA 2004 |
|---|---|---|---|---|
| 1 | Meir HASBANI Israel | Israel | 4:31.50 | — |
| 2 | Maarten WEIJDEN Eiffel Swimmers PSV | Eiffel Swimmers PSV | 4:28.32 | — |
| 3 | Edward DOWNES Great Britain | Great Britain | 4:28.19 | — |
| 4 | Carlos Esteves ALMEIDA Portugal | Portugal | 4:26.42 | — |
| 5 | Stephan BACHMANN Switzerland | Switzerland | 4:27.48 | — |
| 6 | Yaniv SHNAIDER Israel | Israel | 4:28.20 | — |
| 7 | Paulo Ricardo ARAUJO Portugal | Portugal | 4:31.48 | — |
| 8 | Sander KARSSEN DWK | DWK | 4:32.37 | — |
Heat 3
| Lane | Athlete / Team | Club | Entry | FINA 2004 |
|---|---|---|---|---|
| 1 | Sebastian STOSS Austria | Austria | 4:24.79 | — |
| 2 | Robin AGGELE Zwemlust/Utrecht(SG) | Zwemlust/Utrecht(SG) | 4:22.22 | — |
| 3 | Keith BEAVERS Canada | Canada | 4:19.19 | — |
| 4 | Brian JOHNS Canada | Canada | 4:18.44 | — |
| 5 | Joe ROEBUCK Great Britain | Great Britain | 4:19.00 | — |
| 6 | Lewis SMITH Great Britain | Great Britain | 4:19.24 | — |
| 7 | Sergio Garcia ORTEZ Spain | Spain | 4:22.66 | — |
| 8 | Xavier MOHAMMED Great Britain | Great Britain | 4:25.35 | — |