Back to the calendarCompleted
Official meet · Ratified times
Dutch Open Swim Cup 2007
Dec 6–9, 2007
EindhovenLong Course · 50m
KNZB · Federation
Koninklijke Nederlandse Zwembond
Heat 1
| Lane | Athlete / Team | Club | Entry | FINA 2004 |
|---|---|---|---|---|
| 2 | Anne VROONHOVEN Eiffel Swimmers PSV | Eiffel Swimmers PSV | 2:48.25 | — |
| 3 | Chantal Enkoroma COFFIE DES | DES | 2:41.46 | — |
| 4 | Lotte BURG Eiffel Swimmers PSV | Eiffel Swimmers PSV | 2:39.32 | — |
| 5 | Maaike VOOREN DAW-Finenzo | DAW-Finenzo | 2:39.51 | — |
| 6 | Kelly TEUNISSEN OZ&PC | OZ&PC | 2:42.05 | — |
| 7 | Michelle VEROUDEN Eiffel Swimmers PSV | Eiffel Swimmers PSV | 2:59.94 | — |
Heat 2
| Lane | Athlete / Team | Club | Entry | FINA 2004 |
|---|---|---|---|---|
| 1 | Roos ESCH Trb/Res | Trb/Res | 2:30.64 | — |
| 3 | Griet BUELENS Belgium | Belgium | 2:14.14 | — |
| 4 | Nina SCHIFFER Germany | Germany | 2:11.50 | — |
| 5 | Sara Alexandra MADEIRA Portugal | Portugal | 2:13.32 | — |
| 6 | Keri-anne PAYNE Great Britain | Great Britain | 2:16.80 | — |
| 7 | Daniëlle VEER Eiffel Swimmers PSV | Eiffel Swimmers PSV | 2:24.69 | — |
| 8 | Lotte GREVEN ZCV | ZCV | 2:34.72 | — |
Heat 3
| Lane | Athlete / Team | Club | Entry | FINA 2004 |
|---|---|---|---|---|
| 1 | Inge ARTS Zeester Meerval | Zeester Meerval | 2:29.51 | — |
| 2 | Corinna RICHTER Germany | Germany | 2:18.50 | — |
| 3 | Carla Campo CASAJUS Spain | Spain | 2:13.90 | — |
| 4 | Annika MEHLHORN Germany | Germany | 2:08.77 | — |
| 5 | Hannah MILEY Great Britain | Great Britain | 2:12.78 | — |
| 6 | Anja KLINAR Slovenia | Slovenia | 2:16.21 | — |
| 8 | Maryse LAMPE de Devel | de Devel | 2:32.92 | — |
Heat 4
| Lane | Athlete / Team | Club | Entry | FINA 2004 |
|---|---|---|---|---|
| 1 | Marloes OLDENBURG ORCA | ORCA | 2:27.62 | — |
| 2 | Michelle LANDRY Canada | Canada | 2:18.37 | — |
| 3 | Tanya HUNKS Canada | Canada | 2:13.70 | — |
| 4 | Sara ISAKOVIC Slovenia | Slovenia | 2:08.69 | — |
| 5 | Rebecca SHAW Great Britain | Great Britain | 2:12.21 | — |
| 6 | Martina Eva BERKEL Switzerland | Switzerland | 2:15.38 | — |
| 7 | Jade BARCLAY Great Britain | Great Britain | 2:19.97 | — |
| 8 | Stephanie ROMBOUT ZCKoewacht | ZCKoewacht | 2:31.52 | — |