Back to the calendarCompleted
Official meet · Ratified times
Dutch Open Swim Cup 2007
Dec 6–9, 2007
EindhovenLong Course · 50m
KNZB · Federation
Koninklijke Nederlandse Zwembond
Heat 1
| Lane | Athlete / Team | Club | Entry | FINA 2004 |
|---|---|---|---|---|
| 1 | Bo WULLINGS De Dolfijn | De Dolfijn | 4:12.37 | — |
| 2 | Luke BRIDGMAN Great Britain | Great Britain | 4:09.09 | — |
| 3 | Sven RICHTER Germany | Germany | 4:09.00 | — |
| 4 | Mindaugas JURGELIS Lithuania | Lithuania | 4:07.53 | — |
| 5 | Adam BROWN Great Britain | Great Britain | 4:07.94 | — |
| 6 | Simon CHURCHMAN Great Britain | Great Britain | 4:09.00 | — |
| 7 | Koen FLORIJN MNC Dordrecht | MNC Dordrecht | 4:09.92 | — |
| 8 | Alexander LIESS Switzerland | Switzerland | 4:15.02 | — |
Heat 2
| Lane | Athlete / Team | Club | Entry | FINA 2004 |
|---|---|---|---|---|
| 1 | Rob ANDREWS Great Britain | Great Britain | 4:05.19 | — |
| 2 | Marc MCKENNA Great Britain | Great Britain | 4:03.69 | — |
| 3 | Eugenio BIANCHI Switzerland | Switzerland | 4:01.58 | — |
| 4 | Joost REIJNS DWK | DWK | 4:00.96 | — |
| 5 | Daniel FOGG Great Britain | Great Britain | 4:00.99 | — |
| 6 | Job KIENHUIS De Dinkel Denekamp | De Dinkel Denekamp | 4:01.88 | — |
| 7 | Nick MIDDLETON Great Britain | Great Britain | 4:04.22 | — |
| 8 | Allen LINDEBERG Eiffel Swimmers PSV | Eiffel Swimmers PSV | 4:06.19 | — |
Heat 3
| Lane | Athlete / Team | Club | Entry | FINA 2004 |
|---|---|---|---|---|
| 1 | Alex SCHELVIS MNC Dordrecht | MNC Dordrecht | 4:00.06 | — |
| 2 | Sebastiaan VERSCHUREN Aquarijn | Aquarijn | 3:57.35 | — |
| 3 | Olaf WILDEBOER Eiffel Swimmers PSV | Eiffel Swimmers PSV | 3:54.15 | — |
| 4 | Dean MILWAIN Great Britain | Great Britain | 3:50.28 | — |
| 5 | Luka TURK Slovenia | Slovenia | 3:50.72 | — |
| 6 | Stef VERACHTEN Belgium | Belgium | 3:55.01 | — |
| 7 | Adriano Miguel NIZ Portugal | Portugal | 3:59.27 | — |
| 8 | Tim PEETERS Belgium | Belgium | 4:00.69 | — |
Heat 4
| Lane | Athlete / Team | Club | Entry | FINA 2004 |
|---|---|---|---|---|
| 1 | Jorge Manuel MAIA Portugal | Portugal | 4:00.04 | — |
| 2 | Fabio Manuel PEREIRA Portugal | Portugal | 3:56.46 | — |
| 3 | Andrew HUNTER Great Britain | Great Britain | 3:51.86 | — |
| 4 | Coman DRAGOS Romania | Romania | 3:49.30 | — |
| 5 | Jan WOLFGARTEN Germany | Germany | 3:50.56 | — |
| 6 | Lewis SMITH Great Britain | Great Britain | 3:54.56 | — |
| 7 | Lee FORSTER Great Britain | Great Britain | 3:58.24 | — |
| 8 | Arjen van MEULEN DZ&PC | DZ&PC | 4:00.23 | — |
Heat 5
| Lane | Athlete / Team | Club | Entry | FINA 2004 |
|---|---|---|---|---|
| 1 | Shai LIWNAT Israel | Israel | 4:00.00 | — |
| 2 | Xavier MOHAMMED Great Britain | Great Britain | 3:56.35 | — |
| 3 | Marco Rivera MIRANDA Spain | Spain | 3:51.28 | — |
| 4 | David CARRY Great Britain | Great Britain | 3:47.40 | — |
| 5 | Ryan COCHRANE Canada | Canada | 3:50.54 | — |
| 6 | Max Gerald JABEN Israel | Israel | 3:54.50 | — |
| 7 | James CLARKE Great Britain | Great Britain | 3:57.62 | — |
| 8 | Christoffer WIKSTRÖM Sweden | Sweden | 4:00.10 | — |