Back to the calendarCompleted
Official meet · Ratified times
Dutch Open Swim Cup 2007
Dec 6–9, 2007
EindhovenLong Course · 50m
KNZB · Federation
Koninklijke Nederlandse Zwembond
Heat 1
| Lane | Athlete / Team | Club | Entry | FINA 2004 |
|---|---|---|---|---|
| 3 | Nilshaira ISENIA Eiffel Swimmers PSV | Eiffel Swimmers PSV | 28.24 | — |
| 4 | Lotte GOOSEN Zeester Meerval | Zeester Meerval | 28.03 | — |
| 5 | Silvie KETELAARS DWK | DWK | 28.06 | — |
Heat 2
| Lane | Athlete / Team | Club | Entry | FINA 2004 |
|---|---|---|---|---|
| 2 | Femke SWIER Z.V.Hoorn-Aurik | Z.V.Hoorn-Aurik | 28.01 | — |
| 3 | Cherelle OESTRINGER Switzerland | Switzerland | 27.97 | — |
| 4 | Natalie PRINCE Great Britain | Great Britain | 27.93 | — |
| 5 | Georgia DAVIES Great Britain | Great Britain | 27.96 | — |
| 6 | Maja CESAR Slovenia | Slovenia | 28.01 | — |
| 7 | Roxanne LINDERS Eiffel Swimmers PSV | Eiffel Swimmers PSV | 28.03 | — |
Heat 3
| Lane | Athlete / Team | Club | Entry | FINA 2004 |
|---|---|---|---|---|
| 1 | Georgina LOMAS Great Britain | Great Britain | 27.90 | — |
| 2 | Jessica SPRUIT Eiffel Swimmers PSV | Eiffel Swimmers PSV | 27.83 | — |
| 3 | Marina SCHEEPBOUWER De Columbiaan | De Columbiaan | 27.79 | — |
| 4 | Laetitia PEREZ Switzerland | Switzerland | 27.76 | — |
| 5 | Elise WAL De Lansingh | De Lansingh | 27.76 | — |
| 6 | Marieke NIJHUIS OZ&PC | OZ&PC | 27.80 | — |
| 7 | Stephanie JANSSEN Zeester Meerval | Zeester Meerval | 27.89 | — |
| 8 | Catherina PICKTHALL Great Britain | Great Britain | 27.91 | — |
Heat 4
| Lane | Athlete / Team | Club | EntryEntry | TimeResult | FINA 2004 |
|---|---|---|---|---|---|
| 1 | Andrea KNEPPERS Z.V.Hoorn-Aurik | Z.V.Hoorn-Aurik | 27.66 | — | — |
| 2 | Andrea ALLEYNE Great Britain | Great Britain | 27.61 | WDRWithdrawal | — |
| 3 | Stina GARDELL Sweden | Sweden | 27.57 | — | — |
| 4 | Nina CESAR Slovenia | Slovenia | 27.50 | — | — |
| 5 | Grite APANAVICIUTE Lithuania | Lithuania | 27.51 | — | — |
| 6 | Hannah MILEY Great Britain | Great Britain | 27.60 | — | — |
| 7 | Ramona KNÜSEL Switzerland | Switzerland | 27.62 | — | — |
| 8 | Marina RIBI Switzerland | Switzerland | 27.70 | — | — |
Heat 5
| Lane | Athlete / Team | Club | Entry | FINA 2004 |
|---|---|---|---|---|
| 1 | Anne BOOMARS OZ&PC | OZ&PC | 27.44 | — |
| 2 | Celine BAILLOD Switzerland | Switzerland | 27.41 | — |
| 3 | Elise BOUWENS Zwemlust/Utrecht(SG) | Zwemlust/Utrecht(SG) | 27.31 | — |
| 4 | Caitlin MEREDITH Canada | Canada | 27.30 | — |
| 5 | Ilse KRAAYEVELD ORCA | ORCA | 27.31 | — |
| 6 | Celina LEMMEN Eiffel Swimmers PSV | Eiffel Swimmers PSV | 27.40 | — |
| 7 | Carine ROGNON Switzerland | Switzerland | 27.44 | — |
Heat 6
| Lane | Athlete / Team | Club | Entry | FINA 2004 |
|---|---|---|---|---|
| 1 | Charlotte MOL ZPC Bikkel Hoogeveen | ZPC Bikkel Hoogeveen | 27.26 | — |
| 2 | Marloes NIEBERG Zwemlust/Utrecht(SG) | Zwemlust/Utrecht(SG) | 27.20 | — |
| 3 | Elizabeth COLLINS Canada | Canada | 27.16 | — |
| 4 | Manon ROOIJEN De Dolfijn | De Dolfijn | 27.05 | — |
| 5 | Chantal SENDEN ZCV | ZCV | 27.11 | — |
| 6 | Evelina BIELCKAITE Lithuania | Lithuania | 27.19 | — |
| 7 | Sara BUTTY Switzerland | Switzerland | 27.22 | — |
| 8 | Rieneke TERINK AZ&PC | AZ&PC | 27.29 | — |
Heat 7
| Lane | Athlete / Team | Club | Entry | FINA 2004 |
|---|---|---|---|---|
| 1 | Nina SCHIFFER Germany | Germany | 27.00 | — |
| 2 | Jelizaveta GRISKOVA Lithuania | Lithuania | 26.96 | — |
| 3 | Claudia COLEMAN Great Britain | Great Britain | 26.90 | — |
| 4 | Barbara RHIJN DWK | DWK | 26.85 | — |
| 5 | Clarissa RHEENEN TriVia | TriVia | 26.87 | — |
| 6 | Karen WAL De Lansingh | De Lansingh | 26.95 | — |
| 7 | Cecile RAZETO Great Britain | Great Britain | 27.00 | — |
| 8 | Maud V.d. MEER Zeester Meerval | Zeester Meerval | 27.04 | — |
Heat 8
| Lane | Athlete / Team | Club | Entry | FINA 2004 |
|---|---|---|---|---|
| 1 | Kimberly BUYS Belgium | Belgium | 26.65 | — |
| 2 | Saskia WIELEN Zwemlust/Utrecht(SG) | Zwemlust/Utrecht(SG) | 26.55 | — |
| 3 | Seraina PRUNTE Switzerland | Switzerland | 26.50 | — |
| 4 | Manon VULPEN Eiffel Swimmers PSV | Eiffel Swimmers PSV | 26.35 | — |
| 5 | Nina KOECKHOVEN Belgium | Belgium | 26.49 | — |
| 6 | Aimee RAMM Great Britain | Great Britain | 26.50 | — |
| 7 | Nathalie ANDERSSON Sweden | Sweden | 26.60 | — |
| 8 | Kathrine JORGENSEN Denmark | Denmark | 26.69 | — |
Heat 9
| Lane | Athlete / Team | Club | Entry | FINA 2004 |
|---|---|---|---|---|
| 1 | Eline BOERS De Columbiaan | De Columbiaan | 26.24 | — |
| 2 | Mercedes Peris MINGUET Spain | Spain | 26.10 | — |
| 3 | Fabienne NADARAJAH Austria | Austria | 25.72 | — |
| 4 | Hinkelien SCHREUDER Eiffel Swimmers PSV | Eiffel Swimmers PSV | 25.38 | — |
| 5 | Ranomi KROMOWIDJOJO TriVia | TriVia | 25.47 | — |
| 6 | Emily VAVOURAKIS Belgium | Belgium | 25.96 | — |
| 7 | Katy SEXTON Great Britain | Great Britain | 26.20 | — |
| 8 | Monika BABOK Croatia | Croatia | 26.30 | — |
Heat 10
| Lane | Athlete / Team | Club | Entry | FINA 2004 |
|---|---|---|---|---|
| 1 | Jolien SYSMANS Belgium | Belgium | 26.23 | — |
| 2 | Amy SMITH Great Britain | Great Britain | 26.07 | — |
| 3 | Daniela GOTZ Germany | Germany | 25.70 | — |
| 4 | Inge DEKKER Eiffel Swimmers PSV | Eiffel Swimmers PSV | 25.06 | — |
| 5 | Chantal GROOT De Dolfijn | De Dolfijn | 25.44 | — |
| 6 | Melanie MARSHALL Great Britain | Great Britain | 25.90 | — |
| 7 | Kelly STEFANYSHYN Canada | Canada | 26.11 | — |
| 8 | Sara ISAKOVIC Slovenia | Slovenia | 26.29 | — |
Heat 11
| Lane | Athlete / Team | Club | Entry | FINA 2004 |
|---|---|---|---|---|
| 1 | Ragnheidur RAGNARSDOTTIR Iceland | Iceland | 26.23 | — |
| 2 | Saskia JONGE 't Tolhekke | 't Tolhekke | 26.04 | — |
| 3 | Claire HEDENSKOG Sweden | Sweden | 25.56 | — |
| 4 | Marleen VELDHUIS Eiffel Swimmers PSV | Eiffel Swimmers PSV | 24.37 | — |
| 5 | Anna GOSTOMELSKI Israel | Israel | 25.40 | — |
| 6 | Petra DALLMANN Germany | Germany | 25.80 | — |
| 7 | Rina Te TAITE Great Britain | Great Britain | 26.10 | — |
| 8 | Nina SOVINEK Slovenia | Slovenia | 26.27 | — |