Back to the calendarCompleted
Official meet · Ratified times
Dutch Open Swim Cup 2007
Dec 6–9, 2007
EindhovenLong Course · 50m
KNZB · Federation
Koninklijke Nederlandse Zwembond
Heat 1
| Lane | Athlete / Team | Club | Entry | FINA 2004 |
|---|---|---|---|---|
| 3 | Robin BOER De Warande | De Warande | 2:01.73 | — |
| 4 | Roel JACOBS Zeester Meerval | Zeester Meerval | 2:00.74 | — |
| 5 | Niels ECK ZPC Bikkel Hoogeveen | ZPC Bikkel Hoogeveen | 2:01.28 | — |
Heat 2
| Lane | Athlete / Team | Club | Entry | FINA 2004 |
|---|---|---|---|---|
| 2 | Simon Sonderup JENSEN Denmark | Denmark | 2:00.24 | — |
| 3 | Felix BROEKHUIZEN DWK | DWK | 2:00.20 | — |
| 4 | Michael LINDEN De Zijl/LGB | De Zijl/LGB | 1:59.95 | — |
| 5 | Sven RICHTER Germany | Germany | 2:00.00 | — |
| 6 | Danilo ZOCCO Switzerland | Switzerland | 2:00.23 | — |
| 7 | Allen LINDEBERG Eiffel Swimmers PSV | Eiffel Swimmers PSV | 2:00.66 | — |
Heat 3
| Lane | Athlete / Team | Club | Entry | FINA 2004 |
|---|---|---|---|---|
| 1 | Mindaugas SADAUSKAS Lithuania | Lithuania | 1:59.14 | — |
| 2 | Andy BUSHELL Great Britain | Great Britain | 1:58.81 | — |
| 3 | Yaniv SHNAIDER Israel | Israel | 1:58.29 | — |
| 4 | Rob ANDREWS Great Britain | Great Britain | 1:57.98 | — |
| 5 | Luke BRIDGMAN Great Britain | Great Britain | 1:58.10 | — |
| 6 | James WARDLE Great Britain | Great Britain | 1:58.46 | — |
| 7 | Mike MARISSEN DWK | DWK | 1:58.85 | — |
| 8 | Val MIKOS Switzerland | Switzerland | 1:59.90 | — |
Heat 4
| Lane | Athlete / Team | Club | Entry | FINA 2004 |
|---|---|---|---|---|
| 2 | Arjen van MEULEN DZ&PC | DZ&PC | 1:56.69 | — |
| 3 | Simon OBERHOLZER Switzerland | Switzerland | 1:56.49 | — |
| 4 | Simon CHURCHMAN Great Britain | Great Britain | 1:56.17 | — |
| 5 | Kieran LOCKE Great Britain | Great Britain | 1:56.41 | — |
| 7 | John VERHAGEN Eiffel Swimmers PSV | Eiffel Swimmers PSV | 1:56.97 | — |
| 8 | Bo WULLINGS De Dolfijn | De Dolfijn | 1:57.77 | — |
Heat 5
| Lane | Athlete / Team | Club | Entry | FINA 2004 |
|---|---|---|---|---|
| 1 | Wouter SMEETS WVZ | WVZ | 1:55.14 | — |
| 2 | Eugenio BIANCHI Switzerland | Switzerland | 1:54.68 | — |
| 3 | Kunzi AURELIEN Switzerland | Switzerland | 1:54.52 | — |
| 4 | Lewis SMITH Great Britain | Great Britain | 1:54.11 | — |
| 5 | Nick MIDDLETON Great Britain | Great Britain | 1:54.40 | — |
| 6 | John HERZIG Switzerland | Switzerland | 1:54.60 | — |
| 7 | Joran BARENDS DWK | DWK | 1:54.76 | — |
| 8 | Maarten WEIJDEN Eiffel Swimmers PSV | Eiffel Swimmers PSV | 1:55.70 | — |
Heat 6
| Lane | Athlete / Team | Club | Entry | FINA 2004 |
|---|---|---|---|---|
| 1 | Mindaugas JURGELIS Lithuania | Lithuania | 1:53.93 | — |
| 2 | Stefan DIE De Dolfijn | De Dolfijn | 1:53.52 | — |
| 3 | Alex VILLAECIJA Spain | Spain | 1:53.37 | — |
| 4 | Stephan BACHMANN Switzerland | Switzerland | 1:53.30 | — |
| 5 | Konstantinos GKATZIS Great Britain | Great Britain | 1:53.35 | — |
| 6 | Xavier MOHAMMED Great Britain | Great Britain | 1:53.43 | — |
| 7 | Adam BROWN Great Britain | Great Britain | 1:53.70 | — |
| 8 | Maximillen BON Switzerland | Switzerland | 1:54.00 | — |
Heat 7
| Lane | Athlete / Team | Club | Entry | FINA 2004 |
|---|---|---|---|---|
| 2 | Miguel Martins PIRES Portugal | Portugal | 1:52.76 | — |
| 3 | James CLARKE Great Britain | Great Britain | 1:52.54 | — |
| 4 | Paulius ANDRIJAUSKAS Lithuania | Lithuania | 1:52.50 | — |
| 5 | Craig GIBBONS Great Britain | Great Britain | 1:52.52 | — |
| 6 | Lee FORSTER Great Britain | Great Britain | 1:52.70 | — |
| 7 | Luis Marques PINTO Portugal | Portugal | 1:52.78 | — |
| 8 | Darryl RUDOLF Canada | Canada | 1:53.25 | — |
Heat 8
| Lane | Athlete / Team | Club | Entry | FINA 2004 |
|---|---|---|---|---|
| 1 | Saulius BINEVICIUS Lithuania | Lithuania | 1:52.22 | — |
| 2 | Jorge Manuel MAIA Portugal | Portugal | 1:51.92 | — |
| 3 | Joost REIJNS DWK | DWK | 1:51.69 | — |
| 4 | Fabio Manuel PEREIRA Portugal | Portugal | 1:51.33 | — |
| 5 | Mitja ZASTROW Eiffel Swimmers PSV | Eiffel Swimmers PSV | 1:51.37 | — |
| 6 | Daniel HESTER Great Britain | Great Britain | 1:51.80 | — |
| 7 | Sebastiaan VERSCHUREN Aquarijn | Aquarijn | 1:52.21 | — |
| 8 | Alex Sanchez GARCIA Spain | Spain | 1:52.42 | — |
Heat 9
| Lane | Athlete / Team | Club | Entry | FINA 2004 |
|---|---|---|---|---|
| 1 | Max Gerald JABEN Israel | Israel | 1:50.90 | — |
| 2 | Coman DRAGOS Romania | Romania | 1:50.60 | — |
| 3 | Dean MILWAIN Great Britain | Great Britain | 1:50.04 | — |
| 4 | Brent HAYDEN Canada | Canada | 1:48.12 | — |
| 5 | Olaf WILDEBOER Eiffel Swimmers PSV | Eiffel Swimmers PSV | 1:49.08 | — |
| 6 | Jan WOLFGARTEN Germany | Germany | 1:50.22 | — |
| 7 | Romans MILOSLAVSKIS Latvia | Latvia | 1:50.80 | — |
| 8 | Eloi Saumell MONTSERRAT Spain | Spain | 1:51.14 | — |
Heat 10
| Lane | Athlete / Team | Club | Entry | FINA 2004 |
|---|---|---|---|---|
| 1 | Stefan OOSTING Eiffel Swimmers PSV | Eiffel Swimmers PSV | 1:50.85 | — |
| 2 | Luka TURK Slovenia | Slovenia | 1:50.36 | — |
| 3 | Shai LIWNAT Israel | Israel | 1:49.80 | — |
| 4 | David CARRY Great Britain | Great Britain | 1:47.58 | — |
| 5 | Brian JOHNS Canada | Canada | 1:48.29 | — |
| 6 | Albert Medrano ARJONA Spain | Spain | 1:50.16 | — |
| 7 | Adriano Miguel NIZ Portugal | Portugal | 1:50.75 | — |
| 8 | Bas VELTHOVEN De Dolfijn | De Dolfijn | 1:51.07 | — |
Heat 11
| Lane | Athlete / Team | Club | Entry | FINA 2004 |
|---|---|---|---|---|
| 1 | Martin KUTSCHER Germany | Germany | 1:50.83 | — |
| 2 | Marco Rivera MIRANDA Spain | Spain | 1:50.32 | — |
| 3 | Glenn SURGELOOSE Belgium | Belgium | 1:49.26 | — |
| 4 | Pieter HOOGENBAND Eiffel Swimmers PSV | Eiffel Swimmers PSV | 1:45.65 | — |
| 5 | Andrew HUNTER Great Britain | Great Britain | 1:48.17 | — |
| 6 | Christoffer WIKSTRÖM Sweden | Sweden | 1:50.12 | — |
| 7 | Stef VERACHTEN Belgium | Belgium | 1:50.71 | — |
| 8 | Ryan COCHRANE Canada | Canada | 1:51.00 | — |