Back to the calendarCompleted
Official meet · Ratified times
Dutch Open Swim Cup 2007
Dec 6–9, 2007
EindhovenLong Course · 50m
KNZB · Federation
Koninklijke Nederlandse Zwembond
Heat 1
| Lane | Athlete / Team | Club | Entry | FINA 2004 |
|---|---|---|---|---|
| 1 | Jeroen EGGERAAT De Columbiaan | De Columbiaan | 1:06.51 | — |
| 2 | Joeri WALLENBURG Luctor et Emergo | Luctor et Emergo | 1:06.08 | — |
| 3 | Oscar SONDERMEIJER De Columbiaan | De Columbiaan | 1:03.74 | — |
| 4 | Davy VERREUSSEL Hellas-Glana | Hellas-Glana | 1:02.31 | — |
| 5 | Peter BROSTER Great Britain | Great Britain | 1:02.50 | — |
| 6 | Alan SMEETS Hellas-Glana | Hellas-Glana | 1:04.29 | — |
| 7 | Robert LIGTENBERG Het Ravijn | Het Ravijn | 1:06.17 | — |
| 8 | Wouter BRETON DAW-Finenzo | DAW-Finenzo | 1:06.65 | — |
Heat 2
| Lane | Athlete / Team | Club | Entry | FINA 2004 |
|---|---|---|---|---|
| 1 | Mael COSENDEY Switzerland | Switzerland | 1:01.99 | — |
| 2 | Niels KOSTER ZPC Bikkel Hoogeveen | ZPC Bikkel Hoogeveen | 1:01.68 | — |
| 3 | Roland BOON De Lansingh | De Lansingh | 1:01.39 | — |
| 4 | Joey RUITER Eiffel Swimmers PSV | Eiffel Swimmers PSV | 1:00.88 | — |
| 5 | Yelmar VEER GoSwim | GoSwim | 1:01.18 | — |
| 6 | Arvid MUNSTERS ZCV | ZCV | 1:01.42 | — |
| 7 | Bastiaan LIJESEN Van Vliet-Barracuda | Van Vliet-Barracuda | 1:01.88 | — |
| 8 | Erik DOOREN Switzerland | Switzerland | 1:02.00 | — |
Heat 3
| Lane | Athlete / Team | Club | Entry | FINA 2004 |
|---|---|---|---|---|
| 1 | Sander KARSSEN DWK | DWK | 59.62 | — |
| 2 | Damien COURTOIS Switzerland | Switzerland | 59.34 | — |
| 3 | Valdemaras GARUNKSTIS Lithuania | Lithuania | 59.22 | — |
| 4 | James LOVATT Great Britain | Great Britain | 58.88 | — |
| 5 | Merijn ELLENKAMP WWV Winterswijk | WWV Winterswijk | 59.10 | — |
| 6 | Henk NIEJENHUIS De Dolfijn | De Dolfijn | 59.30 | — |
| 7 | Boaz TALSKY Israel | Israel | 59.40 | — |
| 8 | Joe Canlan SHAW Great Britain | Great Britain | 1:00.18 | — |
Heat 4
| Lane | Athlete / Team | Club | Entry | FINA 2004 |
|---|---|---|---|---|
| 1 | Sebastian STOSS Austria | Austria | 57.72 | — |
| 2 | Alan CABELLO Spain | Spain | 57.23 | — |
| 3 | Jonathan MASSACAND Switzerland | Switzerland | 56.27 | — |
| 4 | Nick DRIEBERGEN De Dolfijn | De Dolfijn | 54.80 | — |
| 5 | Guy Marcos BARNEA Israel | Israel | 55.10 | — |
| 6 | Mathias Stenderup GYDESEN Denmark | Denmark | 56.54 | — |
| 7 | Alexander MUELLER Germany | Germany | 57.50 | — |
| 8 | Niklas BRIX Iceland | Iceland | 58.45 | — |
Heat 5
| Lane | Athlete / Team | Club | Entry | FINA 2004 |
|---|---|---|---|---|
| 1 | Scott HATHAWAY Great Britain | Great Britain | 57.64 | — |
| 2 | Keith BEAVERS Canada | Canada | 57.01 | — |
| 3 | Flori LANG Switzerland | Switzerland | 56.10 | — |
| 4 | Randall BALL United States | United States | 53.66 | — |
| 5 | Guy BARNEA Croatia | Croatia | 54.90 | — |
| 6 | Ehud SEGAL Israel | Israel | 56.30 | — |
| 7 | John KEETMAN DWK | DWK | 57.46 | — |
| 8 | Lukas RAUFTLIN Switzerland | Switzerland | 58.44 | — |
Heat 6
| Lane | Athlete / Team | Club | Entry | FINA 2004 |
|---|---|---|---|---|
| 1 | Juanmi RANDO Spain | Spain | 57.58 | — |
| 2 | Simon SJÖDIN Sweden | Sweden | 56.77 | — |
| 3 | Marco LOUGHRAN Great Britain | Great Britain | 55.63 | — |
| 4 | Helge Folkert MEEUW Germany | Germany | 53.46 | — |
| 5 | Matthew HAWES Canada | Canada | 54.81 | — |
| 6 | Bruno CLAEYS Belgium | Belgium | 56.30 | — |
| 7 | Charles FRANCIS Canada | Canada | 57.30 | — |
| 8 | Konstantins BLOHINS Latvia | Latvia | 58.42 | — |