Back to the calendarCompleted
Official meet · Ratified times
Dutch Open Swim Cup 2007
Dec 6–9, 2007
EindhovenLong Course · 50m
KNZB · Federation
Koninklijke Nederlandse Zwembond
Heat 1
| Lane | Athlete / Team | Club | Entry | FINA 2004 |
|---|---|---|---|---|
| 2 | David BEIJER Zwemlust/Utrecht(SG) | Zwemlust/Utrecht(SG) | 35.22 | — |
| 3 | Wessel MAAREL De Rijn | De Rijn | 34.39 | — |
| 4 | Eduard BREMMER De Columbiaan | De Columbiaan | 33.67 | — |
| 5 | Joeri WALLENBURG Luctor et Emergo | Luctor et Emergo | 34.15 | — |
| 6 | Handy WIDJAJA Eiffel Swimmers PSV | Eiffel Swimmers PSV | 34.67 | — |
Heat 2
| Lane | Athlete / Team | Club | Entry | FINA 2004 |
|---|---|---|---|---|
| 1 | Bart BEUMER RZC | RZC | 32.36 | — |
| 2 | Geert JANSSEN Eiffel Swimmers PSV | Eiffel Swimmers PSV | 32.07 | — |
| 3 | Henri KRAGT Deltasteur | Deltasteur | 31.38 | — |
| 4 | Gernand LEUSINK Deltasteur | Deltasteur | 30.95 | — |
| 5 | Fabian BEIMIN OZ&PC | OZ&PC | 31.22 | — |
| 6 | Jonas WHITEHEAD Great Britain | Great Britain | 31.59 | — |
| 7 | Jos KAMP Deltasteur | Deltasteur | 32.14 | — |
| 8 | Jeroen EGGERAAT De Columbiaan | De Columbiaan | 32.62 | — |
Heat 3
| Lane | Athlete / Team | Club | EntryEntry | TimeResult | FINA 2004 |
|---|---|---|---|---|---|
| 1 | Oscar SONDERMEIJER De Columbiaan | De Columbiaan | 30.35 | — | — |
| 2 | Pascal TIMMERMANS RZC | RZC | 29.49 | — | — |
| 3 | Dingeman PLUIJM De Zijl/LGB | De Zijl/LGB | 29.11 | — | — |
| 4 | Peter BROSTER Great Britain | Great Britain | 28.78 | — | — |
| 5 | Arvid MUNSTERS ZCV | ZCV | 28.79 | — | — |
| 6 | Alan SMEETS Hellas-Glana | Hellas-Glana | 29.42 | — | — |
| 7 | Sam SCHOOTBRUGGE De Otters Het Gooi | De Otters Het Gooi | 30.25 | — | — |
| 8 | Erik KOOPS Zwemlust/Utrecht(SG) | Zwemlust/Utrecht(SG) | 30.67 | WDRWithdrawal | — |
Heat 4
| Lane | Athlete / Team | Club | Entry | FINA 2004 |
|---|---|---|---|---|
| 1 | Micael CORREIA Zeester Meerval | Zeester Meerval | 28.51 | — |
| 2 | Henk NIEJENHUIS De Dolfijn | De Dolfijn | 28.39 | — |
| 3 | Joe Canlan SHAW Great Britain | Great Britain | 28.13 | — |
| 4 | James LOVATT Great Britain | Great Britain | 27.95 | — |
| 5 | Bastiaan LIJESEN Van Vliet-Barracuda | Van Vliet-Barracuda | 28.11 | — |
| 6 | Lukas RAUFTLIN Switzerland | Switzerland | 28.35 | — |
| 7 | Joey RUITER Eiffel Swimmers PSV | Eiffel Swimmers PSV | 28.41 | — |
| 8 | Yelmar VEER GoSwim | GoSwim | 28.77 | — |
Heat 5
| Lane | Athlete / Team | Club | EntryEntry | TimeResult | FINA 2004 |
|---|---|---|---|---|---|
| 1 | Jan KERSTEN De Columbiaan | De Columbiaan | 27.49 | — | — |
| 2 | Nadav KOCHAVI Israel | Israel | 27.00 | — | — |
| 3 | Bruno CLAEYS Belgium | Belgium | 26.26 | — | — |
| 4 | Gabriel MANGABEIRA Brazil | Brazil | 25.50 | WDRWithdrawal | — |
| 5 | Mathias Stenderup GYDESEN Denmark | Denmark | 26.09 | — | — |
| 6 | Juanmi RANDO Spain | Spain | 26.75 | — | — |
| 7 | Boaz TALSKY Israel | Israel | 27.21 | — | — |
| 8 | Valdemaras GARUNKSTIS Lithuania | Lithuania | 27.91 | — | — |
Heat 6
| Lane | Athlete / Team | Club | EntryEntry | TimeResult | FINA 2004 |
|---|---|---|---|---|---|
| 1 | Scott HATHAWAY Great Britain | Great Britain | 27.34 | — | — |
| 2 | Niklas BRIX Iceland | Iceland | 26.98 | — | — |
| 3 | Marco LOUGHRAN Great Britain | Great Britain | 26.17 | — | — |
| 4 | Gerhard ZANDBERG South Africa | South Africa | 24.98 | WDRWithdrawal | — |
| 5 | Guy BARNEA Croatia | Croatia | 25.70 | — | — |
| 6 | Erwin DOKTER Austria | Austria | 26.72 | — | — |
| 7 | Konstantins BLOHINS Latvia | Latvia | 27.12 | — | — |
| 8 | Roland BOON De Lansingh | De Lansingh | 27.90 | — | — |
Heat 7
| Lane | Athlete / Team | Club | Entry | FINA 2004 |
|---|---|---|---|---|
| 1 | Charles FRANCIS Canada | Canada | 27.30 | — |
| 2 | Merijn ELLENKAMP WWV Winterswijk | WWV Winterswijk | 26.88 | — |
| 3 | Nick DRIEBERGEN De Dolfijn | De Dolfijn | 26.11 | — |
| 4 | Randall BALL United States | United States | 24.84 | — |
| 5 | Guy Marcos BARNEA Israel | Israel | 25.60 | — |
| 6 | Matthew HAWES Canada | Canada | 26.40 | — |
| 7 | Ehud SEGAL Israel | Israel | 27.00 | — |
| 8 | Robert YALLOP DWK | DWK | 27.85 | — |