Back to the calendarCompleted
Official meet · Ratified times
Torneio Regional da 2ª Região (Pré-Mirim/Sênior)
Sep 27, 2026
Londrina / PRShort Course · 25m
FDAP · Federation
Federação de Desportos Aquáticos do Paraná
78
Events
121
Athletes
6
Clubs
Show
Mirim 1
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | Result | AQUAAQUA 2026 | Points |
|---|---|---|---|---|---|---|---|
Allana Araujo OLIVEIRA APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 2 / 3 | 35.54 | 36.23 | 250 | 0.00 | |
Eduarda PASTRE APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 2 / 4 | 40.65 | 38.90 | 202 | 0.00 | |
Maria Fernanda SIMOES APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 2 / 1 | 43.35 | 41.68 | 164 | 0.00 | |
4th | Maria Amelia SALES APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 2 / 5 | 42.25 | 43.24 | 147 | 0.00 |
5th | Elisa Damazio SILVA APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 2 / 2 | 41.62 | 44.74 | 132 | 0.00 |
6th | Laura Pedroso CHAIM APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 1 / 3 | 47.97 | 44.90 | 131 | 0.00 |
7th | Alice Bovaroti GUIMARAES APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 1 / 2 | NT | 54.21 | 74 | 0.00 |
Mirim 2
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | Result | AQUAAQUA 2026 | Points |
|---|---|---|---|---|---|---|---|
Ana Livia BECKER Campo Mourão (PR) | Campo Mourão (PR) | 1 / 4 | 49.28 | 44.66 | 133 | 0.00 |