Back to the calendarCompleted
Official meet · Ratified times
Torneio Regional da 2ª Região (Pré-Mirim/Sênior)
Sep 27, 2026
Londrina / PRShort Course · 25m
FDAP · Federation
Federação de Desportos Aquáticos do Paraná
78
Events
121
Athletes
6
Clubs
Show
Petiz 1
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | Result | AQUAAQUA 2026 | Points |
|---|---|---|---|---|---|---|---|
Miguel Izzo BRESCHILIARE APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 2 / 2 | 1:27.36 | 1:23.85 | 152 | 0.00 | |
— | Lucas Atsushi MOGARI Fábrica (PR) | Fábrica (PR) | 1 / 3 | NT | DNSDid Not Start | — | 0.00 |
Petiz 2
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | Result | AQUAAQUA 2026 | Points |
|---|---|---|---|---|---|---|---|
Emanuel Padilha LEITE Campo Mourão (PR) | Campo Mourão (PR) | 2 / 4 | 1:25.68 | 1:29.71 | 124 | 0.00 | |
Joao Francisco CAMPOS Campo Mourão (PR) | Campo Mourão (PR) | 2 / 1 | 1:36.80 | 1:41.74 | 85 | 0.00 |
Infantil 1
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | Result | AQUAAQUA 2026 | Points |
|---|---|---|---|---|---|---|---|
Vinicius Ravagnani CARVALHO APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 4 / 6 | 1:09.59 | 1:06.47 | 306 | 0.00 | |
Lucas Nonose KITAHARA 5º Nado - IAB / FEL (PR) | 5º Nado - IAB / FEL (PR) | 3 / 4 | 1:14.32 | 1:09.30 | 270 | 0.00 | |
Carlos Eduardo EBINER APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 3 / 1 | 1:21.47 | 1:13.70 | 225 | 0.00 | |
4th | Fabricio Campos FARIA Campo Mourão (PR) | Campo Mourão (PR) | 3 / 2 | 1:15.83 | 1:14.22 | 220 | 0.00 |
5th | Artur Setsuo IECHIKA Campo Mourão (PR) | Campo Mourão (PR) | 2 / 3 | 1:24.24 | 1:23.09 | 157 | 0.00 |
6th | Arthur Lemos COTRIM APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 2 / 5 | 1:34.55 | 1:33.33 | 110 | 0.00 |
— | Mateus Possani MARCHI APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 3 / 6 | 1:23.87 | DNSDid Not Start | — | 0.00 |
Infantil 2
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | Result | AQUAAQUA 2026 | Points |
|---|---|---|---|---|---|---|---|
Arthur Silva AYRES APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 1 / 2 | NT | 56.23 | 507 | 0.00 | |
Vicenthe Biason SANTOS 5º Nado - IAB / FEL (PR) | 5º Nado - IAB / FEL (PR) | 4 / 4 | 1:02.91 | 58.47 | 451 | 0.00 | |
Raphael Piai PELLEGRINI APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 5 / 2 | 57.22 | 58.99 | 439 | 0.00 | |
4th | Nathan Novak PINHO APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 4 / 2 | 1:03.50 | 1:01.35 | 390 | 0.00 |
5th | Gabriel Takemura COUTO 5º Nado - IAB / FEL (PR) | 5º Nado - IAB / FEL (PR) | 4 / 5 | 1:04.05 | 1:02.58 | 367 | 0.00 |
6th | Murilo Sanches MUSSI 5º Nado - IAB / FEL (PR) | 5º Nado - IAB / FEL (PR) | 3 / 3 | 1:11.13 | 1:05.85 | 315 | 0.00 |
— | Felipe Naoki TINO 5º Nado - IAB / FEL (PR) SW 4.4 · Antecipou-se ao sinal de partida. | 5º Nado - IAB / FEL (PR) | 3 / 5 | 1:17.61 | DSQDisqualified | — | 0.00 |
Juvenil 1
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | Result | AQUAAQUA 2026 | Points |
|---|---|---|---|---|---|---|---|
Davi Salbego MAIA APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 5 / 5 | 57.51 | 55.76 | 520 | 0.00 | |
Eduardo Nogueira SILVA APAN/WS (PR) | APAN/WS (PR) | 5 / 1 | 57.91 | 57.78 | 467 | 0.00 | |
Edgar ROMERO APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 4 / 3 | 59.77 | 58.47 | 451 | 0.00 |
Juvenil 2
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | Result | AQUAAQUA 2026 | Points |
|---|---|---|---|---|---|---|---|
Kenzo KIMURA Campo Mourão (PR) | Campo Mourão (PR) | 5 / 6 | 58.89 | 1:03.16 | 357 | 0.00 | |
Antonio Steinbrenner SILVA Fábrica (PR) | Fábrica (PR) | 2 / 6 | NT | 1:07.80 | 289 | 0.00 |
Júnior 1
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | Result | AQUAAQUA 2026 | Points |
|---|---|---|---|---|---|---|---|
Guilherme Stipp SILVA Campo Mourão (PR) | Campo Mourão (PR) | 5 / 3 | 53.60 | 54.73 | 549 | 0.00 | |
Luis Gustavo MIRANDA APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 4 / 1 | 1:07.39 | 1:09.97 | 263 | 0.00 |
Júnior 2
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | Result | AQUAAQUA 2026 | Points |
|---|---|---|---|---|---|---|---|
Wellington Fenilli LIMA APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 5 / 4 | 54.92 | 59.19 | 434 | 0.00 |
Sênior
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | Result | AQUAAQUA 2026 | Points |
|---|---|---|---|---|---|---|---|
Gabriel Angelo FERREIRA 5º Nado - IAB / FEL (PR) | 5º Nado - IAB / FEL (PR) | 1 / 5 | NT | 55.92 | 515 | 0.00 | |
Antonio Dequech QUEIROZ 5º Nado - IAB / FEL (PR) | 5º Nado - IAB / FEL (PR) | 1 / 4 | NT | 58.79 | 443 | 0.00 |