Back to the calendarCompleted
Official meet · Ratified times
Campeonato Paranaense de Verão (Mirim/Petiz)
Sep 18–20, 2026
Colombo / PRLong Course · 50m
FDAP · Federation
Federação de Desportos Aquáticos do Paraná
72
Events
380
Athletes
18
Clubs
Show
Mirim 1
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | Result | AQUAAQUA 2026 | Points |
|---|---|---|---|---|---|---|---|
Joaquim Camargo ORMENO Fábrica (PR) | Fábrica (PR) | 7 / 6 | 1:20.01 | 1:17.71 | 212 | 10.00 | |
Matteus Schiavon LIRA Fábrica (PR) | Fábrica (PR) | 3 / 8 | NT | 1:21.71 | 183 | 8.00 | |
Bruno IMAI Fábrica (PR) | Fábrica (PR) | 2 / 2 | NT | 1:23.86 | 169 | 6.00 | |
4th | Gabriel Mendes NUNES Cataratas Natação (PR) | Cataratas Natação (PR) | 3 / 6 | NT | 1:24.73 | 164 | 5.00 |
5th | Bruno MARINI Santa Mônica (PR) | Santa Mônica (PR) | 6 / 3 | 1:34.71 | 1:27.17 | 150 | 4.00 |
6th | Emanuel Bueno FERREIRA Amaracqua Natação (PR) | Amaracqua Natação (PR) | 6 / 1 | 1:37.56 | 1:33.99 | 120 | 3.00 |
7th | Joao Bissoli LUCAS APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 4 / 5 | 1:50.73 | 1:34.24 | 119 | 2.00 |
8th | Joaquim Coelho GHIGNONE Curitibano (PR) | Curitibano (PR) | 5 / 4 | 1:39.03 | 1:34.64 | 117 | 1.00 |
9th | Theo Oliveira SILVA APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 5 / 2 | 1:43.59 | 1:35.45 | 114 | 0.00 |
10th | Davi VICENTIN Fábrica (PR) | Fábrica (PR) | 3 / 1 | NT | 1:35.75 | 113 | 0.00 |
11th | Enzo Levy STRAPASSON Santa Mônica (PR) | Santa Mônica (PR) | 5 / 7 | 1:44.09 | 1:36.66 | 110 | 0.00 |
12th | Eduardo Bernardi PEDROSA Curitibano (PR) | Curitibano (PR) | 5 / 6 | 1:43.16 | 1:37.37 | 108 | 0.00 |
13th | Lucca Portela Zilli Curitibano (PR) | Curitibano (PR) | 6 / 2 | 1:36.63 | 1:37.86 | 106 | 0.00 |
14th | Mateus Goncalves SPERANDIO Curitibano (PR) | Curitibano (PR) | 5 / 1 | 1:45.82 | 1:38.08 | 105 | 0.00 |
15th | Vinicius Kulevicz RIGOTTI Curitibano (PR) | Curitibano (PR) | 1 / 4 | NT | 1:40.70 | 97 | 0.00 |
16th | Enrico Jordao HARTL Curitibano (PR) | Curitibano (PR) | 5 / 8 | 1:48.24 | 1:42.15 | 93 | 0.00 |
17th | Felipe Saporiti SALVI Curitibano (PR) | Curitibano (PR) | 4 / 4 | 1:49.13 | 1:47.79 | 79 | 0.00 |
18th | Gabriel Esmanhotto SILVA Duque de Caxias (PR) | Duque de Caxias (PR) | 2 / 5 | NT | 1:47.83 | 79 | 0.00 |
19th | Gabriel Angel RIDAO Fábrica (PR) | Fábrica (PR) | 2 / 3 | NT | 1:48.33 | 78 | 0.00 |
20th | Vitor Oliveira LEMES Comercial Cascavel (PR) | Comercial Cascavel (PR) | 2 / 1 | NT | 1:50.91 | 73 | 0.00 |
21st | Dimitri Contin FIGUEIREDO Curitibano (PR) | Curitibano (PR) | 4 / 1 | 2:01.66 | 1:51.02 | 73 | 0.00 |
22nd | Augusto Kupchak OLIVEIRA Curitibano (PR) | Curitibano (PR) | 6 / 8 | 1:38.43 | 1:51.10 | 72 | 0.00 |
23rd | Antonio Eugenio SANTOS Curitibano (PR) | Curitibano (PR) | 1 / 5 | NT | 1:53.94 | 67 | 0.00 |
24th | Luiz Antonio MORO Curitibano (PR) | Curitibano (PR) | 4 / 8 | 2:09.57 | 2:07.36 | 48 | 0.00 |
25th | Joao Guilherme LIMA Curitibano (PR) | Curitibano (PR) | 3 / 4 | 2:12.85 | 2:14.28 | 41 | 0.00 |
26th | Bernardo Andrade QUEIROZ Curitibano (PR) | Curitibano (PR) | 3 / 5 | 3:03.83 | 2:21.73 | 35 | 0.00 |
— | Raul Mainardes ARAUJO Curitibano (PR) | Curitibano (PR) | 3 / 3 | 3:13.80 | DNSDid Not Start | — | 0.00 |
— | Leonardo Macedo SALOMAO Curitibano (PR) | Curitibano (PR) | 4 / 7 | 1:54.99 | DNSDid Not Start | — | 0.00 |
— | Theo Lara MAGRI Fábrica (PR) | Fábrica (PR) | — / — | NT | WDRWithdrawal | — | 0.00 |
Mirim 2
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | Result | AQUAAQUA 2026 | Points |
|---|---|---|---|---|---|---|---|
Benjamin Perius LIMA Cataratas Natação (PR) | Cataratas Natação (PR) | 7 / 4 | 1:12.29 | 1:10.42 | 286 | 10.00 | |
Caua Andrade SILVA APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 7 / 5 | 1:14.19 | 1:14.46 | 241 | 8.00 | |
Lorenzo Soul SANTOS Santa Mônica (PR) | Santa Mônica (PR) | 7 / 3 | 1:17.26 | 1:15.93 | 228 | 6.00 | |
4th | Joao Henrique MICHELOTTO Curitibano (PR) | Curitibano (PR) | 7 / 1 | 1:23.36 | 1:17.86 | 211 | 5.00 |
5th | Bernardo Miranda SILVA Curitibano (PR) | Curitibano (PR) | 7 / 7 | 1:22.76 | 1:19.38 | 199 | 4.00 |
6th | Enrico Gubert CAMARGO Curitibano (PR) | Curitibano (PR) | 6 / 4 | 1:29.81 | 1:27.27 | 150 | 3.00 |
7th | Bernardo Corte FLOR Curitibano (PR) | Curitibano (PR) | 6 / 5 | 1:34.51 | 1:27.72 | 147 | 2.00 |
8th | Miguel Augusto PREVIATTI APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 6 / 7 | 1:36.80 | 1:28.64 | 143 | 1.00 |
9th | Eduardo Brandao MEDA Fábrica (PR) | Fábrica (PR) | 7 / 8 | 1:28.12 | 1:29.45 | 139 | 0.00 |
10th | Ayron Vicentino TAPIA APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 2 / 4 | NT | 1:29.93 | 137 | 0.00 |
11th | Francisco Corte VEIGA Curitibano (PR) | Curitibano (PR) | 2 / 7 | NT | 1:33.07 | 123 | 0.00 |
12th | Eduardo Nishimura RAMINA Curitibano (PR) | Curitibano (PR) | 4 / 3 | 1:52.69 | 1:33.43 | 122 | 0.00 |
13th | Davi Oliveira SOUZA APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 4 / 2 | 1:54.28 | 1:34.67 | 117 | 0.00 |
14th | Miguel Quintaneiro MARON Curitibano (PR) | Curitibano (PR) | 3 / 7 | NT | 1:35.66 | 114 | 0.00 |
15th | Francisco Lorenzett PRIETO Curitibano (PR) | Curitibano (PR) | 6 / 6 | 1:36.04 | 1:36.66 | 110 | 0.00 |
16th | Vinicius Ferreira REIS Santa Mônica (PR) | Santa Mônica (PR) | 3 / 2 | NT | 1:38.37 | 104 | 0.00 |
17th | Alexandre Weber BOGUSZEWSKI Curitibano (PR) | Curitibano (PR) | 5 / 3 | 1:41.69 | 1:40.49 | 98 | 0.00 |
18th | Henrique Nava GRZYBOWSKI Santa Mônica (PR) | Santa Mônica (PR) | 5 / 5 | 1:41.66 | 1:43.01 | 91 | 0.00 |
19th | Benjamin Esmanhotto SILVA Duque de Caxias (PR) | Duque de Caxias (PR) | 2 / 6 | NT | 1:44.98 | 86 | 0.00 |
20th | Pedro Henrique RECH Comercial Cascavel (PR) | Comercial Cascavel (PR) | 1 / 3 | NT | 1:48.52 | 78 | 0.00 |
21st | Carlos Hyczy SARRAFF Curitibano (PR) | Curitibano (PR) | 4 / 6 | 1:53.06 | 1:52.64 | 69 | 0.00 |
— | Pedro Wrasse BOSTEL Cataratas Natação (PR) | Cataratas Natação (PR) | 7 / 2 | 1:22.54 | WDRWithdrawal | — | 0.00 |