Back to the calendarCompleted
Official meet · Ratified times
Campeonato Paranaense de Verão (Mirim/Petiz)
Sep 18–20, 2026
Colombo / PRLong Course · 50m
FDAP · Federation
Federação de Desportos Aquáticos do Paraná
72
Events
380
Athletes
18
Clubs
Show
Mirim 1
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | Result | AQUAAQUA 2026 | Points |
|---|---|---|---|---|---|---|---|
Joaquim Camargo ORMENO Fábrica (PR) | Fábrica (PR) | 5 / 3 | 2:52.87 | 2:52.24 | 207 | 10.00 | |
Bruno IMAI Fábrica (PR) | Fábrica (PR) | 1 / 6 | NT | 3:03.45 | 171 | 8.00 | |
Gabriel Mendes NUNES Cataratas Natação (PR) | Cataratas Natação (PR) | 2 / 8 | NT | 3:04.26 | 169 | 6.00 | |
4th | Bruno MARINI Santa Mônica (PR) | Santa Mônica (PR) | 5 / 1 | 3:14.06 | 3:12.20 | 149 | 5.00 |
5th | Joaquim Coelho GHIGNONE Curitibano (PR) | Curitibano (PR) | 4 / 8 | 3:53.67 | 3:19.64 | 133 | 4.00 |
6th | Nicolas Silveira RIBEIRO Santa Mônica (PR) | Santa Mônica (PR) | 1 / 8 | NT | 3:24.16 | 124 | 3.00 |
7th | Theo Oliveira SILVA APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 2 / 3 | NT | 3:24.72 | 123 | 2.00 |
8th | Lucca Portela Zilli Curitibano (PR) | Curitibano (PR) | 4 / 6 | 3:31.64 | 3:28.03 | 117 | 1.00 |
9th | Joao Bissoli LUCAS APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 1 / 7 | NT | 3:32.35 | 110 | 0.00 |
10th | Davi VICENTIN Fábrica (PR) | Fábrica (PR) | 2 / 2 | NT | 3:33.12 | 109 | 0.00 |
11th | Mateus Goncalves SPERANDIO Curitibano (PR) | Curitibano (PR) | 3 / 3 | 4:12.28 | 3:37.25 | 103 | 0.00 |
12th | Augusto Kupchak OLIVEIRA Curitibano (PR) | Curitibano (PR) | 3 / 4 | 4:00.14 | 3:39.90 | 99 | 0.00 |
13th | Mateus Caus CANALI Curitibano (PR) | Curitibano (PR) | 1 / 5 | NT | 3:42.14 | 96 | 0.00 |
14th | Enrico Jordao HARTL Curitibano (PR) | Curitibano (PR) | 4 / 7 | 3:48.35 | 3:49.14 | 88 | 0.00 |
15th | Vinicius Kulevicz RIGOTTI Curitibano (PR) | Curitibano (PR) | 3 / 7 | 4:34.10 | 3:54.42 | 82 | 0.00 |
16th | Eduardo Mehl QUADRADO Curitibano (PR) | Curitibano (PR) | 3 / 8 | NT | 3:56.18 | 80 | 0.00 |
17th | Dimitri Contin FIGUEIREDO Curitibano (PR) | Curitibano (PR) | 3 / 2 | 4:32.36 | 4:09.38 | 68 | 0.00 |
18th | Antonio Eugenio SANTOS Curitibano (PR) | Curitibano (PR) | 1 / 4 | NT | 4:09.81 | 68 | 0.00 |
19th | Emanuel Souza QUADROS Amaracqua Natação (PR) | Amaracqua Natação (PR) | 1 / 2 | NT | 4:17.02 | 62 | 0.00 |
20th | Joao Guilherme LIMA Curitibano (PR) | Curitibano (PR) | 3 / 1 | 4:58.05 | 4:34.44 | 51 | 0.00 |
21st | Bernardo Andrade QUEIROZ Curitibano (PR) | Curitibano (PR) | 1 / 1 | NT | 5:03.63 | 37 | 0.00 |
— | Raul Mainardes ARAUJO Curitibano (PR) | Curitibano (PR) | 2 / 5 | NT | DNSDid Not Start | — | 0.00 |
— | Leonardo Macedo SALOMAO Curitibano (PR) | Curitibano (PR) | 3 / 5 | 4:02.49 | DNSDid Not Start | — | 0.00 |
Mirim 2
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | Result | AQUAAQUA 2026 | Points |
|---|---|---|---|---|---|---|---|
Benjamin Perius LIMA Cataratas Natação (PR) | Cataratas Natação (PR) | 5 / 4 | 2:36.06 | 2:33.85 | 291 | 10.00 | |
Lorenzo Soul SANTOS Santa Mônica (PR) | Santa Mônica (PR) | 5 / 5 | 2:51.56 | 2:48.43 | 222 | 8.00 | |
Joao Henrique MICHELOTTO Curitibano (PR) | Curitibano (PR) | 5 / 2 | 3:11.15 | 2:50.38 | 214 | 6.00 | |
4th | Bernardo Miranda SILVA Curitibano (PR) | Curitibano (PR) | 5 / 6 | 3:08.58 | 2:52.90 | 205 | 5.00 |
5th | Arthur Molleta VALLE Santa Mônica (PR) | Santa Mônica (PR) | 5 / 7 | 3:11.90 | 2:53.86 | 201 | 4.00 |
6th | Matheus Salbego MAIA APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 1 / 3 | NT | 3:07.10 | 162 | 3.00 |
7th | Anthony Luiz SANTIAGO Santa Mônica (PR) | Santa Mônica (PR) | 5 / 8 | 3:15.69 | 3:07.84 | 160 | 2.00 |
8th | Bernardo Corte FLOR Curitibano (PR) | Curitibano (PR) | 4 / 4 | 3:25.61 | 3:15.86 | 141 | 1.00 |
9th | Eduardo Nishimura RAMINA Curitibano (PR) | Curitibano (PR) | 4 / 5 | 3:27.49 | 3:21.79 | 129 | 0.00 |
10th | Enrico Calixto RAUEN Curitibano (PR) | Curitibano (PR) | 4 / 3 | 3:29.15 | 3:22.99 | 126 | 0.00 |
11th | Miguel Quintaneiro MARON Curitibano (PR) | Curitibano (PR) | 4 / 2 | 3:40.60 | 3:26.36 | 120 | 0.00 |
12th | Francisco Lorenzett PRIETO Curitibano (PR) | Curitibano (PR) | 4 / 1 | 3:52.89 | 3:28.84 | 116 | 0.00 |
13th | Ayron Vicentino TAPIA APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 2 / 7 | NT | 3:29.85 | 114 | 0.00 |
14th | Carlos Hyczy SARRAFF Curitibano (PR) | Curitibano (PR) | 3 / 6 | 4:18.48 | 3:40.94 | 98 | 0.00 |
15th | Henrique Nava GRZYBOWSKI Santa Mônica (PR) | Santa Mônica (PR) | 2 / 1 | NT | 4:01.67 | 75 | 0.00 |
— | Francisco Corte VEIGA Curitibano (PR) | Curitibano (PR) | 2 / 4 | NT | DNSDid Not Start | — | 0.00 |
— | Pedro Wrasse BOSTEL Cataratas Natação (PR) | Cataratas Natação (PR) | 2 / 6 | NT | WDRWithdrawal | — | 0.00 |