Back to the calendarCompleted
Official meet · Ratified times
Campeonato Paranaense de Verão (Mirim/Petiz)
Sep 18–20, 2026
Colombo / PRLong Course · 50m
FDAP · Federation
Federação de Desportos Aquáticos do Paraná
72
Events
380
Athletes
18
Clubs
Show
Mirim 1
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | Result | AQUAAQUA 2026 | Points |
|---|---|---|---|---|---|---|---|
Gabriel Mendes NUNES Cataratas Natação (PR) | Cataratas Natação (PR) | 1 / 5 | NT | 50.67 | 134 | 10.00 | |
Mateus Caus CANALI Curitibano (PR) | Curitibano (PR) | 5 / 8 | 53.94 | 50.82 | 133 | 8.00 | |
Joao Bissoli LUCAS APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 4 / 7 | 56.73 | 52.32 | 122 | 6.00 | |
4th | Enzo Levy STRAPASSON Santa Mônica (PR) | Santa Mônica (PR) | 5 / 6 | 50.54 | 52.75 | 119 | 5.00 |
5th | Gabriel Murta VIANA Fábrica (PR) | Fábrica (PR) | 4 / 5 | 55.38 | 54.22 | 109 | 4.00 |
6th | Eduardo Mehl QUADRADO Curitibano (PR) | Curitibano (PR) | 3 / 2 | 1:01.19 | 54.84 | 105 | 3.00 |
7th | Nicolas Silveira RIBEIRO Santa Mônica (PR) | Santa Mônica (PR) | 4 / 8 | 58.92 | 55.90 | 100 | 2.00 |
8th | Henrique Knackfuss HASSAN Aquafoz Natação (PR) | Aquafoz Natação (PR) | 2 / 1 | NT | 57.08 | 93 | 1.00 |
9th | Gabriel Esmanhotto SILVA Duque de Caxias (PR) | Duque de Caxias (PR) | 2 / 7 | NT | 58.74 | 86 | 0.00 |
10th | Kaua Kemmerich ZAGONEL Curitibano (PR) | Curitibano (PR) | 2 / 4 | 1:10.06 | 59.62 | 82 | 0.00 |
11th | Heitor Salome MEDAGLIA Curitibano (PR) | Curitibano (PR) | 3 / 3 | 1:00.35 | 59.69 | 82 | 0.00 |
12th | Raul Troiani VICENTINI Santa Mônica (PR) | Santa Mônica (PR) | 3 / 7 | 1:04.38 | 1:00.14 | 80 | 0.00 |
13th | Eduardo Bernardi PEDROSA Curitibano (PR) | Curitibano (PR) | 3 / 5 | 1:00.02 | 1:00.31 | 79 | 0.00 |
14th | Dimitri Contin FIGUEIREDO Curitibano (PR) | Curitibano (PR) | 1 / 1 | NT | 1:02.47 | 71 | 0.00 |
15th | Luiz Antonio MORO Curitibano (PR) | Curitibano (PR) | 3 / 8 | 1:09.37 | 1:03.43 | 68 | 0.00 |
16th | Antonio Eugenio SANTOS Curitibano (PR) | Curitibano (PR) | 1 / 2 | NT | 1:03.44 | 68 | 0.00 |
17th | Vitor Oliveira LEMES Comercial Cascavel (PR) | Comercial Cascavel (PR) | 2 / 8 | NT | 1:03.75 | 67 | 0.00 |
18th | Gabriel Angel RIDAO Fábrica (PR) | Fábrica (PR) | 1 / 7 | NT | 1:04.88 | 63 | 0.00 |
19th | Vicente Ferreira REIS Santa Mônica (PR) | Santa Mônica (PR) | 1 / 4 | NT | 1:07.94 | 55 | 0.00 |
20th | Joao Guilherme LIMA Curitibano (PR) | Curitibano (PR) | 3 / 1 | 1:07.85 | 1:09.46 | 52 | 0.00 |
21st | Bernardo Andrade QUEIROZ Curitibano (PR) | Curitibano (PR) | 1 / 3 | NT | 1:24.50 | 28 | 0.00 |
— | Theo Lara MAGRI Fábrica (PR) | Fábrica (PR) | — / — | NT | WDRWithdrawal | — | 0.00 |
— | Raul Mainardes ARAUJO Curitibano (PR) | Curitibano (PR) | 2 / 5 | 1:13.63 | DNSDid Not Start | — | 0.00 |
— | Enzo Stramandinoli ZANICOTTI Curitibano (PR) | Curitibano (PR) | 2 / 3 | 1:13.90 | DNSDid Not Start | — | 0.00 |
— | Leonardo Macedo SALOMAO Curitibano (PR) | Curitibano (PR) | 4 / 2 | 56.41 | DNSDid Not Start | — | 0.00 |
Mirim 2
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | Result | AQUAAQUA 2026 | Points |
|---|---|---|---|---|---|---|---|
Diego Reis ABRAAO Curitibano (PR) | Curitibano (PR) | 5 / 4 | 46.15 | 43.36 | 214 | 10.00 | |
Enrico Gubert CAMARGO Curitibano (PR) | Curitibano (PR) | 5 / 3 | 49.36 | 47.24 | 165 | 8.00 | |
Lorenzo Soul SANTOS Santa Mônica (PR) | Santa Mônica (PR) | 1 / 8 | NT | 47.85 | 159 | 6.00 | |
4th | Matheus Salbego MAIA APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 3 / 4 | 59.26 | 50.24 | 137 | 5.00 |
5th | Arthur Molleta VALLE Santa Mônica (PR) | Santa Mônica (PR) | 5 / 7 | 50.96 | 50.64 | 134 | 4.00 |
6th | Augusto Caron BALABUCH Curitibano (PR) | Curitibano (PR) | 4 / 4 | 54.46 | 50.90 | 132 | 3.00 |
7th | Francisco Lorenzett PRIETO Curitibano (PR) | Curitibano (PR) | 5 / 2 | 50.81 | 51.21 | 130 | 2.00 |
8th | Davi Oliveira SOUZA APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 3 / 6 | 1:00.36 | 51.87 | 125 | 1.00 |
9th | Eduardo Brandao MEDA Fábrica (PR) | Fábrica (PR) | 5 / 1 | 52.45 | 52.44 | 121 | 0.00 |
10th | Carlos Hyczy SARRAFF Curitibano (PR) | Curitibano (PR) | 4 / 6 | 56.31 | 52.82 | 118 | 0.00 |
11th | Bernardo Corte FLOR Curitibano (PR) | Curitibano (PR) | 4 / 3 | 55.48 | 54.34 | 108 | 0.00 |
12th | Miguel Augusto PREVIATTI APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 4 / 1 | 58.02 | 54.79 | 106 | 0.00 |
13th | Vinicius Ferreira REIS Santa Mônica (PR) | Santa Mônica (PR) | 1 / 6 | NT | 58.59 | 86 | 0.00 |
14th | Pedro Henrique RECH Comercial Cascavel (PR) | Comercial Cascavel (PR) | 2 / 2 | NT | 1:04.09 | 66 | 0.00 |
15th | Henrique Nava GRZYBOWSKI Santa Mônica (PR) | Santa Mônica (PR) | 2 / 6 | NT | 1:07.92 | 55 | 0.00 |
— | Pedro Wrasse BOSTEL Cataratas Natação (PR) | Cataratas Natação (PR) | 5 / 5 | 48.80 | WDRWithdrawal | — | 0.00 |