Back to the calendarCompleted
Official meet · Ratified times
Torneio Regional da 2ª Região (Pré-Mirim/Sênior)
Apr 21, 2023
Maringá / PRShort Course · 25m
FDAP · Federation
Federação de Desportos Aquáticos do Paraná
Infantil 1
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | FINAFINA 2023 | Points |
|---|---|---|---|---|---|---|---|
1st | Gabriel Schuch PIMPAO APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 1 / 3 | 32.47 | 32.57 | 237 | 0.00 |
2nd | Enzo Marques VINHA APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 1 / 4 | 34.36 | 32.66 | 235 | 0.00 |
3rd | Caio Pelisson BRAGA Fábrica (PR) | Fábrica (PR) | 1 / 1 | 37.08 | 36.63 | 166 | 0.00 |
Infantil 2
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | FINAFINA 2023 | Points |
|---|---|---|---|---|---|---|---|
1st | Gabriel Santos CARRARO APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 3 / 6 | 26.93 | 26.55 | 437 | 0.00 |
2nd | Eduardo Biason SANTANA APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 2 / 2 | 27.71 | 28.15 | 367 | 0.00 |
3rd | Luiz Otavio COSTA APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 1 / 2 | 34.54 | 34.50 | 199 | 0.00 |
Juvenil 1
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | FINAFINA 2023 | Points |
|---|---|---|---|---|---|---|---|
1st | Leonardo José SILVA APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 3 / 2 | 24.98 | 24.76 | 539 | 0.00 |
2nd | Wellington Fenilli LIMA APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 2 / 4 | 27.67 | 27.18 | 408 | 0.00 |
3rd | Lucas Silveira ALMEIDA Fábrica (PR) | Fábrica (PR) | 2 / 1 | 30.64 | 28.73 | 345 | 0.00 |
4th | Arthur Henrique GOES APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 1 / 5 | 37.07 | 32.95 | 229 | 0.00 |
Júnior 1
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | FINAFINA 2023 | Points |
|---|---|---|---|---|---|---|---|
1st | Diego Duarte REZENDE APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 2 / 3 | 27.65 | 27.15 | 409 | 0.00 |
2nd | Felipe Gabriel OLIVEIRA APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 2 / 5 | 27.79 | 27.22 | 406 | 0.00 |
Júnior 2
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | FINAFINA 2023 | Points |
|---|---|---|---|---|---|---|---|
1st | Pedro Antonio BOEING APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 3 / 4 | 23.36 | 24.15 | 581 | 0.00 |
2nd | Ramon Veiga ROMANICHEN APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 3 / 1 | 26.01 | 33.19 | 224 | 0.00 |
Sênior
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | FINAFINA 2023 | Points |
|---|---|---|---|---|---|---|---|
1st | Joao Pedro ALTOÉ APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 3 / 3 | 22.76 | 24.17 | 580 | 0.00 |
2nd | Gustavo BESSA APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 3 / 5 | 25.51 | 29.91 | 306 | 0.00 |
3rd | Matheus Junio BRAMBILLA APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 2 / 6 | 31.16 | 32.91 | 229 | 0.00 |