Back to the calendarCompleted
Official meet · Ratified times
2019 Phillips 66 National Champs
Jul 31 – Aug 4, 2019
Stanford, CALong Course · 50m
USAS · Federation
USA Swimming
Heat 118:42
Official| Lane | Athlete / Team | Club | EntryEntry | TimeResult | FINA 2019 |
|---|---|---|---|---|---|
| 1 | CLOVIS SWIM CLU "A" CLOVIS SWIM CLU Abby SAMANSKY, Danielle HERRMANN, Yulduz KUCHKAROVA, Claire TUGGLE | CLOVIS SWIM CLU | NT | 3:49.66 | 765 |
| 2 | AGS "A" AGS Raena ELDRIDGE, Camryn TONEY, Karling HEMSTREET, Emma CARLTON | AGS | NT | 3:47.61 | 785 |
| 3 | PSU "A" PSU Elizabeth GASPARI, Kate SHERIDAN, Madison LEDWITH, Sadie SCHUMANN | PSU | NT | 3:50.13 | 760 |
| 4 | GSC "A" GSC Isabella GAROFALO, Talia BATES, Gabrielle HILLIS, Sherridon DRESSEL | GSC | NT | 3:45.60 | 807 |
| 5 | FIRESTONE AKRON "A" FIRESTONE AKRON Sarah WATSON, Morgan WAGGONER, Ellie NEBRASKA, Andrea FISCHER | FIRESTONE AKRON | NT | 3:49.29 | 768 |
| 6 | FOX "A" FOX Mckenna STONE, Tiffanie RUAN, Rachel STEGE, Megan CIEZCZAK | FOX | NT | 3:50.78 | 754 |
| 7 | PLS "A" PLS Miranda HECKMAN, Claire SUEN, Daniella Damele HAWKINS, Sydney LU | PLS | NT | 3:53.22 | 730 |
| 8 | BOILERMAKER AQU "A" BOILERMAKER AQU Megan JOHNSON, Maizie SEIDL, Natalie MYERS, Riley KISHMAN | BOILERMAKER AQU | NT | 3:48.80 | 773 |
Heat 218:48
Official| Lane | Athlete / Team | Club | EntryEntry | TimeResult | FINA 2019 |
|---|---|---|---|---|---|
| 1 | OSU "A" OSU Taylor PETRAK, Freya RAYNER, Katie TRACE, Nicole FYE | OSU | NT | 3:48.28 | 779 |
| 2 | WA "A" WA Lillie HOSACK, Beata NELSON, Alana PALMER, Megan DOTY | WA | NT | 3:44.15 | 822 |
| 3 | VICN "A" VICN Kotuku NGAWATI, Elyse WOODS, Julia HAWKINS, Kayla COSTA | VICN | NT | 3:41.43 | 853 |
| 4 | TENNESSEE AQUAT "A" TENNESSEE AQUAT Trude ROTHROCK, Erika BROWN, Bailey GRINTER, Alex GEBEL | TENNESSEE AQUAT | NT | 3:42.29 | 843 |
| 5 | ALTO "A" ALTO Ashley VOLPENHEIN, Amalie FACKENTHAL, Anya GOEDERS, Brooke STENSTROM | ALTO | NT | 3:45.26 | 810 |
| 6 | UNIVERSITY OF L "A" UNIVERSITY OF L Lainey VISSCHER, Avery BRAUNECKER, Alena KRAUS, Diana DUNN | UNIVERSITY OF L | NT | 3:45.33 | 810 |
| 7 | IRISH AQUATICS "A" IRISH AQUATICS Abbie DOLAN, Lauren HELLER, Skylar FORE, Cailey GRUNHARD | IRISH AQUATICS | NT | 3:49.09 | 770 |
| 8 | VICN "B" VICN Abbey WEBB, Olivia ADAMS, Natasha RAMSDEN, Jacinta ESSAM | VICN | NT | 3:47.72 | 784 |
Heat 318:54
Official| Lane | Athlete / Team | Club | EntryEntry | TimeResult | FINA 2019 |
|---|---|---|---|---|---|
| 3 | INDIANA UNIVERS "A" INDIANA UNIVERS Laurel EIBER, Ashley TURAK, Grace HASKETT, Shelby KOONTZ | INDIANA UNIVERS | NT | 3:46.27 | 799 |
| 4 | METROPLEX AQUAT "A" METROPLEX AQUAT Raime JONES, Anni FAN, Vanessa PEARL, Eason JONES | METROPLEX AQUAT | NT | 3:51.62 | 745 |
| 5 | TUCSON FORD DEA "A" TUCSON FORD DEA Jamie STONE, Kayla FILIPEK, Alayna CONNOR, Taylor NATIONS | TUCSON FORD DEA | NT | 3:46.81 | 794 |
| 6 | ABF "A" ABF Brynn WRIGHT, Erin JACHYM, Sydney WINTERS, Anna HEIN | ABF | NT | 3:55.83 | 706 |