Back to the calendarCompleted
Official meet · Ratified times
Torneio Regional da 3ª Região (Pré-Mirim/Sênior)
May 30–31, 2026
Foz do Iguacu / PRShort Course · 25m
FDAP · Federation
Federação de Desportos Aquáticos do Paraná
Petiz 1
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | AQUAAQUA 2026 | Points |
|---|---|---|---|---|---|---|---|
1st | Francisco Michelsen VIDAL Comercial Cascavel (PR) | Comercial Cascavel (PR) | 3 / 6 | 50.89 | 49.06 | 131 | 0.00 |
2nd | Bernardo Hermisdorff GONCALVES Comercial Cascavel (PR) | Comercial Cascavel (PR) | 3 / 7 | 54.02 | 51.75 | 112 | 0.00 |
3rd | Thales Augusto SILVA Feras na Água (PR) | Feras na Água (PR) | 2 / 3 | NT | 57.35 | 82 | 0.00 |
4th | Leonardo Lorenzi SANTOS Comercial Cascavel (PR) | Comercial Cascavel (PR) | 1 / 4 | NT | 1:01.26 | 67 | 0.00 |
Petiz 2
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | AQUAAQUA 2026 | Points |
|---|---|---|---|---|---|---|---|
1st | Bruno de SOUZA Cataratas Natação (PR) | Cataratas Natação (PR) | 5 / 7 | 37.53 | 38.47 | 272 | 0.00 |
2nd | Danilo Barsano MESQUITA Feras na Água (PR) | Feras na Água (PR) | 2 / 5 | NT | 41.61 | 215 | 0.00 |
3rd | Alessandro Matheus Cazzola Geraci Cataratas Natação (PR) | Cataratas Natação (PR) | 4 / 2 | 44.31 | 42.19 | 206 | 0.00 |
4th | Matheus Cambrussi CRUZ Pato Natação (PR) | Pato Natação (PR) | 4 / 7 | 45.34 | 44.33 | 178 | 0.00 |
5th | Davi Luis LOTTERMANN Comercial Cascavel (PR) | Comercial Cascavel (PR) | 3 / 3 | 50.02 | 47.56 | 144 | 0.00 |
6th | Joaquim Gabriel DALCHAU Comercial Cascavel (PR) | Comercial Cascavel (PR) | 3 / 2 | 51.34 | 47.77 | 142 | 0.00 |
7th | Bryan Viana LIMA Toledo Natação (PR) | Toledo Natação (PR) | 2 / 6 | NT | 51.06 | 116 | 0.00 |
8th | Davi Scanagatta TOZZI Comercial Cascavel (PR) | Comercial Cascavel (PR) | 2 / 4 | 1:01.65 | 57.29 | 82 | 0.00 |
— | Henrique Kloeckner FERACIN Comercial Cascavel (PR) | Comercial Cascavel (PR) | — / — | 42.14 | WDRWithdrawal | — | 0.00 |
Infantil 1
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | AQUAAQUA 2026 | Points |
|---|---|---|---|---|---|---|---|
1st | Marlon Antonio JUNIOR Cataratas Natação (PR) | Cataratas Natação (PR) | 4 / 5 | 41.88 | 39.62 | 249 | 0.00 |
2nd | Matheus Henrique MOGNON Comercial Cascavel (PR) | Comercial Cascavel (PR) | 2 / 2 | NT | 46.37 | 155 | 0.00 |
3rd | Jeronimo Pujato FLORES Cataratas Natação (PR) | Cataratas Natação (PR) | 3 / 5 | 47.39 | 49.61 | 127 | 0.00 |
— | Murilo Tanizawa ZULIAN Toledo Natação (PR) | Toledo Natação (PR) | 3 / 4 | 47.32 | DNSDid Not Start | — | 0.00 |
Infantil 2
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | AQUAAQUA 2026 | Points |
|---|---|---|---|---|---|---|---|
1st | Paulo Antonio SOUSA Aquafoz Natação (PR) | Aquafoz Natação (PR) | 5 / 6 | 36.65 | 36.68 | 314 | 0.00 |
Juvenil 1
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | AQUAAQUA 2026 | Points |
|---|---|---|---|---|---|---|---|
1st | Axel Ariel GONZÁLEZ Cataratas Natação (PR) | Cataratas Natação (PR) | 5 / 5 | 32.28 | 32.40 | 456 | 0.00 |
2nd | Henrique Blume XAVIER Aquafoz Natação (PR) | Aquafoz Natação (PR) | 5 / 3 | 33.65 | 34.62 | 374 | 0.00 |
3rd | Bruno Felipe Hentz Toillier Cataratas Natação (PR) | Cataratas Natação (PR) | 4 / 4 | 38.97 | 37.43 | 296 | 0.00 |
4th | Nery Axel AQUINO Cataratas Natação (PR) | Cataratas Natação (PR) | 4 / 3 | 43.07 | 41.20 | 222 | 0.00 |
5th | Jorge Nathan AQUINO Cataratas Natação (PR) | Cataratas Natação (PR) | 4 / 6 | 44.15 | 42.00 | 209 | 0.00 |
6th | Luigi BENICCHIO Pato Natação (PR) | Pato Natação (PR) | 1 / 5 | NT | 42.97 | 195 | 0.00 |
7th | Arthur Girardi FINATO Pato Natação (PR) | Pato Natação (PR) | 1 / 3 | NT | 49.30 | 129 | 0.00 |
Juvenil 2
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | AQUAAQUA 2026 | Points |
|---|---|---|---|---|---|---|---|
1st | Kawan Gustavo LADEIA Toledo Natação (PR) | Toledo Natação (PR) | 5 / 2 | 37.44 | 37.23 | 300 | 0.00 |
Sênior
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | AQUAAQUA 2026 | Points |
|---|---|---|---|---|---|---|---|
1st | Henrique Mussi ALENCAR Aquafoz Natação (PR) | Aquafoz Natação (PR) | 5 / 4 | 32.14 | 33.05 | 430 | 0.00 |