Back to the calendarCompleted
Official meet · Ratified times
Torneio Regional da 2ª Região (Pré-Mirim/Sênior)
May 23, 2026
Campo Mourão / PRShort Course · 25m
FDAP · Federation
Federação de Desportos Aquáticos do Paraná
Petiz 1
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | AQUAAQUA 2026 | Points |
|---|---|---|---|---|---|---|---|
1st | Joao Arthur ORTIZ APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 4 / 3 | 45.48 | 47.48 | 145 | 0.00 |
2nd | Theo Sales SILVA Fábrica (PR) | Fábrica (PR) | 3 / 3 | 50.52 | 52.08 | 109 | 0.00 |
3rd | Victor Bondezan ARAUJO APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 1 / 3 | NT | 55.61 | 90 | 0.00 |
4th | Miguel Izzo BRESCHILIARE APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 2 / 6 | NT | 57.24 | 82 | 0.00 |
Petiz 2
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | AQUAAQUA 2026 | Points |
|---|---|---|---|---|---|---|---|
1st | Miguel Reis MONTEIRO APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 5 / 5 | 35.41 | 37.04 | 305 | 0.00 |
2nd | Antonio Rafael PADIAL APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 4 / 7 | 48.78 | 46.60 | 153 | 0.00 |
3rd | Felipe Traci RODRIGUES Fábrica (PR) | Fábrica (PR) | 3 / 4 | 49.05 | 46.69 | 152 | 0.00 |
4th | Daniel Vaneti MAZUTI APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 4 / 6 | 45.61 | 47.51 | 144 | 0.00 |
5th | Miguel Santos CARRARO APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 3 / 7 | NT | 49.02 | 131 | 0.00 |
6th | Bernardo Hashimoto VALGAS APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 3 / 6 | NT | 51.23 | 115 | 0.00 |
Infantil 1
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | AQUAAQUA 2026 | Points |
|---|---|---|---|---|---|---|---|
1st | Marcelo Penteado SUZUKI Fábrica (PR) | Fábrica (PR) | 5 / 3 | 36.09 | 35.79 | 338 | 0.00 |
2nd | Juan Bernardo PADUA APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 5 / 7 | 38.72 | 38.91 | 263 | 0.00 |
3rd | Luiz Felipe MAGALHAES APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 1 / 4 | NT | 45.16 | 168 | 0.00 |
4th | Mateus Possani MARCHI APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 2 / 5 | NT | 48.52 | 135 | 0.00 |
Infantil 2
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | AQUAAQUA 2026 | Points |
|---|---|---|---|---|---|---|---|
1st | Rafael Correia PACHECO APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 5 / 4 | 35.23 | 33.47 | 414 | 0.00 |
2nd | Diogo Batista SANCHEZ APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 5 / 2 | 38.26 | 38.26 | 277 | 0.00 |
3rd | Carlos Eduardo FILHO Campo Mourão (PR) | Campo Mourão (PR) | 4 / 2 | 48.65 | 45.97 | 159 | 0.00 |
4th | Anthony Lira GORDO Campo Mourão (PR) | Campo Mourão (PR) | 3 / 5 | 49.20 | 47.05 | 149 | 0.00 |
5th | Henry Sadao SILVA Campo Mourão (PR) | Campo Mourão (PR) | 2 / 2 | NT | 48.11 | 139 | 0.00 |
6th | Guilherme Amorim SILVA Campo Mourão (PR) | Campo Mourão (PR) | 2 / 3 | NT | 51.60 | 113 | 0.00 |
Juvenil 1
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | AQUAAQUA 2026 | Points |
|---|---|---|---|---|---|---|---|
1st | Caio Garcia CAVALCANTE APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 6 / 7 | 34.35 | 34.59 | 375 | 0.00 |
2nd | Keirrison Leite SILVA Campo Mourão (PR) | Campo Mourão (PR) | 4 / 5 | 44.07 | 40.27 | 237 | 0.00 |
— | Davi Salbego MAIA APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 2 / 4 | NT | DSQDisqualified | — | 0.00 |
— | Felipe Gabriel IUSTEN Fábrica (PR) | Fábrica (PR) | — / — | 49.81 | WDRWithdrawal | — | 0.00 |
Juvenil 2
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | AQUAAQUA 2026 | Points |
|---|---|---|---|---|---|---|---|
1st | Caio Pelisson BRAGA Fábrica (PR) | Fábrica (PR) | 6 / 5 | 32.02 | 32.22 | 464 | 0.00 |
2nd | Joao Batista FILHO Campo Mourão (PR) | Campo Mourão (PR) | 4 / 4 | 41.24 | 39.29 | 256 | 0.00 |
3rd | Arthur Vieceli SOUZA Campo Mourão (PR) | Campo Mourão (PR) | 3 / 2 | NT | 49.74 | 126 | 0.00 |
Júnior 1
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | AQUAAQUA 2026 | Points |
|---|---|---|---|---|---|---|---|
1st | Guilherme Stipp SILVA Campo Mourão (PR) | Campo Mourão (PR) | 6 / 3 | 32.86 | 32.49 | 452 | 0.00 |
2nd | Davi Batista SANCHEZ APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 6 / 6 | 33.39 | 33.34 | 419 | 0.00 |
3rd | Luiz Otavio COSTA APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 5 / 6 | 37.62 | 37.04 | 305 | 0.00 |
4th | Caio Ogama CARELLA Fábrica (PR) | Fábrica (PR) | 1 / 5 | NT | 41.05 | 224 | 0.00 |
Júnior 2
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | AQUAAQUA 2026 | Points |
|---|---|---|---|---|---|---|---|
1st | Gabriel Antonio MENDES APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 6 / 4 | 30.13 | 30.88 | 527 | 0.00 |
2nd | Hammon Henrique COSTA APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 6 / 2 | 33.42 | 34.57 | 375 | 0.00 |