Back to the calendarCompleted
Official meet · Ratified times
Torneio Regional da 2ª Região (Pré-Mirim/Sênior)
May 23, 2026
Campo Mourão / PRShort Course · 25m
FDAP · Federation
Federação de Desportos Aquáticos do Paraná
Petiz 1
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | AQUAAQUA 2026 | Points |
|---|---|---|---|---|---|---|---|
1st | Joao Pedro DRAPZICHINSKI Fábrica (PR) | Fábrica (PR) | 5 / 2 | 36.12 | 37.00 | 191 | 0.00 |
2nd | Joao Arthur ORTIZ APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 4 / 6 | 39.16 | 40.82 | 142 | 0.00 |
3rd | Guilherme Viapiana COSTACURTA Fábrica (PR) | Fábrica (PR) | 3 / 7 | 52.35 | 52.30 | 67 | 0.00 |
4th | Theo Sales SILVA Fábrica (PR) | Fábrica (PR) | 2 / 4 | 54.51 | 52.48 | 67 | 0.00 |
5th | Victor Bondezan ARAUJO APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 3 / 2 | 49.70 | 52.68 | 66 | 0.00 |
Petiz 2
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | AQUAAQUA 2026 | Points |
|---|---|---|---|---|---|---|---|
1st | Joaquim Mello CORREA APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 4 / 4 | 37.51 | 38.85 | 165 | 0.00 |
2nd | Murilo Harada OTERO Fábrica (PR) | Fábrica (PR) | 3 / 6 | 44.85 | 42.92 | 122 | 0.00 |
— | Miguel Santos CARRARO APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 4 / 2 | 39.48 | DSQDisqualified | — | 0.00 |
Infantil 1
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | AQUAAQUA 2026 | Points |
|---|---|---|---|---|---|---|---|
1st | Bernardo Oliveira TOMAZELI APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 5 / 5 | 32.90 | 33.06 | 268 | 0.00 |
2nd | Lucas Nonose KITAHARA 5º Nado - IAB / FEL (PR) | 5º Nado - IAB / FEL (PR) | 4 / 5 | 38.03 | 39.18 | 161 | 0.00 |
Infantil 2
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | AQUAAQUA 2026 | Points |
|---|---|---|---|---|---|---|---|
1st | Raphael Piai PELLEGRINI APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 6 / 5 | 28.18 | 28.07 | 438 | 0.00 |
2nd | Arthur Silva AYRES APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 6 / 3 | 28.75 | 28.81 | 405 | 0.00 |
3rd | Samuel Massuda SANTOS Campo Mourão (PR) | Campo Mourão (PR) | 6 / 2 | 30.92 | 30.90 | 328 | 0.00 |
4th | Gabriel Takemura COUTO 5º Nado - IAB / FEL (PR) | 5º Nado - IAB / FEL (PR) | 5 / 6 | 33.98 | 32.36 | 285 | 0.00 |
5th | Eric Yudi MORESCHI Fábrica (PR) | Fábrica (PR) | 2 / 3 | NT | 32.87 | 272 | 0.00 |
6th | Vicenthe Biason SANTOS 5º Nado - IAB / FEL (PR) | 5º Nado - IAB / FEL (PR) | 2 / 5 | NT | 34.47 | 236 | 0.00 |
7th | Carlos Eduardo FILHO Campo Mourão (PR) | Campo Mourão (PR) | 4 / 7 | 40.23 | 37.62 | 182 | 0.00 |
8th | Murilo Sanches MUSSI 5º Nado - IAB / FEL (PR) | 5º Nado - IAB / FEL (PR) | 4 / 3 | 38.75 | 37.71 | 180 | 0.00 |
9th | Arthur Ricardo LOUREIRO Fábrica (PR) | Fábrica (PR) | 3 / 4 | 40.60 | 38.63 | 168 | 0.00 |
10th | Henry Sadao SILVA Campo Mourão (PR) | Campo Mourão (PR) | 3 / 3 | 43.71 | 39.67 | 155 | 0.00 |
Juvenil 1
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | AQUAAQUA 2026 | Points |
|---|---|---|---|---|---|---|---|
1st | Lorenzo Jacobsen DONATI Fábrica (PR) | Fábrica (PR) | 1 / 7 | NT | 28.81 | 405 | 0.00 |
2nd | Caio Garcia CAVALCANTE APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 2 / 6 | NT | 29.97 | 359 | 0.00 |
3rd | Felype Gongora ZAGO APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 5 / 4 | 32.02 | 30.35 | 346 | 0.00 |
4th | Edgar ROMERO APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 6 / 7 | 31.96 | 32.72 | 276 | 0.00 |
5th | Gabriel Giroldo SANTOS Campo Mourão (PR) | Campo Mourão (PR) | 5 / 7 | 37.30 | 34.27 | 240 | 0.00 |
6th | Murilo Henrique SIMOES APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 3 / 5 | 41.37 | 36.40 | 200 | 0.00 |
Juvenil 2
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | AQUAAQUA 2026 | Points |
|---|---|---|---|---|---|---|---|
1st | Enzo Marques VINHA APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 2 / 7 | NT | 27.95 | 443 | 0.00 |
2nd | Kenzo KIMURA Campo Mourão (PR) | Campo Mourão (PR) | 1 / 4 | NT | 31.11 | 321 | 0.00 |
3rd | Joao Batista FILHO Campo Mourão (PR) | Campo Mourão (PR) | 1 / 5 | NT | 33.24 | 263 | 0.00 |
4th | Arthur Vieceli SOUZA Campo Mourão (PR) | Campo Mourão (PR) | 1 / 2 | NT | 46.66 | 95 | 0.00 |
Júnior 1
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | AQUAAQUA 2026 | Points |
|---|---|---|---|---|---|---|---|
1st | Pedro Henrique OLIVEIRA Campo Mourão (PR) | Campo Mourão (PR) | 7 / 6 | 27.02 | 27.23 | 479 | 0.00 |
2nd | Guilherme Stipp SILVA Campo Mourão (PR) | Campo Mourão (PR) | 7 / 7 | 27.46 | 27.89 | 446 | 0.00 |
3rd | Daniel LAUTENSCHLAGER Fábrica (PR) | Fábrica (PR) | 6 / 4 | 27.87 | 28.41 | 422 | 0.00 |
4th | Eduardo Biason SANTANA APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 7 / 3 | 26.73 | 28.52 | 417 | 0.00 |
5th | Davi Batista SANCHEZ APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 2 / 2 | NT | 29.43 | 380 | 0.00 |
6th | Luiz Otavio COSTA APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 1 / 6 | NT | 32.72 | 276 | 0.00 |
7th | Caio Ogama CARELLA Fábrica (PR) | Fábrica (PR) | 5 / 3 | 33.68 | 33.10 | 267 | 0.00 |
8th | Luis Gustavo MIRANDA APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 1 / 3 | NT | 35.01 | 225 | 0.00 |
Júnior 2
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | AQUAAQUA 2026 | Points |
|---|---|---|---|---|---|---|---|
1st | Guilherme Kikuchi FUJII 5º Nado - IAB / FEL (PR) | 5º Nado - IAB / FEL (PR) | 7 / 4 | 24.93 | 25.96 | 553 | 0.00 |
2nd | Lucas Silveira ALMEIDA Fábrica (PR) | Fábrica (PR) | 7 / 2 | 27.34 | 28.26 | 429 | 0.00 |
3rd | Wellington Fenilli LIMA APAN/Maringá - Naurú (PR) | APAN/Maringá - Naurú (PR) | 6 / 6 | 29.54 | 28.60 | 414 | 0.00 |
Sênior
| Pl. | Athlete / Team | Club | Heat / Lane | Entry | TimeResult | AQUAAQUA 2026 | Points |
|---|---|---|---|---|---|---|---|
1st | Rafael Franco SANTOS Campo Mourão (PR) | Campo Mourão (PR) | 7 / 5 | 26.49 | 26.66 | 511 | 0.00 |